NAME AT BIRTH | MARRIED NAME | YEAR OF BIRTH | YEAR OF DEATH | LOCATION - TOWNS/CITIES LIVED |
BAYDON, Mary | Masters | 1817 | c.1895 | West Haddon, Dunchurch, Willoughby |
BROWN, Jane | Stephenson | Unknown | Unknown | Newcastle |
CARTER, Jane | Tough | 1863 | 1942 | Sunderland, Durban (SA), Rochester (US) |
COTTRELL, Maria | Johnson | 1861 | Unknown | Tunstall, Sunderland |
CROSSLAND, Harriet | Robinson | 1838 | 1924 | Barnsley |
CROSSLAND, John | Crossland | 1810 | 1887 | Barnsley |
Unknown, Eleanor | Davison | 1823 | Unknown | Sunderland |
DAVISON, John | Davison | 1808 | c.1882 | Sunderland |
DAVISON, Mary Eleanor | Ingram | 1864 | Unknown | Sunderland |
ELLIS, Mary | Stephenson | 1847 | Unknown | Newcastle |
ELLIS, Richard | Ellis | Unknown | Unknown | Newcastle |
FORESTER, Aaron | Forester | 1731 | Unknown | Ovingham, Northumberland |
FORESTER, Elizabeth | Robson | 1785 | Unknown | Horton-by-Blyth & Allendale, Northumberland |
FORESTER, Thomas | Forester | 1760 | Unknown | Stamfordham, Northumberland |
Unknown, Mary | Forester | 1763 | Unknown | Stamfordham, Northumberland |
GARDEN, Ann(e) | Henderson | 1756/8 | Unknown | Aberdeen |
GRANT, Elizabeth | Masters | 1799 | 1846 | Willoughby |
HENDERSON, Elizabeth | Wilson | Unknown | Unknown | Unknown |
HENDERSON, John | Henderson | 1754 | Unknown | Aberdeen |
HENDERSON, Margaret | Keith | 1785 | Unknown | Aberdeen |
HILL, Elizabeth | Wafforn | 1704 | Unknown | Welton, Northamptonshire |
HUTCHINSON, Jane | Tough | c.1840 | Unknown | Sunderland |
INGRAM, James | Ingram | 1784 | Unknown | Cheshire, Derbyshire, County Durham, Rochdale |
INGRAM, James | Ingram | 1828 | Unknown | County Durham, Preston, Burnley |
INGRAM, William Skirrow | Ingram | 1860 | Unknown | Sunderland |
INGRAM, William | Ingram | 1894 | 1962 | Sunderland |
Unknown, Dorothy | Johnson | 1828 | Unknown | Ryhope, Sunderland |
JOHNSON, Frederick | Johnson | 1914 | 2005 | Sunderland |
JOHNSON, George | Johnson | 1832 | 1883 | Cramlington, Sunderland |
JOHNSON, Jennifer Linda | Masters | 1946 | - | Sunderland, Durham, Lytham St Annes, Bishop Auckland |
JOHNSON, John | Johnson | c.1781 | Unknown | Cramlington |
Unknown, Margaret | Johnson | c.1791 | Unknown | Cramlington |
JOHNSON, John | Johnson | 1857 | Unknown | Sunderland |
JOHNSON, Wilhelmina | Surtees | 1895 | c.1962 | Sunderland |
JURDISON, Isabel | Sewell | 1828 | Unknown | Sunderland |
KEITH, Anne | Tough | 1811 | 1887 | Aberdeen, Skipton, Sunderland |
KEITH, Thomas | Keith | 1769 | Unknown | Aberdeen |
KEITH, William | Keith | Unknown | Unknown | Aberdeen |
LORD, Mary | Baydon/Masters | 1817 | Unknown | West Haddon, Willoughby |
MARRIOTT, Ann | Masters | Unknown | 1741 | Badby & Staverton |
MARSHALL, Dorothy | Stephenson | c.1774 | Unknown | Newcastle |
MARSHALL, Francis | Marshall | 1750 | Unknown | Ulgham & Widdrington, Northumberland |
MASTERS, Andrew Francis | Masters | 1972 | - | Durham, Lytham St Annes, Sunderland |
MASTERS, Caroline Ruth | Masters | 1976 | - | Durham, Lytham St Annes, Sunderland, Sheffield, Leeds |
MASTERS, Christopher John | Masters | 1975 | - | Durham, Lytham St Annes, Sunderland, Newcastle, London, Oakville (Ontario, Canada) |
MASTERS, Emily Olivia | Masters | 2004 | - | Oakville (Ontario, Canada) |
MASTERS, Frank | Masters | 1893 | 1960 | Barnsley, Sunderland |
MASTERS, Frank | Masters | 1916 | 1997 | Sunderland |
MASTERS, Frank Joseph | Masters | 1945 | - | Sunderland, Durham, Lytham St Annes, Bishop Auckland |
MASTERS, John | Masters | 1762 | 1852 | Staverton, Willoughby |
MASTERS, John | Masters | 1828 | 1912 | Willoughby, Barnsley |
MASTERS, John (aka Jack) | Masters | 1864 | 1925 | Barnsley, Sunderland |
MASTERS, Joseph | Masters | 1802 | 1891 | Willoughby |
MASTERS, Thomas | Masters | 1636 | 1701 | Badby |
MASTERS, Thomas | Masters | 1663 | 1727 | Badby |
MASTERS, Thomas | Masters | 1694 | 1767 | Staverton |
MASTERS, Thomas | Masters | 1734 | 1806 | Staverton |
MILLER, Ann | Robinson | 1825 | c.1895 | Bishopwearmouth, Sunderland |
MUN or NUN, Mary (aka Maria) | Masters | c.1663 | Unknown | Badby |
PARKIN, Mary | Robson | 1876 | Unknown | Sunderland |
PARKIN, Michael | Parkin | 1828 | Unknown | Newbottle, Spennymoor, Tunstall, (Sunderland) |
PITT, Hannah | Stephenson | 1808 | Unknown | Newcastle |
RITSON, Sarah | Robson | 1812 | After 1881 | Hexham, Northumberland |
ROBINSON, Ann | Masters | 1869 | 1949 | Barnsley, Sunderland |
ROBINSON, Linda | Johnson | 1919 | - | Sunderland, Balham (London) |
ROBINSON, Stephen | Robinson | 1895 | 1962 | Sunderland, Pirton (near Hitchin) |
ROBINSON, Stephen | Robinson | 1856 | Unknown | Sunderland |
ROBINSON, Thomas | Robinson | 1823 | c.1905 | Bishopwearmouth, Sunderland |
ROBINSON, Thomas | Robinson | 1845 | 1873 | Barnsley |
ROBSON, Edward | Robson | 1811 | Bef.1881 | Hexham, Northumberland |
ROBSON, George | Robson | 1870 | Unknown | Sunderland |
ROBSON, James | Robson | 1844 | Unknown | Warden, Sunderland |
ROBSON, Mary | Robson | 1892 | 1956 | Sunderland |
ROBSON, Mary Annie | Robson | 1873 | 1924 | Hawksteel, Allendale, Sunderland |
RUSHALL, Margaret (Margot) | Masters | c.1633 | 1707 | Badby |
RUSHALL, John | Rushall | c.1607 | 1662 | Badby |
SEWELL, Peter | Sewell | 1830 | Before 1901 | Sunderland |
SEWELL, Isabella Camilla | Robinson | 1859 | Unknown | Sunderland |
SKIRROW, Ann Eliza | Ingram | 1830 | Unknown | Preston, Burnley, County Durham |
SPENCER, Sarah | Masters | Unknown | c.1835 | Willoughby |
STEPHENSON, Edward | Stephenson | c.1774 | Unknown | Newcastle |
STEPHENSON, Edward | Stephenson | 1808 | Unknown | Newcastle |
STEPHENSON, Frederick | Stephenson | 1888 | 1955 | Newcastle, Sunderland |
STEPHENSON, George | Stephenson | 1781 | 1848 | Wylam, Northumberland |
STEPHENSON, Harriet | Masters | 1921 | - | Sunderland |
STEPHENSON, Henry | Stephenson | 1698 | Unknown | Roxburgh County (Scotland) |
STEPHENSON, Robert | Stephenson | 1723 | Unknown | Ballymoney (N.I.), Roxburgh County (Scotland) |
STEPHENSON, Robert | Stephenson | 1752 | Unknown | Ballymoney (N.I.), Roxburgh County (Scotland) |
STEPHENSON, Robert | Stephenson | 1803 | Unknown | Northumberland |
STEPHENSON, Robert | Stephenson | 1847 | Unknown | Newcastle |
STOBBART, Hannah | Robson | c.1844 | c.1874 | Allendale (Nr. Hexham) and Ryhope (Nr. Sunderland) |
SYM, Henry | Sym | c.1714 | Unknown | Widdrington & Woodhorn, Northumberland |
SYM, Jane | Marshall | 1747 | Unknown | Widdrington, Woodhorn & Ulgham, Northumberland |
TAYLOR, Mary | Parkin | 1834 | Unknown | Pittington, Tunstall, (Sunderland) |
TOUGH, Alexander | Tough | 1835 | 1908 | Aberdeen, Sunderland |
TOUGH, Alexander | Tough | 1861 | 1939 | Sunderland, Durban (SA), Providence (Rhode Island) |
TOUGH, Alexander | Tough | 1894 | 1989 | Durban (SA), Rochester (New York) & Providence (Rhode Island) |
TOUGH, George | Tough | 1866 | 1962 | Sunderland |
TOUGH, James | Tough | 1837 | 1895 | Aberdeen, Sunderland |
TOUGH, Lydia | Robinson | 1896 | 1966 | Sunderland, Pirton (near Hitchin) |
TOUGH, Peter | Tough | 1805 | 1883 | Aberdeen, Skipton |
TOWNEND, Ann | Crossland | 1816 | 1888 | Barnsley |
TOWNEND, Samuel | Townend | c.1780 | Unknown | Barnsley |
Unknown, Elizabeth | Townend | c.1780 | Unknown | Barnsley |
TRAIL, Agnes | Tough | c.1835 | Unknown | Aberdeen, Gateshead, Sunderland |
WAFFORN, Elizabeth | Masters | 1736 | 1782 | Welton & Staverton, Northamptonshire |
WAFFORN, John | Wafforn | c.1608 | After 1674 | Budbrooke, Northamptonshire |
WAFFORN, John | Wafforn | 1649 | 1722 | Brington & Welton, Northamptonshire |
WAFFORN, Joshua | Wafforn | c.1690 | Unknown | Welton, Northamptonshire |
WALLIS, Margret | Wafforn | c.1608 | After 1649 | Pisford & Budbrooke, Northamptonshire |
WEST, Bridget (aka Ellen) | Rushall | c.1611 | 1677 | Badby |
Unknown, Alice | Wills | c.1612 | 1659/1660 | Long Buckby, Northamptonshire |
WILLS, Damaris | Wafforn | 1654 | 1737 | Long Buckby & Welton, Northamptonshire |
WILLS, William | Wills | c.1612 | After 1686 | Long Buckby, Northamptonshire |
WILSON, Harriet Ann | Stephenson | 1889 | 1962 | Sunderland |
WILSON, William | Wilson | 1852 | Unknown | Unknown |
Unknown, Elizabeth | Woffenden | 1756 | Unknown | Shafton, Barnsley |
WOFFENDEN, Joseph | Woffenden | 1752 | Unknown | Shafton |
WOFFENDEN, Joseph | Woffenden | 1785 | Unknown | Shafton |
WOFFENDEN, Lucy | Masters | 1835 | 1899 | Shafton Two Gates, Barnsley |
Unknown, Mary | Woffenden | 1792 | Unknown | Shafton Two Gates, Barnsley |
1. Enter queries (separated by spaces or commas) in search box. To search for a sequence of words, place words in between double quotes (for example, "black cat").
2. After you click on "Search", another browser window will be opened, containing the results of the query.
3. Double click on one of the resulting files to see contents.