ALPHABETIC LIST OF FAMILY MEMBERS
The surnames listed on pages of this web
in alphabetic order: Abrahams, Anderson, Arendsen, Attard, Bajada, Bakker, Balstra, Bartels, Barwis, Berends, Beumer, Beumers, Beuwer, Bloem, Bolck, Brausen, Brennan, Britt, Bronkhorst, Brugman, Bugeja, Busutill, Cassar, Cauchi, Considine, Cripps, Cuddie, Davey, de Groot, de Jong, de Winkel, Dijkstra, Donovan, Drijvers, Dunn, Evers, Farrugia, Gaeles, Gatt, Gauchi, Gauci, Gidding, Glowery, Gwynn, Haber, Hageman, Hartman, Hayes, Heijn, Heins, Hendriks, Hendrikse, Herbert, Holleman, Hurts, Jacobs, Jansen, Johnston, Jones, Jordan, Kiomall, Klomp, Konings, Kremer, Landrigan, Leahy, Liston, MacLeod, Magro, Marsman, Martens, Martense, Matthews, McKillop, McPhee, McTavish, Mifsud, Mills, Moffat, Mulder, Northrop, O'Brien, Pagliaro, Phelan, Pol, Rapa, Richter, Roberts, Ryan, Scheperkamp, Schinning, Smith, Snel, Taylor, van Coillie, van den Driessche, van Rijn, van Steeden, van Tent, Van Woensel, Visser, Vulink, Wangman, Willemsen, Wittebol, Xerri, Xuereb, Young, Zammit, Zerafa. |
SEARCH THIS SITE | |
The various family members listed on the other pages of this web in alphabetic order: [FAMILYNAME, FirstName/s, (MarriedName)
![]() |
Page includes relevant photos | |
P/p/1 | Paul's Ancestry / paternal or maternal side / generations back | |
J/m/1 | Julie's Ancestry / paternal or maternal side / generations back | |
1-parents, 2-grandparents, 3-great grandparents | ||
J/p/4 | ?, Katrina (Rapa) | |||
?, Sylvia (Magro) | ||||
P/m/8 | ABRAHAMS, Grietje (Hendriks) | |||
ANDERSON, Mircella (Roberts) | ||||
P/m/6 | ARENDSEN, Derk | |||
P/m/5 | ARENDSEN, Elisabeth (van den Driessche) (b:1813 - d:5 Nov 1880) | |||
J/m/3 | ATTARD, Giovanna (Magro) | |||
BAJADA, Joe | ||||
P/m/7 | BAKKER, Hendrik Pietters (b:1 Nov 1739 - d:abt. 1828) | |||
P/m/6 | BAKKER, Liskjen Hendriks (Balstra) (b:31 May 1778 - m:13 Oct 1801 - d:27 Aug 1828) | |||
P/m/5 | BALSTRA, Magdalena Sippe (Hendrikse) (b:25 Nov 1803 - d:13 Oct 1874) | |||
P/m/6 | BALSTRA, Sippe Heeres (m:13 Oct 1801) | |||
P/m/6 | BARTELS, Gerarda (Visser) (b:1755) | |||
BARWIS, Susan (Visser) | ||||
P/m/7 | BERENDS, Geertruy (Beumer) | |||
P/m/7 | BEUMER, Esselina (Beuwer) | |||
P/m/7 | BEUMER, Gerrit | |||
P/m/6 | BEUMERS, Berendina (Beuwer) | |||
P/m/5 | BEUWER, Geertruy (Visser) (b:14 Oct 1806 - d:19 Jun 1886) | |||
P/m/6 | BEUWER, Gerrit Jan Roelofs | |||
P/m/7 | BEUWER, Roelof Jansens | |||
BLOEM, Eduard Jan (b:1879) | ||||
BOEKHORST, Engelbart (b:1844) | ||||
BOLCK, Elisabeth (van den Driessche) | ||||
BRAUSEN, Margarete (Visser) (b:1903 - d:1985) | ||||
BRITT, A (Liston) | ||||
P/m/5 | BRONKHORST, Aleida (Holleman) | |||
P/m/6 | BRUGMAN, Hendrina (Arendsen) | |||
J/p/4 | BUGEJA, Mary (Xuereb) | |||
BUSUTILL, Adrian Charles (b:26 Sep 1977) | ||||
BUSUTILL, Cameron John (b:7 Mar 1980) | ||||
BUSUTILL, Anthony | ||||
CASSAR, Carmelo | ||||
CAUCHI, Anthony | ||||
CAUCHI, Joseph | ||||
P/p/4 | CONSIDINE, Margaret (Gwynn) (b:1838 - d:1888) | |||
P/p/5 | CONSIDINE, Patrick | |||
CRIPPS, Marion (Rapa) | ||||
P/p/5 | CUDDIE, Bridget (Liston) | |||
DAVEY, Carmel Patricia (Visser) | ||||
P/m/7 | de GROOT, Hendrijntje (Martense) | |||
P/m/6 | de JONG, Hermanus | |||
P/m/5 | de JONG, Sientje (Martens) | |||
de WINKEL, Gerrit Jan Leonard (b:1859 - d:6 Oct 1939) | ||||
DIJKSTRA, Jane (Visser) (b:6 Sep 1909 - d:16 Feb 1971) | ||||
P/p/4 | DONOVAN, Daniel (b:1837) | |||
DONOVAN, Margaret Ellen (Gwynn) (b:17 Jan 1895 - d:Dec 1994) | ||||
![]() |
P/p/3 | DONOVAN, Mary Margaret (Gwynn) (b:1863 - d:6 Oct 1929) | ||
P/m/6 | DRIJVERS, Elsje (van den Driessche) (b:1789 - d:7 Nov 1870) | |||
P/m/7 | DRIJVERS, Dirk Jan | |||
![]() |
DUNN, Olive Mary (Roberts) | |||
P/m/6 | EVERS, Maria (Kremer) | |||
![]() |
J/m/2 | FARRUGIA, Therese (Magro) (b:about 1906 - d:12 Dec 1968) | ||
P/m/7 | GAELES, Retke (Bakker) (d:abt.1779) | |||
GATT, Leonard (b:5 Nov 1954) | ||||
GATT, Maree Carmen (b:31 Dec 1985) | ||||
GATT, Natalie Angelique (b:2 Jan 1989) | ||||
GATT, Simon John (b:8 Aug 1983) | ||||
GAUCHI, Carmelo | ||||
GAUCI, Mary (Rapa) (b:12 Oct 1967) | ||||
P/m/7 | GIDDING, Maria Janse (Hendrikse) | |||
GWYNN, Ann Josephine | ||||
GWYNN, Brian William | ||||
GWYNN, Daniel Joseph (b:1893) | ||||
![]() |
GWYNN, Francis George (b:11 Jul 1899 - d:24 Jul 1965) | |||
![]() |
GWYNN, Frederick John (b:1897 - d:Jul 1966) | |||
![]() |
P/p/3 | GWYNN, Frederick William (b: 18 Jul 1866 - d:21 Jan 1940) | ||
GWYNN, John Kevin | ||||
P/p/5 | GWYNN, John Thomas | |||
GWYNN, Kathleen Mary | ||||
![]() |
P/p/2 | GWYNN, Mary Ann (Roberts) (b:2 Sep 1894 - d:6 Oct 1952) | ||
GWYNN, Mary Veronica | ||||
GWYNN, Peter John | ||||
P/p/4 | GWYNN, Thomas (b:1835) | |||
GWYNN, William Francis | ||||
![]() |
GWYNN, William Patrick (b:1904 - d:Nov 1982) | |||
J/p/3 | HABER, Giuseppa (Rapa) | |||
J/p/4 | HABER, Michael | |||
HAGEMAN, Cornelia (Hendrikse) | ||||
HARTMAN, Angeline Jacoba Antoinette (Visser) (b:23 Jul 1916) | ||||
HAYES, Bridget (Liston) | ||||
HEIJN, Johanna (van den Driessche) (b:10 Sep 1818) | ||||
HEINS, Christina (van Steeden) (b:12 Sep 1915) | ||||
![]() |
P/m/3 | HEINS, Gerardus Josephus (b:22 Jan 1877) | ||
![]() |
P/m/2 | HEINS, Johanna Christiana Maria (Visser) (b: 5 Apr 1910 - d:10 Mar 1992) | ||
HEINS, Piet | ||||
HEINS, Suzanna (van Woensel) (d:4 Sep 2003) | ||||
P/m/7 | HENDRIKS, Geertrui (Kremer) | |||
P/m/6 | HENDRIKS, Hendrina (Klomp) | |||
P/m/8 | HENDRIKS, Pieter | |||
HENDRIKSE, Alphonsus Marie (b:29 Aug 1890) | ||||
HENDRIKSE, Cornelia b:7 Sep 1883 | ||||
HENDRIKSE, Everardus (b:31 Aug 1837) | ||||
HENDRIKSE, Everardus (b:6 Jan 1875) | ||||
P/m/6 | HENDRIKSE, Evert | |||
HENDRIKSE, Geertruida Hendrica (b:2 Aug 1878 - d:10 Oct 1883) | ||||
HENDRIKSE, Gijsbertus (b:20 Mar 1880 - d:1880) | ||||
![]() |
P/m/3 | HENDRIKSE, Gesina (Visser) (b:10 Sep 1872 - d:14 Aug 1939) | ||
HENDRIKSE, Hendrica (b:12 Apr 1881 - d:23 Oct 1883) | ||||
P/m/7 | HENDRIKSE, Hendrik | |||
HENDRIKSE, Hendrika (b:6 Jul 1877 - d:15 Aug 1877) | ||||
P/m/5 | HENDRIKSE, Lodewijk Hendrik (born either:26 Jun 1811 or 26 Jan 1812) | |||
HENDRIKSE, Lodewijk Hendrik (b:2 Jan 1871 - d:5 Jan 1945) | ||||
HENDRIKSE, Magdalena Gesina (b:25 Jun 1867) | ||||
HENDRIKSE, Maria Geertruida (b:9 Jan 1888) | ||||
P/m/4 | HENDRIKSE, Sippe Heeres Cyprianus (b:5 Oct 1840 - d:1 Apr 1915) | |||
HENDRIKSE, Wilhelmus (b:20 Oct 1868 - d:14 Jan 1951) | ||||
HERBERT, Charles Richard Gordon | ||||
HERBERT, Edward Alan (b:16 Jul 1991) | ||||
![]() |
HERBERT, Edna Mary (b:1913) | |||
HERBERT, Leslie John (b:12 Sep 1961) | ||||
![]() |
HERBERT, Sydney Hutchinson (b:1906) | |||
HERBERT, William Ian (b:5 Sep 1993) | ||||
P/m/4 | HOLLEMAN, Christiana (van den Driessche) (b:1862 - d:28 Oct 1932) | |||
P/m/5 | HOLLEMAN, Gradus | |||
HURTS, Geertruida (b:9 Jun 1849 - d:9 Dec 1928) | ||||
P/m/8 | JACOBS, Willem | |||
P/m/7 | JANSEN, Anna Catrina (Drijvers) | |||
JOHNSTON, Isabella (Roberts) | ||||
P/p/4 | JONES, Anne (Roberts) | |||
![]() |
JONES, Laura (Roberts) | |||
JORDAN, Ava Maree (b:29 Apr 2005) | ||||
JORDAN, Dean (b:27 Sep 1972) | ||||
JORDAN, Noah Samuel (b:4 Apr 2008) | ||||
KIOMALL, John (b:11 Nov 1949) | ||||
KIOMALL, Melissa Carmen (Scarpaci) (b:31 Mar 1980) | ||||
KIOMALL, Richard Charles John (b:30 Mar 1977) | ||||
KIOMALL, Tanya Angela (b:27 Jul 1978) | ||||
P/m/4 | KLOMP, Maria (Visser) (b:5 Sep 1841 - d:25 Feb 1926) | |||
P/m/5 | KLOMP, Hendricus | |||
P/m/6 | KLOMP, Johannes Hendriks | |||
KONINGS, Hubertus (b:4 May 1874 - d:25 May 1965) | ||||
P/m/7 | KREMER, Jan | |||
P/m/5 | KREMER, Johanna (Klomp) | |||
P/m/6 | KREMER, Roelof Jansen | |||
LANDRIGAN N. (Liston) | ||||
LEAHY, Mary (Liston) | ||||
LISTON, Alice | ||||
LISTON, Bridget | ||||
LISTON, Elizabeth | ||||
LISTON, Garrett | ||||
LISTON, Gerald | ||||
LISTON, James | ||||
P/p/4 | LISTON, James (b:abt 1823 - d:23 Apr 1892) | |||
LISTON, Jane (Glowery) | ||||
LISTON, John | ||||
LISTON, Katie (McPhee) | ||||
LISTON, Margaret | ||||
LISTON, Mary (Ryan) | ||||
LISTON, Mary | ||||
![]() |
P/p/3 | LISTON, Mary Jane (Roberts) | ||
LISTON, Rosanna (Brennan) | ||||
P/p/5 | LISTON, Thomas | |||
MacLEOD, Angelina Eileen (b:30 Dec 2004) | ||||
MacLEOD, Carmen Mary (b:31 Oct 2003) | ||||
MacLEOD, Peter (b:4 Sep 1958) | ||||
J/m/3 | MAGRO, Agostino | |||
MAGRO, Benigna (Cauchi) (b:25 Sep 1932) | ||||
MAGRO, Dolly (Gauchi) | ||||
MAGRO, Jane (Bajada) (b:10 May 1947) | ||||
![]() |
J/m/2 | MAGRO, Ganni (b:25 Nov 1912 - d:about 1974) | ||
MAGRO, Lucard (Cauchi) (b:23 Feb 1937) | ||||
MAGRO, Marija (Cassar) (b:17 Feb 1940) | ||||
![]() |
J/m/1 | MAGRO, Mary-Carmen (Rapa) (b:25 Sep 1932 - d:24 Apr 1985) | ||
MAGRO, Wistin | ||||
P/m/6 | MARSMAN, Maria (Hendrikse) | |||
P/m/6 | MARTENS, Harmen | |||
P/m/4 | MARTENS, Matje (Hendrikse) (b:15 Jul 1843 - d:16 Dec 1885) | |||
P/m/5 | MARTENS, Willem | |||
P/m/7 | MARTENSE, Jan | |||
MATTHEWS, Hilda Mary (b:5 Dec 1903) | ||||
![]() |
MATTHEWS, Mathew Atkinson (b:27 Feb 1876 - d:8 Sep 1928) | |||
MATTHEWS, Mavis Agnes (b:15 Jul 1906) | ||||
MATTHEWS, Myra Margaret (b:17 Jul 1908) | ||||
MATTHEWS, Noel Francis (b:22 Dec 1924) | ||||
MATTHEWS, Norma Monica (b:29 Jul 1921) | ||||
MATTHEWS, Owen Aden (b:25 Feb 1922) | ||||
MATTHEWS, Rae Mathew (b:10 Jan 1911) | ||||
MATTHEWS, Thomas Carvossa (b:8 Jul 1902) | ||||
![]() |
McKILLOP, Elizabeth (Roberts) | |||
McPHEE, H (Liston) | ||||
McPHEE, Hector | ||||
McTAVISH, John Colin William | ||||
McTAVISH Arthur Roberts (b:3 May 1918) | ||||
![]() |
McTAVISH Colin John (b:3 Jan 1915) | |||
![]() |
McTAVISH Dorothy Mary Helene (b:1910 - d:1969) | |||
![]() |
McTAVISH Irene Agnes (b:1912) | |||
McTAVISH Marion Jane (b:Abt.1921 - d:Abt.1940) | ||||
J/p/4 | MIFSUD, Rose (Xerri) | |||
MILLS, Margaret (Visser) | ||||
MOFFAT, Dianne Jessie (Visser) | ||||
MULDER, Bertha (Visser) | ||||
NORTHROP, James William (b:16 Sep 1967) | ||||
NORTHROP, Hugo Andrew Roberts (b:26 May 2004) | ||||
NORTHROP, Percy Felix Roberts (b:24 May 2006) | ||||
P/p/4 | O'BRIEN, Margaret (Donovan) (b:1837 - Jun 1895) | |||
PAGLIARO, Piero Giuseppe | ||||
PHELAN, Mary Frances (Gwynn) (b:25 Apr 1902 - d:3 Oct 1988) | ||||
P/m/7 | POL, Aarltje Pieters (Wittebol) | |||
RAPA, Alex Joseph (b:11 Apr 2005) | ||||
J/p/4 | RAPA, Andrea | |||
RAPA, Andrew (b:2 Jan 1985) | ||||
![]() |
J/p/1 | RAPA, Angelo (b:9 Apr 1922 - d:12 Oct 1995) | ||
RAPA, Benjamin Angelo (b:20 Feb 2001) | ||||
RAPA, David (b:21 Aug 1983) | ||||
RAPA, Frances (b:27 May 1932) | ||||
J/p/3 | RAPA, Giuseppe | |||
RAPA, Guizzep | ||||
RAPA, Helen (Gatt) (b:27 May 1958) | ||||
RAPA, Jenny (b:13 Oct 1962) | ||||
RAPA, Joana | ||||
RAPA, Joseph (b:27 Jul 1950 - d:27 Nov 1950) | ||||
RAPA, Joseph Michael (b:13 Nov 1951) | ||||
![]() |
J/p/0 | RAPA, Julie (Roberts) (b:13 Oct 1962) | ||
RAPA, Katrina | ||||
RAPA, Kristina (Jordan) (b:5 Dec 1973) | ||||
RAPA, Loretta | ||||
RAPA, Marajorne | ||||
RAPA, Maria | ||||
RAPA, Mary (Kiomall) (b:5 Jun 1949) | ||||
RAPA, Paulu | ||||
RAPA, Pino | ||||
![]() |
J/p/2 | RAPA, Salvatore (b:1 Nov 1886 - d:17 Feb 1971) | ||
RAPA, Sammy (b:11 Aug 1959) | ||||
RAPA, Stella | ||||
RAPA, Teresa (Busutill) (b:27 Feb 1953) | ||||
RAPA, Vandria | ||||
RAPA, Wenzu | ||||
RICHTER, Alfred Owen (b:1920) | ||||
RICHTER, Gilbert John (b:1918) | ||||
RICHTER, James Edward (b:1928) | ||||
RICHTER, John (b:15 Jan 1878 - d:21 Nov 1955) | ||||
RICHTER, Mary Agnes (b:1930) | ||||
![]() |
ROBERTS, Agnes Maude (Richter) (b:20 Sep 1886 - d:23 May 1961) | |||
![]() |
ROBERTS, Annie Owena (Matthews) (b:5 Feb 1883 - d:27 Sep 1968) | |||
![]() |
ROBERTS, Caroline Marie (b:26 Aug 1968) | |||
![]() |
ROBERTS, Ellen Louisa (Herbert) (b:5 Aug 1884 - d:11 Dec 1968) | |||
ROBERTS, Frederick John (b:21 Jan 1931 - d:21 Jan 1931) | ||||
![]() |
ROBERTS, James John (b:8 Aug 1889 - d:28 Jul 1968) | |||
![]() |
ROBERTS, Janine Maria (Herbert) (b:25 Mar 1963 - d:9 Oct 1998) | |||
P/p/5 | ROBERTS, John | |||
![]() |
ROBERTS, John (b:abt 1828) | |||
![]() |
ROBERTS, Leo James (b:16 Jun 1929 - d:23 Jun 1991) | |||
![]() |
ROBERTS, Marita Ann (b:17 Dec 1965) | |||
![]() |
ROBERTS, Mary Jane (McTavish) (b:9 Jan 1881 - d:19 Jan 1975) | |||
![]() |
ROBERTS, Mary Sheila (b:17 Feb 1925) | |||
![]() |
ROBERTS, Michael Gerard Rapa (b:7 Dec 2004) | |||
ROBERTS, Monica Edna (b:21 Jan 1931 - d:23 Jan 1931) | ||||
![]() |
P/p/3 | ROBERTS, Owen (b:10 Mar 1839 - d:17 Nov 1891) | ||
![]() |
ROBERTS, Owen Charles Rapa Roberts (b:4 Dec 2003) | |||
![]() |
ROBERTS, Owen Francis (b:12 May 1923 - d:27 Dec 1946) | |||
![]() |
P/p/2 | ROBERTS, Owen Thomas Gerald (b:19 Nov 1891 - d:29 Oct 1984) | ||
![]() |
P/ /0 | ROBERTS, Paul William Augustine (b:28 Aug 1961) | ||
ROBERTS, Robert (b:abt 1828 - d:abt 1829) | ||||
![]() |
ROBERTS, Robert John (b:23 Oct 1836 - d:13 Jan 1894) | |||
ROBERTS, Thomas (b:1842 - d:1864) | ||||
P/p/4 | ROBERTS, William (b:abt 1800 - d:15 Apr 1865) | |||
ROBERTS, William (b:bef 1826 - d:bef 1830) | ||||
![]() |
P/p/1 | ROBERTS, William James (b:18 Oct 1927 - d:29 Apr 2008) | ||
![]() |
ROBERTS, William Lastra (b:22 Jul 1830 - d:14 Nov 1909) | |||
SCARPACI, Patrick | ||||
SCHEPERKAMP, Elisabeth (van den Driessche) (b:1798 - d:20 Jan 1866) | ||||
SCHINNING, Gerardus Bernardus (b:1840) | ||||
P/p/4 | SMITH, Agnes (Liston) (b:abt 1827 - d:7 Oct 1911) | |||
SNEL, Haziena (Hendrikse) | ||||
P/p/5 | TAYLOR, Elizabeth (Gwynn) | |||
P/m/7 | van COILLIE, Theresia (van den Driessche) | |||
van den DRIESSCHE, (unnamed) (b:31 Jul 1888 - d:31 Jul 1888) | ||||
van den DRIESSCHE, Aleida (Bloem) (b:1880) | ||||
van den DRIESSCHE, Bernardus (1890) | ||||
van den DRIESSCHE, Derk (b:1815 - d:24 Jan 1856) | ||||
van den DRIESSCHE, Elisabeth (Boekhorst) (b:1849) | ||||
van den DRIESSCHE, Franciskus (b:22 Mar 1819 - d:6 Mar 1897) | ||||
van den DRIESSCHE, Gerardus (b:1830 - d:6 Aug 1893) | ||||
van den DRIESSCHE, Hendrina (Schinning) (b:1843) | ||||
P/m/6 | van den DRIESSCHE, Ignatius (b:1784) | |||
P/m/4 | van den DRIESSCHE, Ignatius (b:1856 - d:14 Oct 1912) | |||
van den DRIESSCHE, Ignatius Wilhelmus (b:5 Dec 1901 - d:4 May 1902) | ||||
van den DRIESSCHE, Jacqueline Henriette Elisabeth (b:1883 - d:14 Sep 1883) | ||||
van den DRIESSCHE, Jacqueline Henriette Elisabeth (b:1884 - d:27 Aug 1884) | ||||
van den DRIESSCHE, Maria Sophia (b:1 May 1887- d:19 May 1887) | ||||
P/m/7 | van den DRIESSCHE, Peter | |||
P/m/5 | van den DRIESSCHE, Peter (b:1812 - d:29 Dec 1893) | |||
van den DRIESSCHE, Petrus (b:1891 - d:13 Jan 1892) | ||||
van den DRIESSCHE, Petrus Matheus (b:1892) | ||||
![]() |
P/m/3 | van den DRIESSCHE, Wilhelmina Catherina (Heins) (b:30 Jan 1881) | ||
van den DRIESSCHE, Willemina (de Winkel) (b:1858 - d:17 Feb 1935) | ||||
P/m/6 | van RIJN, Geertruida (de Jong) | |||
van STEEDEN, Daniel Johannes (b:16 Jan 1904 - d:13 Jun 1991) | ||||
van TENT, Berendina (van den Driessche) | ||||
van WOENSEL, Leonardus Antonius | ||||
VISSER, Cornelia (b:17 Mar 1836 - d:25 Sep 1911) | ||||
P/m/6 | VISSER, Cornelis (d:21 Jan 1802) | |||
VISSER, Cyprianus (b:17 May 1902) | ||||
VISSER, Geertrui (b:4 Jan 1840) | ||||
VISSER, Geertuida (Vulink) (b:10 Feb 1867 - d:29 Aug 1935) | ||||
VISSER, Gerardus Hendrikus Wilhelmus (b:10 Nov 1938) | ||||
VISSER, Gerritdina (Konings) (b:about 1876 - d: 25 May 1965) | ||||
![]() |
P/m/1 | VISSER, Gesina (Ineke) Gerarda Maria (Roberts) (b:22 Jun 1937 - d:20 Sep 1976) | ||
P/m/3 | VISSER, Hendrik (b:22 Apr 1869 - d:8 Oct 1910) | |||
P/m/4 | VISSER, Hendrikus (b:24 Mar 1838 - d:13 Jul 1907) | |||
VISSER, Hendrikus Jozeph Marie (b:25 Mar 1901 - d:1979) | ||||
P/m/7 | VISSER, Hendryk (b: about 1720 - d:25 Jan 1786) | |||
P/m/5 | VISSER, Henricus (b:17 Apr 1795 - d:20 Apr 1841) | |||
![]() |
VISSER, Jacinta Clementina (b:3 Aug 1946 - d:23 Jul 2005) | |||
![]() |
VISSER, Jan Joseph Stephanus (b:21 Feb 1949) | |||
VISSER, Johanna Maria (Hendrikse) (b:24 Sep 1874 - d:1934) | ||||
VISSER, Johannes (b:about 1872) | ||||
VISSER, Johannes Marie M (b:11 Jul 1903) | ||||
![]() |
VISSER, Karel Hubertus (b:25 Nov 1947) | |||
VISSER, Maria Gesina (van Steeden) (b:1904 - d:15 Jul 1961) | ||||
![]() |
VISSER, Maria Louise (Pagliaro) (b:18 Sep 1941) | |||
![]() |
VISSER, Rene Cyprianus (b:20 Jan 1945) | |||
VISSER, Rika (b:about 1878) | ||||
![]() |
P/m/2 | VISSER, Wilhelmus Antonius (b: 20 Sep 1905 - d:25 May 1961) | ||
![]() |
VISSER, Wilhelmus Antonius (b:15 May 1943) | |||
P/m/8 | VISSER, Willem (b:about 1690) | |||
VULINK, Wilhelmus Antonius (b:5 Nov 1852 - d:13 Aug 1923) | ||||
![]() |
WANGMAN, Amy (Gwynn) | |||
P/m/7 | WILLEMSEN, Aaltje (Visser) | |||
P/m/7 | WITTEBOL, Klaas Jacobs | |||
P/m/6 | WITTEBOL, Marretje (Martens) | |||
J/p/3 | XERRI, Angela (Xuereb) | |||
J/p/4 | XERRI, Angelo | |||
![]() |
J/p/2 | XUEREB, Elena (Rapa) (b:about 1892 - d:7 May 1961) | ||
J/p/3 | XUEREB, Lawrence | |||
J/p/4 | XUEREB, Mario | |||
J/p/4 | XUEREB, Paul | |||
P/p/5 | YOUNG, Honor (Considine) | |||
J/p/4 | ZAMMIT, Marajun (Haber) | |||
J/p/4 | ZERAFA, Bernadette (Xuereb) |
FAMILY PAGES
GWYNN FAMILY PAGE Considine, Donovan, Gwynn, Herbert, Northrop, O'Brien, Phelan, Rapa, Roberts, Visser, Wangman |
HEINS FAMILY PAGE Bloem, Heins, Herbert, Holleman, Northrop, Rapa, Roberts, van den Driessche, van Steeden, van Woensel, Visser |
HENDRIKSE FAMILY PAGE Abrahams, Bakker, Balstra, Dubelaar, Gaeles, Hageman, Hurts, Martens, Snel, Visser |
LISTON FAMILY PAGE Brennan, Britt, Cuddie, Glowery, Hayes, Landrigan, Leahy, Liston, McPhee, Smith, Roberts, Ryan |
MAGRO FAMILY PAGE Attard, Bajada, Busutill, Cassar, Cauchi, Cripps, Farrugia, Gatt, Gauchi, Gauci, Jordan, Kiomall, MacLeod, Magro, Rapa, Roberts |
RAPA FAMILY PAGE Busutill, Cripps, Gatt, Gauci, Haber, Jordan, Kiomall, MacLeod, Magro, Rapa, Roberts, Xuereb, Zammit |
ROBERTS FAMILY PAGE Cuddie, Dunn, Gwynn, Herbert, Johnston, Jones, Liston, Matthews, McTavish, Northrop, Rapa, Richter, Roberts, Smith, Visser |
VAN DEN DRIESSCHE
FAMILY PAGE Arendsen, Bloem, Boekhorst, Bolck, Bronkhorst, Brugman, de Winkel, Drijvers, Heijn, Heins, Herbert, Holleman, Jansen, Northrop, Rapa, Roberts, Scheperkamp, Schinning, van Coillie, van den Driessche, van Tent, van Steeden, van Woensel, Visser, |
VISSER FAMILY PAGE Bartels, Beumers, Beuwer, Brausen, Dijkstra, Hartman, Heins, Hendrikse, Herbert, Jacobs, Klomp, Konings, Kremer, Martens, Mulder, Northrop, Rapa, Roberts, van Steeden, Visser, Vulink, Willemsen |
XUEREB FAMILY PAGE Bugeja, Busutill, Cripps, Gatt, Gauci, Jordan, Kiomall, MacLeod, Magro, Mifsud, Rapa, Roberts, Xerri, Xuereb, Zerafa |
![]() |
PLACE A MESSAGE ON THE | SEARCH THIS SITE | SEARCH MALTA.COM | ||
MESSAGE BOARD |