Team Scoring for GodHl
Update - janvier 15 2008 at 04:00
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Petr Sykora (ANA) 49 15 11 26 -7 10 1 36 93 16,13% 2 3 0 1 2 0 1 780 0,67 48,48% 462 1 5 1 2 0 0
Todd Bertuzzi (ANA) 47 8 15 23 -14 45 55 49 65 12,31% 3 4 1 0 0 0 0 763 0,60 30,14% 146 0 5 0 0 4 2
Matt Cooke (ANA) 48 7 13 20 -17 84 51 50 70 10,00% 5 1 0 1 0 0 0 780 0,51 36,51% 723 1 1 0 1 19 0
Todd Marchant (ANA) 49 10 9 19 0 38 40 31 73 13,70% 12 0 0 1 0 0 0 810 0,47 51,99% 929 0 1 2 2 0 0
Shane Hnidy (ANA) 47 7 11 18 -24 63 39 11 37 18,92% 94 0 0 1 1 0 0 1012 0,36 0,00% 0 0 0 0 0 7 7
Scottie Upshall (ANA) 49 5 11 16 -12 24 20 48 88 5,68% 9 2 1 0 0 0 0 816 0,39 30,19% 53 0 3 0 0 1 1
Aaron Miller (ANA) 43 4 8 12 -17 37 32 5 28 14,29% 69 0 1 0 0 0 0 932 0,26 0,00% 0 0 0 0 1 15 0
Sean O'Donnell (ANA) 47 3 9 12 -22 33 26 10 15 20,00% 62 0 0 0 0 0 0 1086 0,22 0,00% 0 0 0 0 0 33 9
Samuel Pahlsson (ANA) 49 4 8 12 -9 66 48 38 60 6,67% 11 0 0 0 0 0 0 714 0,34 54,00% 50 0 0 0 1 7 0
Antoine Vermette (TOT) 43 5 6 11 -12 18 9 24 64 7,81% 0 1 0 1 0 0 0 598 0,37 51,24% 566 0 0 0 0 2 2
Antoine Vermette (OTT) 2 0 0 0 0 0 0 0 1 0,00% 0 0 0 0 0 0 0 5 0,00 100% 1 0 0 0 0 2 2
Antoine Vermette (PIT) 10 2 1 3 -1 6 0 9 14 14,29% 0 0 0 1 0 0 0 141 0,43 50,00% 116 0 0 0 0 2 2
Antoine Vermette (ANA) 31 3 5 8 -11 12 9 15 49 6,12% 0 1 0 0 0 0 0 452 0,35 51,45% 449 0 0 0 0 2 2
Patrick Sharp (TOT) 51 4 7 11 -30 30 15 48 85 4,71% 9 1 0 1 0 0 0 746 0,29 44,77% 516 1 1 0 0 9 7
Patrick Sharp (ATL) 28 3 4 7 -13 18 5 29 47 6,38% 2 0 0 1 0 0 0 335 0,42 50,00% 20 0 0 0 0 9 7
Patrick Sharp (ANA) 23 1 3 4 -17 12 10 19 38 2,63% 7 1 0 0 0 0 0 411 0,19 44,56% 496 1 1 0 0 9 7
Alexei Kovalev (TOT) 42 3 7 10 -23 16 11 36 77 3,90% 6 1 0 1 0 0 0 727 0,28 45,65% 46 0 2 0 0 15 14
Alexei Kovalev (VAN) 1 0 0 0 0 0 0 1 0 0,00% 0 0 0 0 0 0 0 19 0,00 50,00% 4 0 0 0 0 15 14
Alexei Kovalev (ANA) 41 3 7 10 -23 16 11 35 77 3,90% 6 1 0 1 0 0 0 708 0,28 45,24% 42 0 2 0 0 15 14
Rostislav Olesz (ANA) 49 4 6 10 -15 35 30 39 53 7,55% 10 0 0 0 0 0 0 634 0,32 30,95% 42 0 0 0 0 7 7
Pascal Trepanier (ANA) 14 0 9 9 1 8 6 6 6 0,00% 14 0 0 0 0 0 0 266 0,68 0,00% 0 0 0 0 0 3 2
Martin Lapointe (ANA) 36 4 4 8 -8 22 24 21 30 13,33% 4 0 0 1 0 0 0 458 0,35 47,37% 19 0 0 0 0 3 3
Todd Rohloff (ANA) 18 0 7 7 -3 18 14 15 14 0,00% 17 0 0 0 0 0 0 295 0,47 0,00% 0 0 0 0 0 18 2
Mike Rathje (TOT) 26 0 7 7 -12 16 18 0 9 0,00% 31 0 0 0 0 0 0 433 0,32 0,00% 0 0 0 0 2 26 0
Mike Rathje (PHI) 12 0 1 1 -8 8 7 0 2 0,00% 8 0 0 0 0 0 0 152 0,13 0,00% 0 0 0 0 2 26 0
Mike Rathje (ANA) 14 0 6 6 -4 8 11 0 7 0,00% 23 0 0 0 0 0 0 281 0,43 0,00% 0 0 0 0 2 26 0
Patrice Brisebois (TOT) 26 1 5 6 0 6 3 2 7 14,29% 17 1 0 1 0 0 0 280 0,43 0,00% 0 0 0 0 0 6 1
Patrice Brisebois (MTL) 15 0 1 1 2 0 1 0 3 0,00% 6 0 0 0 0 0 0 87 0,23 0,00% 0 0 0 0 0 6 1
Patrice Brisebois (ANA) 11 1 4 5 -2 6 2 2 4 25,00% 11 1 0 1 0 0 0 193 0,52 0,00% 0 0 0 0 0 6 1
Trevor Linden (ANA) 8 3 1 4 0 4 1 4 11 27,27% 0 1 0 1 0 0 0 75 1,07 58,62% 29 0 0 0 0 2 2
Robert Nilsson (ANA) 42 3 1 4 -8 2 0 16 34 8,82% 5 0 0 0 0 0 0 545 0,15 25,81% 31 0 0 0 0 8 8
Jason Woolley (ANA) 5 1 2 3 -2 0 0 0 3 33,33% 2 1 0 0 0 0 0 97 0,62 0,00% 0 0 0 0 0 14 2
Jason King (ANA) 19 1 2 3 -4 0 2 13 18 5,56% 2 0 0 0 0 1 0 225 0,27 15,38% 13 0 0 0 0 8 8
Jiri Fischer (TOT) 27 2 1 3 -9 36 15 9 9 22,22% 23 0 0 0 0 0 0 348 0,17 0,00% 0 0 0 0 0 2 2
Jiri Fischer (MTL) 12 0 0 0 -5 12 4 0 1 0,00% 8 0 0 0 0 0 0 85 0,00 0,00% 0 0 0 0 0 2 2
Jiri Fischer (MIN) 2 0 0 0 -1 2 2 0 0 0,00% 0 0 0 0 0 0 0 32 0,00 0,00% 0 0 0 0 0 2 2
Jiri Fischer (ANA) 13 2 1 3 -3 22 9 9 8 25,00% 15 0 0 0 0 0 0 231 0,26 0,00% 0 0 0 0 0 2 2
Ricard Persson (ANA) 5 0 2 2 2 0 3 1 0 0,00% 4 0 0 0 0 0 0 84 0,48 0,00% 0 0 0 0 0 7 4
Andrei Zyuzin (ANA) 11 1 0 1 -8 4 12 5 7 14,29% 6 0 0 0 0 0 0 187 0,11 0,00% 0 0 0 0 0 9 9
Karel Pilar (TOT) 17 0 1 1 -6 16 9 5 5 0,00% 15 0 0 0 0 0 0 267 0,07 0,00% 0 0 0 0 0 9 6
Karel Pilar (ATL) 7 0 0 0 -5 6 4 2 2 0,00% 1 0 0 0 0 0 0 78 0,00 0,00% 0 0 0 0 0 9 6
Karel Pilar (ANA) 10 0 1 1 -1 10 5 3 3 0,00% 14 0 0 0 0 0 0 189 0,11 0,00% 0 0 0 0 0 9 6
Travis Moen (ANA) 2 0 0 0 0 0 3 0 3 0,00% 0 0 0 0 0 0 0 20 0,00 0,00% 0 0 0 0 1 2 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Patrick Lalime (ANA) 25 4 14 3 ,893 3,71 1276 0 0 79 735 0 0 ,667 12
Ilja Bryzgalov (ANA) 23 6 11 2 ,882 3,33 1082 2 2 60 510 0 0 ,333 3
Martin Biron (ANA) 12 1 7 1 ,878 3,80 615 0 0 39 319 0 0 ,500 4
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Sidney Crosby (TOT) 40 20 21 41 15 22 22 34 146 13,70% 6 11 1 10 0 0 0 728 1,13 51,13% 884 1 2 0 3 1 0
Sidney Crosby (PIT) 16 6 13 19 10 10 11 13 51 11,76% 2 5 0 4 0 0 0 255 1,49 51,65% 333 1 1 0 3 1 0
Sidney Crosby (ATL) 24 14 8 22 5 12 11 21 95 14,74% 4 6 1 6 0 0 0 473 0,93 50,82% 551 0 1 0 3 1 0
Mike Cammalleri (TOT) 50 20 18 38 -4 12 20 44 182 10,99% 11 8 1 0 0 0 1 1028 0,74 53,29% 1171 1 6 0 2 1 0
Mike Cammalleri (CAL) 17 5 7 12 -2 4 5 16 76 6,58% 4 2 1 0 0 0 0 370 0,65 50,39% 508 0 4 0 2 1 0
Mike Cammalleri (STL) 9 1 2 3 -2 2 2 10 30 3,33% 0 0 0 0 0 0 0 171 0,35 52,78% 144 1 1 0 2 1 0
Mike Cammalleri (ATL) 24 14 9 23 0 6 13 18 76 18,42% 7 6 0 0 0 0 1 487 0,94 56,26% 519 0 1 0 2 1 0
Paul Kariya (TOT) 52 14 22 36 -3 4 7 80 124 11,29% 2 5 0 3 1 0 0 985 0,73 35,04% 117 0 2 1 2 0 0
Paul Kariya (STL) 28 9 8 17 -4 2 1 43 71 12,68% 1 2 0 1 0 0 0 527 0,65 37,04% 81 0 1 1 2 0 0
Paul Kariya (ATL) 24 5 14 19 1 2 6 37 53 9,43% 1 3 0 2 1 0 0 458 0,83 30,56% 36 0 1 1 2 0 0
Wade Redden (TOT) 50 6 26 32 2 53 29 26 27 22,22% 26 1 0 1 0 0 0 1034 0,62 0,00% 0 1 1 0 0 10 1
Wade Redden (OTT) 7 0 4 4 -1 0 5 1 1 0,00% 1 0 0 0 0 0 0 141 0,57 0,00% 0 0 0 0 0 10 1
Wade Redden (PIT) 15 3 6 9 4 23 12 5 9 33,33% 9 0 0 1 0 0 0 314 0,57 0,00% 0 0 0 0 0 10 1
Wade Redden (ATL) 28 3 16 19 -1 30 12 20 17 17,65% 16 1 0 0 0 0 0 579 0,66 0,00% 0 1 1 0 0 10 1
Erik Cole (TOT) 49 8 18 26 5 74 57 47 142 5,63% 13 2 0 1 0 0 0 935 0,56 32,09% 134 2 5 1 1 0 0
Erik Cole (CAR) 8 0 3 3 0 14 6 9 27 0,00% 2 0 0 0 0 0 0 180 0,33 55,56% 18 1 4 1 1 0 0
Erik Cole (NSH) 5 1 1 2 -2 20 9 5 13 7,69% 1 0 0 0 0 0 0 94 0,43 13,33% 15 0 0 1 1 0 0
Erik Cole (TOR) 8 1 4 5 2 8 16 9 21 4,76% 3 0 0 0 0 0 0 170 0,59 30,00% 20 1 1 1 1 0 0
Erik Cole (TAM) 10 2 3 5 4 8 10 8 30 6,67% 2 0 0 1 0 0 0 179 0,56 39,22% 51 0 0 1 1 0 0
Erik Cole (ATL) 18 4 7 11 1 24 16 16 51 7,84% 5 2 0 0 0 0 0 312 0,71 16,67% 30 0 0 1 1 0 0
Martin Erat (TOT) 48 3 18 21 -25 28 19 44 64 4,69% 11 1 0 0 0 0 0 899 0,47 33,40% 524 0 0 0 0 12 7
Martin Erat (NSH) 5 0 3 3 -5 2 1 5 4 0,00% 1 0 0 0 0 0 0 88 0,68 29,63% 27 0 0 0 0 12 7
Martin Erat (PHI) 1 0 1 1 1 0 0 2 2 0,00% 0 0 0 0 0 0 0 18 1,11 47,62% 21 0 0 0 0 12 7
Martin Erat (ANA) 18 1 2 3 -13 6 6 20 28 3,57% 7 1 0 0 0 0 0 343 0,17 33,99% 406 0 0 0 0 12 7
Martin Erat (ATL) 24 2 12 14 -8 20 12 17 30 6,67% 3 0 0 0 0 0 0 450 0,62 27,14% 70 0 0 0 0 12 7
John-Michael Liles (TOT) 49 5 15 20 -3 14 17 40 36 13,89% 37 3 0 3 0 0 0 1017 0,39 0,00% 0 0 0 0 0 14 1
John-Michael Liles (COL) 1 0 0 0 -1 0 0 0 0 0,00% 2 0 0 0 0 0 0 21 0,00 0,00% 0 0 0 0 0 14 1
John-Michael Liles (MTL) 3 0 1 1 -1 2 2 1 5 0,00% 5 0 0 0 0 0 0 67 0,30 0,00% 0 0 0 0 0 14 1
John-Michael Liles (ATL) 45 5 14 19 -1 12 15 39 31 16,13% 30 3 0 3 0 0 0 929 0,41 0,00% 0 0 0 0 0 14 1
Radek Bonk (TOT) 50 5 14 19 5 44 24 36 77 6,49% 12 0 1 2 0 0 0 696 0,55 54,70% 468 0 0 1 1 0 0
Radek Bonk (NSH) 23 1 5 6 2 12 9 14 27 3,70% 8 0 1 1 0 0 0 270 0,44 53,11% 322 0 0 1 1 0 0
Radek Bonk (ATL) 27 4 9 13 3 32 15 22 50 8,00% 4 0 0 1 0 0 0 426 0,61 58,22% 146 0 0 1 1 0 0
Brian Rafalski (TOT) 50 4 15 19 4 26 26 30 25 16,00% 55 0 0 1 0 0 0 1226 0,31 0,00% 0 0 0 0 0 25 1
Brian Rafalski (S-J) 11 2 2 4 11 10 9 4 7 28,57% 11 0 0 0 0 0 0 264 0,30 0,00% 0 0 0 0 0 25 1
Brian Rafalski (ATL) 39 2 13 15 -7 16 17 26 18 11,11% 44 0 0 1 0 0 0 962 0,31 0,00% 0 0 0 0 0 25 1
Alex Tanguay (TOT) 47 6 11 17 -17 10 11 64 92 6,52% 7 1 0 2 0 0 0 856 0,40 37,50% 144 1 2 0 1 2 0
Alex Tanguay (ATL) 13 1 5 6 -6 4 0 16 21 4,76% 0 0 0 1 0 0 0 236 0,51 36,17% 47 1 1 0 1 2 0
Alex Tanguay (MTL) 32 5 5 10 -11 6 11 47 70 7,14% 7 1 0 1 0 0 0 583 0,34 38,46% 91 0 1 0 1 2 0
Alex Tanguay (ATL) 2 0 1 1 0 0 0 1 1 0,00% 0 0 0 0 0 0 0 37 0,54 33,33% 6 0 0 0 1 2 0
Michael Peca (ATL) 51 7 9 16 -12 21 22 29 68 10,29% 13 0 0 2 0 0 0 777 0,41 50,83% 844 0 0 0 0 3 3
Francois Beauchemin (TOT) 49 3 9 12 -14 93 91 13 20 15,00% 69 0 0 0 0 0 0 1039 0,23 0,00% 0 0 0 0 1 10 0
Francois Beauchemin (ANA) 26 1 6 7 -13 52 56 9 8 12,50% 44 0 0 0 0 0 0 579 0,24 0,00% 0 0 0 0 1 10 0
Francois Beauchemin (ATL) 23 2 3 5 -1 41 35 4 12 16,67% 25 0 0 0 0 0 0 460 0,22 0,00% 0 0 0 0 1 10 0
Colby Armstrong (TOT) 45 6 5 11 -8 24 14 33 58 10,34% 8 1 0 1 0 0 0 709 0,31 33,33% 42 0 0 0 0 8 8
Colby Armstrong (TOR) 33 4 4 8 -10 18 8 25 40 10,00% 7 1 0 1 0 0 0 498 0,32 34,78% 23 0 0 0 0 8 8
Colby Armstrong (ATL) 12 2 1 3 2 6 6 8 18 11,11% 1 0 0 0 0 0 0 211 0,28 31,58% 19 0 0 0 0 8 8
Denis Gauthier (ATL) 50 1 10 11 -7 146 55 3 18 5,56% 39 0 0 0 0 0 0 849 0,26 0,00% 0 0 0 0 1 44 0
Colin White (TOT) 54 2 5 7 -2 113 108 4 23 8,70% 52 0 1 0 1 0 0 1071 0,13 0,00% 0 0 0 0 0 30 3
Colin White (TOR) 42 2 3 5 -4 93 82 4 18 11,11% 42 0 1 0 1 0 0 838 0,12 0,00% 0 0 0 0 0 30 3
Colin White (ATL) 12 0 2 2 2 20 26 0 5 0,00% 10 0 0 0 0 0 0 233 0,17 0,00% 0 0 0 0 0 30 3
Mathias Tjarnqvist (ATL) 44 1 3 4 -13 27 36 14 27 3,70% 3 0 0 0 0 0 0 462 0,17 37,50% 40 0 0 0 0 23 15
Robbie Schremp (TOT) 16 2 1 3 0 4 0 1 9 22,22% 4 0 0 0 0 0 0 134 0,45 57,01% 107 1 1 0 0 1 1
Robbie Schremp (STL) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 1 1
Robbie Schremp (ATL) 16 2 1 3 0 4 0 1 9 22,22% 4 0 0 0 0 0 0 134 0,45 57,01% 107 1 1 0 0 1 1
Georges Laraque (TOT) 39 1 2 3 -7 52 17 6 25 4,00% 1 0 0 0 0 0 0 335 0,18 47,62% 21 0 0 0 0 32 14
Georges Laraque (PIT) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 32 14
Georges Laraque (ATL) 39 1 2 3 -7 52 17 6 25 4,00% 1 0 0 0 0 0 0 335 0,18 47,62% 21 0 0 0 0 32 14
Alexandre Giroux (ATL) 2 1 0 1 1 0 0 0 2 50,00% 0 0 0 0 0 0 0 20 1,00 0,00% 0 0 0 0 0 1 1
Brad Larsen (ATL) 7 1 0 1 1 8 1 3 1 100% 0 0 0 0 0 0 0 90 0,22 57,14% 7 0 0 0 5 3 0
Pascal Dupuis (ATL) 3 0 0 0 0 2 0 0 1 0,00% 0 0 0 0 0 0 0 27 0,00 0,00% 0 0 0 0 0 1 1
Ossi Vaananen (ATL) 4 0 0 0 -2 10 2 0 0 0,00% 2 0 0 0 0 0 0 44 0,00 0,00% 0 0 0 1 1 0 0
Doug O'Brien (ATL) 6 0 0 0 0 0 0 0 1 0,00% 0 0 0 0 0 0 0 13 0,00 0,00% 0 0 0 1 1 0 0
Jason Krog (ATL) 10 0 0 0 -4 2 1 5 7 0,00% 1 0 0 0 0 0 0 92 0,00 57,32% 82 0 0 0 1 1 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Ray Emery (TOT) 50 27 20 2 ,897 2,63 2925 0 3 128 1238 0 2 ,545 11
Ray Emery (OTT) 7 3 3 1 ,854 3,11 424 0 0 22 151 0 1 ,500 2
Ray Emery (PIT) 15 10 5 0 ,897 2,56 889 0 0 38 370 0 1 ,600 5
Ray Emery (ATL) 28 14 12 1 ,905 2,53 1612 0 3 68 717 0 0 ,500 4
Johan Hedberg (ATL) 10 0 3 0 ,886 3,24 333 15 0 18 158 0 2 ,000 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Stephen Weiss (BOS) 51 22 29 51 9 18 15 76 179 12,29% 14 6 1 2 2 0 1 1083 0,94 54,42% 294 1 1 3 3 0 0
Patrice Bergeron (BOS) 51 14 32 46 14 26 29 46 135 10,37% 7 3 0 3 1 0 0 971 0,95 53,13% 1101 3 6 0 1 6 0
Marc Savard (BOS) 44 16 29 45 18 14 11 54 113 14,16% 0 6 0 3 0 0 0 790 1,14 56,16% 933 0 0 1 3 0 0
Brandon Bochenski (BOS) 49 12 19 31 12 14 12 42 132 9,09% 13 2 0 1 1 0 0 861 0,72 33,75% 80 1 1 1 1 0 0
Zdeno Chara (BOS) 51 3 28 31 22 118 93 24 44 6,82% 50 1 0 1 0 0 0 1150 0,54 0,00% 0 0 0 0 3 2 0
Joni Pitkanen (BOS) 51 2 28 30 22 35 16 32 15 13,33% 51 0 0 0 0 0 0 1215 0,49 0,00% 0 0 1 0 1 38 0
Glen Murray (BOS) 51 17 10 27 20 28 12 23 84 20,24% 13 3 0 4 1 1 0 950 0,57 37,66% 77 4 8 0 0 10 8
Marco Sturm (BOS) 51 14 12 26 23 34 20 51 117 11,97% 7 5 0 0 0 0 0 942 0,55 44,44% 54 1 6 0 1 3 0
Mike VanRyn (BOS) 51 6 16 22 8 62 57 13 30 20,00% 39 0 0 2 0 0 0 1037 0,42 0,00% 0 0 0 1 1 0 0
Per Axelsson (BOS) 51 9 9 18 -7 28 11 65 114 7,89% 7 0 0 2 0 0 0 822 0,44 34,55% 55 0 0 0 0 9 1
Dennis Wideman (BOS) 50 5 10 15 11 56 40 4 17 29,41% 31 0 0 2 0 0 0 812 0,37 0,00% 0 0 0 0 1 11 0
Peter Schaefer (BOS) 51 7 5 12 -1 12 6 31 46 15,22% 3 2 0 1 0 0 0 610 0,39 25,00% 24 0 0 0 0 15 3
Aaron Ward (BOS) 51 1 10 11 -9 90 95 21 21 4,76% 70 0 0 0 0 0 0 886 0,25 0,00% 0 0 0 0 0 1 1
Phil Kessel (BOS) 51 4 4 8 -5 6 1 17 38 10,53% 1 1 0 0 1 0 0 467 0,34 48,03% 458 0 0 0 0 26 3
Chuck Kobasew (BOS) 51 3 4 7 -6 30 37 43 73 4,11% 10 0 0 1 0 0 0 765 0,18 36,07% 61 0 0 0 0 6 1
Andrew Ference (BOS) 51 2 4 6 -5 80 69 9 37 5,41% 64 0 0 1 0 0 0 1058 0,11 0,00% 0 0 0 0 0 3 3
Marty Reasoner (BOS) 43 2 2 4 -5 6 6 21 32 6,25% 5 0 1 1 0 0 0 707 0,11 54,13% 824 0 0 0 0 30 9
Raffi Torres (BOS) 51 2 1 3 -2 34 29 13 33 6,06% 0 0 0 0 0 1 0 393 0,15 33,33% 18 0 0 0 0 27 27
Mark Mowers (BOS) 8 0 1 1 3 2 1 1 3 0,00% 1 0 0 0 0 0 0 139 0,14 50,00% 156 0 0 0 1 4 0
Mark Stuart (BOS) 1 0 0 0 -1 2 0 0 1 0,00% 2 0 0 0 0 0 0 15 0,00 0,00% 0 0 0 0 0 3 1
Glen Metropolit (BOS) 9 0 0 0 -1 2 0 2 4 0,00% 0 0 0 0 0 0 0 66 0,00 44,83% 58 0 0 2 2 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Tim Thomas (BOS) 33 18 11 1 ,903 2,34 1766 6 3 69 710 0 0 ,800 15
Emmanuel Fernandez (BOS) 25 12 7 2 ,900 2,42 1337 19 1 54 539 0 0 ,778 9
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Thomas Vanek (BUF) 52 27 30 57 23 16 17 71 259 10,42% 9 11 0 4 0 0 2 1028 1,11 35,28% 309 4 8 2 11 0 0
Pavol Demitra (TOT) 50 23 27 50 12 8 13 48 190 12,11% 0 7 0 4 0 0 0 923 1,08 55,77% 719 2 5 0 3 2 0
Pavol Demitra (MIN) 20 9 9 18 -1 2 4 24 74 12,16% 0 3 0 2 0 0 0 388 0,93 53,85% 52 0 2 0 3 2 0
Pavol Demitra (BUF) 30 14 18 32 13 6 9 24 116 12,07% 0 4 0 2 0 0 0 535 1,20 55,92% 667 2 3 0 3 2 0
Brian Campbell (BUF) 52 8 28 36 24 107 62 14 34 23,53% 58 1 0 2 0 0 0 1222 0,59 0,00% 0 0 0 0 2 7 0
Simon Gagne (TOT) 56 16 16 32 3 16 17 45 164 9,76% 21 5 0 4 0 0 0 1169 0,55 30,41% 388 0 5 1 1 0 0
Simon Gagne (MTL) 18 5 4 9 -7 2 8 17 77 6,49% 11 2 0 0 0 0 0 382 0,47 25,78% 128 0 2 1 1 0 0
Simon Gagne (TOR) 14 4 1 5 -3 8 6 11 41 9,76% 6 0 0 1 0 0 0 295 0,34 34,62% 78 0 1 1 1 0 0
Simon Gagne (BUF) 24 7 11 18 13 6 3 17 46 15,22% 4 3 0 3 0 0 0 492 0,73 31,87% 182 0 2 1 1 0 0
Jochen Hecht (TOT) 56 11 19 30 -9 27 18 70 144 7,64% 8 3 0 1 0 0 1 1094 0,55 43,48% 115 1 2 0 0 1 1
Jochen Hecht (NYI) 9 0 2 2 -1 4 0 15 27 0,00% 0 0 0 0 0 0 0 176 0,23 45,45% 11 0 0 0 0 1 1
Jochen Hecht (BUF) 47 11 17 28 -8 23 18 55 117 9,40% 8 3 0 1 0 0 1 918 0,61 43,27% 104 1 2 0 0 1 1
Alexei Yashin (TOT) 47 10 13 23 -7 24 9 39 112 8,93% 3 3 1 1 0 0 0 893 0,52 56,53% 819 2 3 0 0 2 2
Alexei Yashin (BUF) 6 0 4 4 0 2 1 5 14 0,00% 0 0 0 0 0 0 0 121 0,66 58,22% 146 1 1 0 0 2 2
Alexei Yashin (TOR) 25 8 6 14 3 16 6 21 60 13,33% 2 2 1 1 0 0 0 487 0,57 57,19% 334 0 1 0 0 2 2
Alexei Yashin (BUF) 16 2 3 5 -10 6 2 13 38 5,26% 1 1 0 0 0 0 0 285 0,35 55,16% 339 1 1 0 0 2 2
Nikolai Antropov (TOT) 56 8 15 23 -4 60 54 42 115 6,96% 6 1 0 1 0 0 0 853 0,54 32,39% 71 1 2 0 0 3 3
Nikolai Antropov (TOR) 32 5 9 14 0 32 25 23 55 9,09% 2 1 0 0 0 0 0 492 0,57 21,57% 51 1 1 0 0 3 3
Nikolai Antropov (BUF) 24 3 6 9 -4 28 29 19 60 5,00% 4 0 0 1 0 0 0 361 0,50 60,00% 20 0 1 0 0 3 3
Brenden Morrow (TOT) 50 12 9 21 -17 85 67 49 174 6,90% 2 6 0 2 0 0 0 871 0,48 28,17% 71 1 2 0 0 1 1
Brenden Morrow (L-A) 14 3 5 8 0 24 26 16 41 7,32% 0 2 0 0 0 0 0 217 0,74 23,53% 17 0 0 0 0 1 1
Brenden Morrow (BUF) 36 9 4 13 -17 61 41 33 133 6,77% 2 4 0 2 0 0 0 654 0,40 29,63% 54 1 2 0 0 1 1
Randy Robitaille (TOT) 52 7 14 21 12 10 1 23 56 12,50% 2 0 0 0 1 0 0 522 0,80 55,58% 511 0 0 1 1 0 0
Randy Robitaille (CAR) 12 0 2 2 0 6 0 1 10 0,00% 1 0 0 0 0 0 0 111 0,36 54,44% 90 0 0 1 1 0 0
Randy Robitaille (BUF) 40 7 12 19 12 4 1 22 46 15,22% 1 0 0 0 1 0 0 411 0,92 55,82% 421 0 0 1 1 0 0
Teppo Numminen (BUF) 52 4 16 20 -15 16 17 14 27 14,81% 53 1 1 1 0 0 0 1148 0,35 0,00% 0 0 0 0 0 14 1
Boyd Devereaux (TOT) 53 9 9 18 7 10 12 38 76 11,84% 8 0 0 2 0 0 0 622 0,58 34,88% 43 0 0 0 0 12 4
Boyd Devereaux (TOR) 7 0 1 1 -2 0 0 3 10 0,00% 0 0 0 0 0 0 0 92 0,22 60,00% 10 0 0 0 0 12 4
Boyd Devereaux (BUF) 46 9 8 17 9 10 12 35 66 13,64% 8 0 0 2 0 0 0 530 0,64 27,27% 33 0 0 0 0 12 4
Toni Lydman (TOT) 45 1 14 15 -1 96 66 6 28 3,57% 34 0 0 0 0 0 0 904 0,33 0,00% 0 0 0 0 2 9 0
Toni Lydman (COL) 22 0 5 5 5 54 32 2 18 0,00% 16 0 0 0 0 0 0 407 0,25 0,00% 0 0 0 0 2 9 0
Toni Lydman (BUF) 23 1 9 10 -6 42 34 4 10 10,00% 18 0 0 0 0 0 0 497 0,40 0,00% 0 0 0 0 2 9 0
