Team PlayersInfo for GodHl
Update - janvier 15 2008 at 04:00
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Miller USA D 36 200 Lbs 6 ft 4 1 500 000 1 year 1
Alexei Kovalev RUS RW 34 229 Lbs 6 ft 2 4 500 000 2 years 3
Antoine Vermette CAN C 25 193 Lbs 6 ft 1 1 075 000 1 year 1
Ilja Bryzgalov RUS G 27 196 Lbs 6 ft 3 1 362 500 1 year 0
Jason King CAN RW 26 195 Lbs 6 ft 0 475 000 1 year 3
Jiri Fischer CZE D 27 229 Lbs 6 ft 5 600 000 2 years 0
Karel Pilar CZE D 30 210 Lbs 6 ft 3 600 000 1 year 0
Martin Biron CAN G 29 169 Lbs 6 ft 2 3 500 000 2 years 0
Martin Lapointe CAN RW 34 215 Lbs 5 ft 11 475 000 1 year 0
Matt Cooke CAN C 29 205 Lbs 5 ft 11 1 525 000 1 year 0
Mike Rathje CAN D 33 235 Lbs 6 ft 5 3 500 000 3 years 0
Patrice Brisebois CAN D 36 203 Lbs 6 ft 2 700 000 1 year 0
Patrick Lalime CAN G 33 192 Lbs 6 ft 3 475 000 1 year 6
Patrick Sharp CAN C 25 197 Lbs 6 ft 1 825 000 1 year 0
Petr Sykora CZE LW 30 190 Lbs 6 ft 0 2 500 000 2 years 0
Robert Nilsson CAN RW 22 176 Lbs 5 ft 11 942 400 1 year 0
Rostislav Olesz RUS LW 22 209 Lbs 6 ft 1 984 200 2 years 0
Samuel Pahlsson SWE LW 29 212 Lbs 6 ft 0 1 400 000 2 years 1
Scottie Upshall CAN RW 24 197 Lbs 6 ft 0 1 225 000 2 years 0
Sean O'Donnell CAN D 35 227 Lbs 6 ft 3 1 250 000 2 years 0
Shane Hnidy CAN D 32 204 Lbs 6 ft 2 757 500 4 years 2
Todd Bertuzzi CAN LW 32 245 Lbs 6 ft 3 4 000 000 2 years 1
Todd Marchant USA C 34 180 Lbs 5 ft 10 2 517 500 2 years 0
---------------------------------------------------------------------------------------
Total Players : 23 Average 29,7 205 Lbs 6 ft 2 1 595 178 1,65 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Tanguay CAN RW 27 190 Lbs 6 ft 1 5 375 000 2 years 2
Brian Rafalski USA D 34 190 Lbs 5 ft 10 6 000 000 5 years 0
Colby Armstrong CAN LW 24 195 Lbs 6 ft 2 1 200 000 2 years 2
Colin White CAN D 29 215 Lbs 6 ft 4 3 000 000 5 years 1
Denis Gauthier CAN D 30 224 Lbs 6 ft 3 2 100 000 1 year 1
Erik Cole USA LW 28 205 Lbs 6 ft 2 4 000 000 2 years 3
Francois Beauchemin CAN D 27 215 Lbs 6 ft 0 1 650 000 2 years 2
Georges Laraque CAN RW 30 243 Lbs 6 ft 3 1 300 000 1 year 0
Johan Hedberg SWE G 34 193 Lbs 6 ft 0 1 400 000 3 years 0
John-Michael Liles USA D 26 185 Lbs 5 ft 10 1 400 000 1 year 1
Martin Erat CZE LW 26 195 Lbs 5 ft 11 1 750 000 1 year 1
Mathias Tjarnqvist SWE LW 29 196 Lbs 6 ft 2 475 000 1 year 1
Michael Peca CAN C 33 190 Lbs 5 ft 11 1 315 000 1 year 1
Mike Cammalleri CAN C 25 185 Lbs 5 ft 9 3 350 000 2 years 0
Paul Kariya CAN RW 32 176 Lbs 5 ft 10 6 000 000 3 years 2
Radek Bonk CZE RW 31 213 Lbs 6 ft 3 1 350 000 1 year 0
Ray Emery CAN G 25 203 Lbs 6 ft 3 3 166 667 3 years 0
Robbie Schremp CAN C 21 200 Lbs 5 ft 11 900 000 2 years 2
Sidney Crosby CAN C 20 193 Lbs 5 ft 11 850 000 1 year 1
Wade Redden CAN D 30 212 Lbs 6 ft 2 6 500 000 1 year 1
---------------------------------------------------------------------------------------
Total Players : 20 Average 28,1 201 Lbs 6 ft 1 2 654 083 2,00 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Ward CAN D 34 215 Lbs 6 ft 2 2 750 000 1 year 0
Andrew Ference CAN D 28 195 Lbs 5 ft 10 1 400 000 3 years 0
Brandon Bochenski USA LW 25 197 Lbs 6 ft 0 600 000 1 year 1
Chuck Kobasew CAN RW 25 196 Lbs 6 ft 0 1 200 000 1 year 0
Dennis Wideman CAN D 24 200 Lbs 6 ft 0 600 000 1 year 1
Emmanuel Fernandez CAN G 33 185 Lbs 6 ft 0 4 625 000 2 years 0
Glen Murray CAN RW 34 225 Lbs 6 ft 3 4 150 000 2 years 0
Joni Pitkanen FIN D 26 210 Lbs 6 ft 3 2 400 000 1 year 0
Marc Savard CAN C 30 195 Lbs 5 ft 10 5 000 000 3 years 1
Marco Sturm USA RW 29 195 Lbs 6 ft 0 3 500 000 4 years 0
Marty Reasoner USA C 30 200 Lbs 6 ft 1 950 000 1 year 1
Mike VanRyn CAN D 28 202 Lbs 6 ft 1 3 300 000 3 years 0
Patrice Bergeron CAN C 22 186 Lbs 6 ft 0 5 200 000 4 years 0
Per Axelsson SWE LW 32 184 Lbs 6 ft 1 1 850 000 2 years 1
Peter Schaefer CAN LW 30 187 Lbs 6 ft 0 2 125 000 3 years 0
Phil Kessel USA C 19 193 Lbs 6 ft 0 850 000 2 years 0
Raffi Torres CAN RW 25 216 Lbs 6 ft 0 2 500 000 4 years 0
Stephen Weiss CAN LW 24 193 Lbs 5 ft 11 3 100 000 6 years 0
Tim Thomas USA G 33 180 Lbs 5 ft 11 1 050 000 2 years 0
Zdeno Chara SLO D 30 255 Lbs 6 ft 9 7 500 000 4 years 0
---------------------------------------------------------------------------------------
Total Players : 20 Average 28,1 200 Lbs 6 ft 1 2 732 500 2,50 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Ales Kotalik CZE LW 28 227 Lbs 6 ft 1 2 500 000 2 years 0
Alexei Yashin RUS C 33 218 Lbs 6 ft 3 3 800 000 2 years 3
Boyd Devereaux CAN LW 29 195 Lbs 6 ft 2 575 000 2 years 0
Brenden Morrow CAN LW 28 205 Lbs 5 ft 11 4 100 000 4 years 0
Brent Burns CAN D 22 210 Lbs 6 ft 4 875 000 1 year 3
Brian Campbell CAN D 28 191 Lbs 6 ft 0 1 750 000 1 year 1
Clarke MacArthur USA LW 23 190 Lbs 6 ft 0 625 000 1 year 0
Curtis Joseph CAN G 40 188 Lbs 5 ft 11 975 000 2 years 0
Derek Armstrong CAN C 34 190 Lbs 6 ft 0 1 500 000 2 years 0
Jeff Finger USA D 26 205 Lbs 6 ft 1 475 000 1 year 0
Jochen Hecht ALL RW 31 191 Lbs 6 ft 1 2 350 000 1 year 2
Kamil Piros CZE RW 28 183 Lbs 6 ft 1 700 000 2 years 0
Nikolai Antropov RUS RW 27 230 Lbs 6 ft 6 2 050 000 2 years 0
Pavel Kubina CZE D 30 244 Lbs 6 ft 4 5 000 000 3 years 1
Pavol Demitra SLO C 32 206 Lbs 6 ft 0 4 500 000 1 year 0
Randy Robitaille CAN C 31 200 Lbs 5 ft 11 750 000 2 years 0
Ryan Miller USA G 27 166 Lbs 6 ft 2 3 000 000 2 years 0
Simon Gagne CAN RW 27 195 Lbs 6 ft 0 5 250 000 4 years 1
Teppo Numminen FIN D 39 198 Lbs 6 ft 2 2 600 000 1 year 0
Thomas Vanek AUT LW 23 208 Lbs 6 ft 2 7 142 857 7 years 0
Toni Lydman FIN D 30 204 Lbs 6 ft 1 3 000 000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 21 Average 29,3 202 Lbs 6 ft 1 2 548 469 2,19 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adrian Aucoin CAN D 34 215 Lbs 6 ft 2 4 000 000 2 years 1
Brian Little CAN RW 20 190 Lbs 5 ft 10 1 100 000 3 years 0
Cory Sarich CAN D 29 210 Lbs 6 ft 4 3 600 000 5 years 1
Darius Kasparaitis LIT D 34 218 Lbs 5 ft 11 3 116 000 1 year 0
David Moss USA RW 25 203 Lbs 6 ft 3 550 000 2 years 0
Dion Phaneuf CAN D 22 213 Lbs 6 ft 2 942 400 1 year 1
Eric Brewer CAN D 28 229 Lbs 6 ft 4 4 250 000 4 years 1
Grant Stevenson CAN C 26 170 Lbs 5 ft 11 475 000 1 year 0
Jack Johnson USA D 20 206 Lbs 6 ft 1 1 500 000 2 years 2
Jussi Jokinen FIN LW 24 190 Lbs 5 ft 11 1 800 000 2 years 1
Leland Irving CAN G 19 177 Lbs 6 ft 0 1 000 000 3 years 0
Marc-Andre Fleury CAN G 22 175 Lbs 6 ft 2 1 600 000 1 year 0
Marcus Nilson SWE LW 29 195 Lbs 6 ft 2 1 000 000 2 years 0
Matt Greene USA D 24 223 Lbs 6 ft 3 1 150 000 2 years 0
Michael Frolik CZE RW 20 185 Lbs 6 ft 1 950 000 2 years 0
Patrick O'Sullivan USA C 21 190 Lbs 5 ft 11 650 000 1 year 1
Peter Mueller CAN C 19 205 Lbs 6 ft 2 1 500 000 3 years 5
Rhett Warrener CAN D 31 215 Lbs 6 ft 2 2 500 000 2 years 0
Rick Nash CAN LW 23 215 Lbs 6 ft 4 5 400 000 3 years 6
Stephane Yelle FIN C 33 196 Lbs 6 ft 1 1 250 000 1 year 0
Wayne Primeau CAN C 31 230 Lbs 6 ft 4 1 400 000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 21 Average 25,4 202 Lbs 6 ft 1 1 892 067 2,19 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Radulov USS RW 21 185 Lbs 6 ft 0 984 200 2 years 0
Andrew Ladd CAN LW 21 201 Lbs 6 ft 2 984 200 1 year 1
Bret Hedican USA D 37 210 Lbs 6 ft 2 2 432 000 1 year 0
Cory Stillman CAN LW 33 200 Lbs 6 ft 0 1 750 000 1 year 0
Eric Staal CAN C 22 205 Lbs 6 ft 4 4 750 000 2 years 1
Francis Bouillon CAN D 31 196 Lbs 5 ft 8 1 875 000 2 years 1
Frantisek Kaberle CZE D 33 190 Lbs 6 ft 0 2 200 000 3 years 1
Glen Wesley CAN D 38 207 Lbs 6 ft 1 1 400 000 1 year 0
Hal Gill USA D 32 250 Lbs 6 ft 7 2 100 000 2 years 0
Jean-Pierre Dumont CAN RW 29 203 Lbs 6 ft 1 2 500 000 1 year 0
Jeffrey Hamilton USA LW 30 185 Lbs 5 ft 10 800 000 2 years 0
John Grahame USA G 32 215 Lbs 6 ft 2 1 400 000 1 year 0
Justin Williams CAN RW 25 195 Lbs 6 ft 1 3 500 000 4 years 3
Matt Cullen USA C 30 200 Lbs 6 ft 1 2 800 000 3 years 2
Niclas Wallin SWE D 32 220 Lbs 6 ft 3 1 725 000 1 year 1
Radek Dvorak CZE RW 30 200 Lbs 6 ft 2 500 000 3 years 0
Ray Whitney CAN LW 35 180 Lbs 5 ft 10 3 550 000 3 years 3
Rod Brind'Amour CAN C 37 205 Lbs 6 ft 1 3 500 000 4 years 1
Scott Walker CAN C 34 196 Lbs 5 ft 10 2 500 000 3 years 0
Tomas Kaberle CZE D 29 198 Lbs 6 ft 1 4 250 000 2 years 1
Vesa Toskala FIN G 30 172 Lbs 5 ft 9 1 375 000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 21 Average 30,5 201 Lbs 6 ft 1 2 232 162 2,05 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Frolov RUS LW 25 210 Lbs 6 ft 2 3 500 000 3 years 1
Alexei Ponikarovsky UKR RW 27 220 Lbs 6 ft 4 2 050 000 2 years 0
Anze Kopitar USA LW 20 220 Lbs 6 ft 4 810 000 2 years 0
Bryan Allen CAN D 27 220 Lbs 6 ft 4 2 900 000 5 years 0
Chad Kilger CAN C 30 224 Lbs 6 ft 4 850 000 2 years 0
Cristobal Huet FRA G 32 194 Lbs 6 ft 0 2 750 000 1 year 0
Henrik Tallinder SWE D 28 214 Lbs 6 ft 3 2 900 000 3 years 0
Ian White CAN D 23 185 Lbs 5 ft 10 850 000 3 years 0
Jan Hrdina CZE LW 32 200 Lbs 6 ft 0 900 000 4 years 0
Jaroslav Spacek CZE D 33 204 Lbs 5 ft 11 3 350 000 2 years 0
Joe Sakic CAN C 38 195 Lbs 5 ft 11 6 750 000 1 year 0
Jonathan Hedstrom SWE LW 30 200 Lbs 6 ft 0 500 000 4 years 0
Mark Bell CAN LW 28 205 Lbs 6 ft 4 2 250 000 2 years 0
Mark Recchi CAN RW 39 195 Lbs 5 ft 9 1 750 000 1 year 0
Mattias Ohlund SWE D 31 220 Lbs 6 ft 3 3 500 000 2 years 0
Paul Stastny CAN RW 21 205 Lbs 6 ft 0 700 000 2 years 0
Robert Esche USA G 29 212 Lbs 6 ft 1 1 700 000 2 years 0
Ryan Whitney CAN D 24 215 Lbs 6 ft 4 4 000 000 6 years 1
Shawn Horcoff CAN C 29 204 Lbs 6 ft 1 3 600 000 2 years 1
Tim Connolly USA C 26 190 Lbs 6 ft 1 3 250 000 2 years 0
Tom Preissing USA D 28 200 Lbs 6 ft 0 2 750 000 4 years 1
Tomas Plekanec CZE RW 25 198 Lbs 5 ft 11 1 600 000 2 years 1
---------------------------------------------------------------------------------------
Total Players : 22 Average 28,4 206 Lbs 6 ft 1 2 418 636 2,59 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Gavey CAN LW 34 189 Lbs 6 ft 2 475 000 4 years 0
Adam Foote CAN D 36 224 Lbs 6 ft 2 4 600 000 1 year 0
Bobby Holik CZE C 36 240 Lbs 6 ft 4 4 250 000 1 year 3
Brad Stuart CAN D 27 215 Lbs 6 ft 2 3 500 000 1 year 1
Christian Ehrhoff DEU D 25 200 Lbs 5 ft 10 900 000 1 year 1
Craig Anderson USA G 26 170 Lbs 6 ft 2 750 000 5 years 5
Derek Morris CAN D 29 220 Lbs 6 ft 0 3 000 000 5 years 0
Duvie Westcott CAN D 29 197 Lbs 5 ft 11 1 600 000 3 years 2
Fredrik Norrena FIN G 33 189 Lbs 6 ft 0 850 000 2 years 0
Geoff Sanderson CAN RW 35 190 Lbs 6 ft 0 2 500 000 1 year 3
Jan Hejda CZE D 28 209 Lbs 6 ft 3 1 000 000 1 year 1
Jason Chimera CAN LW 28 206 Lbs 6 ft 2 1 000 000 1 year 6
Jody Shelley CAN LW 31 230 Lbs 6 ft 4 650 000 1 year 0
Manny Malhotra CAN LW 27 215 Lbs 6 ft 2 1 350 000 2 years 0
Michael Green CAN RW 28 190 Lbs 5 ft 11 475 000 5 years 0
Nikolai Zherdev UKR LW 22 197 Lbs 6 ft 2 2 750 000 2 years 1
Radim Vrbata CZE RW 26 190 Lbs 6 ft 1 4 000 000 5 years 0
Robert Lang CZE C 36 219 Lbs 6 ft 3 4 000 000 2 years 1
Ron Hainsey USA D 26 204 Lbs 6 ft 3 900 000 1 year 2
Rostislav Klesla CZE D 25 216 Lbs 6 ft 3 1 600 000 3 years 1
Steve Rucchin CAN C 36 216 Lbs 6 ft 3 2 400 000 2 years 4
Tyler Arnason USA RW 28 204 Lbs 5 ft 11 1 675 000 2 years 2
---------------------------------------------------------------------------------------
Total Players : 22 Average 29,6 206 Lbs 6 ft 2 2 010 227 2,32 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andy Sutton CAN D 32 245 Lbs 6 ft 6 3 000 000 3 years 0
Bill Guerin USA RW 36 220 Lbs 6 ft 2 4 500 000 2 years 16
Ivan Majesky SVO D 31 231 Lbs 6 ft 4 3 000 000 3 years 0
Kip Miller USA C 39 190 Lbs 5 ft 10 2 000 000 3 years 0
Ladislav Kohn CZE RW 33 180 Lbs 5 ft 10 1 500 000 3 years 0
Lubomir Visnovsky SLO D 31 188 Lbs 5 ft 10 2 052 000 1 year 1
Marty Turco CAN G 32 183 Lbs 5 ft 11 5 700 000 3 years 0
Michal Handzus CZE C 30 215 Lbs 6 ft 5 4 000 000 4 years 9
Michel Picard CAN LW 38 202 Lbs 5 ft 11 1 500 000 3 years 2
Mike Ribeiro CAN C 27 175 Lbs 6 ft 0 2 800 000 1 year 3
Mike Smith CAN G 22 210 Lbs 6 ft 3 950 000 2 years 0
Nolan Pratt CAN D 32 207 Lbs 6 ft 3 1 500 000 3 years 0
Radoslav Suchy CZE D 31 201 Lbs 6 ft 2 3 000 000 3 years 0
Sergei Zubov LIT D 37 198 Lbs 6 ft 1 4 700 000 2 years 0
Stephane Robidas CAN D 30 190 Lbs 5 ft 11 1 500 000 3 years 0
Steven Reinprecht CAN LW 32 191 Lbs 6 ft 0 2 000 000 2 years 0
Stu Barnes CAN C 37 182 Lbs 5 ft 11 900 000 1 year 0
Tomi Pettinen FIN D 31 220 Lbs 6 ft 3 3 000 000 3 years 0
Viktor Kozlov RUS RW 32 235 Lbs 6 ft 5 1 000 000 1 year 4
Ville Peltonen FIN LW 34 180 Lbs 5 ft 11 1 100 000 2 years 0
Vyacheslav Kozlov RUS LW 35 190 Lbs 5 ft 10 3 666 666 3 years 4
---------------------------------------------------------------------------------------
Total Players : 21 Average 32,5 202 Lbs 6 ft 1 2 541 365 2,43 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Korolyuk RUS RW 31 195 Lbs 5 ft 9 475 000 3 years 0
Chris Osgood CAN G 34 179 Lbs 5 ft 10 800 000 1 year 0
Chris Pronger CAN D 32 220 Lbs 6 ft 6 6 250 000 3 years 3
Dainius Zubrus RUS RW 29 225 Lbs 6 ft 4 3 400 000 5 years 0
Dallas Drake CAN C 38 195 Lbs 6 ft 0 550 000 1 year 1
Dominik Hasek CZE G 42 168 Lbs 5 ft 11 2 050 000 1 year 0
Garnet Exelby CAN D 26 215 Lbs 6 ft 1 1 391 000 3 years 0
Gary Roberts CAN LW 41 212 Lbs 6 ft 2 2 500 000 1 year 0
Joe Thornton CAN C 28 223 Lbs 6 ft 4 7 000 000 4 years 0
Josef Boumedienne SWE D 29 200 Lbs 6 ft 1 500 000 1 year 0
Kris Draper CAN C 36 192 Lbs 5 ft 10 2 128 000 1 year 0
Kyle Quincey CAN D 21 207 Lbs 6 ft 1 535 000 1 year 0
Mike Grier USA LW 32 220 Lbs 6 ft 1 1 775 000 2 years 0
Milan Hejduk CZE RW 31 190 Lbs 6 ft 0 4 000 000 3 years 0
Miroslav Satan SLO C 32 191 Lbs 6 ft 3 4 500 000 1 year 0
Nicklas Lidstrom SWE D 37 189 Lbs 6 ft 1 7 600 000 1 year 0
Niklas Kronvall SWE D 26 194 Lbs 6 ft 0 3 000 000 5 years 0
Radek Martinek CZE D 31 200 Lbs 5 ft 11 700 000 1 year 1
Richard Zednik RUS LW 31 200 Lbs 6 ft 0 1 745 000 2 years 1
Ryan Clowe CAN RW 25 225 Lbs 6 ft 2 600 000 1 year 0
Shane Endicott USA RW 25 209 Lbs 6 ft 4 550 000 3 years 0
Steve Bernier CAN LW 22 230 Lbs 6 ft 2 850 000 1 year 0
Steve McCarthy CAN D 26 200 Lbs 6 ft 1 725 000 1 year 0
Wade Flaherty CAN G 40 170 Lbs 6 ft 0 475 000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 24 Average 31,0 202 Lbs 6 ft 1 2 254 125 2,04 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Brunette CAN LW 34 212 Lbs 6 ft 1 1 600 000 1 year 0
Andy Hilbert USA C 26 194 Lbs 5 ft 11 675 000 2 years 0
Brent Seabrook CAN D 22 220 Lbs 6 ft 3 942 400 1 year 0
Brett Clark CAN D 30 195 Lbs 6 ft 0 1 500 000 1 year 0
Brian Boyle USA D 22 235 Lbs 6 ft 7 600 000 2 years 2
Daymond Langkow CAN C 31 190 Lbs 5 ft 11 2 442 000 1 year 1
Fernando Pisani CAN LW 30 205 Lbs 6 ft 1 2 500 000 3 years 1
Fredrik Sjostrom SWE RW 24 217 Lbs 6 ft 1 800 000 1 year 0
Ian Laperriere CAN LW 33 200 Lbs 6 ft 1 1 100 000 2 years 0
Jason Labarbera CAN G 27 215 Lbs 6 ft 3 825 000 2 years 0
Jeff O'Neill CAN RW 31 195 Lbs 6 ft 1 1 400 000 2 years 0
Kristian Huselius SWE RW 28 190 Lbs 6 ft 1 1 400 000 1 year 0
Marc Denis CAN G 30 193 Lbs 6 ft 1 2 900 000 2 years 0
Matthew Lombardi CAN C 25 200 Lbs 6 ft 0 1 816 667 3 years 0
Peter Budaj SVK G 25 200 Lbs 6 ft 1 750 000 2 years 0
Philippe Boucher CAN D 34 218 Lbs 6 ft 3 2 500 000 2 years 0
Roman Hamrlik CZE D 33 210 Lbs 6 ft 2 5 500 000 4 years 0
Ryan Smyth CAN LW 31 190 Lbs 6 ft 1 6 250 000 5 years 1
Scott Gomez USA C 27 200 Lbs 5 ft 11 7 357 143 6 years 0
Sheldon Souray CAN D 31 226 Lbs 6 ft 4 5 400 000 5 years 0
Tomas Holmstrom SWE RW 34 202 Lbs 6 ft 0 2 250 000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 21 Average 29,0 205 Lbs 6 ft 1 2 405 153 2,43 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Brent Sopel CAN D 30 205 Lbs 6 ft 2 1 500 000 1 year 1
Brian Rolston USA LW 34 205 Lbs 6 ft 2 2 432 000 1 year 0
Derek Roy CAN C 24 188 Lbs 5 ft 9 4 000 000 5 years 2
Dimitri Kalinin RUS D 27 206 Lbs 6 ft 3 2 250 000 1 year 2
Eric Belanger CAN C 29 188 Lbs 6 ft 0 1 750 000 2 years 1
Josh Harding CAN G 22 195 Lbs 6 ft 1 725 000 2 years 0
Keith Carney USA D 37 212 Lbs 6 ft 1 2 100 000 1 year 1
Kim Johnsson SWE D 31 200 Lbs 6 ft 1 5 150 000 3 years 2
Kurtis Foster USA D 25 225 Lbs 6 ft 5 1 025 000 1 year 0
Marian Gaborik SVO RW 25 183 Lbs 6 ft 1 7 000 000 2 years 3
Mark Parrish USA LW 30 200 Lbs 5 ft 11 2 650 000 2 years 0
Martin Skoula CZE D 28 220 Lbs 6 ft 3 1 800 000 2 years 0
Mikko Koivu FIN C 24 200 Lbs 6 ft 3 3 250 000 4 years 2
Nick Schultz CAN D 25 187 Lbs 6 ft 0 1 850 000 1 year 0
Niklas Backstrom FIN G 28 190 Lbs 6 ft 2 3 100 000 1 year 0
Petr Kalus FIN RW 20 186 Lbs 6 ft 1 585 000 3 years 2
Pierre-Marc Bouchard CAN LW 23 162 Lbs 5 ft 9 2 600 000 1 year 0
Richard Park SKO RW 31 190 Lbs 5 ft 11 475 000 1 year 0
Ruslan Salei BLR D 32 213 Lbs 6 ft 1 3 125 000 3 years 1
Wes Walz CAN RW 37 180 Lbs 5 ft 10 900 000 1 year 0
Yanic Perreault CAN C 36 185 Lbs 5 ft 11 1 500 000 1 year 1
---------------------------------------------------------------------------------------
Total Players : 21 Average 28,5 196 Lbs 6 ft 1 2 369 857 1,86 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrei Markov RUS D 28 200 Lbs 6 ft 0 5 750 000 4 years 1
Brad Lukowich CAN D 31 205 Lbs 6 ft 1 1 500 000 3 years 0
Brad Richards CAN C 27 198 Lbs 6 ft 0 7 800 000 4 years 5
Bryan Smolinski CAN RW 35 215 Lbs 6 ft 1 2 000 000 1 year 1
Dan Hamhuis CAN D 24 205 Lbs 6 ft 0 2 000 000 3 years 3
Darcy Tucker USA LW 32 178 Lbs 5 ft 11 3 000 000 4 years 0
Evgeny Artyukhin RUS C 24 254 Lbs 6 ft 5 850 000 3 years 0
Jaroslav Halak SLO G 21 174 Lbs 5 ft 11 500 000 1 year 0
Kyle Wellwood CAN C 24 180 Lbs 5 ft 10 950 000 1 year 0
Marek Zidlicky CZE D 30 190 Lbs 5 ft 11 3 350 000 3 years 0
Mathieu Biron CAN D 26 230 Lbs 6 ft 6 475 000 1 year 1
Matt Stajan CAN C 24 180 Lbs 6 ft 1 950 000 1 year 1
Maxime Talbot CAN RW 23 191 Lbs 5 ft 11 675 000 2 years 2
Mike Commodore CAN D 27 228 Lbs 6 ft 5 1 300 000 1 year 0
Serge Aubin CAN LW 32 200 Lbs 6 ft 1 475 000 2 years 0
