Farm Team Roster for GodHl

Update - janvier 15 2008 at 04:00

| Farm Team 26 | Farm Team 11 | Farm Team 8 | Farm Team 10 | Farm Team 23 | Farm Team 13 | Farm Team 24 | Farm Team 19 | Farm Team 28 | Farm Team 16 | Farm Team 29 | Farm Team 22 | Farm Team 6 | Farm Team 17 | Farm Team 1 | Farm Team 2 | Farm Team 3 | Farm Team 5 | Farm Team 9 | Farm Team 4 | Farm Team 27 | Farm Team 18 | Farm Team 12 | Farm Team 7 | Farm Team 21 | Farm Team 15 |

Farm Team 26

General Manager : Goddess Daisy
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Brad Shaw
Morale : 71

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Byron Ritchie                 C  100    74 58 69 86 55 74 54 80 48 60 65 75 75 84    31     675 000  1 
Trevor Linden                 C  100    65 53 82 77 77 86 58 81 53 62 55 96 79 77    37     600 000  1 
Brad Isbister                 LW 100    66 54 75 88 81 64 56 40 57 54 63 75 79 60    31     525 000  1 
Brad May                      LW 100    80 59 73 78 71 60 52 40 54 50 55 93 76 65    35     600 000  2 
Dan LaCouture                 LW 100    99 64 67 85 72 56 45 40 40 50 58 75 74 75    32     475 000  1 
Jeff Cowan                    LW 100    79 70 50 75 68 73 53 40 47 59 60 78 72 76    31     725 000  2 
Mike Brown                    LW 100    80 72 35 78 87 62 47 44 41 53 69 47 54 59    28     500 000  1 
Travis Moen                   LW 100    91 90 65 76 72 90 56 40 50 61 60 60 69 71    25     912 500  2 
George Parros                 RW 100    67 87 30 75 83 52 46 40 40 52 55 69 69 66    28     550 000  2 
Andrei Zyuzin                 D  100    74 52 78 89 63 69 53 40 53 53 59 72 75 67    29     475 000  1 
Danny Richmond                D  100    50 68 46 78 56 63 51 40 52 50 64 54 67 62    23     475 000  1 
Jason Woolley                 D  100    49 35 79 76 63 70 63 68 73 53 55 96 79 71    38     475 000  2 
Jim Vandermeer                D  100    78 61 67 79 63 70 55 40 56 54 68 66 73 75    27     475 000  1 
Joe Dipenta                   D  100    51 54 77 75 63 84 53 40 51 54 60 69 72 84    28     700 000  1 
Kent Huskins(R)               D  100    69 52 82 75 70 59 51 40 52 50 59 69 64 60    27     625 000  2 
Maxim Kondratiev              D  100    72 48 75 81 62 66 53 52 51 56 61 54 70 83    23     500 000  1 
Noah Welch                    D  100    82 56 70 75 73 64 56 40 48 64 68 60 69 68    25     475 000  1 
Pascal Trepanier              D  100    76 54 68 76 73 61 60 61 62 57 75 53 53 49    34     475 000  2 
Ricard Persson                D  100    71 58 56 76 69 50 65 80 70 50 68 51 50 65    37     475 000  2 
Todd Rohloff                  D  100    77 43 91 78 74 74 59 63 67 50 70 43 40 76    33     475 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Curtis Sanford                G  100    85 74 67 67 76 77 75 85 79 67 81 73    27     600 000  1 

Farm Team 11

General Manager : Martin Bessette
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Bob Boughner
Morale : 21

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Alexandre Giroux(R)           C  100    55 48 86 75 69 61 63 40 58 68 62 63 71 32    25     475 000  2 
Carl Mallette                 C  100    42 40 63 56 55 60 55 49 43 66 55 24 22 29    25     475 000  2 
Chris Thorburn                C  100    81 88 55 76 72 58 50 40 44 56 56 57 67 39    24     510 000  2 
Jason Jaspers                 C  100    72 42 89 84 62 52 32 30 27 37 65 42 43 47    26     475 000  5 
Jason Krog                    C  100    61 47 81 89 58 63 56 85 51 61 63 81 72 48    31     500 000  1 
Josh Holden                   C  100    87 52 82 81 49 52 27 26 25 32 67 43 42 50    29     475 000  5 
Robert Dome                   C  100    60 37 86 87 74 56 56 53 50 63 62 37 33 45    29     475 000  4 
Ben Knopp                     LW 100    63 54 56 57 69 45 30 30 30 35 59 24 22 50    25     475 000  7 
Brad Larsen                   LW 100    71 56 79 75 66 82 52 40 47 58 70 75 75 57    31     535 000  2 
Cam Severson                  LW 100    73 53 67 75 75 50 55 63 51 58 65 69 74 51    29     475 000  4 
Darren McLachlan              LW 100    68 52 63 69 75 67 39 38 38 43 58 15 15 35    24     475 000  2 
Eric Boulton                  LW 100    62 71 68 75 71 60 51 40 47 55 61 78 70 28    31     525 000  1 
Milan Bartovic                RW 100    69 43 83 82 55 60 57 59 61 53 64 60 60 32    27     500 000  1 
Pascal Dupuis                 RW 100    64 49 78 82 63 84 56 61 46 66 62 69 75 32    28     880 000  1 
Tony Salmelainen              RW  96    50 43 81 87 52 70 57 40 56 59 59 63 68 46    26     475 000  5 
Vaclav Varada                 RW 100    77 50 77 85 64 82 56 56 57 55 55 75 75 55    31     475 000  4 
Doug O'Brien                  D  100    40 29 82 75 61 58 48 46 45 50 62 51 72 45    23     475 000  4 
Jere Karalahti                D  100    85 57 71 86 77 64 45 45 45 46 70 49 52 45    32     475 000  4 
Libor Ustmul                  D  100    50 36 78 60 82 57 34 36 38 30 65 24 22 46    25     475 000  7 
Mark Popovic                  D  100    73 52 90 84 64 50 55 40 62 50 55 60 65 43    24     535 000  1 
Ossi Vaananen                 D  100    79 55 71 86 72 84 53 40 52 54 67 66 74 56    27     475 000  5 
Vlad Chebaturkin              D  100    99 60 80 74 68 54 37 38 39 34 62 50 54 55    33     475 000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Fred Brathwaite               G  100    80 55 45 45 62 72 76 80 76 81 71 22    34     500 000  1 
Jani Hurme                    G  100    77 52 66 66 72 70 80 77 76 53 67 55    33     475 000  3 

Farm Team 8

General Manager : Phillippe Desjardins
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Barry Smith
Morale : 2

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Janis Sprukts(R)              C  100    55 51 87 75 80 58 54 40 53 56 56 60 66 13    24     775 000  3 
Jeremy Reich(R)               C   76 2W 77 85 51 81 66 59 46 40 43 50 63 69 57 3     27     487 500  2 
Mark Mowers                   C  100    54 44 83 77 54 85 54 75 53 55 74 84 74 27    33     475 000  1 
Matt Hendricks                C  100    46 28 90 54 63 49 31 30 28 34 57 24 22 9     26     500 000  2 
Petteri Nokelainen            C  100    66 40 85 78 59 58 50 48 45 55 65 45 75 13    20     984 400  1 
Glen Metropolit               LW 100    58 47 81 75 61 84 63 79 60 65 71 84 72 23    34     500 000  1 
Jay Henderson                 LW 100    59 40 79 76 50 56 37 35 33 41 68 49 47 50    29     475 000  4 
Peter Sejna                   LW 100    50 43 86 84 53 61 52 40 44 61 60 69 69 51    27     500 000  5 
Petr Schastlivy               LW 100    55 30 88 77 67 50 42 74 42 45 62 61 58 50    28     475 000  4 
Stanislav Chistov             LW 100    60 46 78 82 56 72 54 40 51 57 62 57 75 14    24     800 000  1 
Adam Hall                     RW 100    81 56 83 77 71 82 55 40 53 57 55 66 81 28    27     900 000  4 
Cameron Mann                  RW 100    64 37 90 81 47 54 46 42 38 50 65 44 41 50    31     475 000  3 
Jeff Heerema                  RW 100    60 32 96 79 65 54 56 56 55 58 67 47 43 51    27     475 000  3 
Matt Elich                    RW 100    54 35 84 80 57 56 30 30 30 36 67 36 36 50    29     475 000  3 
Shawn Thornton                RW 100    73 85 53 75 68 64 53 40 52 53 57 75 72 15    28     515 000  3 
Alexei Tezikov                D  100    58 38 81 81 73 50 50 75 55 49 60 25 25 51    29     475 000  4 
Bobby Allen(R)                D  100    74 52 84 77 66 63 51 40 53 50 76 72 58 13    28     500 000  1 
Brandon Smith                 D  100    61 36 90 82 48 53 37 36 35 38 65 61 57 50    34     475 000  2 
Cale Hulse                    D  100    73 58 58 78 81 64 52 52 53 50 56 84 78 51    34     475 000  2 
Marc Moro                     D  100    78 52 73 66 76 54 39 36 32 46 69 43 43 51    30     475 000  3 
Mark Stuart                   D  100    88 56 71 79 66 61 50 40 50 50 81 54 72 15    23     942 400  1 
Sergei Gusev                  D  100    57 41 75 83 60 59 59 64 69 49 66 41 41 51    33     475 000  3 
Timo Helbling                 D  100    73 54 70 75 73 62 48 40 45 50 66 63 67 51    26     500 000  6 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Reinhard Divis                G  100    77 62 68 68 72 74 76 77 76 78 76 46    32     490 000  3 
Brandon Snee                  G  100    73 66 61 61 67 67 68 75 70 24 22 51    27     485 000  5 

Farm Team 10

General Manager : Jrean-Philippe Asselin
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Pat Quinn
Morale : 84

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Adam Mair                     C  100    79 86 59 80 67 84 51 76 49 52 55 69 74 88    28     750 000  3 
Dave Scatchard                C  100    76 63 59 84 75 67 52 83 49 55 67 78 83 87    31     650 000  2 
Pascal Rheaume                C  100    60 38 84 75 69 60 45 42 40 50 55 66 70 63    34     600 000  4 
Andreas Dackell               LW 100    56 30 96 84 60 74 49 50 50 48 68 67 67 64    34     600 000  5 
Andrew Peters                 LW 100    64 87 47 75 86 66 46 40 41 51 55 66 75 83    28     525 000  2 
Marian Cisar                  LW 100    71 48 74 82 56 56 50 45 40 62 65 42 42 60    29     600 000  4 
Nils Ekman                    LW 100    56 46 76 87 56 59 63 40 62 64 55 78 78 80    31     750 000  2 
Pierre Dagenais               LW 100    59 40 80 76 88 60 60 59 58 63 55 69 70 85    29     500 000  1 
Steve Gainey                  LW 100    73 52 70 80 61 60 47 46 44 50 63 66 72 60    28     550 000  3 
Steve Kariya                  LW 100    57 36 84 80 35 61 46 49 52 41 69 36 36 55    29     625 000  7 
Brian Willsie                 RW 100    59 52 78 79 65 88 56 75 50 61 55 72 78 89    29     900 000  1 
Michael Ryan                  RW 100    76 52 88 79 61 64 56 40 49 63 55 66 62 85    27     475 000  1 
Pavel Brendl                  RW  95    56 32 91 79 66 57 62 62 61 64 65 49 48 66    26     700 000  2 
Janne Niinimaa                D  100    62 50 72 86 67 65 51 40 51 50 63 81 78 64    32     600 000  2 
Jeff Jilson                   D  100    75 46 83 84 82 61 51 50 49 53 77 57 60 91    27     500 000  1 
Joel Bouchard                 D  100    62 45 62 84 68 50 59 68 62 55 77 81 72 87    33   1 300 000  5 
Jordan Leopold                D  100    82 53 71 83 61 69 67 40 61 72 63 66 79 82    27   1 500 000  2 
Michael Funk(R)               D  100    53 47 90 75 66 55 62 40 68 50 55 48 65 85    20     635 000  2 
Mike Card(R)                  D  100    40 43 90 75 61 56 48 40 45 50 55 48 66 84    20     500 000  2 
Nathan Paetsch                D  100    68 56 74 81 56 79 64 40 74 55 60 57 70 89    24     850 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Mikael Tellqvist              G  100    85 80 75 75 80 88 87 85 87 69 82 84    28     800 000  1 
Jocelyn Thibault              G  100    84 70 65 65 74 76 76 84 79 81 82 91    32     760 000  1 

Farm Team 23

General Manager : Dany Dubuc-Marquis
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Clément Jodoin
Morale : 2

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mark Smith                    C  100    71 59 70 77 64 61 58 40 60 56 55 75 73 2     29     487 500  1 
Dustin Boyd(R)                LW 100    61 35 81 74 55 50 70 73 57 65 59 25 25 26    21     900 000  3 
Daniel Ryder(R)               RW 100    64 35 70 78 54 50 56 68 53 57 73 25 25 33    20     900 000  3 
Eric Godard                   RW 100    56 75 37 76 78 55 47 40 44 50 55 66 66 9     27     475 000  1 
Chris Summers(R)              D  100    51 25 63 90 49 50 40 58 50 50 72 25 25 24    19     900 000  3 
David Hale                    D  100    69 60 77 75 68 69 48 40 47 50 55 63 73 10    26     590 000  1 
Matt Niskanen(R)              D  100    62 35 65 79 54 50 61 40 68 55 55 25 25 5     21     550 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Brent Krahn                   G  100    58 66 77 77 68 56 65 77 66 24 22 2     25     540 000  1 

Farm Team 13

General Manager : Jean-Vincent Tanguay
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Brad McCrimmon
Morale : 93

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Greg Watson                   C  100    69 46 76 72 69 64 30 30 30 32 58 15 15 64    24     475 000  1 
Jeff Toms                     C  100    58 39 80 75 80 54 61 62 64 58 68 57 63 54    33     475 000  3 
Marc Chouinard                C  100    56 50 85 75 74 61 49 79 44 54 68 75 75 92    30     475 000  2 
Mike York                     C  100    56 45 83 90 54 78 58 76 54 62 58 72 83 85    29     600 000  3 
Niko Kapanen                  C  100    59 44 83 86 48 86 56 84 57 56 55 72 77 94    29     600 000  3 
Trevor Letowski               C  100    56 45 84 86 52 73 50 79 48 53 62 75 78 94    30     800 000  1 
John LeClair                  LW 100    54 51 79 82 80 62 59 40 60 58 55 99 82 54    38     475 000  3 
Keith Aucoin                  LW 100    56 45 90 78 52 58 50 40 50 50 59 72 69 85    29     475 000  1 
Kyle Brodziak                 LW 100    67 51 83 78 66 67 52 40 40 64 78 54 68 94    23     500 000  2 
Ramzi Abid                    LW 100    75 58 70 76 70 61 61 40 65 56 55 66 72 94    27     475 000  1 
Ryan Bayda                    LW 100    76 51 86 80 56 60 54 40 49 59 57 66 67 78    26     475 000  1 
Chad Larose                   RW 100    73 49 88 83 52 85 54 40 52 56 79 60 74 94    25     500 000  1 
Craig Adams                   RW 100    99 82 77 79 63 86 52 40 47 57 69 75 76 94    31     600 000  2 
Eric Chouinard                RW 100    56 30 97 76 79 63 47 45 43 50 67 48 49 75    27     475 000  2 
Kent McDonell                 RW 100    81 53 75 80 68 56 49 48 46 53 68 60 46 82    28     475 000  1 
Mattias Weinhandl             RW 100    48 45 73 90 61 58 52 40 47 57 55 66 73 74    27     475 000  3 
Dennis Seidenberg             D  100    99 58 83 86 64 73 55 40 54 56 55 63 72 66    26     850 000  1 
Kristian Kudroc               D  100    71 40 34 82 85 40 59 40 62 56 68 32 32 82    26     475 000  2 
Richard Lintner               D  100    65 44 77 82 84 68 53 57 61 46 68 42 43 59    29     475 000  3 
Sean Brown                    D  100    58 42 75 75 79 68 59 62 64 53 55 75 76 59    30     475 000  3 
Tim Gleason                   D  100    99 78 70 79 64 78 53 40 51 56 68 57 76 83    24   1 175 000  3 
Wade Brookbank                D  100    54 54 47 75 76 56 59 40 45 73 67 75 73 92    30     500 000  1 
Yannick Tremblay              D  100    51 46 70 77 63 63 61 40 59 64 55 81 71 88    31     500 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Michael Leighton              G  100    82 66 72 72 77 77 75 82 78 54 52 89    26     550 000  1 
Michael Morrison              G  100    77 61 68 68 72 71 71 77 73 66 82 56    28     475 000  3 
Mika Noronen                  G  100    69 77 70 68 50 85 77 70 74 70 66 91    28     800 000  2 
Rastislav Stana               G  100    77 58 67 67 72 75 75 77 76 57 53 50    27     475 000  3 

Farm Team 24

General Manager : Kevin Gadoury
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : John Chabot
Morale : 92

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Ben Guite(R)                  C  100    88 56 82 75 68 61 57 80 57 56 73 72 73 93    28     475 000  2 
Daniel Corso                  C  100    64 40 84 81 43 50 73 60 64 50 68 45 48 49    29     525 000  4 
Eric Landry                   C  100    65 41 83 78 55 60 60 80 65 55 66 48 48 53    32     500 000  2 
Esa Pirnes                    C  100    50 30 89 88 57 76 65 69 63 57 70 66 55 97    32     475 000  4 
Jan Bulis                     C  100    65 50 72 86 66 88 57 69 51 62 55 72 81 96    29     500 000  5 
Juha Ylonen                   C  100    62 37 88 77 64 50 64 74 64 64 66 58 55 92    35     550 000  2 
Matt Hussey                   C  100    66 52 82 85 70 57 45 40 40 50 55 69 70 52    28     475 000  1 
Wyatt Smith                   C  100    53 46 85 75 61 72 49 74 44 54 55 75 75 52    30     500 000  1 
Yan Stastny                   C  100    57 49 72 78 52 59 49 40 48 50 72 60 71 50    25     475 000  1 
Brad Richardson               LW 100    60 47 82 88 56 83 57 71 49 66 81 51 72 97    22     600 000  1 
Cody McCormick                LW 100    84 57 70 75 74 58 52 40 54 50 55 57 72 49    24     475 000  1 
Denis Hamel                   LW 100    64 50 86 75 65 65 51 40 45 58 73 75 71 94    30     600 000  5 
Mike Bishai                   LW 100    60 44 72 79 60 52 63 62 62 63 60 42 55 96    28     500 000  3 
Simon Gamache                 LW 100    50 34 82 84 52 62 56 54 53 59 71 60 65 90    26     487 500  2 
Alexandre Daigle              RW  91 DD 44 30 85 92 62 50 60 76 61 59 55 78 74 80    32     475 000  4 
Chris Corrinet                RW 100    84 54 77 77 74 56 56 58 61 51 60 40 40 50    28     475 000  4 
Juraj Kolnik                  RW  98    84 53 84 82 59 77 61 40 58 64 60 66 75 87    26     500 000  5 
Kamil Kreps(R)                RW 100    66 50 81 75 65 62 51 79 46 56 55 54 66 54    21     495 000  1 
Mark Rycroft                  RW 100    80 65 81 81 60 75 52 40 47 57 67 72 72 94    29     550 000  1 
Patrick Kaleta(R)             RW 100    99 61 30 76 59 58 57 40 63 50 55 48 60 78    20     500 000  2 
Scott Parker                  RW 100    71 73 63 76 86 57 49 40 44 54 55 72 71 52    29     475 000  1 
Xavier Delisle                RW 100    55 35 85 78 58 50 62 78 65 60 69 41 41 54    30     500 000  4 
Burke Henry                   D  100    55 38 79 81 67 50 56 72 60 54 69 46 43 60    28     500 000  3 
Dale Purinton                 D  100    72 66 41 75 85 50 55 67 62 52 72 55 54 97    30     550 000  5 
Dmitri Bykov                  D  100    65 44 78 78 63 55 57 58 58 56 71 25 25 52    30     475 000  3 
Eric Messier                  D  100    80 48 84 80 68 54 60 64 68 50 73 58 62 90    33     475 000  2 
Hans Jonsson                  D  100    75 48 79 80 67 59 61 60 60 62 64 40 38 97    34     475 000  2 
Kurt Sauer                    D  100    76 55 80 75 73 72 53 40 55 50 74 63 74 92    26     719 250  1 
Petr Buzek                    D  100    65 40 84 70 67 50 65 40 79 50 64 45 44 94    30     600 000  5 
Petr Svoboda                  D  100    75 48 78 73 79 50 55 40 60 53 73 32 32 54    27     500 000  4 
Shawn Heins                   D  100    77 48 81 72 86 56 60 64 69 50 73 53 47 90    33     500 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Barry Brust(R)                G  100    78 66 57 57 68 78 78 78 78 60 76 87    23     600 000  7 
Philippe Sauve                G  100    79 58 61 61 70 75 71 79 75 63 75 89    27     550 000  4 

Farm Team 19

General Manager : Yan Gohier
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Gerard Gallant
Morale : 7

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Alexander Svitov              C  100    99 86 52 82 78 85 55 81 52 58 63 60 69 43    25     475 000  1 
Derek MacKenzie               C  100    76 50 75 80 51 60 49 60 47 50 55 60 70 34    26     500 000  1 
Jiri Novotny                  C  100    71 52 82 77 69 79 56 77 56 57 66 57 71 34    24     750 000  2 
Kristopher Beech              C  100    69 53 76 79 72 77 62 78 63 60 56 63 72 34    26     585 000  1 
Zenon Konopka                 C  100    95 66 30 78 69 57 45 40 40 50 59 63 72 38    26     500 000  1 
Erik Westrum                  LW 100    50 32 86 79 62 61 49 48 48 50 57 66 71 46    29     475 000  4 
Jason Botterill               LW 100    76 46 85 75 82 54 55 54 53 57 69 53 54 56    31     475 000  5 
Jeff Friesen                  LW 100    61 50 81 82 69 81 52 40 47 57 68 78 76 56    31     475 000  3 
Patrick Cote                  LW 100    58 64 30 67 68 48 39 38 38 41 60 48 48 51    32     475 000  3 
Andrej Nedorost               RW 100    61 39 83 79 67 58 55 51 45 59 68 42 40 45    27     475 000  6 
Curtis Glencross(R)           RW 100    87 55 86 75 63 60 50 40 40 59 58 60 63 49    24     522 500  1 
Lonny Bohonos                 RW 100    67 42 82 67 59 60 55 68 60 50 51 42 42 51    35     475 000  3 
Rene Bourque                  RW 100    81 56 73 78 71 68 61 40 59 63 66 63 82 41    26     900 000  1 
Steven Goertzen               RW 100    63 59 61 77 70 57 45 40 40 50 65 54 70 41    23     475 000  2 
Andrei Plehanov               D  100    60 40 80 85 60 58 40 40 40 40 65 20 20 40    20     475 000  1 
Dick Tarnstrom                D  100    55 46 62 82 67 75 62 60 57 68 55 78 80 48    32   1 000 000  5 
Dustin Byfuglien              D  100    87 59 68 75 80 67 66 40 63 68 63 51 75 48    22     675 000  1 
Marc Methot(R)                D  100    91 55 78 75 61 64 56 40 61 50 76 51 64 38    21     475 000  1 
Ole-Kristian Tollefson        D  100    99 91 55 79 66 82 52 40 49 55 76 54 69 41    23     675 000  2 
Oleg Tverdovsky               D  100    51 46 82 82 64 62 54 40 58 50 55 78 75 60    31     500 000  5 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Pascal Leclaire               G  100    82 70 68 68 75 85 86 82 84 60 82 28    24   1 400 000  1 
Jamie Storr                   G  100    77 52 65 65 71 75 73 77 75 72 72 34    31     500 000  5 

Farm Team 28

General Manager : Pyer Rainville
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Yanick Jean
Morale : 6

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Darby Hendrickson             C   91 DD 57 32 92 82 67 56 51 49 47 55 71 65 62 43    36     475 000  3 
Jaroslav Svejkovsky           C  100    46 35 76 72 56 50 62 84 62 62 48 44 47 37    31     475 000  3 
Joel Lundqvist                C  100    99 58 82 75 63 59 52 93 47 57 57 60 65 49    25     725 000  2 
Junior Lessard                C  100    86 72 42 86 53 58 53 46 40 66 55 63 67 51    28     500 000  1 
Marty Murray                  C  100    49 42 86 83 50 60 49 77 49 50 74 81 68 28    32     475 000  3 
Steve Ott                     C  100    99 73 53 84 60 60 54 40 57 50 55 60 75 51    25     800 000  1 
Jiri Bicek                    LW 100    61 31 99 80 52 52 55 53 51 59 72 52 48 45    28     475 000  3 
Konstantin Pushkarev(R)       LW 100    77 51 80 82 56 60 55 40 50 60 60 51 73 42    21     475 000  1 
Krys Barch(R)                 LW 100    99 91 30 75 67 57 53 40 46 59 58 66 66 36    26     475 000  1 
Niklas Hagman                 LW 100    63 49 82 88 64 89 60 40 52 67 76 69 74 58    27     675 000  1 
Per Svartvadet                LW 100    62 38 87 84 70 76 58 56 54 62 73 52 55 42    33     475 000  3 
Rene Corbet                   LW 100    65 51 63 82 54 54 39 36 33 45 77 75 71 50    34     475 000  3 
Todd Fedoruk                  LW 100    82 74 49 75 80 70 55 40 56 54 61 69 77 40    28     875 000  1 
Travis Brigley                LW 100    50 28 94 80 62 59 51 49 47 54 74 66 55 50    30     475 000  3 
Antti Miettinen               RW 100    99 57 80 88 59 84 59 40 56 62 55 66 74 54    27     885 000  1 
Brad Winchester               RW 100    65 85 61 75 78 70 51 40 47 56 58 63 71 49    26     475 000  1 
Chris Conner(R)               RW 100    70 46 83 76 46 62 56 40 55 57 55 57 66 46    22     475 000  1 
Eric Meloche                  RW 100    73 50 84 85 59 59 54 40 53 56 65 78 66 43    26     475 000  3 
Miroslav Zalesak              RW 100    50 30 90 78 62 58 59 64 68 50 67 43 43 37    27     475 000  3 
Erich Goldmann                D  100    55 43 69 75 62 50 75 55 65 47 62 25 25 39    31     475 000  3 
Evgeny Korolev                D  100    61 39 83 78 71 50 55 75 64 46 65 44 44 46    29     475 000  3 
Greg Hawgood                  D  100    61 40 80 76 46 58 60 63 66 55 74 88 77 25    40     475 000  3 
Mark Fistric                  D  100    80 52 77 77 80 50 61 64 67 56 70 20 20 38    20     725 000  2 
Nolan Baumgartner             D  100    63 49 58 84 64 64 57 40 64 50 56 78 77 40    31   1 200 000  1 
Raymond Giroux                D  100    51 30 92 81 54 62 61 68 64 50 66 33 25 34    31     475 000  3 
Robert Schnabel               D  100    80 58 65 76 90 56 55 67 60 52 52 63 55 55    28     475 000  3 
Tomas Zizka                   D  100    50 33 84 80 56 58 59 60 61 57 67 46 43 38    27     475 000  3 
Yan Golubovsky                D  100    61 38 85 68 76 55 38 39 40 37 74 39 39 37    31     475 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Trevor Kidd                   G  100    77 58 79 79 78 72 72 77 74 81 74 27    35     475 000  3 
Jean Labbe                    G  100    60 48 88 75 61 93 59 40 54 63 80 42    35     475 000  3 

Farm Team 16

General Manager : Benjamin Dunn
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Dave King
Morale : 34

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Andreas Salomonsson           C  100    69 44 81 77 70 50 62 80 64 55 65 46 46 54    33     475 000  3 
Chris Vande Velde(R)          C  100    65 53 65 76 65 50 47 63 45 53 58 25 25 52    20     475 000  2 
