Final Male and Female Results
Pl | Name | Age |
Sx | Sprint | MD | Dist/ Relay | H,Wk | Thr | Jmp | PTS |
1 | Emi | Skopal | U18 | F | 451 | 165 | 0 | 0 | 0 | 0 | 616 |
2 | Nick | Buckland | U18 | M | 403 | 0 | 0 | 0 | 0 | 170 | 573 |
3 | Liam | Dwyer | U16 | M | 194 | 287 | 0 | 0 | 0 | 0 | 481 |
4 | Ellie | Tonkin | U16 | F | 287 | 0 | 0 | 0 | 43 | 105 | 435 |
5 | Alex | Havlat | U14 | F | 276 | 0 | 0 | 14 | 0 | 130 | 420 |
6 | Angeline | Blackburn | U20 | F | 363 | 0 | 0 | 0 | 0 | 0 | 363 |
7 | Andrea | Comer | U16 | F | 337 | 0 | 0 | 0 | 0 | 0 | 337 |
8 | Catriona | Windsor | U14 | F | 81 | 119 | 60 | 0 | 0 | 27 | 287 |
9 | Kelly | Roberts | Open | F | 156 | 120 | 0 | 0 | 0 | 0 | 276 |
10 | Anne | Southgate | U20 | F | 60 | 133 | 80 | 0 | 0 | 0 | 273 |
11 | Dimity | Herstik | U14 | F | 207 | 0 | 5 | 0 | 0 | 49 | 261 |
12 | Michael | Hosking | Open | M | 0 | 135 | 101 | 0 | 0 | 0 | 236 |
13 | Zak | Munnery | U18 | M | 152 | 0 | 0 | 0 | 8 | 75 | 235 |
14 | Peter | Hosking | U18 | M | 24 | 150 | 58 | 0 | 0 | 0 | 232 |
15 | Luke | Ashmore-Delaney | U16 | M | 217 | 0 | 0 | 0 | 0 | 3 | 220 |
16 | Courtney | Kennedy | U16 | F | 148 | 65 | 0 | 0 | 0 | 0 | 213 |
17 | Kayler | Torley | U18 | F | 33 | 139 | 38 | 0 | 0 | 0 | 210 |
18 | Robert | Torley | Open | M | 0 | 185 | 19 | 0 | 0 | 0 | 204 |
19 | John-Paul | Orchison | U18 | M | 162 | 0 | 0 | 0 | 1 | 35 | 198 |
20 | Christo | Dunkley | U16 | M | 20 | 145 | 21 | 0 | 0 | 0 | 186 |
21 | Kathy | Southgate | Vet | F | 32 | 121 | 32 | 0 | 0 | 0 | 185 |
22 | Robert | Dunkley | U16 | M | 37 | 124 | 0 | 0 | 0 | 8 | 169 |
23 | Jillian | Hosking | Open | F | 51 | 117 | 0 | 0 | 0 | 0 | 168 |
24 | Meg | Ensor | U14 | F | 119 | 0 | 0 | 0 | 0 | 48 | 167 |
25 | Geoffrey | Monro | Vet | M | 13 | 15 | 130 | 0 | 0 | 0 | 158 |
26 | Greg | Hosking | U16 | M | 0 | 157 | 0 | 0 | 0 | 0 | 157 |
27 | William | O'Neill | U14 | M | 151 | 0 | 0 | 0 | 0 | 1 | 152 |
28 | Timothy | D'Abrera | U18 | M | 130 | 0 | 0 | 0 | 3 | 15 | 148 |
29 | Hannah | Flannery | U20 | F | 33 | 98 | 15 | 0 | 0 | 0 | 146 |
30 | Adam | Cunningham | U18 | M | 127 | 0 | 0 | 0 | 0 | 0 | 127 |
31 | Madison | Rutter | U18 | F | 32 | 42 | 43 | 0 | 0 | 0 | 117 |
32 | Paul | Torley | Vet | M | 0 | 57 | 47 | 0 | 0 | 0 | 104 |
33 | Joshua | Pheeney | U14 | M | 87 | 0 | 0 | 0 | 0 | 0 | 87 |
34 | Declan | Wilson | U16 | M | 0 | 56 | 25 | 0 | 0 | 0 | 81 |
35 | Eu Ho | Siew | Open | M | 11 | 42 | 19 | 0 | 5 | 0 | 77 |
36 | Eowyn | Osborne | Open | F | 61 | 0 | 0 | 0 | 0 | 10 | 71 |
37 | Ryan | Hunt | Open | M | 68 | 0 | 0 | 0 | 0 | 0 | 68 |
38 | Geoffrey | Davidson | Open | M | 0 | 65 | 0 | 0 | 0 | 0 | 65 |
39 | Sam | Richardson | U16 | M | 34 | 10 | 0 | 0 | 0 | 18 | 62 |
40 | Keith | Law | Vet | M | 0 | 16 | 44 | 0 | 0 | 0 | 60 |
41 | James | Moore | Open | M | 0 | 0 | 0 | 0 | 0 | 55 | 55 |
42 | Narelle | Johnston | U16 | F | 0 | 0 | 0 | 0 | 23 | 30 | 53 |
43 | Murray | Scown | Open | M | 0 | 36 | 16 | 0 | 0 | 0 | 52 |
44 | David | Wilson | Vet | M | 0 | 16 | 30 | 0 | 0 | 0 | 46 |
45 | Wade | McMahon | Open | M | 0 | 0 | 0 | 0 | 45 | 0 | 45 |
46 | Siobhan | Andrews | U16 | F | 19 | 21 | 0 | 0 | 0 | 0 | 40 |
47 | Anna | Flutsch | U18 | F | 38 | 0 | 0 | 0 | 0 | 0 | 38 |
48 | Michael | Torley | U14 | M | 0 | 28 | 9 | 0 | 0 | 0 | 37 |
49 | Courtney | Wilson | U18 | F | 28 | 0 | 0 | 0 | 0 | 9 | 37 |
50 | Christopher | Matthews | U16 | M | 13 | 0 | 0 | 0 | 11 | 12 | 36 |
51 | Bryan | Thomas | Vet | M | 0 | 0 | 0 | 20 | 12 | 0 | 32 |
52 | Mark | Shepherd | Open | M | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
53 | Nick | Mesher | Vet | M | 0 | 0 | 24 | 0 | 0 | 0 | 24 |
54 | Trish | Thomas | Vet | F | 0 | 0 | 0 | 0 | 18 | 0 | 18 |
55 | Erinn | Walters | U14 | F | 13 | 0 | 0 | 0 | 2 | 0 | 15 |
56 | Greg | Hibberd | Open | M | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
57 | Matthew | Kelly | U14 | M | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
58 | Ewen | Thompson | Vet | M | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
Results from All Years:
1996-97
1997-98
1998-99
1999-00
2000-01
2001-02
2002-03
2003-04
2004-05
2005-06
2006-07
2007-08