All Male and Female Results
Final (Championships scored double points)
Pl | Name | Age |
Sx | Sprint | MD | Dist/ Relay | H,Wk | Thr | Jmp | PTS |
1 | Courtney | Kennedy | U16 | f | 294 | 426 | 26 | 0 | 0 | 0 | 746 |
2 | Philip | Turini | U20 | m | 188 | 298 | 46 | 0 | 0 | 0 | 532 |
3 | Luke | Ashmore-Delaney | U16 | m | 480 | 0 | 0 | 0 | 0 | 0 | 480 |
4 | Leo | Kennedy | Vet | m | 475 | 0 | 0 | 0 | 0 | 0 | 475 |
5 | Catriona | Windsor | U14 | f | 100 | 226 | 133 | 0 | 0 | 0 | 459 |
6 | Angeline | Blackburn | U18 | f | 458 | 0 | 0 | 0 | 0 | 0 | 458 |
7 | Ben | Dawson | U20 | m | 180 | 209 | 48 | 0 | 0 | 0 | 437 |
8 | Kayler | Torley | U18 | f | 119 | 245 | 64 | 0 | 0 | 0 | 428 |
9 | Fiona | White | U16 | f | 240 | 0 | 30 | 30 | 21 | 74 | 395 |
10 | Mark | Shepherd | Open | m | 65 | 203 | 122 | 0 | 0 | 0 | 390 |
11 | Kiefer | Martyn | U14 | m | 388 | 0 | 0 | 0 | 0 | 0 | 388 |
12 | Liam | Dwyer | U14 | m | 141 | 194 | 0 | 0 | 0 | 0 | 335 |
13 | Declan | Wilson | U14 | m | 112 | 217 | 0 | 0 | 0 | 0 | 329 |
14 | Siobhan | Andrews | U16 | f | 132 | 191 | 0 | 0 | 0 | 0 | 323 |
15 | Peter | Hosking | U16 | m | 62 | 195 | 40 | 0 | 0 | 0 | 297 |
16 | Allan | McGlew | U20 | m | 151 | 127 | 0 | 0 | 0 | 0 | 278 |
17 | Anne | Southgate | U18 | f | 0 | 118 | 150 | 0 | 0 | 0 | 268 |
18 | Courtney | Wilson | U18 | f | 209 | 0 | 0 | 0 | 0 | 56 | 265 |
19 | Frederic | Periac | Open | m | 0 | 0 | 0 | 0 | 261 | 0 | 261 |
20 | Hannah | Flannery | U20 | f | 33 | 145 | 54 | 0 | 0 | 0 | 232 |
21 | Kelly | Roberts | Open | f | 117 | 115 | 0 | 0 | 0 | 0 | 232 |
22 | Robert | Torley | U20 | m | 101 | 109 | 0 | 0 | 0 | 0 | 210 |
23 | Anastasia | Havlat | U18 | f | 79 | 0 | 0 | 0 | 0 | 126 | 205 |
24 | Greg | Hibberd | Open | m | 0 | 0 | 0 | 0 | 204 | 0 | 204 |
25 | Michael | Hosking | Open | m | 0 | 77 | 126 | 0 | 0 | 0 | 203 |
26 | Sarah | Dobbie | U16 | f | 38 | 153 | 0 | 0 | 0 | 9 | 200 |
27 | Daniel | Frecker | U16 | m | 48 | 125 | 0 | 0 | 0 | 0 | 173 |
28 | Eowyn | Osborne | Open | f | 133 | 0 | 0 | 0 | 0 | 32 | 165 |
29 | Paul | Torley | Vet | m | 32 | 83 | 43 | 0 | 0 | 0 | 158 |
30 | Kathy | Southgate | Vet | f | 31 | 47 | 68 | 0 | 0 | 0 | 146 |
31 | Gary | Campbell | U16 | m | 99 | 0 | 21 | 0 | 21 | 4 | 145 |
32 | Isabella | Havlat | U16 | f | 74 | 70 | 1 | 0 | 0 | 0 | 145 |
33 | Heather | White | U18 | f | 85 | 0 | 0 | 32 | 8 | 20 | 145 |
34 | Keith | Cassilles-Southgate | U20 | m | 36 | 62 | 41 | 0 | 0 | 0 | 139 |
35 | Maree | Fleming | U16 | f | 0 | 0 | 0 | 0 | 120 | 0 | 120 |
36 | Lucas | Attwood | U16 | m | 0 | 113 | 0 | 0 | 0 | 0 | 113 |
37 | Ashley | Colquhoun | U20 | m | 0 | 0 | 0 | 113 | 0 | 0 | 113 |
38 | James | McKinlay | U14 | m | 64 | 0 | 3 | 7 | 0 | 38 | 112 |
39 | Wade | McMahon | Open | m | 0 | 0 | 0 | 0 | 107 | 0 | 107 |
40 | Betsy | Anderson-Smith | U16 | f | 62 | 37 | 0 | 0 | 0 | 0 | 99 |
41 | Jillian | Hosking | U20 | f | 0 | 0 | 17 | 79 | 0 | 0 | 96 |
42 | Adam | Cunningham | U16 | m | 76 | 0 | 0 | 0 | 0 | 14 | 90 |
43 | Katie | Fuhrmann | U18 | f | 64 | 0 | 0 | 18 | 0 | 0 | 82 |
44 | Hilton | Williams | U20 | m | 20 | 18 | 33 | 0 | 0 | 0 | 71 |
45 | Geoffrey | Davidson | Open | m | 0 | 70 | 0 | 0 | 0 | 0 | 70 |
46 | Gareth | Candy | Open | m | 20 | 42 | 0 | 0 | 0 | 0 | 62 |
47 | Greg | Hosking | U14 | m | 0 | 40 | 18 | 0 | 0 | 0 | 58 |
48 | Nick | Walshe | Open | m | 17 | 22 | 16 | 0 | 0 | 0 | 55 |
49 | Alex | Mesher | U14 | m | 27 | 0 | 8 | 0 | 5 | 7 | 47 |
50 | Sophie | Vardos | U20 | f | 0 | 46 | 0 | 0 | 0 | 0 | 46 |
51 | Matthew | Sullivan | Open | m | 44 | 0 | 0 | 0 | 0 | 0 | 44 |
52 | Nick | Mesher | Vet | m | 0 | 26 | 12 | 0 | 0 | 0 | 38 |
53 | Sam | Richardson | U14 | m | 17 | 0 | 0 | 0 | 0 | 6 | 23 |
54 | Christopher | Williams | U20 | m | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
55 | Meredith | Castle | U18 | f | 0 | 0 | 0 | 19 | 0 | 0 | 19 |
56 | Cassandra | Layne | U14 | f | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
57 | Courtney | Bugden | U14 | f | 0 | 0 | 0 | 10 | 0 | 8 | 18 |
58 | Ewen | Thompson | Vet | m | 0 | 0 | 0 | 10 | 0 | 6 | 16 |
59 | Geoffrey | Monro | Vet | m | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
60 | David | Wilson | Vet | m | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
61 | Justine | Shepherd | U20 | m | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
62 | Jessie | Pritchard | U20 | f | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
63 | Conrad | Shepherd | Vet | m | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
Results from All Years:
1996-97
1997-98
1998-99
1999-00
2000-01
2001-02
2002-03
2003-04
2004-05
2005-06
2006-07
2007-08