Farm Team Scoring for GodHl
Update - janvier 15 2008 at 04:00
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Byron Ritchie (Ana) 49 20 24 44 10 36 45 56 174 11,49% 5 4 2 5 2 1 0 928 0,95 60,51% 985 1 6 1 1 0 0
Travis Moen (Ana) 46 13 23 36 2 89 70 47 132 9,85% 10 5 1 2 0 0 1 879 0,82 40,51% 237 1 6 0 1 2 0
Noah Welch (Ana) 40 11 16 27 4 24 38 17 39 28,21% 37 2 0 0 1 0 0 711 0,76 0,00% 0 1 1 0 1 3 0
Jeff Cowan (Ana) 45 12 15 27 10 62 68 80 175 6,86% 13 1 0 5 2 0 0 658 0,82 40,68% 59 0 1 0 0 2 2
Joe Dipenta (Ana) 49 7 20 27 18 25 18 18 42 16,67% 54 2 0 1 0 0 0 759 0,71 25,00% 4 0 0 0 0 9 2
Maxim Kondratiev (Ana) 48 13 13 26 8 54 50 30 47 27,66% 57 0 0 3 1 0 0 677 0,77 33,33% 3 0 0 0 0 2 2
Jason Woolley (Ana) 33 1 18 19 -1 4 4 31 15 6,67% 33 0 0 0 0 0 0 622 0,61 100% 1 0 0 0 0 14 2
Brad May (Ana) 43 10 9 19 3 48 54 53 86 11,63% 4 0 0 1 0 0 0 700 0,54 43,27% 104 1 2 0 0 2 2
Jim Vandermeer (Ana) 47 3 16 19 -1 40 47 20 26 11,54% 49 0 0 0 1 0 0 891 0,43 50,00% 6 0 0 0 0 4 2
Trevor Linden (Ana) 34 7 9 16 -6 10 25 26 95 7,37% 6 3 1 2 0 0 0 677 0,47 61,55% 814 2 5 0 0 2 2
Dan LaCouture (Ana) 45 6 9 15 6 61 78 42 71 8,45% 8 1 0 1 0 0 0 535 0,56 46,39% 97 0 0 0 0 26 4
Pascal Trepanier (Ana) 22 4 9 13 11 47 20 8 15 26,67% 17 1 0 0 0 0 0 373 0,70 66,67% 3 0 0 0 0 3 2
Jason King (Ana) 27 8 5 13 0 10 6 26 46 17,39% 3 4 1 0 0 0 0 381 0,68 36,51% 63 0 0 0 0 8 8
Ricard Persson (Ana) 31 3 10 13 3 36 37 20 21 14,29% 28 0 0 1 0 0 0 382 0,68 0,00% 0 0 0 0 0 7 4
Patrice Brisebois (TOT) 17 2 10 12 7 14 11 11 10 20,00% 19 1 0 1 0 0 0 333 0,72 0,00% 0 0 0 0 0 6 1
Patrice Brisebois (Mtl) 17 2 10 12 7 14 11 11 10 20,00% 19 1 0 1 0 0 0 333 0,72 0,00% 0 0 0 0 0 6 1
Patrice Brisebois (Ana) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 6 1
Brad Isbister (Ana) 30 3 9 12 1 27 22 26 55 5,45% 8 1 0 0 0 0 0 550 0,44 42,86% 147 1 5 0 0 4 2
Mike Brown (Ana) 24 8 2 10 3 36 27 20 63 12,70% 7 0 0 2 0 0 0 290 0,69 44,66% 103 0 0 0 0 1 1
Kent Huskins (Ana) 24 0 10 10 2 47 28 14 18 0,00% 20 0 0 0 0 0 0 347 0,58 100% 1 0 0 0 0 24 2
Karel Pilar (TOT) 29 2 7 9 2 28 21 9 18 11,11% 29 0 0 1 0 0 0 488 0,37 66,67% 3 1 1 0 0 9 6
Karel Pilar (Atl) 21 2 3 5 2 18 12 6 13 15,38% 22 0 0 1 0 0 0 364 0,27 0,00% 0 1 1 0 0 9 6
Karel Pilar (Ana) 8 0 4 4 0 10 9 3 5 0,00% 7 0 0 0 0 0 0 124 0,65 66,67% 3 0 0 0 0 9 6
Andrei Zyuzin (Ana) 36 3 6 9 1 36 27 10 25 12,00% 32 0 0 0 0 0 0 681 0,26 50,00% 2 0 0 0 0 9 9
Todd Rohloff (Ana) 18 0 7 7 4 24 30 3 11 0,00% 23 0 0 0 0 0 0 279 0,50 50,00% 2 0 0 0 0 18 2
Jiri Fischer (TOT) 12 3 3 6 2 9 19 6 7 42,86% 9 0 1 0 0 0 0 213 0,56 100% 1 0 0 0 0 2 2
Jiri Fischer (Mtl) 10 2 3 5 3 2 14 5 4 50,00% 7 0 1 0 0 0 0 183 0,55 100% 1 0 0 0 0 2 2
Jiri Fischer (Min) 2 1 0 1 -1 7 5 1 3 33,33% 2 0 0 0 0 0 0 30 0,67 0,00% 0 0 0 0 0 2 2
Jiri Fischer (Ana) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 2 2
George Parros (Ana) 18 3 3 6 3 22 11 14 16 18,75% 3 0 0 1 0 0 0 226 0,53 35,71% 14 0 0 2 2 0 0
Robert Nilsson (Ana) 6 3 1 4 2 0 0 8 23 13,04% 0 1 0 0 0 0 0 73 1,10 0,00% 4 0 1 0 0 8 8
Danny Richmond (Ana) 13 0 4 4 -2 6 9 8 2 0,00% 25 0 0 0 0 0 0 177 0,45 0,00% 0 0 0 0 0 13 4
Martin Lapointe (Ana) 1 0 0 0 0 0 1 0 1 0,00% 0 0 0 0 0 0 0 21 0,00 83,33% 6 0 0 0 0 3 3
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Patrick Lalime (Ana) 13 7 5 0 ,929 2,21 787 15 0 29 407 0 1 ,750 4
Curtis Sanford (Ana) 37 22 11 3 ,903 2,66 2079 2 1 92 949 0 0 ,913 23
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Carl Mallette (Atl) 48 18 22 40 8 35 25 46 147 12,24% 26 2 0 1 0 1 0 572 1,40 40,86% 394 0 1 0 0 3 1
Alexandre Giroux (Atl) 50 18 19 37 -7 18 22 44 149 12,08% 21 4 1 2 0 1 1 884 0,84 41,19% 976 1 3 0 0 1 1
Pascal Dupuis (Atl) 49 9 24 33 5 39 24 66 125 7,20% 17 2 0 2 0 0 0 911 0,72 48,91% 229 2 4 0 0 1 1
Darren McLachlan (Atl) 26 9 21 30 11 29 33 29 61 14,75% 20 4 0 1 1 0 1 348 1,72 26,92% 26 0 0 0 7 1 0
Chris Thorburn (Atl) 46 13 16 29 -2 85 60 33 116 11,21% 16 1 0 3 0 0 0 597 0,97 42,83% 593 0 0 0 0 1 1
Brad Larsen (Atl) 45 11 17 28 7 39 36 25 80 13,75% 11 4 0 1 0 0 1 802 0,70 37,58% 165 0 1 0 5 3 0
Jason Krog (Atl) 33 10 14 24 6 18 11 33 103 9,71% 8 4 1 1 0 0 0 591 0,81 62,74% 797 1 3 0 1 1 0
Robbie Schremp (TOT) 32 15 8 23 6 34 32 36 135 11,11% 14 2 1 2 1 0 0 457 1,01 58,94% 414 0 1 0 0 1 1
Robbie Schremp (Stl) 24 11 6 17 8 15 29 27 108 10,19% 11 0 0 2 0 0 0 337 1,01 58,31% 295 0 1 0 0 1 1
Robbie Schremp (Atl) 8 4 2 6 -2 19 3 9 27 14,81% 3 2 1 0 1 0 0 120 1,00 60,50% 119 0 0 0 0 1 1
Milan Bartovic (Atl) 38 7 14 21 -3 26 33 55 98 7,14% 12 2 1 1 0 0 0 543 0,77 56,92% 65 0 0 0 0 3 1
Doug O'Brien (Atl) 45 7 13 20 -3 4 6 4 38 18,42% 58 2 0 1 0 0 0 776 0,52 100% 1 0 0 1 1 0 0
Eric Boulton (Atl) 52 10 9 19 -5 24 26 32 83 12,05% 12 4 1 1 0 0 0 761 0,50 55,38% 65 0 0 0 0 1 1
Mark Popovic (Atl) 50 3 13 16 -5 28 46 28 22 13,64% 33 1 0 0 0 0 0 839 0,38 33,33% 3 0 0 0 0 18 2
Ossi Vaananen (Atl) 12 4 7 11 5 18 16 3 18 22,22% 12 0 0 0 0 0 0 274 0,80 0,00% 0 0 0 1 1 0 0
Tony Salmelainen (Atl) 15 4 6 10 -3 4 2 24 37 10,81% 11 0 0 1 0 0 0 216 0,93 40,00% 15 0 0 0 2 1 0
Robert Dome (Atl) 16 2 6 8 -3 6 6 12 48 4,17% 7 0 0 0 0 0 0 253 0,63 45,24% 252 0 0 0 0 4 1
Vlad Chebaturkin (Atl) 16 2 5 7 -10 10 38 2 10 20,00% 22 0 0 0 0 0 0 286 0,49 0,00% 0 0 0 0 0 7 1
Vaclav Varada (Atl) 16 0 7 7 -8 20 17 25 44 0,00% 6 0 0 0 0 0 0 320 0,44 40,40% 99 0 0 0 1 16 0
Georges Laraque (TOT) 10 1 5 6 6 12 6 5 17 5,88% 1 0 0 0 0 0 0 195 0,62 50,00% 52 2 2 0 0 32 14
Georges Laraque (Pit) 10 1 5 6 6 12 6 5 17 5,88% 1 0 0 0 0 0 0 195 0,62 50,00% 52 2 2 0 0 32 14
Georges Laraque (Atl) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 32 14
Jason Jaspers (Atl) 6 1 3 4 3 6 11 4 18 5,56% 4 0 0 0 0 0 0 72 1,11 20,00% 5 0 0 0 0 3 2
Cam Severson (Atl) 16 2 2 4 -7 20 14 13 26 7,69% 4 1 0 0 0 0 0 239 0,33 38,89% 18 0 0 0 1 9 0
Jere Karalahti (Atl) 16 0 4 4 -2 30 19 4 15 0,00% 21 0 0 0 0 0 0 306 0,26 0,00% 0 0 0 0 0 16 1
Libor Ustmul (Atl) 4 0 1 1 -1 0 1 1 0 0,00% 8 0 0 0 0 0 0 66 0,30 0,00% 0 0 0 0 0 4 2
Colby Armstrong (TOT) 5 1 0 1 0 2 4 9 16 6,25% 3 1 0 0 0 0 0 104 0,19 37,50% 56 1 1 0 0 8 8
Colby Armstrong (Tor) 5 1 0 1 0 2 4 9 16 6,25% 3 1 0 0 0 0 0 104 0,19 37,50% 56 1 1 0 0 8 8
Colby Armstrong (Atl) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 8 8
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Jani Hurme (Atl) 4 1 0 0 ,953 1,50 160 0 0 4 85 0 1 ,000 0
Fred Brathwaite (Atl) 47 21 21 2 ,900 3,73 2575 2 2 160 1604 0 0 ,909 11
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Janis Sprukts (Bos) 51 12 17 29 -41 24 36 45 128 9,38% 31 5 0 0 0 0 0 754 0,77 43,42% 836 0 0 0 0 4 4
Glen Metropolit (Bos) 42 13 14 27 -24 8 22 60 159 8,18% 17 3 2 1 0 0 0 780 0,69 55,99% 459 0 0 2 2 0 0
Stanislav Chistov (Bos) 41 9 17 26 -31 34 23 48 90 10,00% 16 1 1 0 0 0 0 680 0,76 38,14% 118 0 0 0 0 11 2
Petteri Nokelainen (Bos) 51 14 12 26 -74 94 108 66 176 7,95% 70 1 0 0 0 0 1 740 0,70 41,12% 698 0 0 0 0 8 4
Mark Mowers (Bos) 43 12 13 25 -15 8 11 38 86 13,95% 27 5 1 0 0 0 0 770 0,65 53,77% 783 1 1 0 1 4 0
Shawn Thornton (Bos) 47 5 16 21 -34 61 45 38 75 6,67% 11 0 0 0 0 0 0 705 0,60 34,40% 125 0 0 0 0 5 5
Jeremy Reich (Bos) 50 11 9 20 -75 155 143 76 149 7,38% 61 1 0 0 0 0 1 632 0,63 43,63% 628 0 0 0 0 9 1
Bobby Allen (Bos) 51 5 14 19 -25 40 41 10 33 15,15% 46 2 0 0 0 0 0 768 0,49 0,00% 0 0 0 0 0 4 3
Adam Hall (Bos) 31 10 7 17 -16 33 43 32 64 15,63% 5 6 0 0 0 0 0 553 0,61 38,63% 233 0 0 1 1 0 0
Mark Stuart (Bos) 50 4 13 17 -22 46 68 11 37 10,81% 43 1 0 0 0 0 0 781 0,44 50,00% 2 0 0 0 0 3 1
Matt Hendricks (Bos) 49 2 10 12 -60 30 31 13 48 4,17% 37 0 0 0 0 0 0 556 0,43 28,57% 133 0 0 0 0 14 12
Alexei Tezikov (Bos) 2 1 0 1 1 8 1 0 2 50,00% 4 0 0 0 0 0 0 26 0,77 0,00% 0 0 0 0 0 1 1
Sergei Gusev (Bos) 2 1 0 1 0 2 0 2 2 50,00% 1 0 0 0 0 0 0 30 0,67 0,00% 0 0 0 1 1 0 0
Cale Hulse (Bos) 2 0 1 1 1 0 2 0 0 0,00% 1 0 0 0 0 0 0 38 0,53 0,00% 0 0 0 0 1 2 0
Jeff Heerema (Bos) 2 0 1 1 0 0 0 1 3 0,00% 0 0 0 0 0 0 0 23 0,87 0,00% 0 0 0 0 1 2 0
Marc Moro (Bos) 2 0 1 1 0 0 2 1 0 0,00% 2 0 0 0 0 0 0 24 0,83 0,00% 0 0 0 0 1 2 0
Peter Sejna (Bos) 2 0 0 0 0 0 1 6 1 0,00% 0 0 0 0 0 0 0 27 0,00 50,00% 2 0 0 0 0 2 2
Timo Helbling (Bos) 2 0 0 0 -2 2 0 0 0 0,00% 4 0 0 0 0 0 0 36 0,00 0,00% 0 0 0 0 0 2 2
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Brandon Snee (Bos) 1 0 0 0 ,778 4,29 28 0 0 2 9 0 0 ,000 0
Reinhard Divis (Bos) 2 1 1 0 ,878 3,26 92 0 0 5 41 0 0 ,000 0
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Nathan Paetsch (Buf) 52 7 38 45 25 65 43 55 36 19,44% 36 2 0 2 1 0 0 1053 0,85 0,00% 0 0 0 0 1 2 0
Nils Ekman (Buf) 46 17 25 42 24 14 16 64 159 10,69% 12 6 0 3 0 0 1 836 1,00 45,82% 323 2 5 1 1 0 0
Pierre Dagenais (Buf) 49 16 26 42 29 22 21 57 128 12,50% 11 4 0 2 0 0 1 924 0,91 61,27% 315 1 3 1 1 0 0
Clarke MacArthur (Buf) 38 13 24 37 13 32 34 49 133 9,77% 9 3 0 1 0 0 1 665 1,11 47,44% 78 1 4 0 0 6 6
Brian Willsie (Buf) 52 21 14 35 21 20 23 44 114 18,42% 10 8 1 5 0 1 0 953 0,73 60,26% 156 0 5 0 0 5 5
Michael Ryan (Buf) 52 20 12 32 13 34 74 64 170 11,76% 11 1 0 4 0 0 1 705 0,91 46,00% 100 0 0 0 0 4 2
Jeff Jilson (Buf) 47 9 20 29 13 67 41 21 54 16,67% 44 3 0 1 0 0 0 906 0,64 100% 1 0 0 0 0 5 4
Dave Scatchard (Buf) 52 4 24 28 25 60 36 19 71 5,63% 8 0 0 0 0 0 0 920 0,61 65,67% 868 1 6 0 0 21 5
Pavel Brendl (Buf) 46 12 15 27 9 21 7 48 122 9,84% 3 4 0 1 1 0 1 641 0,84 47,37% 38 0 1 0 0 11 3
Jordan Leopold (Buf) 31 6 19 25 10 43 57 29 43 13,95% 29 1 0 1 0 0 0 679 0,74 0,00% 0 0 1 0 0 1 1
Michael Funk (Buf) 51 5 20 25 6 22 18 11 31 16,13% 27 2 0 0 0 0 0 847 0,59 100% 1 0 0 0 1 7 0
Adam Mair (Buf) 52 6 18 24 14 45 48 20 62 9,68% 6 2 0 2 0 0 0 869 0,55 64,75% 990 3 3 0 1 18 0
Andrew Peters (Buf) 44 7 12 19 7 30 40 30 95 7,37% 18 0 0 0 0 0 0 611 0,62 52,10% 405 0 0 1 1 0 0
Joel Bouchard (TOT) 44 7 10 17 14 20 29 14 36 19,44% 44 2 0 1 0 0 0 840 0,40 50,00% 2 0 0 0 0 6 6
Joel Bouchard (Pit) 2 0 0 0 -2 4 1 1 3 0,00% 3 0 0 0 0 0 0 34 0,00 0,00% 0 0 0 0 0 6 6
Joel Bouchard (Buf) 42 7 10 17 16 16 28 13 33 21,21% 41 2 0 1 0 0 0 806 0,42 50,00% 2 0 0 0 0 6 6
Mike Card (Buf) 39 2 13 15 7 14 4 8 25 8,00% 25 0 0 1 0 0 0 608 0,49 100% 1 0 0 0 0 9 7
Kamil Piros (Buf) 6 7 5 12 8 4 3 8 26 26,92% 1 1 0 1 0 0 1 72 3,33 50,00% 4 0 0 0 0 4 4
Andreas Dackell (Buf) 17 4 6 10 2 8 8 24 39 10,26% 7 0 1 0 0 0 0 244 0,82 33,33% 12 0 0 0 0 4 1
Steve Gainey (Buf) 17 4 4 8 0 38 13 13 32 12,50% 5 0 0 0 0 0 0 202 0,79 37,84% 74 0 0 0 0 3 1
Janne Niinimaa (Buf) 17 2 5 7 -1 6 7 2 10 20,00% 15 0 0 1 0 0 0 317 0,44 0,00% 0 0 0 0 0 1 1
Marian Cisar (Buf) 10 1 5 6 2 12 8 8 20 5,00% 4 0 0 0 0 0 0 125 0,96 39,33% 89 0 0 0 2 4 0
Pascal Rheaume (Buf) 10 1 2 3 -1 2 3 2 12 8,33% 3 1 0 0 0 0 0 143 0,42 41,36% 162 0 0 0 0 7 6
Steve Kariya (Buf) 2 0 0 0 -2 0 1 5 5 0,00% 0 0 0 0 0 0 0 24 0,00 50,00% 2 0 0 0 0 2 2
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Jocelyn Thibault (Buf) 4 1 0 0 ,962 1,13 106 0 0 2 53 0 0 ,667 3
Mikael Tellqvist (Buf) 52 33 16 2 ,922 2,15 3037 0 7 109 1393 0 0 ,800 25
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Matt Niskanen (Cal) 49 5 21 26 -19 44 36 52 19 26,32% 63 1 0 1 1 0 0 764 0,68 25,00% 8 0 0 0 0 9 5
Mark Smith (Cal) 46 9 15 24 -2 69 66 31 90 10,00% 20 1 0 0 0 0 0 638 0,75 40,88% 636 2 2 0 1 5 0
Chris Summers (Cal) 33 5 17 22 -2 22 18 13 35 14,29% 41 0 1 0 0 0 0 547 0,80 100% 1 0 0 1 1 0 0
Wayne Primeau (Cal) 19 12 6 18 5 22 20 29 76 15,79% 3 3 0 0 1 0 0 352 1,02 60,48% 463 1 3 0 0 1 1
Daniel Ryder (Cal) 23 11 6 17 0 24 26 31 92 11,96% 16 2 0 2 0 0 2 330 1,03 43,33% 30 0 0 1 1 0 0
Peter Mueller (Cal) 18 6 8 14 -2 19 10 11 39 15,38% 7 0 0 0 0 0 0 278 1,01 56,79% 368 0 0 0 0 8 2
David Hale (Cal) 42 4 8 12 2 22 33 9 19 21,05% 38 1 0 1 0 0 0 702 0,34 31,25% 16 0 0 0 1 22 0
Grant Stevenson (Cal) 26 3 8 11 -10 25 30 32 91 3,30% 13 0 1 0 0 0 0 473 0,47 47,05% 525 0 2 0 0 6 1
Michael Frolik (Cal) 12 4 5 9 1 0 5 20 46 8,70% 3 3 0 0 0 0 0 190 0,95 41,46% 41 0 0 0 1 3 0
Dustin Boyd (Cal) 22 4 5 9 -7 8 19 23 36 11,11% 10 1 0 0 0 0 0 348 0,52 46,74% 92 0 1 0 0 4 4
Eric Godard (Cal) 43 3 4 7 -6 24 20 16 46 6,52% 12 0 0 0 0 0 0 623 0,22 35,37% 82 1 1 0 0 6 6
David Moss (Cal) 5 1 5 6 4 8 3 7 24 4,17% 2 0 0 0 0 0 0 85 1,41 83,33% 6 0 0 0 0 2 2
Stephane Yelle (Cal) 4 2 1 3 -1 6 9 5 19 10,53% 3 0 0 0 0 0 0 75 0,80 69,44% 108 0 3 0 0 15 2
Jack Johnson (Cal) 7 2 0 2 1 8 9 3 5 40,00% 5 1 0 1 0 0 0 114 0,35 0,00% 1 0 0 0 0 28 3
Patrick O'Sullivan (Cal) 7 2 0 2 -6 6 7 3 21 9,52% 0 0 1 0 0 0 0 124 0,32 48,76% 121 0 0 0 0 18 2
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Brent Krahn (Cal) 43 9 31 2 ,896 4,40 2388 2 2 175 1687 0 1 ,667 9
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Chad Larose (Car) 51 23 24 47 28 38 40 53 153 15,03% 16 6 0 6 0 0 0 1019 0,92 46,92% 211 0 2 0 0 1 1
Mike York (Car) 39 14 25 39 25 14 15 56 156 8,97% 5 3 3 3 0 0 1 761 1,02 58,15% 325 0 1 0 0 9 1
Niko Kapanen (Car) 51 11 27 38 28 16 24 52 127 8,66% 7 4 0 1 0 0 0 966 0,79 64,73% 1049 0 1 0 0 2 2
Trevor Letowski (Car) 51 9 29 38 21 30 32 74 166 5,42% 19 0 0 3 1 0 0 661 1,15 65,52% 583 0 0 0 0 8 5
Marc Chouinard (Car) 50 11 26 37 28 28 25 46 142 7,75% 21 0 0 2 0 0 0 641 1,15 68,01% 594 0 0 0 0 2 2
Kyle Brodziak (Car) 51 14 22 36 7 28 21 32 148 9,46% 17 5 0 1 0 0 0 751 0,96 46,27% 778 1 1 0 0 4 4
Craig Adams (Car) 51 15 20 35 10 80 92 41 129 11,63% 12 6 0 0 0 0 0 945 0,74 45,67% 208 1 2 0 1 7 0
Wade Brookbank (Car) 48 11 22 33 29 14 10 12 66 16,67% 40 1 0 3 0 0 0 861 0,77 0,00% 0 1 1 0 0 8 2
Kent McDonell (Car) 39 15 17 32 17 62 46 64 124 12,10% 17 0 0 3 1 0 1 500 1,28 40,00% 30 0 0 0 0 6 2
Yannick Tremblay (Car) 51 14 16 30 11 10 9 27 53 26,42% 30 5 1 2 0 0 1 872 0,69 0,00% 0 0 0 0 0 16 5
Kristian Kudroc (Car) 50 3 26 29 20 47 35 19 40 7,50% 37 0 0 0 0 0 0 732 0,79 0,00% 0 0 0 0 0 19 2
Ramzi Abid (Car) 51 10 18 28 12 38 46 58 112 8,93% 1 2 0 0 0 0 0 797 0,70 48,48% 66 0 1 1 1 0 0
Tim Gleason (Car) 39 4 21 25 20 66 56 18 28 14,29% 37 0 1 0 0 0 0 780 0,64 100% 1 0 0 0 0 18 1
Ryan Bayda (Car) 28 12 12 24 20 26 38 33 99 12,12% 10 1 0 2 0 0 1 356 1,35 50,00% 22 0 0 1 2 0 0
Keith Aucoin (Car) 35 6 17 23 15 14 14 47 60 10,00% 12 1 0 0 0 0 0 414 1,11 58,54% 41 0 0 0 0 5 2
Mattias Weinhandl (Car) 36 12 10 22 16 14 15 61 104 11,54% 7 0 0 2 0 0 1 431 1,02 40,91% 22 0 0 1 1 0 0
Dennis Seidenberg (Car) 33 6 12 18 15 22 36 9 27 22,22% 15 3 0 1 0 0 0 620 0,58 0,00% 0 0 0 0 0 11 2
Eric Chouinard (Car) 22 8 8 16 13 14 16 19 69 11,59% 16 0 0 3 0 0 0 282 1,13 40,91% 22 0 0 0 0 2 2
Sean Brown (Car) 10 2 2 4 0 0 1 1 4 50,00% 5 0 0 0 0 0 0 205 0,39 0,00% 0 0 0 0 0 7 2
Andrew Ladd (Car) 7 1 2 3 0 10 14 13 22 4,55% 1 1 0 0 0 0 0 135 0,44 42,11% 38 0 0 0 1 2 0
Jeff Toms (Car) 8 2 1 3 -1 0 2 3 12 16,67% 4 1 0 0 0 0 0 127 0,47 53,68% 136 0 0 0 1 2 0
John LeClair (Car) 8 2 1 3 0 0 0 8 12 16,67% 0 0 0 0 0 0 0 134 0,45 52,63% 38 0 0 0 0 3 2
Richard Lintner (Car) 10 0 3 3 1 8 4 3 14 0,00% 8 0 0 0 0 0 0 195 0,31 0,00% 0 0 0 0 0 10 5
Greg Watson (Car) 12 0 2 2 4 10 10 1 5 0,00% 0 0 0 0 0 0 0 147 0,27 10,00% 10 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Michael Morrison (Car) 1 0 0 0 ,941 1,67 36 0 0 1 17 0 0 ,000 0
Mika Noronen (Car) 3 1 0 0 1,000 0,00 59 0 0 0 29 0 0 ,000 0
Michael Leighton (Car) 51 36 11 3 ,908 2,35 2983 4 6 117 1271 0 0 ,667 9
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Juha Ylonen (Col) 49 35 34 69 43 58 51 69 254 13,78% 33 0 0 9 1 0 2 691 2,00 66,88% 637 0 1 1 1 0 0
Simon Gamache (Col) 44 30 33 63 42 16 26 98 227 13,22% 42 0 0 4 0 0 2 611 2,06 67,65% 34 0 0 1 1 0 0
Brad Richardson (Col) 51 21 21 42 20 18 16 75 200 10,50% 10 8 0 2 0 1 0 1044 0,80 57,01% 321 0 6 0 3 1 0
Juraj Kolnik (Col) 39 20 13 33 18 51 40 49 113 17,70% 2 6 0 7 2 0 0 740 0,89 44,09% 220 1 6 0 0 4 3
Eric Messier (Col) 50 4 28 32 17 32 30 27 31 12,90% 31 1 0 0 0 0 0 895 0,72 0,00% 0 0 0 0 0 3 2
Jan Bulis (Col) 50 10 21 31 10 20 21 47 129 7,75% 3 5 0 1 0 0 0 1014 0,61 60,10% 985 1 6 0 0 4 1
Mike Bishai (Col) 50 16 14 30 13 22 14 63 141 11,35% 1 0 0 0 0 0 0 611 0,98 62,86% 35 0 0 1 1 0 0
Esa Pirnes (Col) 51 13 16 29 20 4 5 40 115 11,30% 11 4 0 1 0 0 0 857 0,68 58,10% 895 0 1 1 1 0 0
Patrick Kaleta (TOT) 35 13 13 26 13 100 80 46 101 12,87% 10 0 0 2 0 0 1 492 1,06 50,00% 38 0 0 0 0 10 7
