Other Marks |
![]() |
|
Last Update 25 Nov 2004 |
GATE '97 | |
Score Card Number | G08677 |
Date of Exam | 9 Feb 1997 |
Date of Result | 31 Mar 1997 |
Valid upto | 31 Mar 1999 |
Category | GN |
Register Number | XP 638458 |
Exam Paper | Physical Sciences |
Percentile Score | 75.92 |
Candidates appeared | 191 [All over India] |
Candidates Qualified | 61 |
All India Rank | 42 |
Typewriting English | |
Certificate Number | JC 013921 |
Date of Exam | July 1991 |
Register Number | 148301 |
Class of Pass | Second |
Grade | Junior |