M.Sc (Materials Science) Marks |
![]() |
|
Last Update 25 Nov 2004 |
Certificate Sl. No | 14969 |
Year | AUG 1997 |
College | College Of Engineering, Guindy, Chennai |
University | Anna University |
Register Number | 9553120 |
Issue Date | 6 Aug 1997 |
Rank | First Class |
Semester - I, Year : Jul - Dec 1995 | |||
CODE |
SUBJECT |
Credit | Grade |
PH601 | Mathematical Methods in Physics | 4 | C |
PH602 | Electronics and Instrumentation | 3 | B |
PH603 | Classical Mechanics and Statistical Physics | 4 | E |
PH604 | Physics Of Materials I | 3 | B |
PH605 | Engineering Drawing & Workshop Practice | 3 | C |
PH605 | Materials Science Laboratory I | 3 | A |
Total Credits | 20/20 | ||
Grade Percentile Average (GPA) | 7.20 |
Semester - II, Year : Jan - May 1996 | |||
CODE |
SUBJECT |
Credit | Grade |
PH607 | Numerical Methods and Computer Programming | 4 | C |
PH608 | Modern Optics and EM Theory | 3 | C |
PH609 | Quantum Mechanics | 4 | D |
PH610 | Physics Of Materials II | 3 | C |
PH620 | Polymers and Ceramics | 3 | E |
PH625 | Super Conducting Materials & Applic | 3 | E |
PH606 | Materials Science Laboratory II | 3 | B |
Total Credits | 23/23 | ||
Grade Percentile Average (GPA) | 6.43 |
Semester - III, Year : Jul - Dec 1996 | |||
CODE |
SUBJECT |
Credit | Grade |
PH612 | Nuclear and Reactor Physics | 3 | E |
PH613 | Characterization of Materials | 3 | C |
PH614 | Physical Metallurgy | 3 | C |
PH618 | Non Destructive Testing | 3 | C |
PH619 | Elements of X-ray Crystallography. . | 3 | B |
PH615 | Materials Science Laboratory III | 2 | C |
Total Credits | 17/17 | ||
Grade Percentile Average (GPA) | 6.82 |
Semester - IV, Year : Jan - May 1997 | |||
CODE |
SUBJECT |
Credit | Grade |
PH629 | Material Processing and Testing | 3 | C |
PH630 | Crystal Growth | 3 | B |
PH16 | Seminar and Viva-Voce | 1 | B |
PH617 | Project Work | 10 | S |
Total Credits | 17/17 | ||
Grade Percentile Average (GPA) | 9.00 |
Final Result | |
Total Credits Earned |
77/77 |
CGPA | 7.29 |
Class of Pass | First |