Class List | Tabor thru Zummo |
Patience! This list is 1200+ names long, it takes a minute to load. Click here to volunteer to locate others, |
HELP LOCATE OUR CLASSMATES! |
Click => |
T-Z |
CLASS MEMBER |
VOLUNTEER LOCATOR |
|||||||||||||||||||||||||||||||||||||||||||||||||
Tabor, Bob | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tafelski, Dominic | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tallmadge, Julie - Frisco, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tallman, Duane | ||||||||||||||||||||||||||||||||||||||||||||||||||
Taylor, Jamie | ||||||||||||||||||||||||||||||||||||||||||||||||||
Taylor, Jan | ||||||||||||||||||||||||||||||||||||||||||||||||||
Taylor, Stacy | ||||||||||||||||||||||||||||||||||||||||||||||||||
Taylor, Vicky | ||||||||||||||||||||||||||||||||||||||||||||||||||
Taylor, Wade | ||||||||||||||||||||||||||||||||||||||||||||||||||
Teague, Michael | ||||||||||||||||||||||||||||||||||||||||||||||||||
Telukevich, Carrie | ||||||||||||||||||||||||||||||||||||||||||||||||||
Terlingo, Kimberly | ||||||||||||||||||||||||||||||||||||||||||||||||||
Terry, Michelle | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thies, Jeannette | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas, Clista | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thompson, David** | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thompson, Eric | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thompson, Jeff P. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thompson, Jeff W. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thompson, Paul | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thompson, Peter | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thompson, Phil | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thompson, Terri | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thornton, Leon | ||||||||||||||||||||||||||||||||||||||||||||||||||
Threet, Randy | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thum, Margaret | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tilley, David | ||||||||||||||||||||||||||||||||||||||||||||||||||
Titterington, Shelly | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tompkins, Greg | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tormey Buck, Kelly | Sandy, Utah | |||||||||||||||||||||||||||||||||||||||||||||||||
Tracy, Tommy | ||||||||||||||||||||||||||||||||||||||||||||||||||
Travaglio, Laura now Hennum | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tremblay, Robert | ||||||||||||||||||||||||||||||||||||||||||||||||||
Trent, Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||
Trimble, David | ||||||||||||||||||||||||||||||||||||||||||||||||||
Triptow, Tracy | ||||||||||||||||||||||||||||||||||||||||||||||||||
Trites, Roberta | ||||||||||||||||||||||||||||||||||||||||||||||||||
Trites, Russell | ||||||||||||||||||||||||||||||||||||||||||||||||||
Trotter, Jackie | ||||||||||||||||||||||||||||||||||||||||||||||||||
Troy, Kevin | ||||||||||||||||||||||||||||||||||||||||||||||||||
Trueblood, Stephanie | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tudor, Todd | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tuley, Kelly | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tupman, David | ||||||||||||||||||||||||||||||||||||||||||||||||||
Turner, Catherine | ||||||||||||||||||||||||||||||||||||||||||||||||||
Turney, Bobby | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tuttle, Tammi | ||||||||||||||||||||||||||||||||||||||||||||||||||
Twell, Charles | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ulbik, Michael | ||||||||||||||||||||||||||||||||||||||||||||||||||
Upshaw, Bill Cumming, GA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Utt, Leslie | ||||||||||||||||||||||||||||||||||||||||||||||||||
Van Horn, Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt, Bill | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderkroon, Mary | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderslice, Morris | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vasquez, Guadalupe | ||||||||||||||||||||||||||||||||||||||||||||||||||
Veazey, Barry | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vielock Brad | ||||||||||||||||||||||||||||||||||||||||||||||||||
Villalobos, Ann Marie | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vines, Randall | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vining, Charles | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vrana, Timothy | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wackwitz, Diana | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wagner, Karl - Plano, TX | Found by Chris Wagner, Class of 1979 | |||||||||||||||||||||||||||||||||||||||||||||||||
Wagstaff, Kelly | ||||||||||||||||||||||||||||||||||||||||||||||||||
Waits, Deborah | ||||||||||||||||||||||||||||||||||||||||||||||||||
Walentiny, Nancy | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wales, Shelly | ||||||||||||||||||||||||||||||||||||||||||||||||||
Walker, Dawn | ||||||||||||||||||||||||||||||||||||||||||||||||||
Walker, James | ||||||||||||||||||||||||||||||||||||||||||||||||||
Walker, Lisa | ||||||||||||||||||||||||||||||||||||||||||||||||||
Walker, Stephen | ||||||||||||||||||||||||||||||||||||||||||||||||||
Walker, Tammy | ||||||||||||||||||||||||||||||||||||||||||||||||||
Walker, Twyla | ||||||||||||||||||||||||||||||||||||||||||||||||||
Walkup, Janet | ||||||||||||||||||||||||||||||||||||||||||||||||||
Walls, Ken | ||||||||||||||||||||||||||||||||||||||||||||||||||
Walls, Steven | ||||||||||||||||||||||||||||||||||||||||||||||||||
Walls, Stewart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Walsh Crain, Leigh - Plano | Searcher: Wiley Willingham | |||||||||||||||||||||||||||||||||||||||||||||||||
Walsh Papalia, Sandra - Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||
Walter, Linda | ||||||||||||||||||||||||||||||||||||||||||||||||||
Walters, Michele | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ward, Sheryl | ||||||||||||||||||||||||||||||||||||||||||||||||||
Warner, Debbie | ||||||||||||||||||||||||||||||||||||||||||||||||||
Warner, Forrest | ||||||||||||||||||||||||||||||||||||||||||||||||||
Warren, Lee | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wash, Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||
Washburn, Ronda | ||||||||||||||||||||||||||||||||||||||||||||||||||
Waterman, Eric | ||||||||||||||||||||||||||||||||||||||||||||||||||
Waters, Mary | ||||||||||||||||||||||||||||||||||||||||||||||||||
Watkins, Deborah | ||||||||||||||||||||||||||||||||||||||||||||||||||
Watson, Beth | ||||||||||||||||||||||||||||||||||||||||||||||||||
Watson, Michael | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wattles, Bryant** | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weaver, Robin | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weaver, Stacha | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weegar, Lianne | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weese, Deann | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weinrich, Eric - Taylor, TX | Found by: Julia Tallmadge Chalker | |||||||||||||||||||||||||||||||||||||||||||||||||
Weise, Nancy Lee | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wells, Mary | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wellsman, Beth | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wesch, Don** | ||||||||||||||||||||||||||||||||||||||||||||||||||
West, Ellenor | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wester, Glenn Austin | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wheeler, Paris | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wheeler, Sandra | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelus, Emily | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wheless, Mikelle | ||||||||||||||||||||||||||||||||||||||||||||||||||
White, Gregory | ||||||||||||||||||||||||||||||||||||||||||||||||||
Whitlock, Cheryl | ||||||||||||||||||||||||||||||||||||||||||||||||||
Whitworth, Dee | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wiemer, Karen | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wilk, Debra | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wilkins, Kel | ||||||||||||||||||||||||||||||||||||||||||||||||||
Williams, Carolyn | ||||||||||||||||||||||||||||||||||||||||||||||||||
Williams, Frank | ||||||||||||||||||||||||||||||||||||||||||||||||||
Williams, Garry | ||||||||||||||||||||||||||||||||||||||||||||||||||
Williams, Gina | ||||||||||||||||||||||||||||||||||||||||||||||||||
Williams, Kristy | Searcher: Wiley Willingham | |||||||||||||||||||||||||||||||||||||||||||||||||
Williamson, Susan | ||||||||||||||||||||||||||||||||||||||||||||||||||
Willingham, Wiley Plano, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wilshire, Mark - Plano | (He found us) | |||||||||||||||||||||||||||||||||||||||||||||||||
Wilson, Diann | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wimmer, Michael | ||||||||||||||||||||||||||||||||||||||||||||||||||
Windsor, Lisa | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wise, Derek | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wisener, Jana | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wodek, Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wohlman, Jon | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wolcott, Diane | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wolfe, Renee | ||||||||||||||||||||||||||||||||||||||||||||||||||
Womack, Ellen | ||||||||||||||||||||||||||||||||||||||||||||||||||
Womer, David | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wood, David | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wood, George | ||||||||||||||||||||||||||||||||||||||||||||||||||
Woods, Cindy | ||||||||||||||||||||||||||||||||||||||||||||||||||
Woody, Todd | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wooten, Sandra | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wright, James | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wright, Jaquita | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wright, Matthew | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wright, Robert | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wuisman, Jeanette | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wurzel, Geoff | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wynne, Thomas | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wysong, Bobbi | ||||||||||||||||||||||||||||||||||||||||||||||||||
Yarnell, Lyle | ||||||||||||||||||||||||||||||||||||||||||||||||||
Yoder, Mike | ||||||||||||||||||||||||||||||||||||||||||||||||||
Yoder, Shannon | ||||||||||||||||||||||||||||||||||||||||||||||||||
Young, Terri | ||||||||||||||||||||||||||||||||||||||||||||||||||
Youngblood, Stone | ||||||||||||||||||||||||||||||||||||||||||||||||||
Zale, Debra | ||||||||||||||||||||||||||||||||||||||||||||||||||
Zapata, Joe - Plano | V.P. @ Legacy Bank. Found by: Wiley Willingham | |||||||||||||||||||||||||||||||||||||||||||||||||
Zasuly, Bob | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ziegler, Lisa | ||||||||||||||||||||||||||||||||||||||||||||||||||
Zinkand, Michael | ||||||||||||||||||||||||||||||||||||||||||||||||||
Zirkelbach, Patricia | ||||||||||||||||||||||||||||||||||||||||||||||||||
Zulch, James | ||||||||||||||||||||||||||||||||||||||||||||||||||
Zummo, Gina | ||||||||||||||||||||||||||||||||||||||||||||||||||
** Reported deceased (per 1996 PSHS Alumni Directory) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Click => |
T-Z |