Class List | Oakry thru Szeszol |
Class List O thru S Click here to volunteer |
HELP LOCATE OUR CLASSMATES! |
Click => |
O-S |
CLASS MEMBER |
VOLUNTEER LOCATOR |
||||||||||||||||||||||||||||||||||||||||||||||||
Oakry, Francine | |||||||||||||||||||||||||||||||||||||||||||||||||
Oberdieck, Ralph | |||||||||||||||||||||||||||||||||||||||||||||||||
O'Brien, Lori | |||||||||||||||||||||||||||||||||||||||||||||||||
Odell, Michael | |||||||||||||||||||||||||||||||||||||||||||||||||
Oei, Cheryl | |||||||||||||||||||||||||||||||||||||||||||||||||
O'Neal, Cheryl | |||||||||||||||||||||||||||||||||||||||||||||||||
Orr, Clifton | |||||||||||||||||||||||||||||||||||||||||||||||||
Orth, Kim | |||||||||||||||||||||||||||||||||||||||||||||||||
Osgerby, John | |||||||||||||||||||||||||||||||||||||||||||||||||
Owen, Wayne | |||||||||||||||||||||||||||||||||||||||||||||||||
Ozanne, Mary Beth | |||||||||||||||||||||||||||||||||||||||||||||||||
Pack, Sonja | |||||||||||||||||||||||||||||||||||||||||||||||||
Padgett, Michael | |||||||||||||||||||||||||||||||||||||||||||||||||
Park, Charles | |||||||||||||||||||||||||||||||||||||||||||||||||
Parks, Daniel | |||||||||||||||||||||||||||||||||||||||||||||||||
Patterson, Jayme | |||||||||||||||||||||||||||||||||||||||||||||||||
Peak, David | |||||||||||||||||||||||||||||||||||||||||||||||||
Pearce, Dale | |||||||||||||||||||||||||||||||||||||||||||||||||
Peckham, Darrell - Leander, TX | |||||||||||||||||||||||||||||||||||||||||||||||||
Pedersen, Joy | |||||||||||||||||||||||||||||||||||||||||||||||||
Peek, Jennifer | |||||||||||||||||||||||||||||||||||||||||||||||||
Peeples, Jay | |||||||||||||||||||||||||||||||||||||||||||||||||
Pegues, Philip | |||||||||||||||||||||||||||||||||||||||||||||||||
Pena, Ruth | |||||||||||||||||||||||||||||||||||||||||||||||||
Peni, Vito | |||||||||||||||||||||||||||||||||||||||||||||||||
Penrose, Dorothy** | |||||||||||||||||||||||||||||||||||||||||||||||||
Pepmiller, Diana | |||||||||||||||||||||||||||||||||||||||||||||||||
Perez, Jose | |||||||||||||||||||||||||||||||||||||||||||||||||
Perkins, Jamie | |||||||||||||||||||||||||||||||||||||||||||||||||
Perkins Anderson, Monica | |||||||||||||||||||||||||||||||||||||||||||||||||
Perman, Susan | |||||||||||||||||||||||||||||||||||||||||||||||||
Perry, Donald | |||||||||||||||||||||||||||||||||||||||||||||||||
Peters, Andre | |||||||||||||||||||||||||||||||||||||||||||||||||
Peters, Rudy | |||||||||||||||||||||||||||||||||||||||||||||||||
Peterson, Anna | |||||||||||||||||||||||||||||||||||||||||||||||||
Peterson, Chris | |||||||||||||||||||||||||||||||||||||||||||||||||
Peterson, Elizabeth | |||||||||||||||||||||||||||||||||||||||||||||||||
Petit, Glenn | |||||||||||||||||||||||||||||||||||||||||||||||||
Petroglia, Lisa | |||||||||||||||||||||||||||||||||||||||||||||||||
Pettibone, Jennifer | |||||||||||||||||||||||||||||||||||||||||||||||||
Pettibone, Leigh | |||||||||||||||||||||||||||||||||||||||||||||||||
Pettijohn, Leslie | |||||||||||||||||||||||||||||||||||||||||||||||||
Pettit Draper, Roberta (Robin) | Allen, TX | ||||||||||||||||||||||||||||||||||||||||||||||||
Pfeiffer, Monika | |||||||||||||||||||||||||||||||||||||||||||||||||
Philbrick, Terri | |||||||||||||||||||||||||||||||||||||||||||||||||
Phillips, Tim | |||||||||||||||||||||||||||||||||||||||||||||||||
Pierce, Beth | |||||||||||||||||||||||||||||||||||||||||||||||||
Pierce, Darlene | |||||||||||||||||||||||||||||||||||||||||||||||||
Pierce McDonald, Janet - Van Alstyne, TX | Found by: Julia Tallmadge Chalker | ||||||||||||||||||||||||||||||||||||||||||||||||
Pifer, Ellen | |||||||||||||||||||||||||||||||||||||||||||||||||
Pigott, Romona | |||||||||||||||||||||||||||||||||||||||||||||||||
Pinney, John | |||||||||||||||||||||||||||||||||||||||||||||||||
Pistone, Colleen | |||||||||||||||||||||||||||||||||||||||||||||||||
Pitcher, Michael | |||||||||||||||||||||||||||||||||||||||||||||||||
Plunkett, Larry | |||||||||||||||||||||||||||||||||||||||||||||||||
Pollard, Lene | |||||||||||||||||||||||||||||||||||||||||||||||||
Porter, Dan | |||||||||||||||||||||||||||||||||||||||||||||||||
Porter, Frances | |||||||||||||||||||||||||||||||||||||||||||||||||
Porterfield, Cynthia | |||||||||||||||||||||||||||||||||||||||||||||||||
Potts, Carole | |||||||||||||||||||||||||||||||||||||||||||||||||
Potts, Wesley | |||||||||||||||||||||||||||||||||||||||||||||||||
Powell, Brenda | |||||||||||||||||||||||||||||||||||||||||||||||||
Powell, Mark | |||||||||||||||||||||||||||||||||||||||||||||||||
Presley, Dick | |||||||||||||||||||||||||||||||||||||||||||||||||
Price, Patricia | |||||||||||||||||||||||||||||||||||||||||||||||||
Pritzkau, Robert | |||||||||||||||||||||||||||||||||||||||||||||||||
Puig, Cynthia | |||||||||||||||||||||||||||||||||||||||||||||||||
Puig, Joseph | |||||||||||||||||||||||||||||||||||||||||||||||||
Pullin, Debora | |||||||||||||||||||||||||||||||||||||||||||||||||
Pyatt, Mark | |||||||||||||||||||||||||||||||||||||||||||||||||
Queen, Margie | |||||||||||||||||||||||||||||||||||||||||||||||||
Rachels, Robin | |||||||||||||||||||||||||||||||||||||||||||||||||
Raine, Scott | |||||||||||||||||||||||||||||||||||||||||||||||||
Raitt, Terry | |||||||||||||||||||||||||||||||||||||||||||||||||
Randall, Scot | |||||||||||||||||||||||||||||||||||||||||||||||||
Randleas, Deborah | |||||||||||||||||||||||||||||||||||||||||||||||||
Ratliff, Susan | |||||||||||||||||||||||||||||||||||||||||||||||||
Ray, Chris | |||||||||||||||||||||||||||||||||||||||||||||||||
Ray, Julie | |||||||||||||||||||||||||||||||||||||||||||||||||
Reagan, Ruth Ann | |||||||||||||||||||||||||||||||||||||||||||||||||
Recer, Tina | |||||||||||||||||||||||||||||||||||||||||||||||||
Reed, David | |||||||||||||||||||||||||||||||||||||||||||||||||
Reed, Jerry | |||||||||||||||||||||||||||||||||||||||||||||||||
Reed, Keith | |||||||||||||||||||||||||||||||||||||||||||||||||
Regina, Janice | |||||||||||||||||||||||||||||||||||||||||||||||||
Reid, Laurie | |||||||||||||||||||||||||||||||||||||||||||||||||
Reid, Theresa | |||||||||||||||||||||||||||||||||||||||||||||||||
Reinhart, Andy | |||||||||||||||||||||||||||||||||||||||||||||||||
Reinkemeyer, Steve** | |||||||||||||||||||||||||||||||||||||||||||||||||
Reynolds, Homer III | |||||||||||||||||||||||||||||||||||||||||||||||||
Reynolds, Robert | |||||||||||||||||||||||||||||||||||||||||||||||||
Rhoads, David - Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||
Rice, Roger | |||||||||||||||||||||||||||||||||||||||||||||||||
Richardson, Donald | |||||||||||||||||||||||||||||||||||||||||||||||||
Riley, Lynn | |||||||||||||||||||||||||||||||||||||||||||||||||
Riley, Patrick | |||||||||||||||||||||||||||||||||||||||||||||||||
Rink, Tonya | |||||||||||||||||||||||||||||||||||||||||||||||||
Rivera, Elisa | |||||||||||||||||||||||||||||||||||||||||||||||||
Roberts, Evan | |||||||||||||||||||||||||||||||||||||||||||||||||
Roberts, Julie | |||||||||||||||||||||||||||||||||||||||||||||||||
Roberts, Sara | |||||||||||||||||||||||||||||||||||||||||||||||||
Robertson, Tommy | |||||||||||||||||||||||||||||||||||||||||||||||||
Robison, Catherine** | |||||||||||||||||||||||||||||||||||||||||||||||||
Rockett, Teri | |||||||||||||||||||||||||||||||||||||||||||||||||
Rodenmayer, Jon - Dallas Area | |||||||||||||||||||||||||||||||||||||||||||||||||
Rodriguez, Juan | |||||||||||||||||||||||||||||||||||||||||||||||||
Rogers, Cheryl | |||||||||||||||||||||||||||||||||||||||||||||||||
Rogers, Gina | |||||||||||||||||||||||||||||||||||||||||||||||||
Rogers, John | |||||||||||||||||||||||||||||||||||||||||||||||||
Rogers, Wendy | |||||||||||||||||||||||||||||||||||||||||||||||||
Roman, Mickey | |||||||||||||||||||||||||||||||||||||||||||||||||
Romer, Doug | |||||||||||||||||||||||||||||||||||||||||||||||||
Romero, Tom | |||||||||||||||||||||||||||||||||||||||||||||||||
Ross, Donna | |||||||||||||||||||||||||||||||||||||||||||||||||
Ross, Mike | |||||||||||||||||||||||||||||||||||||||||||||||||
Rothrock, Leslie | |||||||||||||||||||||||||||||||||||||||||||||||||
Roy, Marty | |||||||||||||||||||||||||||||||||||||||||||||||||
Rubinstein, Marc | |||||||||||||||||||||||||||||||||||||||||||||||||
Ruckle, Bennett | |||||||||||||||||||||||||||||||||||||||||||||||||
Ruian, Wendy | |||||||||||||||||||||||||||||||||||||||||||||||||
Rushing, Keith | |||||||||||||||||||||||||||||||||||||||||||||||||
Rusk, Wayne | |||||||||||||||||||||||||||||||||||||||||||||||||
Russell, Kelly | |||||||||||||||||||||||||||||||||||||||||||||||||
Russell, Nancy | |||||||||||||||||||||||||||||||||||||||||||||||||
Russell, Sherri | |||||||||||||||||||||||||||||||||||||||||||||||||
Sabold, Jeff | |||||||||||||||||||||||||||||||||||||||||||||||||
Sakella, Patricia | |||||||||||||||||||||||||||||||||||||||||||||||||
Salehian, Maryam | |||||||||||||||||||||||||||||||||||||||||||||||||
Sambrano, Bedal | |||||||||||||||||||||||||||||||||||||||||||||||||
Sanders, Kenneth | |||||||||||||||||||||||||||||||||||||||||||||||||
Sanford, Suzanne | |||||||||||||||||||||||||||||||||||||||||||||||||
Sankus, Deanna | |||||||||||||||||||||||||||||||||||||||||||||||||
Santowski, Mark | |||||||||||||||||||||||||||||||||||||||||||||||||
Sartor, Angela | |||||||||||||||||||||||||||||||||||||||||||||||||
Satterwhite, David | |||||||||||||||||||||||||||||||||||||||||||||||||
Saunders, Charles | |||||||||||||||||||||||||||||||||||||||||||||||||
Savage, Susan | |||||||||||||||||||||||||||||||||||||||||||||||||
Schafer, Kim - Dallas Area | Searcher: Wiley Willingham | ||||||||||||||||||||||||||||||||||||||||||||||||
Schlinke, Shannon | |||||||||||||||||||||||||||||||||||||||||||||||||
Schmidt, Susan | |||||||||||||||||||||||||||||||||||||||||||||||||
Schneider, Wesley | |||||||||||||||||||||||||||||||||||||||||||||||||
Schrah, Terri | |||||||||||||||||||||||||||||||||||||||||||||||||
Schrodel, Elizabeth | |||||||||||||||||||||||||||||||||||||||||||||||||
Schrow, Stephanie | |||||||||||||||||||||||||||||||||||||||||||||||||
Schwarz, Chris | |||||||||||||||||||||||||||||||||||||||||||||||||
Scoggin, Andrea | |||||||||||||||||||||||||||||||||||||||||||||||||
Scott, Michael | |||||||||||||||||||||||||||||||||||||||||||||||||
Scott, Russell | |||||||||||||||||||||||||||||||||||||||||||||||||
Scrivner, Leslie | |||||||||||||||||||||||||||||||||||||||||||||||||
Searcy, Gayle | |||||||||||||||||||||||||||||||||||||||||||||||||
Seeley, Kimberly | |||||||||||||||||||||||||||||||||||||||||||||||||
Seeley, Scott | |||||||||||||||||||||||||||||||||||||||||||||||||
Seifert, Stephen | |||||||||||||||||||||||||||||||||||||||||||||||||
Self, Debbie | |||||||||||||||||||||||||||||||||||||||||||||||||
Shaban, Heidi | |||||||||||||||||||||||||||||||||||||||||||||||||
Shannon, Marsha | |||||||||||||||||||||||||||||||||||||||||||||||||
Shannon, Renee | |||||||||||||||||||||||||||||||||||||||||||||||||
Shanz, Michael | |||||||||||||||||||||||||||||||||||||||||||||||||
Sharrock, Greg | |||||||||||||||||||||||||||||||||||||||||||||||||
Shavor, Richard | |||||||||||||||||||||||||||||||||||||||||||||||||
Sheffield, Suzanne | |||||||||||||||||||||||||||||||||||||||||||||||||
Shelton, Susan | |||||||||||||||||||||||||||||||||||||||||||||||||
Shelton, Tammy | |||||||||||||||||||||||||||||||||||||||||||||||||
Shenkle, Steve | |||||||||||||||||||||||||||||||||||||||||||||||||
Shipley, Suzy | |||||||||||||||||||||||||||||||||||||||||||||||||
Shipp, David | |||||||||||||||||||||||||||||||||||||||||||||||||
Sibert, Jolie | |||||||||||||||||||||||||||||||||||||||||||||||||
Sides, Roxanne | |||||||||||||||||||||||||||||||||||||||||||||||||
Silk, Richard | |||||||||||||||||||||||||||||||||||||||||||||||||
Silvestri, Lisa | |||||||||||||||||||||||||||||||||||||||||||||||||
Silvia, Wendy | |||||||||||||||||||||||||||||||||||||||||||||||||
Simmons, Elaine | |||||||||||||||||||||||||||||||||||||||||||||||||
Simmons, Jay | |||||||||||||||||||||||||||||||||||||||||||||||||
Simpson, Laura | |||||||||||||||||||||||||||||||||||||||||||||||||
Sims, Chad | |||||||||||||||||||||||||||||||||||||||||||||||||
Sisson, John | |||||||||||||||||||||||||||||||||||||||||||||||||
Skonetski, Susan | |||||||||||||||||||||||||||||||||||||||||||||||||
Sloan, King | |||||||||||||||||||||||||||||||||||||||||||||||||
Sloan, Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||
Slover, Paul | |||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Brian** | |||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Delayna | |||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Dennis | |||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Don | |||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Jacqueline | |||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Jeff | |||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Kevin | |||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Mark | |||||||||||||||||||||||||||||||||||||||||||||||||
Smith Peebles, Mary - Frisco, TX | Found by: Julia Tallmadge Chalker | ||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Rhonda | |||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Robert | |||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Scott | |||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Shawn | |||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Stephen | |||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Steven F. | |||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Steven S. | |||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Teri | |||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Terry | |||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Todd | |||||||||||||||||||||||||||||||||||||||||||||||||
Snyder, Michael | |||||||||||||||||||||||||||||||||||||||||||||||||
Sohaskey, Charles | |||||||||||||||||||||||||||||||||||||||||||||||||
Sottile, Lisa | |||||||||||||||||||||||||||||||||||||||||||||||||
Spence, Julie | |||||||||||||||||||||||||||||||||||||||||||||||||
Spinn, Gina | |||||||||||||||||||||||||||||||||||||||||||||||||
Spotts, Lori | |||||||||||||||||||||||||||||||||||||||||||||||||
Sprague, James** | |||||||||||||||||||||||||||||||||||||||||||||||||
Spreen, Mandy Dallas, TX | |||||||||||||||||||||||||||||||||||||||||||||||||
Springfield, Steve | |||||||||||||||||||||||||||||||||||||||||||||||||
Sproul, Kevin | |||||||||||||||||||||||||||||||||||||||||||||||||
Stanfield, Charles | |||||||||||||||||||||||||||||||||||||||||||||||||
Stanislav, Monica | |||||||||||||||||||||||||||||||||||||||||||||||||
Starcher, David | |||||||||||||||||||||||||||||||||||||||||||||||||
Stefanek, Michael | |||||||||||||||||||||||||||||||||||||||||||||||||
Steffen, Dana | |||||||||||||||||||||||||||||||||||||||||||||||||
Stephens, Jami | |||||||||||||||||||||||||||||||||||||||||||||||||
Stevens, Samuel | |||||||||||||||||||||||||||||||||||||||||||||||||
Stewart, Donna | |||||||||||||||||||||||||||||||||||||||||||||||||
Stinson, Darryl | |||||||||||||||||||||||||||||||||||||||||||||||||
Stoel, Jeffrey | |||||||||||||||||||||||||||||||||||||||||||||||||
Stone, Brian | |||||||||||||||||||||||||||||||||||||||||||||||||
Stone, Christy | |||||||||||||||||||||||||||||||||||||||||||||||||
Stone, Terri | |||||||||||||||||||||||||||||||||||||||||||||||||
Stovall, Gaye | |||||||||||||||||||||||||||||||||||||||||||||||||
Straayer, Terry | |||||||||||||||||||||||||||||||||||||||||||||||||
Strenger, Kelly | |||||||||||||||||||||||||||||||||||||||||||||||||
Struthers, Holly | |||||||||||||||||||||||||||||||||||||||||||||||||
Sturges, Diana | |||||||||||||||||||||||||||||||||||||||||||||||||
Sullens, Doug | |||||||||||||||||||||||||||||||||||||||||||||||||
Sulvana, Mary | |||||||||||||||||||||||||||||||||||||||||||||||||
Sumners, Jonathan | |||||||||||||||||||||||||||||||||||||||||||||||||
Supan, Karen | |||||||||||||||||||||||||||||||||||||||||||||||||
Supp, Warren | |||||||||||||||||||||||||||||||||||||||||||||||||
Sutton, Jeffrey | |||||||||||||||||||||||||||||||||||||||||||||||||
Swearingen, Stacy | |||||||||||||||||||||||||||||||||||||||||||||||||
Sweeny, James | |||||||||||||||||||||||||||||||||||||||||||||||||
Swegle, Kirsten | |||||||||||||||||||||||||||||||||||||||||||||||||
Swinton, Bill | |||||||||||||||||||||||||||||||||||||||||||||||||
Szeszol, Vicki | |||||||||||||||||||||||||||||||||||||||||||||||||
** Reported deceased (per 1996 PSHS Alumni Directory) |
|||||||||||||||||||||||||||||||||||||||||||||||||
Click => |
O-S |