Class List | Jackson thru Lutz |
Patience! This list is long, it takes a minute to load. Click
here to volunteer to locate
others, |
HELP LOCATE OUR CLASSMATES! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click => |
J-L |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS MEMBER |
VOLUNTEER LOCATOR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson Elms, Laura - Coppell, TX | Searcher: Wiley Willingham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson, Margaret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacobi, Julie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacobs, Robin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James, Charlie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James, Clayton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James, Regina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamison, Katherine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Janco, James | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeanes, Darryl - Canton, TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johansen, Ken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson, David | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson, Eric | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson Heil, Jaye - Plano | Searcher: Wiley Willingham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson, Julius | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson, Linda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson, Matthew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones, Bobby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones, Carolyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones, Dena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones, Julie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones, Lawrence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones, Marc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones, Megan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones, Michael | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones, Patrick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones, Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones, Steven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josephs, Jennifer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joyner, Kim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Julien, Laurie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jungblut, Melanie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justice, Alice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaas, Kymberly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kahle, John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kamprath, Jeffrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kanoff, Becky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kauth, Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kawamura, Jerrold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keener, Theresa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kehoe, Dennis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keiffer, Anna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keller, Douglas** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelly, Bret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelly, Donald | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kemper, Stefan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kennedy, Diana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerlee, Kailyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kernahan, Jill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerr, Lisa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerutis, Peter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kester, Chris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kettle, Pam - Dallas Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kiett, Janet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kilibrew, Stacey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kimberlin, Terri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kimery, Sylvia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
King, Cheryl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
King, Grady | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
King, Sally | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
King, Sheri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kintzinger, Peter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kirby, Randall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kirk, Jane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kirk, Sherri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kirkly, Kelly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kirkpatrick, Tom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kirst, Matt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kiser, Donald | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kislack, Stephen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kitzmiller, David | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kitznille, David | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kleinwaeck, Birke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klemm, Teresa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klinger, Sally | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klopack, Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knotts, Karen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knotts, Steven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knowles, Michael | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knutson, Peggy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koch, Theresa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppang, Laura | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kraatz, William | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kralis, Michael | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krejci, Bruce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kuo, John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kuykendall, Tim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kwas, Keith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kwasneski, Richard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Landreth, Karin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lang, Michael | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lang, Michele | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lanque, Mark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lara, Jennifer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laroe, Darryl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latiolais, Angie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lauritzen, Sallie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lawrence, Leighann | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lawson, Gilbert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leaf, Dawn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leary, Kathleen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee, Christopher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee, Rhonda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leidy, Valarie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lemmon, Cynthia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lemons, Kris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leverington, Sheryl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Levinski, Joanne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lewis, Patty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lide, Charles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liening, Jeff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linebarger, Lisa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linkenhoger, Janna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lira, Vilma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Little, Jeffrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Little, Michael | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locke, Liz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loesch, Alicia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logan, Penne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long, Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long, Jeffer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lorenzo, Christopher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lough, Karen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lowke, Steve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lowry, Mark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luce, Regina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luke, Geri** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lundblade, Kirk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lundon, Laurie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lusby, Cheryl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lutz, Skip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** Reported deceased (per 1996 PSHS Alumni Directory) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click => |
J-L |