GAME # / DATE | OPPONENT | SCORE | RECORD | POINTS | +/- | GOALTENDER RECORD | GOALS |
1 - 5/18/99 | Atomic Warriors | 1-7 L | 0-1 | 0 | -3 | M. Henderson 0-1 (25 of 32 - .781) | Mulkerrin - J. Henderson |
2 - 5/21/99 | @ I Team | 3-5 L | 0-2 | 0 | -1 | M. Henderson 0-2 (38 of 43 - .884) | J. Henderson - Harden, Fetkovich, J. Henderson |
3 - 5/25/99 | Dark Knights | 0-1 L | 0-3 | 0 | -1 | M. Henderson 0-3 (14 of 15 - .933) | none |
4 - 5/26/99 | Huber's Team | 2-3 L | 0-4 | 0 | 0 | Mulkerrin 0-1 | J. Henderson - Harden, Harden - M. Henderson |
5 - 6/1/99 | @ Phantoms | 0-9 L | 0-5 | 0 | -9 | M. Henderson 0-4 (23 of 32 - .719) | none |
6 - 6/8/99 | @ Atomic Warriors | 1-6 L | 0-6 | 0 | -4 | M. Henderson 0-5 (30 of 36 - .833) | Greback - Harden |
7 - 6/11/99 | Dark Knights | 2-3 L | 0-7 | 0 | -1 | M. Henderson 0-6 (23 of 26 - .885) | J. Henderson - Harden - Trbovich, J. Henderson- Liebegott - Harden |
8 - 6/15/99 | @ Dark Knights | 1-6 L | 0-8 | 0 | -4 | M. Henderson 0-7 (26 of 32 - .813) | Greback |
9 - 6/16/99 | Tribe | 0-9 L | 0-9 | 0 | -9 | M. Henderson 0-8 (22 of 31 - .710) | none |
10 - 6/29/99 | Huber's Team | 1-6 L | 0-10 | 0 | -3 | M. Henderson 0-9 (27 of 33 - .818) | Liebegott |
11 - 6/30/99 | Handicapped Horsemen | 0-8 L | 0-11 | 0 | -5 | M. Henderson 0-10 (37 of 45 - .822) | none |
12 - 7/2/99 | Rat Pack | 0-8 L | 0-12 | 0 | -5 | M. Henderson 0-11 (20 of 28 - .714) | none |
playoffs
GAME # / DATE | OPPONENT | SCORE | RECORD | +/- | GOALTENDER RECORD | GOALS |
1 - 7/6/99 | @ Huber's Team | 0-6 L | 0-1 | 0 | M. Henderson 0-1 (27 of 33 - .818) | none |
all-star game
DATE | SCORE | GOALTENDER |
7/12/99 | 4-4, 0-2 PS | M. Henderson (22 of 26 - .846) |