FINAL EL INDIVIDUAL PRIMARY STATISTICS FOR 2001
Primary Player Statistics For 2001 Angelina Penguins Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
L.Castillo .354 162 663 135 235 24 2 2 65 99 90 0 17 11 95 30 13
A.Belle .307 46 163 26 50 18 0 8 34 19 18 2 0 5 0 0 1
G.Hill .297 100 387 62 115 17 0 34 80 26 93 1 0 9 1 0 0
W.Magee .291 89 227 33 66 4 0 17 36 25 24 0 0 7 2 0 5
J.Olerud .285 152 565 90 161 50 0 16 97 103 95 3 0 20 0 0 5
T.Glaus .280 162 592 112 166 38 1 39 117 126 165 4 0 13 14 8 34
T.Hundley .279 57 226 40 63 15 0 19 51 25 49 1 0 3 0 0 7
M.Loretta .270 126 444 59 120 27 0 7 61 55 41 0 11 13 0 0 4
H.Morris .270 41 137 16 37 5 0 6 26 19 17 1 0 4 0 0 0
R.Castro .260 30 96 13 25 1 0 2 12 7 26 1 0 0 0 0 0
R.Cedeno .244 46 135 22 33 3 1 4 18 22 17 0 1 4 10 2 2
T.Goodwin .242 159 592 89 143 19 6 7 69 88 134 0 20 11 58 17 4
G.Jenkins .239 152 602 84 144 36 1 27 95 35 164 15 1 14 5 0 14
M.Matheny .230 100 322 28 74 16 0 5 29 19 75 3 5 11 0 0 1
S.Andrews .204 18 54 9 11 1 0 4 10 10 13 1 0 1 0 0 0
A.Cora .200 62 140 18 28 8 2 1 8 10 24 4 2 5 1 0 5
J.Abbott .200 4 5 1 1 0 0 0 2 0 0 0 0 0 0 0 0
B.Hunter* .176 17 51 10 9 0 0 4 9 15 19 0 0 0 0 0 0
B.Grieve .172 20 64 4 11 1 0 1 6 10 14 1 0 2 0 0 0
J.Reboulet .167 4 6 1 1 0 0 0 0 0 0 0 0 0 0 1 0
R.Henderson .152 49 105 21 16 1 1 1 7 27 20 0 0 3 12 8 0
A.Ramirez* .000 4 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0
M.Smith .000 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Hayes .000 3 6 0 0 0 0 0 0 0 2 0 0 0 0 0 0
J.Nieves ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .270 5588 1509 14 832 1102 57 198 106
162 874 284 204 740 37 136 66
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
P.Martinez 2.23 28 8 .778 40 39 5 1 0 274.2 184 84 68 39 47 355
K.Walker 2.55 5 3 .625 55 0 0 0 3 74.0 56 21 21 6 29 56
M.Petkovsek 2.63 3 1 .750 48 0 0 0 2 65.0 68 19 19 4 19 24
F.Heredia 2.97 6 3 .667 46 1 0 0 6 75.2 55 29 25 12 35 65
D.Weathers 3.27 4 5 .444 58 0 0 0 2 88.0 91 34 32 8 35 53
G.Heredia 3.63 12 17 .414 38 38 3 0 0 230.1 224 106 93 33 75 98
T.Wendell 3.68 5 4 .556 77 0 0 0 19 88.0 71 41 36 9 49 72
M.Anderson 4.14 2 0 1.000 44 0 0 0 4 71.2 65 35 33 8 38 72
D.Jones 4.43 2 5 .286 32 0 0 0 2 42.2 35 22 21 7 11 35
J.Vazquez 5.05 14 8 .636 41 41 2 0 0 239.0 289 143 134 37 68 187
R.Helling 6.24 11 15 .423 40 40 0 0 0 209.0 228 159 145 36 108 124
J.Wasdin 6.75 1 0 1.000 3 3 0 0 0 14.2 13 11 11 2 7 15
F.Cordero ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Cabrera ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
R.Springer ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 13 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.89 69 162 10 38 1379 637 521
93 .574 162 14 1472.2 704 201 1156
Primary Player Statistics For 2001 Chicago Fire Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Macias .375 26 48 9 18 2 3 3 12 8 7 1 0 1 0 0 2
J.Wehner .373 21 51 7 19 0 0 0 3 7 5 0 0 0 0 0 2
B.Giles .327 162 646 135 211 47 8 39 130 103 78 10 0 16 2 1 5
T.Pratt .322 47 152 30 49 7 0 14 38 23 28 1 0 7 0 0 0
E.Martinez .322 162 634 120 204 38 0 54 176 102 109 10 0 18 3 1 0
F.Vina .297 150 664 106 197 44 8 4 51 40 48 27 10 7 14 6 8
J.Snow .296 162 622 86 184 35 3 19 109 65 143 12 0 8 0 5 8
D.Lewis .286 45 7 4 2 0 0 0 1 0 0 1 1 0 4 0 0
T.Long .284 132 518 90 147 20 2 20 77 58 75 0 0 14 2 0 13
B.Mueller .278 102 385 56 107 21 1 10 54 37 52 1 8 6 2 1 7
M.Bordick .277 162 639 98 177 42 0 24 91 72 104 3 3 25 6 3 11
M.Franco .269 10 26 3 7 0 0 0 3 5 4 0 0 1 0 0 1
G.Jefferies .264 28 91 9 24 6 0 1 11 8 2 0 0 1 0 0 7
H.Frias .240 21 50 7 12 3 0 0 6 5 6 0 0 0 2 0 1
S.Finley .231 162 629 102 145 32 5 29 87 69 120 14 1 17 11 0 1
C.Curtis .224 25 85 8 19 4 0 0 1 10 23 0 1 3 2 0 4
M.Redmond .210 27 81 9 17 1 0 0 4 6 6 1 0 4 0 0 0
J.Mouton .206 35 63 18 13 4 0 0 1 9 16 0 2 2 3 4 0
D.Mirabelli .201 92 308 36 62 12 2 5 34 41 68 4 3 11 1 0 7
S.Servais .098 12 41 3 4 1 0 1 4 3 8 0 0 0 0 0 1
K.Stinnett ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Barker ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Perez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .282 5740 1618 32 893 902 29 52 83
162 936 319 223 671 85 141 21
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
M.Wilkins 3.31 2 1 .667 27 0 0 0 0 49.0 37 18 18 5 27 36
R.White 3.47 2 4 .333 62 0 0 0 3 46.2 34 18 18 3 19 31
W.Cunnane 3.49 6 3 .667 19 2 0 0 2 49.0 48 20 19 6 36 47
T.Worrell* 4.27 2 5 .286 79 0 0 0 9 52.2 53 26 25 7 25 56
G.Rusch 4.74 14 9 .609 33 33 0 0 0 197.1 226 116 104 17 61 156
W.Miller 5.02 12 6 .667 22 22 0 0 0 129.0 125 84 72 22 52 113
A.Reynoso 5.05 11 8 .579 31 31 0 0 0 187.0 210 113 105 29 69 111
V.Delos Santos 5.17 6 3 .667 58 1 0 0 2 101.0 98 59 58 25 48 87
B.Howry 5.28 3 4 .429 73 0 0 0 16 44.1 45 27 26 7 17 36
S.Hitchcock 5.73 2 1 .667 9 9 0 0 0 37.2 44 29 24 10 15 33
R.Clemens 6.15 6 18 .250 39 36 4 0 1 228.1 248 165 156 47 118 187
S.Downs 6.25 8 6 .571 24 24 1 0 0 131.0 162 94 91 14 53 79
J.Shaw 6.35 2 4 .333 62 0 0 0 11 34.0 44 26 24 5 8 21
J.Grimsley 6.73 3 6 .333 53 4 0 0 2 92.1 110 81 69 14 52 56
R.Ramsay 7.42 2 3 .400 38 0 0 0 1 70.1 82 60 58 7 67 51
K.Beirne 15.75 0 0 ---- 9 0 0 0 0 4.0 9 7 7 2 2 5
J.Spradlin ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 -5
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.38 81 162 5 47 1575 869 669
81 .500 162 3 1453.2 943 220 1105
Primary Player Statistics For 2001 Cleveland Commodores Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Kendall .336 161 667 143 224 40 2 17 85 85 78 17 1 6 36 19 9
J.Canseco .333 3 6 3 2 0 0 1 1 2 1 0 0 0 0 0 0
T.Clark .331 39 145 24 48 12 0 12 39 10 34 0 0 3 0 0 2
S.Sheldon .328 17 58 13 19 7 0 6 13 6 21 1 0 1 0 0 0
K.Caminiti .326 65 236 46 77 12 1 16 61 41 49 1 0 8 2 1 7
B.Larkin .299 78 334 54 100 21 3 12 55 34 26 0 0 8 15 4 4
M.Ordonez .295 161 623 98 184 35 2 34 121 94 73 3 0 23 12 0 4
B.Agbayani .289 87 301 59 87 19 2 16 45 49 63 4 0 7 6 1 0
S.Rolen .283 60 247 43 70 17 2 12 45 20 43 3 0 4 3 0 4
D.Lee .271 135 450 71 122 10 1 34 102 49 115 7 0 17 0 0 11
J.Payton .269 92 197 24 53 6 0 4 20 14 24 0 0 3 2 2 1
D.Ward .262 16 61 11 16 3 1 5 10 5 13 0 0 2 0 0 1
K.Osik .259 30 54 8 14 2 1 3 18 5 9 2 0 0 1 0 2
J.Edmonds .254 162 615 129 156 27 0 43 115 113 188 8 0 4 6 4 5
E.Renteria .252 84 325 49 82 21 2 8 41 31 46 0 5 7 6 2 10
C.Floyd .251 114 443 78 111 25 0 25 74 44 96 11 0 9 17 5 7
T.Lampkin .250 9 32 1 8 3 1 0 2 2 9 0 0 0 0 0 0
R.Winn .250 8 4 1 1 1 0 0 0 1 1 0 0 0 1 0 0
K.Millar .236 74 258 38 61 10 3 12 33 36 51 3 1 6 0 0 13
P.Reese .225 162 587 81 132 15 8 14 57 50 95 5 3 15 24 8 19
J.McDonald .000 9 7 1 0 0 0 0 0 0 3 0 0 0 0 0 0
T.Greene ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Lockhart ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .277 5650 1567 29 937 1038 10 131 107
162 975 286 274 691 65 123 46
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
M.Valdes 0.00 1 0 1.000 2 0 0 0 0 3.1 1 0 0 0 0 0
B.Zito 2.15 11 3 .786 19 19 2 0 0 121.1 75 37 29 10 73 113
J.Franco 2.59 4 2 .667 52 0 0 0 0 62.2 44 22 18 6 28 50
M.Herges 3.28 8 8 .500 23 21 2 1 1 137.1 115 53 50 14 60 107
B.Chen 3.52 12 7 .632 26 26 2 0 0 168.2 125 68 66 23 52 109
R.Ortiz 3.55 12 3 .800 20 20 5 3 0 129.1 89 56 51 19 52 84
L.Hawkins 3.55 7 3 .700 64 0 0 0 6 109.0 98 45 43 12 52 80
R.Mendoza 3.56 4 3 .571 29 5 1 0 1 73.1 59 32 29 10 27 29
K.Wunsch 3.63 2 1 .667 28 0 0 0 3 34.2 39 19 14 2 28 15
W.Blair 3.94 10 1 .909 39 17 2 0 8 173.2 192 81 76 26 34 68
A.Benitez 4.02 10 12 .455 84 0 0 0 33 87.1 69 40 39 18 53 120
J.Weaver 4.17 23 2 .920 36 36 6 1 0 239.2 234 117 111 44 69 164
A.Reyes 4.32 0 0 ---- 4 0 0 0 0 8.1 5 4 4 1 6 11
T.Armas Jr. 4.61 9 4 .692 18 18 1 1 0 111.1 82 65 57 14 71 59
B.Jones* 5.59 0 0 ---- 7 0 0 0 1 9.2 13 6 6 1 4 12
J.Santana ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 9 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.63 49 162 21 53 1240 593 609
113 .698 162 15 1469.2 645 200 1021
Primary Player Statistics For 2001 Knoxville Smokies Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
S.Perez 1.000 2 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
M.Sweeney* .313 162 619 90 194 33 0 22 96 71 73 15 1 13 4 1 0
M.Anderson .304 11 23 4 7 0 0 0 2 3 2 0 0 0 0 0 0
S.Stewart .288 162 694 104 200 45 2 19 77 37 101 10 1 15 23 4 0
A.Ramirez .283 65 187 17 53 10 0 3 19 1 28 5 0 6 0 0 17
J.Posada .259 162 584 74 151 38 1 28 102 100 181 7 0 15 1 4 5
C.Beltran .255 47 137 21 35 5 1 5 18 12 31 0 0 5 4 1 2
C.Biggio .253 79 217 29 55 3 1 7 28 34 58 13 19 2 7 2 2
M.Cummings .250 76 240 28 60 13 0 6 25 15 36 7 0 3 0 0 5
P.Meares .247 133 421 53 104 13 1 12 42 29 71 8 5 11 4 1 20
M.Morandini .244 91 340 33 83 13 0 0 16 35 64 2 15 4 2 1 2
H.Bush .240 25 50 7 12 0 0 0 0 3 10 1 1 1 4 2 1
C.Guillen .236 113 318 36 75 10 3 8 33 42 70 2 13 3 1 3 26
T.Nixon .227 130 459 70 104 24 13 12 49 74 101 1 4 15 2 1 2
J.Guillen .221 102 307 32 68 14 2 9 32 18 56 11 0 8 3 0 6
V.Castilla .206 52 63 2 13 3 0 1 4 2 13 0 1 2 0 1 2
E.Karros .191 162 614 58 117 23 0 26 81 52 133 5 0 26 2 1 9
R.Ordonez .182 13 33 0 6 0 0 0 2 2 3 0 1 1 0 0 0
A.Gonzalez* .179 39 106 6 19 5 0 1 9 3 19 0 1 3 2 1 11
L.Matos .156 40 90 14 14 4 1 0 3 5 16 1 1 2 12 3 1
B.Davis ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .249 5503 1371 25 638 1066 63 71 121
162 678 257 159 538 88 135 26
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Brantley 4.54 1 2 .333 37 0 0 0 26 37.2 38 19 19 6 28 29
M.Perisho 4.85 1 1 .500 51 0 0 0 0 42.2 46 25 23 5 41 34
R.Glynn 4.91 5 7 .417 14 14 4 1 0 95.1 108 63 52 17 54 42
J.Schmidt 5.07 4 4 .500 13 13 0 0 0 71.0 83 42 40 9 39 55
C.Carpenter 5.63 11 13 .458 33 33 2 0 0 196.2 232 132 123 31 106 143
R.Quevedo 6.28 3 6 .333 49 0 0 0 0 109.0 120 79 76 32 73 75
B.Arroyo 6.33 1 5 .167 35 0 0 0 2 85.1 100 61 60 16 41 56
J.Johnson 6.60 2 4 .333 61 0 0 0 0 133.2 147 116 98 18 100 99
M.Johnson 6.69 1 1 .500 62 0 0 0 0 74.0 104 66 55 20 53 62
P.Harnisch 6.71 7 16 .304 28 28 5 0 0 157.0 197 123 117 35 93 74
J.Sanchez 6.72 4 23 .148 32 32 6 0 0 178.0 210 146 133 34 88 111
R.Bell 7.03 5 16 .238 23 23 2 0 0 146.0 155 120 114 37 90 108
J.Nathan 7.30 3 16 .158 20 19 4 0 0 102.1 118 96 83 12 81 72
K.Wells ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Dickson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Nagy ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 -5
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 6.22 114 162 23 28 1658 988 887
48 .296 162 4 1428.2 1088 272 960
Primary Player Statistics For 2001 Miami Glades Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Giambi .357 162 582 170 208 26 1 57 164 187 121 11 0 14 2 0 3
B.Petrick .354 56 192 30 68 9 1 6 35 11 44 1 0 2 0 4 3
J.Kent .339 162 649 143 220 41 7 46 164 89 124 7 0 22 14 11 12
D.McCarty .337 42 172 30 58 12 2 9 42 10 35 0 0 5 0 0 0
O.Saenz .321 61 237 34 76 9 4 16 35 18 40 4 0 7 0 3 0
S.Javier .319 40 119 22 38 5 1 2 26 15 10 0 1 3 3 4 1
S.Sosa .310 162 664 135 206 42 1 49 158 97 189 3 0 22 1 4 10
L.Gonzalez .302 162 693 141 209 52 5 26 121 77 90 18 5 11 2 4 3
A.Pierzynski .290 18 62 10 18 2 0 4 8 3 16 1 0 1 1 0 0
K.Lofton .290 162 703 164 204 22 6 18 73 111 106 6 0 8 38 7 6
R.Gutierrez .285 143 495 78 141 27 4 14 64 66 54 8 20 14 7 2 11
D.Fletcher .283 107 407 65 115 12 1 22 67 25 34 5 0 10 1 1 6
A.Huff .270 25 89 18 24 3 0 2 10 10 17 0 0 4 0 0 0
M.Burkhart .256 14 39 12 10 2 0 3 13 14 14 5 0 2 0 0 0
R.Ventura .254 161 614 103 156 29 3 43 131 78 138 1 0 20 2 5 22
F.Manechino .148 28 81 15 12 3 0 4 7 14 32 0 0 0 0 2 0
J.Tyner ---- 7 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
J.Canizaro ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Allen ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Echevarria ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .304 5798 1763 36 1118 1064 26 71 90
162 1171 296 321 825 70 145 48
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
R.White 0.00 0 0 ---- 3 0 0 0 0 4.1 1 0 0 0 0 4
R.Beck 2.26 8 1 .889 41 0 0 0 2 51.2 49 16 13 4 16 44
B.Groom 2.50 2 1 .667 21 0 0 0 0 18.0 21 5 5 0 10 18
J.Washburn 3.55 10 0 1.000 16 16 0 0 0 106.1 76 46 42 23 45 64
B.Simas 3.57 4 0 1.000 40 0 0 0 3 85.2 86 35 34 13 33 60
T.Hoffman 3.61 6 7 .462 58 0 0 0 29 67.1 48 28 27 10 14 94
K.Millwood 4.19 20 8 .714 33 33 12 1 0 234.0 238 114 109 31 72 178
B.Colon 4.43 15 9 .625 33 33 9 1 0 223.2 186 119 110 23 124 262
O.Hernandez 4.62 15 8 .652 32 32 7 0 0 233.2 227 124 120 44 70 182
M.James 5.06 5 3 .625 35 0 0 0 4 58.2 61 33 33 8 30 47
R.Dempster 5.37 17 10 .630 32 32 8 2 0 216.1 251 133 129 35 100 161
B.Ward 5.40 0 2 .000 14 0 0 0 1 23.1 24 14 14 6 15 11
P.Schourek 5.85 6 5 .545 16 16 3 0 0 103.0 126 75 67 28 34 57
T.Martin 6.00 0 0 ---- 2 0 0 0 0 3.0 2 2 2 0 3 3
M.Aybar 6.42 0 0 ---- 14 0 0 0 0 33.2 36 24 24 7 25 11
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.49 54 162 39 39 1432 729 591
108 .667 162 4 1462.2 768 232 1196
Primary Player Statistics For 2001 Missouri Mules Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Turner .450 7 20 5 9 3 0 2 3 0 4 0 0 1 0 0 1
C.Curtis .389 13 36 7 14 6 1 0 1 8 8 0 0 1 0 0 0
F.Thomas .341 72 279 63 95 17 0 19 59 48 53 2 0 6 1 0 0
B.Larkin .335 46 182 30 61 13 3 5 20 22 11 0 0 3 7 3 6
E.Diaz .308 105 318 43 98 19 2 12 50 14 34 6 2 9 9 4 9
E.Davis .294 5 17 1 5 0 0 0 1 1 3 0 0 1 0 1 0
B.Anderson .292 45 144 20 42 8 0 5 20 26 24 1 5 2 5 1 0
C.Grebeck .283 55 187 14 53 14 0 2 23 17 30 0 2 5 0 0 3
D.Justice .276 72 279 53 77 12 1 26 65 48 53 0 0 8 1 0 2
E.Renteria .267 78 322 48 86 12 0 13 42 33 37 0 6 7 13 4 15
G.Blum .260 37 127 11 33 7 1 5 17 5 21 0 0 2 0 0 4
B.Grieve .260 95 362 50 94 18 0 15 46 54 74 1 0 16 2 1 1
F.Martinez .259 27 81 10 21 4 2 1 10 10 11 1 7 2 6 1 2
C.Koskie .256 159 625 78 160 36 4 10 50 79 133 13 2 8 5 4 10
J.Lugo .238 142 530 70 126 24 0 17 69 51 130 4 3 13 30 8 17
B.Huskey .235 14 34 6 8 2 0 1 2 5 9 0 0 4 0 0 1
R.Hernandez .231 65 182 26 42 15 0 8 25 20 30 4 5 8 3 0 5
E.Marrero .228 19 57 12 13 3 1 2 12 6 12 1 0 1 3 0 4
R.Henderson .215 60 228 27 49 4 1 2 17 34 49 2 0 4 27 5 1
T.Lee .206 124 418 52 86 19 0 9 39 68 87 1 0 17 0 1 3
O.Palmeiro .195 82 241 22 47 12 0 0 16 40 33 3 4 7 1 1 3
J.Buhner .194 78 268 40 52 13 0 14 45 59 88 0 0 7 0 0 0
J.Cruz Jr. .194 114 392 51 76 13 3 20 58 30 87 0 5 11 6 0 1
J.Canseco .192 45 151 25 29 5 0 9 22 37 47 3 0 7 1 1 0
J.Cabrera .111 18 18 1 2 1 0 0 1 0 1 0 0 1 0 0 1
K.Stocker ---- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Berg ---- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .251 5498 1378 19 713 1069 41 120 103
162 765 280 197 715 42 151 35
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
C.Durbin 2.14 1 1 .500 3 3 1 0 0 21.0 18 5 5 1 4 12
N.Cruz 3.86 0 0 ---- 4 0 0 0 0 4.2 4 2 2 0 0 4
S.Sullivan 4.49 9 8 .529 58 0 0 0 3 120.1 117 72 60 24 51 115
J.Santiago 4.59 2 5 .286 40 0 0 0 4 68.2 74 40 35 9 36 43
T.McKnight 4.66 2 2 .500 4 4 0 0 0 19.1 24 10 10 3 4 8
V.Padilla 4.73 0 3 .000 23 0 0 0 0 26.2 35 14 14 1 9 21
D.Henry 4.78 1 0 1.000 18 0 0 0 1 26.1 20 14 14 2 22 19
C.Nitkowski 5.05 7 0 1.000 58 0 0 0 1 114.0 117 69 64 19 39 68
S.Ponson 5.27 8 16 .333 30 30 4 1 0 182.2 194 115 107 31 82 126
B.Radke 5.89 8 15 .348 33 33 5 0 0 194.0 254 134 127 31 54 112
M.Redman 6.02 5 11 .313 35 30 0 0 0 167.1 188 118 112 31 59 140
D.Graves 6.06 0 7 .000 40 0 0 0 11 49.0 50 40 33 10 37 22
D.Lowe 6.30 0 2 .000 16 0 0 0 14 10.0 14 7 7 2 4 10
P.Abbott 6.32 2 9 .182 21 20 1 0 0 121.0 129 87 85 27 59 66
S.Woodard 6.57 1 1 .500 14 5 0 0 0 49.1 65 38 36 12 18 38
A.Ashby 7.27 5 14 .263 25 25 0 0 0 128.2 169 110 104 28 53 70
K.Escobar 7.59 4 6 .400 41 7 0 0 0 91.1 125 84 77 19 54 79
C.Lidle 7.59 1 5 .167 11 5 1 0 0 32.0 42 27 27 7 7 19
B.Looper 8.10 0 1 .000 3 0 0 0 0 3.1 4 3 3 0 2 1
D.Garibay ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Ryan ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Santana ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
R.Bottalico ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.79 106 162 12 34 1643 919 594
56 .346 162 3 1429.2 989 257 973
Primary Player Statistics For 2001 New Jersey Kneebreakers Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Barrett .500 3 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0
T.Fryman .318 157 628 90 200 36 4 17 92 90 132 0 0 20 1 0 7
S.Casey .314 23 86 12 27 6 2 6 19 15 17 1 0 4 0 0 0
S.Alomar Jr. .308 25 78 6 24 3 1 1 7 4 10 4 0 3 0 0 3
S.Dunston .303 19 66 9 20 3 2 1 12 3 17 0 0 1 3 0 1
R.Martinez .293 63 242 39 71 18 0 14 46 18 26 0 3 5 0 1 2
A.Ochoa .286 97 318 43 91 24 5 11 67 29 45 6 0 9 12 4 1
A.Tracy .283 65 251 37 71 9 2 17 48 28 79 0 0 9 2 0 2
A.Piatt .281 62 171 41 48 9 3 7 25 45 45 1 0 3 0 0 0
D.Hansen .279 55 154 34 43 7 3 16 42 37 44 0 0 4 0 0 1
R.Mondesi .277 98 364 62 101 24 2 15 65 30 86 6 0 8 20 1 5
B.McMillon .276 44 156 23 43 11 0 5 22 29 29 1 4 3 2 0 3
C.Kreuter .270 100 282 38 76 16 0 6 34 57 73 3 0 7 1 0 4
B.Haselman .256 59 176 23 45 12 0 5 22 20 41 1 1 0 0 0 3
M.Cameron .255 151 564 100 144 26 2 20 63 78 135 12 6 9 22 10 8
F.Santangelo .252 45 143 18 36 8 0 0 18 20 29 7 3 5 2 1 3
J.Reed .250 12 32 2 8 2 0 0 4 8 10 0 0 3 0 0 4
A.Gonzalez .246 143 512 73 126 26 1 11 67 54 104 3 20 13 1 2 23
T.Hollandsworth .245 106 384 62 94 15 0 16 42 34 102 0 0 7 14 4 1
M.Stanley .237 78 257 33 61 10 1 8 27 47 70 1 0 3 0 0 2
R.Velarde .233 129 472 55 110 15 1 9 50 51 100 2 4 12 0 1 14
T.Pratt .209 12 43 9 9 0 0 2 3 7 9 3 0 2 0 0 1
H.Rodriguez .195 54 205 17 40 14 1 6 18 16 74 0 0 2 2 0 1
B.Fullmer .151 13 53 5 8 1 0 1 6 7 11 0 0 3 0 0 0
K.Stinnett .063 4 16 0 1 1 0 0 0 0 3 0 0 0 0 0 1
B.Waszgis ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
