Date | Opponent | Result |
---|---|---|
Oct 5 | Hall of Fame Game (@North Dakota) | Won 7-5 |
Oct 19 | BEMIDJI STATE | Won 7-2 |
Oct 20 | BEMIDJI STATE | Won 7-1 |
Oct 26 | COLGATE | Won 8-0 |
Oct 27 | COLGATE | Won 9-0 |
Nov 2 | @ Michigan Tech | Won 7-3 |
Nov 3 | @ Michigan Tech | Tied 5-5 |
Nov 9 | MSU MANKATO | Won 5-3 |
Nov 10 | MSU MANKATO | Won 4-2 |
Nov 16 | MINNESTOA-DULUTH | Won 5-1 |
Nov 17 | MINNESOTA-DULUTH | Won 5-3 |
Nov 23 | @ Michigan | Won 5-2 |
Nov 25 | @ Michigan State | Tied 4-4 |
Nov 30 | ST. CLOUD STATE | Lost 3-2 |
Dec 1 | @ St. Cloud State | Tied 2-2 |
Dec 7 | @ Denver | Won 2-1 |
Dec 8 | @ Denver | Lost 4-3 |
Dec 29 | MARIUCCI CLASSIC (semi-final) vs. Ferris State | Won 3-2 |
Dec 30 | MARIUCCI CLASSIC (Championship) vs. Providence | Won 6-1 |
Jan 5 | NORTH DAKOTA | Lost 4-3 |
Jan 6 | NORTH DAKOTA | Won 2-1 |
Jan 11 | @ Wisconsin | Lost 8-3 |
Jan 12 | @ Wisconsin | Won 6-2 |
Jan 18 | @ Alaska Anchorage | Tied 3-3 |
Jan 19 | @ Alaska Anchorage | Won 5-2 |
Jan 25 | DENVER | Lost 3-1 |
Jan 26 | DENVER | Won 6-1 |
Jan 28 | EXHIBITION - French Olympic Team | Won 6-2 |
Feb 1 | @ Minnesota-Duluth | Lost 5-2 |
Feb 2 | @ Minnesota-Duluth | Won 2-1 |
Feb 8 | @ North Dakota | Won 6-4 |
Feb 9 | @ North Dakota | Won 4-3 |
Feb 15 | COLORADO COLLEGE | Lost 6-5 |
Feb 16 | COLORADO COLLEGE | Won 7-3 |
Feb 22 | WISCONSIN | Won 6-3 |
Feb 23 | WISCONSIN | Won 4-3(OT) |
Mar 1 | @ St. Cloud State | Won 5-4 |
Mar 2 | ST. CLOUD STATE | Won 3-1 |
WCHA Play-offs -- First Round | ||
---|---|---|
March 8 | vs. NORTH DAKOTA | Won 7-2 |
March 9 | vs. NORTH DAKOTA | Won 4-3 (OT) |
WCHA Final Five March 14-16 At Xcel Energy Center |
||
---|---|---|
March 15 | St. Cloud State (semi-final) | Won 4-1 |
March 16 | Denver (Championship) | Lost 5-2 |
NCAA Tournament Ann Arbor, Michigan |
||
---|---|---|
March 23 | vs. Colorado College (West Regional) | Won 4-2 |
NCAA Frozen Four St. Paul, Minnesota |
||
---|---|---|
April 4 | vs. Michigan (Semi-final) | Won 3-2 |
April 6 | vs. Maine (Championship) | Won 4-3(OT) |