Fort Lawton Cemetery Index 					 
					 
T Section
					 
DOB=Date of birth, DOD=Date of Death, DOI=Date of Interment, SEC & # =grave location,
and Dep under RANK=Dependant		      			      		      				   	
NAME RANK DOB DOD DOI SEC #
SAYIAN, Domingo J. PVT 05/12/1935 05/3/1954 06/12/1954 1 179
SCARBROUGH, Kevin W. PFC 10/25/1955 06/3/1980 061/7/1980 2 170
SCHAEFFER, Lucy V. DEP 04/25/1908 10/8/1992 10/22/1992 2 81
SCHAEFFER, William Peter MSG 05/10/1895 06/25/1976 06/29/1976 2 81
SCHANBECK, Fred J. SGT 06/27/1935 04/7/1952 04/14/1952 2 94
SCHERCK, Carl Arthur M/SGT 01/23/1916 11/28/1964 12/2/1964 2 42
SCHMAHL, Josephine M. DEP 02/7/1885 11/3/1969 11/6/1969 1 143
SCHMAHL, Otto SGT 07/20/1941 07/23/1941 1 141
SCHMIDT, Lewis Joseph 1/SGT 10/3/1934 10/6/1934 1 108
SCHMIDT, Petra DEP 01/3/1938 01/5/1938 1 127
SCHMILSKI, Loretta C. DEP 06/8/1922 05/21/1990 05/25/1990 4 152A
SCHNACKENBERG, Mary Pringle DEP 12/7/1895 04/12/1981 04/17/1981 3 122
SCHNACKENBERG, William H. COL 12/22/1886 06/24/1949 06/28/1949 3 121
SCHNEIDER, Ethel DEP 02/22/1895 05/13/1954 05/18/1954 2 180
SCHRECK, George Theodore DEP 04/6/1922 2 20
SCHREINER, George L. PFC 04/24/1932 04/14/1956 04/17/1956 4 22
SCOONES, Marion S. DEP 08/29/1888 06/18/1987 06/25/1987 4 24
SCOONES, Thomas V. CPT 03/13/1884 04/17/1956 04/23/1956 4 23
SCULLY, Helen B. DEP 06/1/1873 07/17/1960 07/21/1960 3 60
SCULLY, Joseph 2LT 03/7/1935 03/11/1935 3 41
SEAVERS, Allen M/Sgt 09/7/1893 01/4/1957 01/8/1957 4 63
SEIFERT, Joseph A. T/SGT 06/1/1889 01/25/1961 01/27/1961 2 179
SEIFERT, Nellie B. DEP 08/6/1889 03/2/1970 03/5/1970 2 179
SELBY, Harry Beauford CPT 11/29/1948 3 130
SELBY, Katheryn M. DEP 04/1/1929 1 87
SEXTON, Elmore M/SGT 01/10/1883 10/17/1957 10/22/1957 1 144
SHAFF, Franklin E. SGT 08/16/1918 09/15/1959 09/18/1959 3 82
SHANE, Jerry PVT 06/8/1907 1 16
SHAW, Donald A CW4 10/31/1931 09/19/1991 09/26/1991 2 246
SHEEHAN, Charles M. SGT 09/27/1926 1 75
SHELDON, Robert Dennis DEP 09/1/1949 04/16/1952 04/22/1952 2 106
SHEPARD, George Rutherford CPT 06/5/1915 05/12/1989 05/16/1989 4 19A
SHRIVER, Jerry Michael MSG 09/24/1941 06/10/1974 08/22/1974 4 235
SIMKINS, James L. M/SGT 12/9/1948 12/11/1948 1 207
SIMMONS, Glenn C. M/SGT 11/27/1913 01/31/1965 02/4/2965 2 91
SIMPSON, John M/SGT 10/1/1881 03/8/1946 1 132
SIMPSON, Kathryne B. DEP 08/4/1891 12/26/1969 12/29/1969 1 169
SINGLETON, Cynthia Lynn DEP 11/2/1963 11/26/1964 12/8/1964 4 30
SINGLETON, Deborah Kae DEP 12/6/1960 12/6/1960 12/12/1960 2 155
SIPES, Emma L. DEP 01/8/1939 01/11/1939 3 47
SKINNER, Carlton Raymond CW2 06/28/1923 05/11/1977 06/3/1977 3 195
SLATEN, Benjamine H. PVT 09/29/1933 10/6/1933 1 112
SLEMP, David L. Jr. M/SGT 02/14/1916 09/25/1954 10/1/1954 2 207
SLOBODIAN, Cecilia DEP 06/6/1897 04/26/1961 05/1/1961 4 158
SLOBODIAN, John M/SGT 06/7/1888 03/16/1959 03/19/1959 4 157
SMITH, Archie PFC 03/18/1947 03/25/1947 1 189
SMITH, Frederick Walter CBM 04/19/1894 09/5/1958 09/9/1958 2 144
SMITH, George C. CPO 03/12/1893 11/27/1959 12/1/1959 4 203 
SMITH, Harlan M. SSG 03/29/1927 07/5/1993 08/16/1993 1 235
SMITH, Harry J. WO 10/22/1948 10/26/1948 3 131
SMITH, Ingeborg DEP 11/1/1925 02/8/1950 02/10/1950 1 184
SMITH, Jack L. DEP 06/11/1944 04/26/1960 05/2/1960 4 220
SMITH, Joseph M/SGT 05/21/1934 05/23/1934 3 40
SMITH, Lucille C. DEP 02/26/1903 11/5/1997 11/14/1997 4 203
SMITH, Sherman PVT 11/12/1933 11/18/1933 1 93
SMITHERS, Charles O. CWO 10/23/1915 01/16/1965 01/22/1965 2 111
SNYDER, Russell Allen DEP 07/8/1958 05/12/1960 05/18/1960 2 130
SODERHOLM, Patrick W. CIV 07/8/1915 2 12
SOMONSKI, John J. Sr. LTC 06/21/1900 01/6/1958 01/8/1958 4 85
SOMONSKI, Miriam S. DEP 11/30/1909 08/23/1969 08/29/1969 4 84
SORUM, Aleksander Olsen SM 04/14/1937 04/20/1937 1 122
SPILLMAN, James Emerson DEP 05/30/1951 05/30/1951 06/5/1951 2 71
SPURLOCK, Charles CPL 1 8
STACH, Frank Joseph MSG 03/21/1918 03/19/1970 03/23/1970 3 81
STALKER, Edward W. SGT 01/8/1933 01/11/1933 2 50
STANLEY, Constance Marie DEP 02/11/1929 1 95
STANTON, Adrian F. SSG 12/2/1921 02/6/1993 12/11/1993 2 98
STAPLES, Chester Cordwell MAJ 05/17/1885 04/22/1954 04/27/1954 3 187
STAPLES, Doris M. DEP 09/8/1897 07/9/1971 07/13/1971 3 188
STAUFFER, Yannie DEP 08/20/1910 11/16/1955 11/21/1955 1 227
STILLIONS, RAY A. SFC 12/20/1915 07/8/2004 07/13/2004 4 160
STRECKEL, Florence T. DEP 02/21/1915 11/8/1993 11/11/1993 4 52
STRECKEL, Paul E. M/SGT 09/8/1915 11/29/1957 12/17/1957 4 51
STEELE, Carolyn C. Pratt DEP 07/10/1891 11/23/1978 11/29/1978 3 38
STEELE, Leola DEP 04/23/1911 2 9
STEELE, Theophilus LTC 05/2/1886 08/11/1986 08/18/1986 3 38
STEELE, William Thurlow DEP 08/11/1921 08/12/1921 3 37
STEENSEN, Mark D. S. 1LT 12/5/1897 10/8/1958 10/10/1958 4 122
STEENSON, Nina B. DEP 01/25/1893 05/16/1974 05/20/1974 4 121
STENEHJAM, Edwin C. CWO 03/1/1914 04/16/1960 04/20/1960 2 201
STEVENSON, Burney Louis E6 06/13/1908 04/1/1965 04/5/1965 4 183
STILLIONS, William G. DEP 12/23/1953 03/24/1959 03/30/1959 4 159
STILSON, Edward R. PVT 03/2/1939 03/6/1939 2 49
STOVER, Dorothy Jean DEP 05/4/1929 05/23/2006 05/30/2006 2E 9
STRANACK, Ray M. PVT 09/11/1916 1 40
STRIKE, Clarence L. LTC 07/21/1889 03/21/1966 03/25/1966 4 65
STRIKE, Ruth H. DEP 02/14/1894 01/27/1957 02/2/1957 4 66
SVOBODA, William F. PVT 05/12/1926 2 29
SWENCESKI, Alexander B. BG 10/13/1912 11/22/1959 11/25/1959 4 202
SWENCESKI, Ruth M. DEP 05/6/1908 05/2/1965 05/7/1965 4 202
SYMINOW, Johnny L. DEP 10/17/1952 10/18/1952 10/22/1952 2 131
Fort Lawton Interment Index -T
TAYLOR, Elizabeth L. Dep 07/12/1901 08/8/1969 08/21/1969 4 130
TAYLOR, Paul Clifford CPT 12/14/1900 07/23/1962 07/31/1962 4 130
TAYLOR, Wallace Gould PVT 02/8/1924 1 68
TEEPLE, Coral A. DEP 05/10/1937 05/13/1937 3 29
TEEPLE, Louise DEP 10/3/1927 10/5/1927 3 28
TEEPLE, Sherman L.  CPT 09/15/1927 09/19/1927 3 30
TENNANT, Edward P. CWO 09/21/1919 08/31/1958 09/4/1958 4 95
TENNANT, James R. PVT 10/27/1918 1 50
TENNANT, Verna B. DEP 04/20/1921 01/3/1997 01/15/1997 4 94
THOMAS, Benjamin E. PVT 02/15/1916 1 39
THOMPSON, Armin M. Jr. DEP 03/3/1959 03/3/1959 03/6/1959 4 152
THOMPSON, Benjamin USN 08/13/1939 08/18/1939 1 130
THOMPSON, (Infant daughter) DEP 03/16/1950 02/17/1950 03/20/1950 3 134
THOMPSON, James Ogilvie LTC 07/7/1912 04/17/1977 04/22/1977 3 194
THOMPSON, Margaret DEP 07/5/1915 02/27/1983 03/4/1983 3 194
THOMPSON, John B. S/SGT 05/19/1879 10/10/1960 10/14/1960 2 23
THOMPSON, Mildred V. DEP 07/27/1900 11/19/1982 11/23/1982 2 23
THOMPSON, Margaret W. DEP 05/30/1920 06/8/1920 3 4
THOMPSON, R.E. COL 09/11/1914 1914 3 3
THOMPSON, Steven J. DEP 03/4/1958 03/5/1958 03/7/1958 2 163
THOMSON, Jerrold B. CPL 09/26/1924 1 67
THORNE, Donald Gene DEP 08/14/1958 12/12/1958 12/23/1958 4 131
TIMMONS, Alvin Roy PFC 03/12/1935 06/5/1960 06/20/1960 3 173
TINNEY, Frank D. PVT 02/3/1907 1 12
TOM, Keung G. SGT 10/1/1923 05/7/1956 05/11/1956 4 41
TOUCHSTONE, Beatrice DEP 06/6/1909 01/22/2002 01/28/2002 2 89
TOUCHSTONE, Sylvester SGT 12/18/1913 01/7/1961 01/16/1961 2 89
TRAFTON, William L. SGT 12/3/1926 1 80
TREMPER, Joseph Jackson MSG 08/23/1906 07/26/1989 08/7/1987 2 232
TREVETHAN, Edward V. M/SGT 03/23/1908 04/2/1959 04/8/1959 4 170
TREVETHAN, Theresa Lang DEP 08/29/1909 07/13/1990 07/18/1990 4 169
TURNER, Elizabeth A. DEP 12/16/1958 4 132
TURK, Anna DEP 02/7/1939 02/15/1939 1 76
TWITCHELL, Robert R. 2LT 08/28/1943 09/3/1943 3 64

A&B, C&D, E&F, G&H, I&J, K&L, M&N, O&P, Q&R, U&V, W&X, Y&Z

Return to Fort Lawton Cemetery Home Page

1