Fort Lawton Cemetery Index
B Section DOB=Date of birth, DOD=Date of Death, DOI=Date of Interment, SEC & # =grave location,
and Dep under RANK=Dependant
NAME | RANK | DOB | DOD | DOI | SEC | # |
ABEL, Alvin Warren | S2C | 10/6/1938 | 10/13/1938 | 1 | 25 | |
ACKERMAN, George J. | M/SGT | 12/6/1881 | 03/1/1955 | 05/27/1958 | 4 | 38 |
ACKERMAN, Mary J. | DEP | 05/7/1885 | 06/14/1970 | 07/9/1970 | 4 | 38 |
AGNETTI, Charles Alexis | SGT | 08/6/1895 | 03/22/1926 | 03/22/1926 | 1 | 72 |
AGNETTI, William B. | CPT | 02/24/1922 | 09/5/1978 | 09/21/1978 | 1 | 72 |
AGNETTI, Zenia A. | DEP | 02/2/1900 | 01/17/2000 | 02/2/2000 | 1 | 72 |
AGONA, Flordeliz L. | DEP | 09/5/1927 | 04/21/1954 | 04/26/1954 | 2 | 225 |
AHL, Arnold R. | SFC | 05/4/1923 | 12/8/1990 | 12/13/1990 | 2 | 196 |
AHL, John | DEP | 06/26/1954 | 06/26/1954 | 06/29/1954 | 2 | 195 |
ALBERT, Elsie | DEP | 07/6/1888 | 06/3/1982 | 06/8/1982 | 1 | 166 |
ALBERT Herman., E. | CPT | 01/26/1869 | 01/10/1961 | 01/13/1961 | 1 | 165 |
ALBERTY(Infant) | Dep | 03/4/1914 | 2 | 11 | ||
ALLEN, Dorothy Louise | DEP | 08/29/1932 | 05/31/1988 | 06/7/1988 | 4 | 64 |
ALLEN, Emma J. | DEP | 12/33/1879 | 01/15/1963 | 01/17/1963 | 3 | 53 |
ALLEN, Fern H. | DEP | 09/24/`1904 | 12/11/1965 | 12/15/1965 | 4 | 73 |
ALLEN, Harvey Stewart | CPT | 02/4/1892 | 06/1/1958 | 06/4/1958 | 4 | 74 |
ALLEN, Hilliard Jr. | CPO | 08/29/1932 | 05/31/1988 | 06/7/1988 | 4 | 64 |
ALLEN, Hilliard III | DEP | 06/2/1944 | 09/13/1964 | 09/22/1964 | 4 | 64 |
ALLEN, Margaret | DEP | 09/2/1934 | 09/5/1934 | 3 | 54 | |
ALLEN, Richard | LTC | 06/16/1870 | 06/14/1962 | 06/18/1962 | 3 | 52 |
ALSOP, Monty Frank | AMM1 | 06/19/1938 | 07/5/1938 | 1 | 134 | |
ALVARADO, Gilberto | SFC | 02/18/1923 | 10/3/1958 | 10/29/1958 | 4 | 111 |
AMES, Robert L. | DEP | 07/20/1951 | 10/19/1951 | 10/24/1951 | 2 | 86 |
ANDERSON, Harold R. R. | PVT | 10/20/1918 | 1 | 49 | ||
ANDERSON, Heber George | MAJ | 05/10/1918 | 11/22/1955 | 12/9/1955 | 3 | 86 |
ANDERSON, Robert V. | T/SGT | 07/13/1893 | 07/15/1962 | 07/18/1962 | 3 | 74 |
ANDRE, Kelley Marie | DEP | 02/5/1968 | 02/11/1979 | 02/13/1979 | 3 | 18 |
ANDRE, Robert M. | E7 | 10/15/1958 | 04/07/2008 | 04/18/2008 | 3 | 18 |
ANDREWS, Florrie E. | DEP | 02/15/1861 | 07/15/1956 | 07/17/1956 | 3 | 43 |
ANDREWS, John | 2 | 34 | ||||
ANDREWS, John H. | DEP | 10/13/1937 | 10/16/1937 | 3 | 42 | |
ANDRUS, Ernest Lee | DEP | 02/24/1951 | 02/25/1951 | 02/27/1951 | 2 | 80 |
ANTHONY, Hildegard F. | DEP | 05/31/1922 | 01/28/1958 | 01/8/1958 | 4 | 37 |
ANTHONY, Laura Oline | DEP | 08/2/1951 | 08/2/1951 | 08/27/1951 | 3 | 142 |
ARGENTI, Catherine T. | DEP | 10/19/1899 | 12/26/1978 | 12/29/1978 | 4 | 154 |
ARGENTI, Peter W. | M/SGT | 06/28/1893 | 02/24/1959 | 02/27/1959 | 4 | 153 |
ARMSTRONG, Culmar | S/SGT | 03/13/1934 | 03/15/1934 | 1 | 111 | |
ARNOLD, Margaret C. | DEP | 09/23/1906 | 08/11/1970 | 08/17/1970 | 4 | 9 |
ARNOLD, Victor William | CWO | 02/16/1896 | 03/20/1956 | 03/23/1956 | 4 | 8 |
ARRINGTON, Richard | 1/SGT | 07/16/1912 | 1 | 29 | ||
ASHTON, Aurelia | DEP | 12/8/1862 | 06/6/1956 | 06/13/1956 | 2 | 3 |
ASHTON, Clifford | CIV | 04/30/1935 | 06/26/1935 | 2 | 3 | |
ATKINSON, Barbara Vivi | DEP | 03/9/1949 | 03/12/1949 | 3 | 129 | |
ATKINSON, Clara Berry | DEP | 04/26/1910 | 07/3/1970 | 08/27/1970 | 3 | 128 |
ATKINSON, Frederick Dwight | BG | 10/18/1971 | 03/9/1972 | 3 | 128 | |
AUGSDT, Winfield | 1 | 4 | ||||
AUGUSTINE, Lawrence V. | SFC | 11/26/1944 | 10/31/1993 | 11/6/1993 | 1 | 231 |
AUSTIN, Robert Mason | MSG | 11/10/1918 | 04/16/1989 | 04/19/1989 | 2 | 231 |
AVERY, Marylin C | DEP | 03/15/1956 | 03/22/1960 | 03/25/1960 | 1 | 203 |
AYERS, Duane C. | LTC | 08/12/1907 | 11/26/1962 | 11/29/1962 | 4 | 155 |
Fort Lawton Interment - B Index | ||||||
BACHKIS, Mike | M/SGT | 11/14/1892 | 2/5/1951 | 2/8/1951 | 2 | 51 |
BACKLAND, Elmer | PVT | 07/28/1919 | 2 | 16 | ||
BAGGETT, Arthur | 1/Sgt | 03/31/1881 | 07/27/1952 | 08/4/1952 | 2 | 128 |
BAILEY, Dorothy J. | DEP | 10/26/1930 | 08/23/1955 | 08/30/1955 | 2 | 43 |
BAILEY, Robert Graham | DEP | 12/14/1941 | 12/16/1941 | 3 | 92 | |
BAKER, Betty Jean | DEP | 04/29/1959 | 2 | 19 | ||
BAKER, Robert D. | MAJ | 01/24/1916 | 04/25/1959 | 04/29/1959 | 2 | 19 |
BALLEW, Edward M | C/Stores | 08/16/1894 | 07/22/1958 | 07/25/1958 | 4 | 75 |
BALLEW, Madeline E | DEP | 10/9/1891 | 06/6/1986 | 06/12/1986 | 4 | 75 |
BARBER, John W. | COL | 05/25/1920 | 02/13/1977 | 02/16/1977 | 1 | 218 |
BARBER, Steven Chapman | DEP | 01/23/1960 | 06/23/1978 | 06/28/1978 | 1 | 218 |
BARBOUR, Reo Lee III | DEP | 04/28/1951 | 04/29/1951 | 05/2/1951 | 2 | 73 |
BARRETT, Thomas | PVT | 08/26/1905 | 1 | 2 | ||
BARTLEY, Freeman Lee | ATN3 | 11/17/1943 | 04/13/1965 | 04/16/1965 | 3 | 99 |
BEALES, Stuart E | Avn Cdt | 11/24/1943 | 12/1/1943 | 3 | 83 | |
BEALL, James E. | M/SGT | 11/15/1903 | 04/12/1959 | 04/15/1959 | 4 | 163 |
BEATTIE, Hunter S. | CW4 | 05/30/1915 | 11/23/1979 | 12/12/1979 | 3 | 204 |
BECKETT, Harry | CPT | 01/18/1877 | 03/28/1964 | 04/1/1964 | 3 | 91 |
BECKETT, Rebecca | DEP | 09/1/1943 | 09/3/1943 | 3 | 90 | |
BECKNEL, Bertha A. | DEP | 09/30/1925 | 07/12/1968 | 07/17/1968 | 2 | 206 |
BECKNEL, Earl | SFC | 03/6/1923 | 04/2/1967 | 04/8/1967 | 2 | 206 |
BELL, John G. (Headstone reads BEEL) | PVT | 11/11/1918 | 1 | 53 | ||
BEELER, Emma Mae | DEP | 04/29/1884 | 05/2/1972 | 05/9/1972 | 4 | 226 |
BEELER, George W. | COL | 11/5/1883 | 10/28/1960 | 12/8/1960 | 4 | 226 |
BELL, Henry C. | 1/SGT | 06/4/1925 | 1 | 69 | ||
BELL, Selena | DEP | 02/26/1873 | 10/13/1955 | 10/18/1955 | 1 | 210 |
BELL, Walter Richard | MSG | 01/6/1915 | 03/17/1984 | 03/21/1984 | 4 | 221 |
BENTLEY, Burnett | PVT | 10/13/1925 | 1 | 70 | ||
BENTLEY, Richard M. | DEP | 04/23/1965 | 04/23/1965 | 04/30/1965 | 4 | 32 |
BENNETT, James G. | DEP | 12/26/1912 | 12/30/1912 | 3 | 11 | |
BENNETT, Susan A. | DEP | 05/22/1914 | 05/24/1914 | 3 | 10 | |
BEQUETTE, Teddy Lee | MSG | 03/30/1908 | 03/9/1970 | 03/14/1970 | 3 | 80 |
BERNARD, Ruth E. | DEP | 02/26/1913 | 07/24/1995 | 07/28/1995 | 4 | 44 |
BEST, Charles Dewilton | PVT | 02/9/1916 | 1 | 38 | ||
BEST, Benjamin Franklin | CWO | 08/15/1906 | 08/30/1970 | 09/3/1970 | 3 | 169 |
BEST, Infant Daughter | DEP | 04/6/1951 | 04/6/1951 | 04/9/1951 | 3 | 169 |
BETHEA, Troy F. | SP4 | 07/21/1948 | 06/19/1969 | 07/3/1969 | 4 | 109 |
BEVERAGE, Robert | DEP | 08/18/1950 | 08/19/1950 | 08/21/1950 | 1 | 223 |
BISHOP, Elizabeth | DEP | 03/3/1918 | 10/23/1998 | 10/27/1998 | 4 | 240 |
BISHOP-CAMPBELL, Michael | DEP | 03/14/1951 | 03/14/1951 | 03/20/1951 | 2 | 74 |
BLACK, Daphne E. | DEP | 01/3/1908 | 07/28/1960 | 08/3/1960 | 4 | 42 |
BLASIGAME, Harold | 1/SGT | 04/14/1918 | 11/25/1964 | 12/2/1964 | 4 | 36 |
BLATTNER, Michael | SGT | 05/7/1915 | 1 | 35 | ||
BLATTNER, William | SGT | 01/1/1922 | 1 | 63 | ||
BLOOMQUIST, John | DEP | 06/26/1925 | 06/27/1925 | 3 | 34 | |
BOLING, June F. | CPL | 05/5/1924 | 01/11/1954 | 02/26/1954 | 2 | 187 |
BONNELYCKE, Earl | DEP | 11/7/1938 | 11/9/1938 | 2 | 35 | |
BORDMAN, Charles D. | COL | 08/25/1906 | 01/30/1957 | 02/5/1957 | 4 | 97 |
BORDMAN, Mary Louise | DEP | 07/10/1908 | 12/3/1989 | 12/6/1989 | 4 | 97 |
BORG, Peter | CIV Emp | 07/26/1915 | 2 | 13 | ||
BOWERS, Luther J. | PVT | 06/17/1934 | 06/30/1934 | 1 | 84 | |
BOWMAN, Ada J. | DEP | 01/17/1907 | 09/23/1994 | 09/29/1994 | 4 | 117 |
BOWMAN, Charles | LTC | 04/27/1903 | 10/13/1957 | 10/16/1957 | 4 | 117 |
BOYD, Infant Daughter | DEP | 09/19/1951 | 09/19/1951 | 09/24/1951 | 2 | 85 |
BOYLES, Edward V. | SGT | 11/25/`1914 | 1 | 34 | ||
BRADFORD, Louis P. | SFC | 02/12/1918 | 12/22/1959 | 12/29/1959 | 2 | 61 |
BRADY, Arthur Donovan | SGT | 04/27/1969 | 06/11/1992 | 06/21/1992 | 2 | 97 |
BRANCATO, (Infant son) | DEP | 04/15/1939 | 04/18/1939 | 3 | 32 | |
BREDESEN, Lucille S. | DEP | 07/22/1909 | 08/10/1960 | 08/15/1960 | 4 | 18 |
BREDESEN, Phillip G. | LTC | 06/16/1894 | 08/24/1960 | 08/29/1960 | 4 | 19 |
BREYFOGIE, Steven D. | DEP | 01/6/1953 | 01/7/1953 | 01/9/1953 | 2 | 166 |
BRICE, Erica R. | DEP | 06/5/1990 | 06/6/1990 | 06/12/1990 | 4 | 114A |
BRIGGS, (Infant Twin Son) | DEP | 05/2/1955 | 05/3/1955 | 05/6/1955 | 3 | 126 |
BROOKS, Annie J. | DEP | 02/14/1918 | 03/9/1990 | 03/20/1990 | 4 | 113 |
BROOKS, Lawrence P. | COL | 04/20/1917 | 03/7/1968 | 03/9/1968 | 4 | 113 |
BROWN, Alvin Orval | A2C | 11/25/1934 | 12/8/1958 | 12/30/1958 | 4 | 140 |
BROWN, Charles Emil | PVT | 03/ 14/1924 | 1 | 66 | ||
BROWN, Forrest L. | MAJ | 09/20/1903 | 02/22/1957 | 02/26/1957 | 4 | 115 |
BROWN, (Infant son) | DEP | 08/24/1951 | 08/24/1951 | 08/29/1951 | 2 | 83 |
BROWN, Mable S. | DEP | 02/11/1910 | 09/18/1962 | 09/24/1962 | 4 | 116 |
BRUNING, John | M/SGT | 06/10/1887 | 08/30/1959 | 09/4/1959 | 4 | 184 |
BUCK, Charles | SGT | 10/28/1921 | 10/30/1921 | 1 | 62 | |
BUCKINGHAM, Roger W. | MSG | 05/22/1946 | 03/6/1993 | 03/29/1993 | 1 | 234 |
BULTER, Elizabeth Jane | DEP | 02/4/1945 | 02/6/1945 | 3 | 58 | |
BUNDY, Jacques Phillipe | 1/SGT | 06/17/1930 | 2 | 48 | ||
BURKE, Ninscent Kenneth | PFC | 12/28/1932 | 05/4/1953 | 05/18/1953 | 2 | 133 |
BUTLER, Laura Mae | DEP | 10/15/1922 | 08/16/1980 | 08/20/1980 | 3 | 207 |
BUTLER, Percy E. | 1LT | 01/2/1933 | 01/6/1933 | 3 | 39 | |
BYLAND, Charles R. | DEP | 08/18/1951 | 08/19/1951 | 08/22/1951 | 2 | 82 |
C&D, E&F, G&H, I&J, K&L, M&N, O&P, Q&R, S&T, U&V, W&X, Y&Z
Return to Fort Lawton Cemetery Home Page