Fort Lawton Cemetery Index
L Section DOB=Date of birth, DOD=Date of Death, DOI=Date of Interment, SEC & # =grave location,
and Dep under RANK=Dependant
NAME | RANK | DOB | DOD | DOI | SEC | # |
KA-NE, Lei-na-ala Kehoalani | DEP | 10/11/1952 | 11/17/1952 | 11/20/1952 | 2 | 135 |
KEENE, Elsworth Jr. | PVT | 11/24/1942 | 11/24/1942 | 12/10/1942 | 1 | 155 |
KELLS, James | SGT | 12/9/1912 | 1 | 30 | ||
KELLS, Kenneth C. | M/SGT | 12/12/1913 | 04/26/1961 | 05/2/1961 | 2 | 208 |
KENNEY, Thomas S. J. | PVT | 05/15/1905 | 1 | 1 | ||
KERSCHNER, Vernon A. | S2C | 07/10/1930 | 1 | 99 | ||
KILE, Robert L. | DEP | 12/28/1958 | 12/28/1958 | 01/26/1959 | 4 | 143 |
KIMBROUGH, Clyde R. | SGT | 03/1/1909 | 02/26/1954 | 03/5/1954 | 2 | 188 |
KIN-CADE, Arlow A. | M/SGT | 07/17/1899 | 09/28/1950 | 11/6/1950 | 1 | 219 |
KIN-CADE, Marie T. | DEP | 02/11/1906 | 02/15/1988 | 02/19/1988 | 1 | 219 |
KINCAID, Edward | DEP | 12/28/1954 | 12/28/1954 | 12/31/1954 | 3 | 184 |
KING, Armand | DEP | 11/5/1952 | 12/23/1952 | 12/27/1952 | 3 | 164 |
KING, George Knut | MM1 | 10/13/1940 | 10/29/1940 | 1 | 138 | |
KINTZLE, George W. | M/SGT | 11/8/1948 | 11/10/1948 | 1 | 208 | |
KNARR, Max P. | M/SGT | 04/9/1918 | 12/11/1959 | 12/15/1959 | 4 | 227 |
KNELANGER, William | M/SGT | 08/9/1898 | 06/21/1956 | 06/27/1956 | 4 | 28 |
KOENIG, Louise | DEP | 04/24/1872 | 06/3/1962 | 06/7/1962 | 1 | 149 |
KOENIG, Otto | MAJ | 02/12/1874 | 05/10/1956 | 05/14/1956 | 1 | 148 |
KOS, John W. | SGT | 12/25/1896 | 11/19/1952 | 12/2/1952 | 2 | 138 |
KOSTON, H. Gwen | Dep | 03/5/1917 | 02/27/2003 | 2006 | 2 | 235 |
KROLL, Bernice R. | DEP | 12/22/1921 | 04/23/1954 | 04/27/1954 | 2 | 194 |
KUHANEN, John | CBM | 02/13/1931 | 02/15/1931 | 1 | 101 | |
KUHNLE, Norman | CPL | 06/23/1929 | 1 | 90 | ||
KUMPGAI, Michael Lynne | DEP | 12/22/1949 | 07/15/1966 | 07/25/1966 | 2 | 145 |
KOSTIN, Rudolph Anton | LTC | 01/23/1918 | 10/28/1989 | 11/13/1989 | 2 | 235 |
KUNDERT, Richard Alan | CW4 | 05//4/1930 | 02/14/1989 | 02/20/1989 | 2 | 222 |
Fort Lawton Interment Index - L | ||||||
LABANOWSKI, (Infant) | DEP | 04/25/1950 | 04/25/1950 | 04/29/1950 | 1 | 200 |
LABANOWSKI, Leonard Stephen | SSG | 06/30/1924 | 11/25/1971 | 11/29/1971 | 1 | 199 |
LABELLE, Robert Vyrne | FA | 11/27/1940 | 08/8/1960 | 08/18/1960 | 4 | 44 |
LA FERNEY, Linda Lee | DEP | 07/13/1947 | 08/8/1950 | 08/11/1950 | 1 | 192 |
LAFORS, Michael D. | PVT | 01/30/1940 | 08/26/1958 | 09/8/1958 | 4 | 103 |
LAMSON, Donald D. | LTC | 07/23/1894 | 11/12/1957 | 12/15/1957 | 4 | 67 |
LAMSON, Marjorie Dell | DEP | 04/20/1916 | 09/3/1972 | 09/11/1972 | 4 | 67 |
LANCASTER, Leon J. | COL | 12/7/1947 | 12/11/1947 | 3 | 119 | |
LANCASTER, Myrle Elizabeth | DEP | 02/18/1949 | 02/24/1949` | 3 | 120 | |
LANDIN, Albert E. | CPL | 12/17/1932 | 12/21/1932 | 1 | 104 | |
LANG, Emmy | DEP | 02/10/1898 | 01/17/1957 | 01/21/1957 | 4 | 47 |
LANG, Frank | CWO | 12/17/1892 | 05/31/1961 | 06/5/1961 | 4 | 48 |
LANG, Timothy Michael | 1LT | 08/1/1937 | 08/30/1963 | 09/13/1963 | 3 | 170 |
LANGSTON, Clarence | SSG | 12/30/1934 | 05/27/1971 | 06/2/1971 | 3 | 167 |
LANGSTON, Mary Jane | DEP | 01/21/1917 | 12/11/1974 | 12/17/1974 | 3 | 167 |
LANNON, Ella E. | DEP | 12/8/1895 | 10/14/1967 | 10/17/1967 | 2 | 181 |
LANNON, John L. | 1/SGT | 04/21/1889 | 10/13/1953 | 10/16/1953 | 2 | 182 |
LA PLANTE, Edwin L. Jr. | DEP | 04/22/1950 | 04/23/1950 | 04/27/1950 | 1 | 202 |
LARSON, Albert O. | CPL | 07/6/1926 | 1 | 73 | ||
LARSON, Carl F. | PVT | 11/11/1918 | 1 | 54 | ||
LARUE, James Joseph | DEP | 03/4/1962 | 03/31/1965 | 04/5/1965 | 2 | 217 |
LAVIN, Sharon K. | DEP | 01/15/1951 | 01/16/1951 | 01/18/1951 | 1 | 171 |
LAWRENCE, Clarence | LTC | 09/27/1895 | 10/29/1977 | 11/5/1977 | 1 | 137 |
LAWRENCE, Earle Raymond | DEP | 05/14/1939 | 05/17/1939 | 1 | 137 | |
LAWRENCE, Glen W. | SFC | 06/8/1911 | 01/3/1958 | 01/9/1958 | 4 | 136 |
LAUKAITIS, Judith C. | DEP | 09/7/1943 | 05/1/1959 | 05/20/1959 | 4 | 174 |
LEAMER, Aubrey | MSG | 04/9/1926 | 07/25/1995 | 07/28/1995 | 1 | 214 |
LEAMER, Dagmar | DEP | 05/18/1928 | 97/31/1998 | 08/7/1998 | 1 | 214 |
LEARNED, Daniel Elling | SFC | 01/21/1948 | 10/14/1981 | 10/21/1981 | 4 | 244 |
LEARY, John N. | SFC | 09/27/1923 | 03/25/1951 | 11/26/1951 | 2 | 87 |
LEARY, Helen Davis | DEP | 08/31/1908 | 04/30/1972 | 05/3/1972 | 1 | 211 |
LEARY, Thomas H. | COL | 09/23/1897 | 04/3/1960 | 04/20/1960 | 1 | 211 |
LEE, David Dossie | DEP | 11/27/1958 | 11/27/1958 | 12/3/1958 | 4 | 125 |
LEE, Erna Louise | DEP | 08/18/1887 | 07/30/1950 | 08/2/1950 | 3 | 152 |
LEE, James G. | PFC | 10/23/1941 | 01/25/1961 | 02/3/1961 | 2 | 121 |
LEE, Robert Howard | CPT | 12/7/1884 | 12/31/1949 | 01/3/1950 | 3 | 151 |
LEEDOM, James E. | M/SGT | 01/23/1905 | 03/18/1955 | 03/22/1955 | 3 | 181 |
LEETE, Elsie H. | DEP | 07/28/1924 | 12/26/1988 | 12/29/1988 | 1 | 33 |
LEETE, Mary | DEP | 10/12/1948 | 08/26/1955 | 08/30/1955 | 1 | 33 |
LEIPPER, Jean D. | MAJ | 07/4/1920 | 02/10/1961 | 02/16/1961 | 2 | 177 |
LENOIR, Basil O. | COL | 07/9/1940 | 07/12/1940 | 3 | 75 | |
LENOIR, Martha Hazel | DEP | 03/4/1874 | 04/27/1962 | 05/3/1962 | 3 | 75 |
LENTZ, Herman Joseph | CW4 | 1922 | 1975 | 2 | 151 | |
LENTZ, Martin L. | DEP | 02/24/1953 | 03/5/1953 | 03/10/1953 | 2 | 150 |
LERDRUP, Jens Richard | CPT | 06/22/1906 | 12/5/1983 | 12/9/1983 | 4 | 161 |
LESKY, Corabell J. | DEP | 06/14/1940 | 06/30/1974 | 07/3/1974 | 4 | 55 |
LESKY, William L. | SSG | 04/24/1936 | 09/15/1991 | 09/19/1991 | 4 | 55 |
LEWIS, Bertram | M/SGT | 07/22/1885 | 04/14/1959 | 04/17/1959 | 4 | 165 |
LINTON, Perley L. | PVT | 07/7/1918 | 1 | 47 | ||
LINVILLE, Julia Anne | DEP | 03/9/1955 | 03/9/1955 | 03/14/1955 | 2 | 213 |
LISENBEE, Samuel J. | E7 | 12/22/1893 | 02/28/1963 | 04/25/1963 | 4 | 164 |
LITTLE, Frank | MSG | 01/29/1908 | 02/27/1989 | 03/3/1989 | 2 | 230 |
LIVINGSTONE, Cecil Gamble | LTC | 09/26/1903 | 05/24/1987 | 05/29/1987 | 2 | 40 |
LIVINGSTONE, Gertrude Thelda | DEP | 05/23/1903 | 09/4/1965 | 09/9/1965 | 2 | 40 |
LLOYD, Perry E. | PVT | 04/16/1907 | 1 | 14 | ||
LOCKWOOD, Theodore R. | DEP | 1/21/1905 | 2 | 2 | ||
LOFTON, (Infant) | DEP | 10/6/1915 | 2 | 14 | ||
LOGAN, Edna Whiton | DEP | 10/3/1945 | 1 | 31 | ||
LOGAN, Sidney O. | SGT | 12/8/1913 | 1 | 31 | ||
LONGBRAKE, George Runyan | MAJ | 05/9/1876 | 11/22/1951 | 11/27/1951 | 3 | 112 |
LONGBRAKE, Gertrude B. | DEP | 05/10/1872 | 06/29/1965 | 07/6/1965 | 3 | 113 |
LOWDER, Ada May | DEP | 04/17/03 | 01/29/1993 | 02/5/1993 | 3 | 140 |
LOWDER, James Ralph | COL | 07/15/1893 | 07/3/1951 | 07/6/1951 | 3 | 139 |
LUCA, Santagapito | 06/17/1908 | 1 | 19 | |||
LUDWICK, Charles F. | MAJ | 02/23/1890 | 12/11/1955 | 12/15/1955 | 3 | 104 |
LUDVIGSON, James D. | LTC | 07/29/1905 | 06/22/1960 | 06/27/1960 | 3 | 182 |
LUND, (Infant daughter) | DEP | 06/14/1958 | 06/14/1958 | 06/19/1958 | 4 | 86 |
A&B,C&D, E&F, G&H, I&J, M&N, O&P, Q&R, S&T, U&V, W&X, Y&Z
Return to Fort Lawton Cemetery Home Page