The Mike Modano Page

Home Ice

News

Stats

Photo Gallery

Playoffs

Multimedia

Cards

Schedule

     2002-03
     2001-02
     2000-01
     1999-00
     1998-99
     1997-98
     1996-97
     1995-96

Links

Articles

Roster

 

Schedule and Results

1999-2000 Dallas Stars
October|November|December|January|February|March|April
October
Oct. 1 Pittsburgh 4, Dallas 6
Oct. 2 Anaheim 0, Dallas 2
Oct. 5 Dallas 3, Detroit 2
Oct. 8 Dallas 0, Anaheim 3
Oct. 9 Dallas 3, San Jose 2
Oct. 13 San Jose 2, Dallas 0
Oct. 15 Boston 2, Dallas 2
Oct. 16 Dallas 2, Nashville 3
Oct. 20 Edmonton 1, Dallas 2
Oct. 22 New Jersey 1, Dallas 2 (OT)
Oct. 25 Dallas 0, Toronto 4
Oct. 30 Tampa Bay 2, Dallas 1

Back to Top
November
Nov. 3 Buffalo 3, Dallas 1
Nov. 5 Dallas 6, Phoenix 4
Nov. 6 Dallas 1, San Jose 2
Nov. 9 Dallas 5, St. Louis 2
Nov. 10 Detroit 4, Dallas 2
Nov. 17 Dallas 2, Washington 2
Nov. 18 Dallas 1, Philadelphia 1
Nov. 20 Dallas 0, Carolina 1
Nov. 22 Colorado 3, Dallas 2 (OT)
Nov. 24 Los Angeles 2, Dallas 3 (OT)
Nov. 26 Anaheim 4, Dallas 2
Nov. 28 Dallas 4, Atlanta 2
Nov. 30 Dallas 2, NY Islanders 1

Back to Top
December
Dec. 1 Dallas 3, Montreal 2
Dec. 4 Dallas 3, Ottawa 1
Dec. 6 Phoenix 3, Dallas 2
Dec. 8 Carolina 1, Dallas 2
Dec. 10 Florida 3, Dallas 4
Dec. 11 Dallas 2, St. Louis 4
Dec. 15 Calgary 1, Dallas 5
Dec. 17 Dallas 2, Edmonton 2
Dec. 18 Dallas 4, Vancouver 2
Dec. 21 Dallas 0, Calgary 0
Dec. 23 Dallas 2, Chicago 5
Dec. 27 San Jose 3, Dallas 1
Dec. 29 NY Rangers 3, Dallas 4 (OT)
Dec. 31 Anaheim 4, Dallas 5

Back to Top
January
Jan. 3 Los Angeles 1, Dallas 4
Jan. 5 Nashville 1, Dallas 3
Jan. 7 Vancouver 3, Dallas 1
Jan. 11 Dallas 3, Edmonton 2
Jan. 12 Dallas 1, Calgary 2 (OT)
Jan. 15 Dallas 2, Vancouver 1
Jan. 19 Dallas 1, Anaheim 3
Jan. 20 Dallas 5, Los Angeles 2
Jan. 23 Dallas 3, Chicago 2
Jan. 26 Los Angeles 1, Dallas 3
Jan. 28 St. Louis 3, Dallas 1
Jan. 31 Edmonton 1, Dallas 2

Back to Top
February
Feb. 2 Atlanta 1, Dallas 2
Feb. 3 Dallas 2, Phoenix 0
Feb. 9 Dallas 5, Anaheim 3
Feb. 11 Dallas 2, Los Angeles 3
Feb. 13 Washington 1, Dallas 2
Feb. 16 Nashville 0, Dallas 3
Feb. 18 Phoenix 4, Dallas 3
Feb. 20 Dallas 2, Colorado 1
Feb. 21 Dallas 2, Nashville 5
Feb. 23 Dallas 5, Detroit 2
Feb. 25 Chicago 4, Dallas 3 (OT)
Feb. 27 Colorado 1, Dallas 1

Back to Top
March
Mar. 1 Philadelphia 0, Dallas 2
Mar. 3 Dallas 4, Phoenix 1
Mar. 5 Detroit 5, Dallas 3
Mar. 8 Vancouver 3, Dallas 3
Mar. 10 NY Islanders 4, Dallas 3 (OT)
Mar. 12 St. Louis 2, Dallas 4
Mar. 13 Dallas 4, NY Rangers 3
Mar. 15 Dallas 3, New Jersey 2
Mar. 18 Dallas 2, Chicago 2
Mar. 19 San Jose 3,Dallas 5
Mar. 24 Chicago 1, Dallas 5
Mar. 26 Colorado 2, Dallas 1 (OT)
Mar. 28 Dallas 4, Tampa Bay 2
Mar. 29 Dallas 4, Florida 1

Back to Top
April
Apr. 2 Dallas 2, Colorado 3 (OT)
Apr. 3 Calgary 2, Dallas 2
Apr. 5 Dallas 2, San Jose 5
Apr. 7 Dallas 2, Los Angeles 3
Apr. 9 Phoenix 2, Dallas 2

Back to Top


|Home Ice|News|Stats|Photo Gallery|Playoffs|Multimedia|Cards|Schedule|Links|Articles|Roster|

This page last updated September 30, 2001

E-mail @ northstar9@hockeymail.com

Copyright © 1996-2003 All Rights Reserved
No reproduction or redistribution permitted without written consent of author.
This page not affiliated with Mike Modano, the Dallas Stars organization, or the National Hockey League.



This page hosted by GeoCities Get your own Free Home Page
1