The Mike Modano Page

Home Ice

News

Stats

Photo Gallery

Playoffs

Multimedia

Cards

Schedule

     2002-03
     2001-02
     2000-01
     1999-00
     1998-99
     1997-98
     1996-97
     1995-96

Links

Articles

Roster

 

Schedule and Results

1995-96 Dallas Stars
October|November|December|January|February|March|April
October
Oct. 7 Winnipeg 7, Dallas 5
Oct. 10 Dallas 7, Calgary 3
Oct. 12 St. Louis 3, Dallas 1
Oct. 14 Dallas 6, Boston 5
Oct. 17 Washington 4, Dallas 3
Oct. 19 Dallas 1, St. Louis 1 (OT)
Oct. 21 Dallas 3, Tampa 3 (OT)
Oct. 24 Dallas 3, Buffalo 0
Oct. 26 Dallas 5, Anaheim 2
Oct. 28 Dallas 4, San Jose 3
Oct. 30 Colorado 6, Dallas 1

Back to Top
November
Nov. 1 Chicago 1, Dallas 1
Nov. 4 Detroit 5, Dallas 1
Nov. 8 Dallas 3, Los Angeles 3 (OT)
Nov. 9 Dallas 1, Colorado 1 (OT)
Nov. 14 Pittsburgh 4, Dallas 2
Nov. 15 Buffalo 2, Dallas 1
Nov. 17 Dallas 2, San Jose 1
Nov. 22 Dallas 4, Vancouver 3
Nov. 25 Dallas 2, New Jersey 0

Back to Top
December
Dec. 2 Dallas 2, Los Angeles 2 (OT)
Dec. 3 Dallas 7, Colorado 6
Dec. 5 Boston 6, Dallas 4
Dec. 7 Detroit 3, Dallas 1
Dec. 9 Toronto 3, Dallas 1
Dec. 11 N.Y. Rangers 3, Dallas 2
Dec. 13 Calgary 8, Dallas 4
Dec. 15 Pittsburgh 5, Dallas 1
Dec. 17 Dallas 4, San Jose 2
Dec. 21 N.Y. Islanders 3, Dallas 3
Dec. 23 Chicago 2, Dallas 0
Dec. 26 Chicago 5, Dallas 3
Dec. 28 St. Louis 4, Dallas 1
Dec. 29 Detroit 2, Dallas 1

Back to Top
January
Jan. 1 Toronto 1, Dallas 0
Jan. 3 Dallas 3, Detroit 3(OT)
Jan. 5 Dallas 5, Winnipeg 4
Jan. 7 Chicago 5, Dallas 2
Jan. 8 Los Angeles 4, Dallas 4 (OT)
Jan. 10 Detroit 4, Dallas 0
Jan. 12 Dallas 6, Florida 6
Jan. 14 New Jersey 7, Dallas 2
Jan. 15 Philadelphia 6, Dallas 1
Jan. 17 Edmonton 4, Dallas 3
Jan. 22 Dallas 6, Vancouver 4
Jan. 24 Dallas 5, Edmonton 3
Jan. 26 Dallas 4, Calgary 2
Jan. 29 Winnipeg 2, Dallas 1
Jan. 31 N.Y. Rangers 1, Dallas 1

Back to Top
February
Feb. 2 Vancouver 5, Dallas 4
Feb. 4 N.Y. Islanders 5, Dallas 3
Feb. 6 Dallas 5, St. Louis 2
Feb. 7 Montreal 4, Dallas 2
Feb. 10 St. Louis 6, Dallas 3
Feb. 11 Hartford 5, Dallas 3
Feb. 16 Dallas 6, Edmonton 1
Feb. 18 Florida 6, Dallas 4
Feb. 19 Tampa Bay 4, Dallas 2
Feb. 22 Dallas 3, Ottawa 2
Feb. 24 Dallas 3, Toronto 2
Feb. 25 Dallas 6, Hartford 2
Feb. 28 Philadelphia 4, Dallas 4 (OT)

Back to Top
March
Mar. 2 Dallas 5, Toronto 1
Mar. 5 Dallas 3, Anaheim 1
Mar. 6 Dallas 2, San Jose 1
Mar. 11 Montreal 4, Dallas 1
Mar. 13 Ottawa 4, Dallas 1
Mar. 15 Toronto 3, Dallas 0
Mar. 20 Dallas 2, St. Louis 1
Mar. 22 Vancouver 5, Dallas 2
Mar. 23 Dallas 4, Los Angeles 4
Mar. 26 Winnipeg 8, Dallas 2
Mar. 28 Dallas 3, Anaheim 1
Mar. 31 Chicago 5, Dallas 3

Back to Top
April
Apr. 3 Winnipeg 3, Dallas 1
Apr. 5 Chicago 3, Dallas 3 (OT)
Apr. 7 Colorado 4, Dallas 1
Apr. 9 Dallas 4, Calgary 3 (OT)
Apr. 10 Dallas 4, Edmonton 2
Apr. 12 Anaheim 5, Dallas 3
Apr. 14 Detroit 5, Dallas 1

Back to Top


|Home Ice|News|Stats|Photo Gallery|Playoffs|Multimedia|Cards|Schedule|Links|Articles|Roster|

This page last updated September 30, 2001

E-mail @ northstar9@hockeymail.com

Copyright © 1996-2003 All Rights Reserved
No reproduction or redistribution permitted without written consent of author.
This page not affiliated with Mike Modano, the Dallas Stars organization, or the National Hockey League.



This page hosted by GeoCities Get your own Free Home Page
1