The Mike Modano Page

Home Ice

News

Stats

Photo Gallery

Playoffs

Multimedia

Cards

Schedule

     2002-03
     2001-02
     2000-01
     1999-00
     1998-99
     1997-98
     1996-97
     1995-96

Links

Articles

Roster

 

Schedule and Results

2001-02 Dallas Stars
October|November|December|January|February|March|April
October
Oct. 5 Nashville 1, Dallas 4
Oct. 7 Dallas 0, Carolina 3
Oct. 9 Los Angeles 1, Dallas 2
Oct. 11 Vancouver 4, Dallas 1
Oct. 13 Calgary 4, Dallas 3 (OT)
Oct. 17 Dallas 2, St. Louis 2
Oct. 18 Phoenix 1, Dallas 3
Oct. 20 Chicago 2, Dallas 2
Oct. 24 Dallas 2, Pittsburgh 3
Oct. 26 Dallas 5, Detroit 3
Oct. 28 Dallas 2, New York Islanders 3 (OT)
Oct. 29 Dallas 2, New York Rangers 4
Oct. 31 Detroit 4, Dallas 3 (OT)

Back to Top
November
Nov. 2 Nashville 0, Dallas 3
Nov. 3 Dallas 1, Nashville 4
Nov. 7 San Jose 2, Dallas 2
Nov. 9 Phoenix 5, Dallas 1
Nov. 11 Dallas 2, Anaheim 2
Nov. 15 Dallas 4, Los Angeles 3
Nov. 17 Dallas 3, San Jose 2 (OT)
Nov. 19 New York Islanders 3, Dallas 2
Nov. 21 Carolina 4, Dallas 4
Nov. 23 Philadelphia 3, Dallas 3
Nov. 25 Dallas 4, Minnesota 3
Nov. 29 Dallas 3, Calgary 0

Back to Top
December
Dec. 1 Dallas 6, Edmonton 4
Dec. 2 Dallas 4, Vancouver 2
Dec. 5 Ottawa 6, Dallas 3
Dec. 7 Edmonton 0, Dallas 5
Dec. 12 Buffalo 3, Dallas 4
Dec. 14 Calgary 4, Dallas 3
Dec. 15 Dallas 6, Phoenix 2
Dec. 17 San Jose 4, Dallas 1
Dec. 20 Dallas 1, Philadelphia 2
Dec. 22 Dallas 4, Columbus 2
Dec. 23 Dallas 4, Atlanta 1
Dec. 26 Colorado 2, Dallas 0
Dec. 28 Washington 3, Dallas 2 (OT)
Dec. 31 Boston 1, Dallas 2

Back to Top
January
Jan. 2 Atlanta 1, Dallas 2
Jan. 5 Dallas 2, St. Louis 5
Jan. 8 Dallas 2, Tampa Bay 1
Jan. 9 Dallas 3, Florida 2
Jan. 12 Dallas 2, Detroit 5
Jan. 13 Dallas 3, Minnesota 1
Jan. 16 Detroit 2, Dallas 3
Jan. 18 Florida 3, Dallas 2
Jan. 20 Dallas 2, Chicago 3
Jan. 21 Dallas 5, Columbus 3
Jan. 23 Vancouver 4, Dallas 2
Jan. 25 Anaheim 6, Dallas 1
Jan. 28 Columbus 2, Dallas 4

Back to Top
February
Feb. 6 Dallas 1, Nashville 2
Feb. 8 Edmonton 1, Dallas 1
Feb. 10 Dallas 5, Anaheim 1
Feb. 11 Dallas 1, Los Angeles 2
Feb. 13 New York Rangers 2, Dallas 4
Feb. 26 Dallas 1, Phoenix 5
Feb. 28 Dallas 4, Vancouver 3

Back to Top
March
Mar. 2 Dallas 2, Colorado 1
Mar. 3 San Jose 1, Dallas 4
Mar. 6 Los Angeles 2, Dallas 3
Mar. 8 Minnesota 5, Dallas 3
Mar. 10 New Jersey 3, Dallas 0
Mar. 12 Dallas 5, Washington 2
Mar. 14 Dallas 3, Montreal 3
Mar. 16 Dallas 5, Toronto 5
Mar. 18 Dallas 2, Chicago 2
Mar. 20 St. Louis 2, Dallas 3
Mar. 22 Phoenix 3, Dallas 4
Mar. 24 Anaheim 2, Dallas 1
Mar. 26 Dallas 2, San Jose 3
Mar. 28 Dallas 2, Calgary 2
Mar. 30 Dallas 1, Edmonton 3

Back to Top
April
Apr. 1 Columbus 1, Dallas 3
Apr. 3 St. Louis 2, Dallas 1
Apr. 5 Colorado 1, Dallas 3
Apr. 7 Dallas 1, Anaheim 4
Apr. 8 Dallas 0, Los Angeles 3
Apr. 10 Minnesota 4, Dallas 4
Apr. 12 Chicago 1, Dallas 3
Apr. 14 Dallas 2, Colorado 2

Back to Top
All times Eastern


|Home Ice|News|Stats|Photo Gallery|Playoffs|Multimedia|Cards|Schedule|Links|Articles|Roster|

This page last updated September 21, 2002

E-mail @ northstar9@hockeymail.com

Copyright © 1996-2003 All Rights Reserved
No reproduction or redistribution permitted without written consent of author.
This page not affiliated with Mike Modano, the Dallas Stars organization, or the National Hockey League.



This page hosted by GeoCities Get your own Free Home Page
1