1999/2000 Vienna Warhawk Basketball |
Box Score / Recap / Home Vienna Warhawks 72, Arlington 48 January 9, 2000 |
Player | # | P | Mn | Fg | 3pt | Ft | Of | Df | Rb | Ast | Stl | Blk | To | Pts |
Boone | 33 | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyer | 32 | F | 10 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Feussner | 31 | F | 12 | 1-5 | 0-0 | 0-0 | 0 | 4 | 4 | 5 | 0 | 0 | 3 | 2 |
Hanifin | 14 | G | 19 | 3-4 | 0-1 | 3-4 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 9 |
Harootyan | 24 | G | 12 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 4 |
Landry | 12 | G | 19 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 6 |
Locey | 30 | C | 22 | 7-13 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 2 | 1 | 3 | 14 |
McNerney | 4 | F | 19 | 8-12 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 16 | |
Rawlinson | 23 | G | 13 | 0-2 | 1-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 |
Safo | 01 | G | 23 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 3 |
Sams | 50 | C | 11 | 4-4 | 0-0 | 1-3 | 3 | 4 | 7 | 0 | 0 | 1 | 3 | 9 |
Totals | - | - | 160 | 32-54 | 1-2 | 5-9 | 12 | 16 | 28 | 25 | 11 | 3 | 18 | 72 |
Score By Periods
Team | 1st Half |
2nd Half |
Total |
Vienna | 36 | 36 | 72 |
Arlington | 21 | 27 | 48 |