DIRTSIDE II | NAME:T-80 | TYPE: Tracked Tank | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 3 | BASIC SIGNATURE: 3 | STEALTH LEVEL: 2 | TARGET DIE: d10 | ||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Fast Tracked | BASIC MOVE: 12" | POINTS VALUE: 190 | |||||||||||||||||||||||||||||||||||||||||||
FIRECON: ENH | ECM:Basic, d6 | ARMOUR, FRONT: 3 | ARMOUR, SIDE: 2 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: |
DIRTSIDE II | NAME: M60 | TYPE: Tracked Tank | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 3 | BASIC SIGNATURE: 3 | STEALTH LEVEL: 2 | TARGET DIE: d10 | ||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Fast Tracked | BASIC MOVE: 12" | POINTS VALUE: 179 | |||||||||||||||||||||||||||||||||||||||||||
FIRECON:ENH | ECM:Basic, d6 | ARMOUR, FRONT:3 | ARMOUR, SIDE: 2 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: |
DIRTSIDE II | NAME: Shadowsword | TYPE: Tracked Tank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 4 | BASIC SIGNATURE: 4 | STEALTH LEVEL: 3 | TARGET DIE: d10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Slow Tracked | BASIC MOVE: 8" | POINTS VALUE: 298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRECON:Superior | ECM: Enh., d8 | ARMOUR, FRONT:4 | ARMOUR, SIDE:3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: |
DIRTSIDE II | NAME: Stormhammer | TYPE: Tracked Tank | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 4 | BASIC SIGNATURE: 4 | STEALTH LEVEL: 3 | TARGET DIE: d8 | ||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Slow Tracked | BASIC MOVE: 8" | POINTS VALUE: 82 | |||||||||||||||||||||||||||||||||||||||||||
FIRECON:Superior | ECM: SUP., d10 | ARMOUR, FRONT:4 | ARMOUR, SIDE: 3 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: |
DIRTSIDE II | NAME:Stormblade | TYPE: Tracked Tank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 4 | BASIC SIGNATURE: 4 | STEALTH LEVEL: - | TARGET DIE: d6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Slow Tracked | BASIC MOVE: 8" | POINTS VALUE: 298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRECON: Superior | ECM: Enh., d8 | ARMOUR, FRONT: 4 | ARMOUR, SIDE: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: |
DIRTSIDE II | NAME:Leman Russ | TYPE: Tracked Tank | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 3 | BASIC SIGNATURE: 3 | STEALTH LEVEL: - | TARGET DIE: d8 | ||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Fast Tracked | BASIC MOVE: 12" | POINTS VALUE: 129 | |||||||||||||||||||||||||||||||||||||||||||
FIRECON: ENH | ECM: Enh., d8 | ARMOUR, FRONT: 3R | ARMOUR, SIDE: 2R | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: |
DIRTSIDE II | NAMEPredator | TYPE:Tracked Tank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 3 | BASIC SIGNATURE: 3 | STEALTH LEVEL: - | TARGET DIE: d8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Fast Tracked | BASIC MOVE: 12" | POINTS VALUE: 171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRECON: ENH | ECM: Enh., d8 | ARMOUR, FRONT: 3R | ARMOUR, SIDE: 2R | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: |
DIRTSIDE II | NAME:Whirlwind | TYPE: Tracked Tank | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 3 | BASIC SIGNATURE: 3 | STEALTH LEVEL:- | TARGET DIE: d8 | ||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Fast Tracked | BASIC MOVE: 12" | POINTS VALUE: 241 | |||||||||||||||||||||||||||||||||||||||||||
FIRECON: - | ECM: ENH, d8 | ARMOUR, FRONT: 3R | ARMOUR, SIDE: 2R | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: PDS (ENH) |
DIRTSIDE II | NAME:Thunder | TYPE: Tracked Tank | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 3 | BASIC SIGNATURE: 3 | STEALTH LEVEL: - | TARGET DIE: d8 | ||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Fast Tracked | BASIC MOVE: 12" | POINTS VALUE: 129 | |||||||||||||||||||||||||||||||||||||||||||
FIRECON: ENH | ECM: Basic., d6 | ARMOUR, FRONT: 3R | ARMOUR, SIDE: 2R | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: |
DIRTSIDE II | NAME:Landraider | TYPE: Tracked Tank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 4 | BASIC SIGNATURE: 4 | STEALTH LEVEL:3 | TARGET DIE: d8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Slow Tracked | BASIC MOVE: 8" | POINTS VALUE: 216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRECON: ENH | ECM: Enh., d8 | ARMOUR, FRONT: 4R | ARMOUR, SIDE: 3R | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: |