DIRTSIDE II | NAME:Rommel | TYPE: Tracked Tank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 4 | BASIC SIGNATURE: 4 | STEALTH LEVEL: 3 | TARGET DIE: d8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Slow Tracked | BASIC MOVE: 8" | POINTS VALUE: 309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRECON: Superior | ECM: Enh., d8 | ARMOUR, FRONT: 4 | ARMOUR, SIDE: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: |
DIRTSIDE II | NAME: Vedette | TYPE: Tracked Tank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 3 | BASIC SIGNATURE: 3 | STEALTH LEVEL: 2 | TARGET DIE: d10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Fast Tracked | BASIC MOVE: 12" | POINTS VALUE: 195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRECON:Superior | ECM: Enh., d8 | ARMOUR, FRONT:3 | ARMOUR, SIDE: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: |
DIRTSIDE II | NAME: Ontos | TYPE: Tracked Tank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 4 | BASIC SIGNATURE: 4 | STEALTH LEVEL: 3 | TARGET DIE: d8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Slow Tracked | BASIC MOVE: 8" | POINTS VALUE: 289 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRECON:Superior | ECM: Enh., d8 | ARMOUR, FRONT:4 | ARMOUR, SIDE:3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: |
DIRTSIDE II | NAME: Galleon | TYPE: Tracked Tank | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 2 | BASIC SIGNATURE: 2 | STEALTH LEVEL: 2 | TARGET DIE: d10 | ||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Fast Tracked | BASIC MOVE: 15" | POINTS VALUE: 82 | |||||||||||||||||||||||||||||||||||||||||||
FIRECON:Enhanced | ECM: Enh., d8 | ARMOUR, FRONT:2 | ARMOUR, SIDE: 1 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: |
DIRTSIDE II | NAME:Shreck | TYPE: Tracked Tank | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 4 | BASIC SIGNATURE: 4 | STEALTH LEVEL: 3 | TARGET DIE: d8 | ||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Slow Tracked | BASIC MOVE: 8" | POINTS VALUE: 247 | |||||||||||||||||||||||||||||||||||||||||||
FIRECON: Superior | ECM: Enh., d8 | ARMOUR, FRONT: 4 | ARMOUR, SIDE: 3 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: |
DIRTSIDE II | NAME:Demolisher | TYPE: Tracked Tank | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 4 | BASIC SIGNATURE: 4 | STEALTH LEVEL: - | TARGET DIE: d6 | ||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Slow Tracked | BASIC MOVE: 8" | POINTS VALUE: 216 | |||||||||||||||||||||||||||||||||||||||||||
FIRECON: ENH | ECM: Enh., d8 | ARMOUR, FRONT: 4 | ARMOUR, SIDE: 3 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: |
DIRTSIDE II | NAME:Maximl | TYPE: GEV Tank | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 4 | BASIC SIGNATURE: 4 | STEALTH LEVEL: 3 | TARGET DIE: d8 | ||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Slow GEV | BASIC MOVE: 12" | POINTS VALUE: 294 | |||||||||||||||||||||||||||||||||||||||||||
FIRECON: ENH | ECM: Enh., d8 | ARMOUR, FRONT: 4 | ARMOUR, SIDE: 3 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: APFCx2 |
DIRTSIDE II | NAME:Challenger | TYPE: Tracked Tank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 3 | BASIC SIGNATURE: 3 | STEALTH LEVEL: 2 | TARGET DIE: d10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Fast Tracked | BASIC MOVE: 12" | POINTS VALUE: 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRECON: ENH | ECM: Basic., d6 | ARMOUR, FRONT: 3 | ARMOUR, SIDE: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: |
DIRTSIDE II | NAME:M1 Abrams | TYPE: Tracked Tank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 3 | BASIC SIGNATURE: 3 | STEALTH LEVEL: 2 | TARGET DIE: d10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Fast Tracked | BASIC MOVE: 12" | POINTS VALUE: 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRECON: ENH | ECM: Basic., d6 | ARMOUR, FRONT: 3 | ARMOUR, SIDE: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: |