DIRTSIDE II | NAME: Aeneas | TYPE: Grav Tank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 2 | BASIC SIGNATURE: 2 | STEALTH LEVEL: 1 | TARGET DIE: d12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Fast Grav | BASIC MOVE: 15" | POINTS VALUE: 162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRECON: Superior | ECM: Enh., d8 | ARMOUR, FRONT: 2 | ARMOUR, SIDE: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: |
DIRTSIDE II | NAME: Horatius | TYPE: Grav Tank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 3 | BASIC SIGNATURE: 3 | STEALTH LEVEL: 2 | TARGET DIE: d10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Fast Grav | BASIC MOVE: 15" | POINTS VALUE: 219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRECON: ENH. | ECM: Enh., d8 | ARMOUR, FRONT: 3 | ARMOUR, SIDE: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: |
DIRTSIDE II | NAME: Guardian | TYPE: Grav | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 4 | BASIC SIGNATURE: 4 | STEALTH LEVEL: 4 | TARGET DIE: d6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: slow GEV | BASIC MOVE: 12" | POINTS VALUE: 164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRECON: ENH. | ECM: Enh., d8 | ARMOUR, FRONT: 4 | ARMOUR, SIDE: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: Smoke Discharger |
DIRTSIDE II | NAME: Avenger | TYPE: Grav Tank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 4 | BASIC SIGNATURE: 4 | STEALTH LEVEL: 4 | TARGET DIE: d6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE:Slow GEV | BASIC MOVE: 15" | POINTS VALUE: 208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRECON: Enh | ECM: Enh., d8 | ARMOUR, FRONT: 4 | ARMOUR, SIDE: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES:Smoke Discharger |
DIRTSIDE II | NAME: J. Edgar | TYPE:GEV | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 2 | BASIC SIGNATURE: 2 | STEALTH LEVEL: - | TARGET DIE: d10 | ||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Fast GEV | BASIC MOVE: 15" | POINTS VALUE: 73 | |||||||||||||||||||||||||||||||||||||||||||
FIRECON: ENH. | ECM: Enh., d8 | ARMOUR, FRONT: 2 | ARMOUR, SIDE: 1 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: |
DIRTSIDE II | NAME: Peagusus | TYPE: GEV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 3 | BASIC SIGNATURE: 3 | STEALTH LEVEL: - | TARGET DIE: d8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Fast GEV | BASIC MOVE: 15" | POINTS VALUE: 252 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRECON: ENH | ECM: Enh., d8 | ARMOUR, FRONT: 3 | ARMOUR, SIDE: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES:Command & Control Equipment. |
DIRTSIDE II | NAME:SPIKE | TYPE:GEV | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 2 | BASIC SIGNATURE: 2 | STEALTH LEVEL: - | TARGET DIE: d10 | ||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Fast GEV | BASIC MOVE: 15" | POINTS VALUE: 100 | |||||||||||||||||||||||||||||||||||||||||||
FIRECON: ENH. | ECM: Enh., d8 | ARMOUR, FRONT: 2 | ARMOUR, SIDE: 1 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: |
DIRTSIDE II | NAME:Excaliber | TYPE:GEV | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS:3 | BASIC SIGNATURE: 3 | STEALTH LEVEL: 2 | TARGET DIE: d10 | ||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Fast GEV | BASIC MOVE: 15" | POINTS VALUE: 206 | |||||||||||||||||||||||||||||||||||||||||||
FIRECON: ENH. | ECM: Enh., d8 | ARMOUR, FRONT:3 | ARMOUR, SIDE:2 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: |
DIRTSIDE II | NAME: VonLuckner | TYPE:Tracked | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 4 | BASIC SIGNATURE: 4 | STEALTH LEVEL:- | TARGET DIE: d6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Slow Tracked | BASIC MOVE: 8" | POINTS VALUE: 188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRECON: ENH. | ECM: Enh., d8 | ARMOUR, FRONT: 4 | ARMOUR, SIDE: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: |
DIRTSIDE II | NAME:Merkov MKII | TYPE:Tracked | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS:4 | BASIC SIGNATURE: 4 | STEALTH LEVEL: 3 | TARGET DIE: d8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Slow Tracked | BASIC MOVE: 8" | POINTS VALUE: 268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRECON: ENH. | ECM: Enh., d8 | ARMOUR, FRONT:4 | ARMOUR, SIDE:3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: |
DIRTSIDE II | NAME:Hunter | TYPE:Tracked | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS:3 | BASIC SIGNATURE: 3 | STEALTH LEVEL: 2 | TARGET DIE: d10 | ||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Fast Tracked | BASIC MOVE: 12" | POINTS VALUE: 193 | |||||||||||||||||||||||||||||||||||||||||||
FIRECON: ENH. | ECM: Enh., d8 | ARMOUR, FRONT:3 | ARMOUR, SIDE:2 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: |
DIRTSIDE II | NAME: Striker | TYPE: Wheeled Veh. | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 3 | BASIC SIGNATURE: 3 | STEALTH LEVEL: 2 | TARGET DIE: d10 | ||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Hi Mobility Veh. | BASIC MOVE: 10" | POINTS VALUE: 191 | |||||||||||||||||||||||||||||||||||||||||||
FIRECON:ENH | ECM: Enh., d8 | ARMOUR, FRONT:3 | ARMOUR, SIDE: 2 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: |