THE OHIO STATE UNIVERSITY
Men's Club Soccer
 

OSU Club Soccer [1994 - 2002]
Year-by-year Results  |  Record vs. Other Schools

OSU Opponent Games Won Lost Tied Pct. GF GA Last Mtg.
Ball State University 10 6 1 3 0.750 25 8 2002
Bowling Green State University 11 3 5 3 0.409 11 15 2002
Clemson University 1 1 0 0 1.000 0 0 2000
Central Michigan University 2 2 0 0 1.000 9 0 2000
Colorado State University 1 0 1 0 0.000 1 3 1999
Denison University 2 2 0 0 1.000 7 2 1995
Ferris State University 2 2 0 0 1.000 10 3 2002
Furman University 1 1 0 0 1.000 3 0 2001
Georgia Southern University 2 0 2 0 0.000 0 1 2000
Grand Valley State 2 2 0 0 1.000 3 0 2002
Indiana University 8 4 1 3 0.688 9 5 2001
Indiana State University 6 5 0 1 0.917 21 6 2001
James Madison University 3 1 2 0 0.333 1 5 2000
Loyola University 1 1 0 0 1.000 4 0 2001
Miami University (OH) 14 4 5 5 0.464 16 20 2002
Middle Tennessee State 1 1 0 0 1.000 2 0 2001
Mississippi State University 1 1 0 0 1.000 3 1 1999
Northwestern University 5 4 1 0 0.800 14 6 2002
North Carolina State 1 0 0 1 0.500 3 3 2001
Northern Illinois 1 1 0 0 1.000 2 1 2002
OSU Mansfield 1 1 0 0 1.000 10 1 1998
Ohio University 11 4 4 3 0.500 14 8 2002
Purdue University 6 4 2 0 0.667 11 7 2000
Rice University 1 0 1 0 0.000 0 2 2001
Southwest Texas State University 1 1 0 0 1.000 2 1 1999
Texas Tech University 1 1 0 0 1.000 3 2 2001
University of Arizona 1 1 0 0 1.000 4 1 2001
University of Cincinnati 1 0 0 1 0.000 0 1 2002
University of Dayton 6 2 3 1 0.416 8 10 2002
University of Florida 2 1 1 0 0.500 9 4 2001
University of Illinois 7 3 3 1 0.500 10 12 1999
University of Iowa 4 2 0 2 0.750 12 6 1999
University of Kansas 1 1 0 0 1.000 2 1 2001
University of Maryland 1 1 0 0 1.000 2 0 2000
University of Michigan 10 3 6 1 0.350 13 20 2001
University of NC - Charlotte 1 1 0 0 1.000 4 0 1999
University of Texas 1 0 1 0 0.000 0 2 1997
University of Toledo 8 5 0 3 0.813 18 6 2001
University of Virginia 1 1 0 0 1.000 1 0 1999
University of Wyoming 1 1 0 0 1.000 4 0 1997
Virginia Tech 3 2 0 1 0.833 8 4 2001
Wake Forest University 1 1 0 0 1.000 3 1 2000
Weber State University 1 0 1 0 0.000 1 3 1999
Western Michigan University 3 3 0 0 1.000 4 2 2001
Wright State University 2 1 1 0 0.500 2 3 2002
Xavier University 7 6 1 0 0.857 25 5 2001
Youngstown State University 3 3 0 0 1.000 16 2 1995
Totals 163 90 43 28 0.638 329 182  
1