Farm Standing for GodHl
Update - janvier 15 2008 at 04:00
Est
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Farm Team 5 (OTT) 53 40 11 2 82 202 125 ,774 | 8 2 0 8 1 1 W3 29
2 Farm Team 13 (CAR) 51 37 11 3 77 217 118 ,755 | 6 4 0 9 1 0 L2 34
3 Farm Team 2 (NYI) 52 35 14 3 73 180 124 ,702 | 9 1 0 9 1 0 W6 38
4 Farm Team 3 (NYR) 54 31 13 10 72 217 159 ,667 | 6 2 2 4 3 3 L1 39
5 Farm Team 4 (PIT) 51 33 13 5 71 206 120 ,696 | 7 2 1 9 1 0 W3 40
6 Farm Team 10 (BUF) 52 34 16 2 70 204 113 ,673 | 7 3 0 6 3 1 W3 41
7 Farm Team 9 (PHI) 49 30 17 2 62 199 164 ,633 | 7 2 1 7 3 0 W1 49
8 Farm Team 1 (NJD) 50 26 22 2 54 147 154 ,540 | 4 5 1 5 5 0 L1 57
---------------------------------------------------------------------------------------------------
9 Farm Team 11 (ATL) 52 24 26 2 50 186 215 ,481 | 6 4 0 4 6 0 L1 61
10 Farm Team 6 (MTL) 52 22 27 3 47 161 173 ,452 | 4 5 1 5 4 1 W1 64
11 Farm Team 7 (TOR) 55 20 30 5 45 168 208 ,409 | 3 4 3 6 2 2 OTL1 66
12 Farm Team 12 (TAM) 52 14 35 3 31 146 270 ,298 | 4 5 1 3 6 1 SOL1 80
13 Farm Team 8 (BOS) 51 1 49 1 3 135 405 ,029 | 1 9 0 1 9 0 W1 108
*Seeding division leaders option active
Ouest
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Farm Team 27 (S-J) 49 37 9 3 77 222 104 ,786 | 8 0 2 8 0 2 W1 33
2 Farm Team 24 (COL) 51 38 12 1 77 204 111 ,755 | 5 4 1 7 3 0 W1 33
3 Farm Team 18 (STL) 51 32 15 4 68 194 133 ,667 | 5 4 1 6 4 0 L1 42
4 Farm Team 21 (VAN) 50 35 13 2 72 179 111 ,720 | 9 1 0 5 4 1 L1 38
5 Farm Team 26 (ANA) 49 29 17 3 61 150 134 ,622 | 5 5 0 6 4 0 W1 49
6 Farm Team 15 (WAS) 52 26 22 4 56 155 140 ,538 | 5 3 2 6 2 2 W2 54
7 Farm Team 29 (L-A) 50 23 20 7 53 159 185 ,530 | 2 7 1 3 7 0 L1 57
8 Farm Team 16 (DET) 51 23 21 7 53 156 157 ,520 | 4 5 1 4 5 1 W3 57
---------------------------------------------------------------------------------------------------
9 Farm Team 28 (DAL) 52 20 23 9 49 135 176 ,471 | 4 3 3 4 3 3 OTL2 61
10 Farm Team 22 (MIN) 53 19 25 9 47 175 202 ,443 | 1 7 2 2 7 1 L2 63
11 Farm Team 19 (CBJ) 49 17 26 6 40 137 180 ,408 | 4 5 1 4 4 2 L1 70
12 Farm Team 23 (CAL) 49 11 36 2 24 134 258 ,245 | 3 7 0 3 7 0 W1 86
13 Farm Team 17 (NSH) 52 9 40 3 21 121 250 ,202 | 4 6 0 2 7 1 L2 89
*Seeding division leaders option active
Atlantique
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Farm Team 2 (NYI) 52 35 14 3 73 180 124 ,702 | 9 1 0 9 1 0 W6 37
2 Farm Team 3 (NYR) 54 31 13 10 72 217 159 ,667 | 6 2 2 4 3 3 L1 38
3 Farm Team 9 (PHI) 49 30 17 2 62 199 164 ,633 | 7 2 1 7 3 0 W1 48
4 Farm Team 1 (NJD) 50 26 22 2 54 147 154 ,540 | 4 5 1 5 5 0 L1 56
Nord-Est
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Farm Team 5 (OTT) 53 40 11 2 82 202 125 ,774 | 8 2 0 8 1 1 W3 28
2 Farm Team 10 (BUF) 52 34 16 2 70 204 113 ,673 | 7 3 0 6 3 1 W3 40
3 Farm Team 6 (MTL) 52 22 27 3 47 161 173 ,452 | 4 5 1 5 4 1 W1 63
4 Farm Team 7 (TOR) 55 20 30 5 45 168 208 ,409 | 3 4 3 6 2 2 OTL1 65
5 Farm Team 8 (BOS) 51 1 49 1 3 135 405 ,029 | 1 9 0 1 9 0 W1 107
Sud-Est
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Farm Team 13 (CAR) 51 37 11 3 77 217 118 ,755 | 6 4 0 9 1 0 L2 33
2 Farm Team 4 (PIT) 51 33 13 5 71 206 120 ,696 | 7 2 1 9 1 0 W3 39
3 Farm Team 11 (ATL) 52 24 26 2 50 186 215 ,481 | 6 4 0 4 6 0 L1 60
4 Farm Team 12 (TAM) 52 14 35 3 31 146 270 ,298 | 4 5 1 3 6 1 SOL1 79
Centrale
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Farm Team 18 (STL) 51 32 15 4 68 194 133 ,667 | 5 4 1 6 4 0 L1 42
2 Farm Team 15 (WAS) 52 26 22 4 56 155 140 ,538 | 5 3 2 6 2 2 W2 54
3 Farm Team 16 (DET) 51 23 21 7 53 156 157 ,520 | 4 5 1 4 5 1 W3 57
4 Farm Team 19 (CBJ) 49 17 26 6 40 137 180 ,408 | 4 5 1 4 4 2 L1 70
5 Farm Team 17 (NSH) 52 9 40 3 21 121 250 ,202 | 4 6 0 2 7 1 L2 89
Nord-Ouest
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Farm Team 24 (COL) 51 38 12 1 77 204 111 ,755 | 5 4 1 7 3 0 W1 33
2 Farm Team 21 (VAN) 50 35 13 2 72 179 111 ,720 | 9 1 0 5 4 1 L1 38
3 Farm Team 22 (MIN) 53 19 25 9 47 175 202 ,443 | 1 7 2 2 7 1 L2 63
4 Farm Team 23 (CAL) 49 11 36 2 24 134 258 ,245 | 3 7 0 3 7 0 W1 86
Pacifique
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Farm Team 27 (S-J) 49 37 9 3 77 222 104 ,786 | 8 0 2 8 0 2 W1 33
2 Farm Team 26 (ANA) 49 29 17 3 61 150 134 ,622 | 5 5 0 6 4 0 W1 49
3 Farm Team 29 (L-A) 50 23 20 7 53 159 185 ,530 | 2 7 1 3 7 0 L1 57
4 Farm Team 28 (DAL) 52 20 23 9 49 135 176 ,471 | 4 3 3 4 3 3 OTL2 61
Overall
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Farm Team 5 (OTT) 53 40 11 2 82 202 125 ,774 | 8 2 0 8 1 1 W3 28
2 Farm Team 27 (S-J) 49 37 9 3 77 222 104 ,786 | 8 0 2 8 0 2 W1 33
3 Farm Team 24 (COL) 51 38 12 1 77 204 111 ,755 | 5 4 1 7 3 0 W1 33
4 Farm Team 13 (CAR) 51 37 11 3 77 217 118 ,755 | 6 4 0 9 1 0 L2 33
5 Farm Team 2 (NYI) 52 35 14 3 73 180 124 ,702 | 9 1 0 9 1 0 W6 37
6 Farm Team 18 (STL) 51 32 15 4 68 194 133 ,667 | 5 4 1 6 4 0 L1 42
7 Farm Team 21 (VAN) 50 35 13 2 72 179 111 ,720 | 9 1 0 5 4 1 L1 38
8 Farm Team 3 (NYR) 54 31 13 10 72 217 159 ,667 | 6 2 2 4 3 3 L1 38
9 Farm Team 4 (PIT) 51 33 13 5 71 206 120 ,696 | 7 2 1 9 1 0 W3 39
10 Farm Team 10 (BUF) 52 34 16 2 70 204 113 ,673 | 7 3 0 6 3 1 W3 40
11 Farm Team 9 (PHI) 49 30 17 2 62 199 164 ,633 | 7 2 1 7 3 0 W1 48
12 Farm Team 26 (ANA) 49 29 17 3 61 150 134 ,622 | 5 5 0 6 4 0 W1 49
13 Farm Team 15 (WAS) 52 26 22 4 56 155 140 ,538 | 5 3 2 6 2 2 W2 54
14 Farm Team 1 (NJD) 50 26 22 2 54 147 154 ,540 | 4 5 1 5 5 0 L1 56
15 Farm Team 29 (L-A) 50 23 20 7 53 159 185 ,530 | 2 7 1 3 7 0 L1 57
16 Farm Team 16 (DET) 51 23 21 7 53 156 157 ,520 | 4 5 1 4 5 1 W3 57
17 Farm Team 11 (ATL) 52 24 26 2 50 186 215 ,481 | 6 4 0 4 6 0 L1 60
18 Farm Team 28 (DAL) 52 20 23 9 49 135 176 ,471 | 4 3 3 4 3 3 OTL2 61
19 Farm Team 6 (MTL) 52 22 27 3 47 161 173 ,452 | 4 5 1 5 4 1 W1 63
20 Farm Team 22 (MIN) 53 19 25 9 47 175 202 ,443 | 1 7 2 2 7 1 L2 63
21 Farm Team 7 (TOR) 55 20 30 5 45 168 208 ,409 | 3 4 3 6 2 2 OTL1 65
22 Farm Team 19 (CBJ) 49 17 26 6 40 137 180 ,408 | 4 5 1 4 4 2 L1 70
23 Farm Team 12 (TAM) 52 14 35 3 31 146 270 ,298 | 4 5 1 3 6 1 SOL1 79
24 Farm Team 23 (CAL) 49 11 36 2 24 134 258 ,245 | 3 7 0 3 7 0 W1 86
25 Farm Team 17 (NSH) 52 9 40 3 21 121 250 ,202 | 4 6 0 2 7 1 L2 89
26 Farm Team 8 (BOS) 51 1 49 1 3 135 405 ,029 | 1 9 0 1 9 0 W1 107
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Brenda Landry -- Original Page W3C XHTML 1.0 Valid