GAME # / DATE | OPPONENT | SCORE | RECORD | POINTS | GOALTENDER RECORD | GOALS |
1 - 5/23/00 | Old Skool | 1-5 L | 0-1-0 | 0 | M. Henderson 0-1-0 (12 of 17 - .706) | J. Henderson - Liebegott - Corcoran |
2 - 5/28/00 | @ Toads | 1-4 L | 0-2-0 | 0 | M. Henderson 0-2-0 (19 of 23 - .826) | Liebegott - J. Henderson - Felton |
3 - 6/1/00 | Spiderz | 1-2 L | 0-3-0 | 0 | M. Henderson 0-3-0 (25 of 27 - .926) | Felton |
4 - 6/4/00 | Knightmare | 0-2 L | 0-4-0 | 0 | M. Henderson 0-4-0 (27 of 29 - .931) | none |
5 - 6/8/00 | Da Ghetto Boyz | 3-2 W | 1-4-0 | 2 | M. Henderson 1-4-0 (19 of 21 - .905) | J. Henderson - Liebegott, Ritchie, Ritchie - Liebegott - Felton |
6 - 6/11/00 | @ Fred's Divot | 3-2 W | 2-4-0 | 4 | M. Henderson 2-4-0 (21 of 23 - .913) | Liebegott - J. Henderson, Corcoran - Liebegott, Felton - J. Henderson |
7 - 6/20/00 | @ Dragons | 0-5 L | 2-5-0 | 4 | M. Henderson 2-5-0 (28 of 33 - .848) | none |
8 - 6/22/00 | Reservoir Dogs | 2-3 L | 2-6-0 | 4 | M. Henderson 2-6-0 (17 of 20 - .850) | Felton - Corcoran, Felton - Corcoran |
9 - 6/27/00 | @ Frothing Squirrels | 1-2 L | 2-7-0 | 4 | M. Henderson 2-7-0 (19 of 21 - .905) | Freund - Felton - Fetkovich |
10 - 7/6/00 | @ Spiderz | 1-3 L | 2-8-0 | 4 | M. Henderson 2-8-0 (17 of 19 - .895) | Freund - Felton - Julian |
11 - 7/9/00 | @ Da Ghetto Boyz | 2-3 L (OT) | 2-9-0 | 4 | M. Henderson 2-9-0 (6 of 9 - .667) | J. Henderson - Ritchie - Julian, Miller - Ritchie - J. Henderson |
12 - 7/11/00 | @ Knightmare | 1-1 T (OT) | 2-9-1 | 5 | M. Henderson 2-9-1 (16 of 17 - .941) | Ritchie - Corcoran |
playoffs
GAME # / DATE | OPPONENT | SCORE | RECORD | GOALTENDER RECORD | GOALS |
1 - 7/13/00 | @ Fred's Divot | 2-3 L | 0-1 | M. Henderson 0-1 (16 of 19 - .842) | J. Henderson - Julian, J. Henderson |