select another team:

GM: Steve Mikkelson
Email Address:scmikk@aol.com
AOL Screen Name:scmikk


2002 Woonsocket Sand Crabs
Acquired 2002 Picks
Traded 2002 Picks
PTBNL
FA Pickups
VIR 1st,, POR 3rd, POR 4th,FWO 7th,ANG 6th, CHE 8th, 1st, 2nd, 4th, 5th, 6th, 7th    

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Raul Mondesi       5   0 2001  TOA  3L 572 26  4 27 .252  73 128  84 .342 .453
Alex S. Gonzalez   6   0 2001  TOA  3L 636 25  5 17 .253  43 149  76 .303 .388
Sean Casey        18   0 2001  CIN  2R 533 40  0 13 .310  43  63  89 .369 .458
Matt Lawton       19   0 2001  NYN  2R 559 36  1 13 .277  85  80  64 .382 .415
Carlos Lee        20   0 2001  CHA  3R 558 33  3 24 .269  38  85  84 .321 .468
Ben Davis         21   0 2001  SDN  1L 448 20  0 11 .239  66 112  57 .337 .357
Placido Polanco   22   0 2001  SLN  2L 564 26  4  3 .307  25  43  38 .342 .383
Frank Menechino    2   0 2001  OAA  3L 471 22  2 12 .242  79  97  60 .369 .374
Tsuyoshi Shinjo    3   0 2001  NYN   E 400 23  1 10 .268  25  70  56 .320 .405
Mike Darr          7   0 2001  SDN  2L 289 13  1  2 .277  39  72  34 .363 .349

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Mondesi          19    N/N   R    A    D    D   17 * 39%  0% (18-13) 30 11    
Gonzalez         19    N/N   R    B    B    D   13 * 58%  3% (15-11) 18 11    
Casey            29    W/N   L    D    D    B   10    6%  0% (15-6)   3  1    
Lawton           22    W/N   L    A    D    B   14 * 25%  0% (19-13) 29  8    
Lee              21    N/N   R    B    D    C   13 * 39%  0% (16-12) 17  7    
Davis            24    N/W   S    D    D    D   11   25%  8% (13-6)   4  4    
Polanco          25    W/W   R    B    A    B   13 * 14%  0% (18-6)  12  3    
Menechino        34    N/N   R    D    C    C   12   11%  6% (13-4)   2  3    
Shinjo           21    W/N   R    D    C    C   15   33% 17% (13-6)   4  5    
Darr             25    W/W   L    B    D    D   13 * 14%  0% (17-6)   6  2    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Mondesi                                                     2e9  -4   .235 26 
Gonzalez                                     1e10                     .234 36 
Casey                         4e9                                     .326 44 
Lawton                                                      3e5  -1   .272 36 
Lee                                               5e11           +1   .250 39 
Davis           3e1 +0t11p2   5e25                                    .243 33 
Polanco                            2e11 2e8  3e7                      .228 57 
Menechino                          3e19 4e37 4e88                     .242 26 
Shinjo                                            2e5  2e5  2e5  -3   .268 30 
Darr                                              3e4  3e4  2e4  -2   .237 36 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Byung-Hyun Kim        24   0 2001  ARN    R            2      4    #1WR
Mark Buehrle          27   0 2001  CHA    L      7            N    #1WL
Pasqual Coco          30   0 2001  TOA    R      5     3      N    #1WR
Jeff Suppan           33   0 2001  KCA    R      6            N    #3WR
Darryl Kile           35   0 2001  SLN    R      7            N    #1NR
Tony Armas Jr.        36   0 2001  MON    R      6            N    #2WR
Trevor Hoffman        37   0 2001  SDN    R            1      6    #1WR
Dave Williams          1   0 2001  PIN    L      6     4      N    #1WL
Giovanni Carrara       4   0 2001  LAN    R      5     3      N    #3WR
Mike Magnante          8   0 2001  OAA    L            1      N    #1WL
Gary Glover            9   0 2001  CHA    R      5     3      N    #1WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Kim              47    4R   5   6  2.94  98   58   44  113 10  0 19
Buehrle          19    1L  16   8  3.29 221  188   48  126 24 32  0
Coco             40    8R   1   0  4.40  14   12    6    9  0  1  0
Suppan           54    7L  10  14  4.37 218  227   74  120 26 34  0
Kile             44    1R  16  11  3.09 227  228   65  179 22 34  0
Armas Jr.        44    4R   9  14  4.03 197  180   91  176 18 34  0
Hoffman          44    1L   3   4  3.43  60   48   21   63 10  0 43
Williams         26    1L   3   7  3.71 114  100   45   57 15 18  0
Carrara          47    6R   6   1  3.16  85   73   24   70 12  3  0
Magnante         42    3L   3   1  2.77  55   50   13   23  7  0  0
Glover           53    5L   5   5  4.93 100   98   32   63 16 11  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Kim                  N     +4    3      12     6  2e15  E   D   10            
Buehrle              Y     -5    9       0    24  3e19  E   C   10            
Coco                 N     +5    0       0     0   2e0  E   C   10            
Suppan               Y     -1    0       5    10   3e7  E   C   10            
Kile                 Y     -1    2       5    14  3e13  E   A   10            
Armas Jr.            Y     -1    2       9    10  3e22  E   C   10            
Hoffman              N     -1    0      11     7   2e0  E   D   10            
Williams             N     -6    0       0    24   2e0  E   C   10            
Carrara              N     +1    0       0    19   2e0  E   C   10            
Magnante             N     -6    0      12    18  4e26  E   C   10            
Glover               N     -5    0       8     8  2e14  E   C   10  
| home | about | operations | files | team info | stats | transactions | draft | history | links |
        

 
1