select another team:

GM: Tim Born
Email Address:borntl@aol.com
AOL Screen Name:borntl


2002 Virginia Lovers
Acquired 2002 Picks
Traded 2002 Picks
PTBNL
FA Pickups
ANG 1st, WOO 2nd
KNO 10th, CLE 20th
1st, 2nd, 6th    

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Jason Giambi       1   0 2001  OAA  2R 520 47  2 38 .342 129  83 120 .477 .660
Luis Gonzalez      2   0 2001  ARN  2R 609 36  7 57 .325 100  83 142 .429 .688
Jeff Kent          5   0 2001  SFN  1R 607 49  6 22 .298  65  96 106 .369 .507
Sammy Sosa         6   0 2001  CHN  3L 577 34  5 64 .328 116 153 160 .437 .737
Ben Petrick        7   0 2001  CON  2R 244 15  3 11 .238  31  67  39 .327 .459
Ricky Gutierrez    8   0 2001  CHN  2R 528 23  3 10 .290  40  56  66 .345 .402
Aubrey Huff        9   0 2001  TBA  4R 411 25  1  8 .248  23  72  45 .288 .372
A.J. Pierzynski   13   0 2001  MNA  7R 381 33  2  7 .289  16  57  55 .322 .441
Fred McGriff      17   0 2001  CHN  1L 513 25  2 31 .306  66 106 102 .386 .544
Aramis Ramirez    18   0 2001  PIN  1R 603 40  0 34 .300  40 100 112 .350 .536
Nick Johnson       3   0 2001  NYA  1L  67  2  0  2 .194   7  15   8 .308 .313

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Giambi           36    N/N   L    E    D    C    9    3%  0% (20-6)   2  0    
Gonzalez         31    N/N   L    E    C    C   12    6%  0% (13-5)   1  1    
Kent             21    N/N   R    C    D    C   13   33%  6% (13-7)   7  6    
Sosa             16    N/N   R    E    D    D   14   19%  0% (3-1)    0  2    
Petrick          33    N/N   R    C    D    D   13 * 42% 11% (15-7)   3  3    
Gutierrez        24    W/N   R    D    A    B   13   22%  3% (13-6)   4  3    
Huff             21    W/N   L    E    D    C   12   17% 25% (13-1)   1  3    
Pierzynski       16    W/N   L    E    D    C   10   17% 69% (13-1)   1  7    
McGriff          29    N/N   L    E    D    D    9   11%  8% (13-3)   1  2    
Ramirez          18    N/N   R    D    D    D   10   28%  6% (13-7)   5  4    
Johnson          27    W/N   L    E    D    D   10    0%  0% (0-0)    0  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Giambi                        3e14                                    .323 29 
Gonzalez                                          3e0            +2   .297 30 
Kent                          3e14 3e11                               .272 23 
Sosa                                                        3e6  +0   .297  2 
Petrick         4e5 +2t14p7   4e25                                    .231 25 
Gutierrez                                    3e19                     .264 36 
Huff                          4e30      4e35                          .248 65 
Pierzynski      3e3 +0t17p0                                           .289 28 
McGriff                       4e18                                    .301 35 
Ramirez                                 4e26                          .346 20 
Johnson                       3e25                                    .187 52 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Kevin Millwood        19   0 2001  ATN    R      6            N    #1WR
Ryan Dempster         21   0 2001  FLN    R      6            N    #1WR
Jarrod Washburn       22   0 2001  ANA    L      6            N    #3WL
Tom Gordon             4   0 2001  CHN    R            1      6    #1WR
Jimmy Anderson        10   0 2001  PIN    L      6            N    #1WL
Danny Graves          11   0 2001  CIN    R            2      5    #8NR
Willis Roberts        12   0 2001  BAA    R      6     3      3    #2WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Millwood         42    2R   7   7  4.31 121  121   40   84 20 21  0
Dempster         47    1R  15  12  4.94 211  218  112  171 21 34  0
Washburn         21    2R  11  10  3.77 193  196   54  126 25 30  0
Gordon           41    2L   1   2  3.38  45   32   16   67  4  0 27
Anderson         18    5R   9  17  5.10 206  232   83   89 15 34  0
Graves           43    4R   6   5  4.15  80   83   18   49  7  0 32
Roberts          50    1L   9  10  4.91 132  142   55   95 15 18  6

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Millwood             N     +4    2       9     0   2e0  E   D   12            
Dempster             Y     +0    0       4    16  2e20  E   A   12            
Washburn             N     -4    0       3     5  2e15  E   D   10            
Gordon               N     +7    0      10     1   3e0  E   C   10            
Anderson             Y     +7    1       5    22  3e21  E   C   10            
Graves               N     +1    5       5    24   2e0  E   C   10            
Roberts              N     -1    5       4     4  3e22  E   B   10   
| home | about | operations | files | team info | stats | transactions | draft | history | links |
 
1