select another team:

GM:Jim Ritter
Email Address:ritter4@comcast.net or jritter@mac.com
AOL Screen Name:jimr2


2002 Richmond Rampage
Acquired 2002 Picks
Traded 2002 Picks
PTBNL
FA Pickups
NONE NONE    

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Vladimir Guerrero  1   0 2001  MON  1L 599 45  4 34 .307  60  88 108 .377 .566
Tony Womack        2   0 2001  ARN  3R 481 19  5  3 .266  23  54  30 .307 .345
Javy Lopez         3   0 2001  ATN  1R 438 16  1 17 .267  28  82  66 .322 .425
J.D. Drew          4   0 2001  SLN  3R 375 18  5 27 .323  57  75  73 .414 .613
Mark Quinn         7   0 2001  KCA  2L 453 31  2 17 .269  12  69  60 .298 .459
Gabe Kapler        8   0 2001  TEA  1L 483 29  1 17 .267  61  70  72 .348 .437
Joe Crede          9   0 2001  CHA  3L  50  1  1  0 .220   3  11   7 .273 .280
Mark McLemore     13   0 2001  SEA  6R 409 16  9  5 .286  69  84  57 .384 .406
Doug Mientkiewicz 16   0 2001  MNA  1L 543 39  1 15 .306  67  92  74 .387 .464
Scott Brosius     11   0 2001  NYA  1L 428 25  2 13 .287  34  83  49 .343 .446

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Guerrero         23    N/N   R   AA    D    D   16 * 44%  0% (17-15) 37 16    
Womack           20    W/W   L    A    B    B   17 * 36%  0% (19-13) 28  7    
Lopez            19    N/N   R    E    D    D    9    3%  0% (20-6)   1  0    
Drew             22    N/N   L    B    B    C   15 * 19%  0% (18-11) 13  3    
Quinn            28    N/N   R    B    D    C   12 * 50%  0% (15-12)  9  5    
Kapler           25    N/N   R    A    C    C   15 * 25%  0% (19-13) 23  6    
Crede            30    W/W   R    D    D    D   11    6%  0% (20-6)   1  0    
McLemore         17    W/W   S   AA    B    C   15 * 31%  0% (19-14) 39  7    
Mientkiewicz     26    N/N   L    D    D    B   11   17% 28% (13-1)   2  6    
Brosius          18    N/N   R    D    B    D   15    8%  0% (15-6)   3  1    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Guerrero                                                    2e13 -5   .281 51 
Womack                                       3e32      4e3       +1   .228  8 
Lopez           4e3 +1t12p0                                           .267 36 
Drew                                                   3e10 2e10 +0   .281 19 
Quinn                                             4e8       3e8  -1   .231 52 
Kapler                                                 4e1       -1   .262 29 
Crede                                   3e10                          .238 22 
McLemore                           2e47 3e41 3e12 2e4  3e4  3e4  +0   .276 14 
Mientkiewicz                  1e5                                     .236 23 
Brosius                                 2e30           4e16      +2   .247 32 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Russ Ortiz            21   0 2001  SFN    R      7            N    #3WR
Robert Person         23   0 2001  PHN    R      6            N    #6NR
Kazuhiro Sasaki       25   0 2001  SEA    R            1      6    #1WR
Octavio Dotel         26   0 2001  HON    R      5     3      1    #1WR
Mike Sirotka          35   0 2001  TOA    R                   N    #1WR
Joey Nation           36   0 2001  CHN    R                   N    #1WR
Juan Cruz              5   0 2001  CHN    R      6            N    #1WR
Carlos Hernandez       6   0 2001  HON    L      6            N    #1WS
Albie Lopez           10   0 2001  ARN    R      6            N    #1WR
Brandon Lyon          12   0 2001  TOA    R      6            N    #1WR
Paul Shuey            14   0 2001  CLA    R            1      1    #1WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Ortiz            49    4R  17   9  3.29 219  187   91  169 13 33  0
Person           44     E  15   7  4.19 208  179   80  183 31 33  0
Sasaki           54    4R   0   4  3.24  67   48   11   62  6  0 45
Dotel            45    3R   7   5  2.66 105   79   47  145  5  4  2
Sirotka           0     E   0   0   . 0   1    0    0    0  0  0  0
Nation            0     E   0   0   . 0   1    0    0    0  0  0  0
Cruz             43    9R   3   1  3.22  45   40   17   39  4  8  0
Hernandez        27    6R   1   0  1.02  18   11    7   17  1  3  0
Lopez            45    2R   9  19  4.81 206  226   75  136 26 33  0
Lyon             54    1R   5   4  4.29  63   63   15   35  6 11  0
Shuey            47    1R   5   3  2.82  54   53   26   70  1  0  2

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Ortiz                Y     -1    2       8    13   2e7  E   A   13            
Person               Y     +1    2      10     5   3e0  E   A   12            
Sasaki               N     -1    0      14    12  4e22  E   C   10            
Dotel                N     +0    0       8     1  3e28  E   B   12            
Sirotka              N     +0    2      11     0  2e12  E   C   10            
Nation               N     +0    2      11     0  2e12  E   C   10            
Cruz                 N     +0    0       0     8   2e0  E   D   10            
Hernandez            N     -1    0      20    14   2e0  E   B   10            
Lopez                Y     +2    1       1    20   2e8  E   D   10            
Lyon                 N     -1    6       0    12   2e0  E   C   10            
Shuey                N     +9    0      20     0  5e51  E   C   10      
| home | about | operations | files | team info | stats | transactions | draft | history | links |
 
1