select another team:

GM: Jason Christopher
Email Address:spikes19@sbcglobal.net
AOL Screen Name: spikes19

2002 Oakland Larks
Acquired 2002 Picks
Traded 2002 Picks
PTBNL
FA Pickups
MON 3rd, VIR 6th,
SDI 7th, SJO 10th,
DEN 12th, MON 17th FWO 19th, MIS 22nd
1st, 2nd, 3rd, 4th, 7th, 8th, 12th, 17th    

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Miguel Tejada      1   0 2001  OAA   E 622 31  3 31 .267  43  89 113 .326 .476
Lance Berkman      2   0 2001  HON  3R 577 55  5 34 .331  92 121 126 .430 .620
Bobby Abreu        8   0 2001  PHN  4R 588 48  4 31 .289 106 137 110 .393 .543
Bill Mueller      12   0 2001  CHN  4L 210 12  1  6 .295  37  19  23 .403 .448
Ray Durham        15   0 2001  CHA  1L 611 42 10 20 .267  64 110  65 .337 .466
Jeff Conine       16   0 2001  BAA  4L 524 23  2 14 .311  64  75  97 .386 .443
Trot Nixon        31   0 2001  BOA  5R 535 31  4 27 .280  79 113  88 .376 .505
Xavier Nady       32   0 2001  SDN   E   1  0  0  0 .000   0   0   0 .000 .000

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Tejada           30    N/N   R    C    C    C   14 * 22%  0% (16-11) 11  5    
Berkman          21    N/N   S    D    D    C   12 * 31% 14% (15-5)   7  9    
Abreu            27    W/N   L   AA    C    C   16 * 44%  0% (17-13) 36 14    
Mueller          22    N/N   S    E    B    B   10   11%  3% (13-5)   1  1    
Durham           23    N/N   S    A    B    C   16 * 36%  0% (17-13) 23 10    
Conine           24    N/N   R    B    D    C   11 * 33%  3% (15-9)  12  8    
Nixon            20    W/N   L    C    A    C   14   22%  0% (13-6)   7  4    
Nady              0    W/W   R    D    C    C   12    0%  0% (0-0)    0  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Tejada                                       2e20                     .285 34 
Berkman                                           3e6  4e6  3e6  +0   .300 16 
Abreu                                                       3e8  -2   .275 27 
Mueller                            4e25 2e23                          .248 22 
Durham                             3e11                               .234 22 
Conine                        3e9       4e24      3e8       4e8  +0   .354 28 
Nixon                                                  2e9  2e9  -1   .256 16 
Nady                                                                  .  0 40 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Rick Ankiel           17   0 2001  SLN    L      5            N    #1WL
Tim Hudson            18   0 2001  OAA    R      7            N    #1WR
Woody Williams        26   0 2001  SLN    R      6            N    #3WR
Ugueth Urbina         29   0 2001  BOA    R            1      5    #1WR
Scott Sullivan        30   0 2001  CIN    R            2      N    #1WR
Jason Bere             4   0 2001  CHN    R      6            N    #3WR
Tim Redding            3   0 2001  HON    R      5     3      N    #2WR
Shawn Chacon           5   0 2001  CON    R      6            N    #1WR
Matt Herges            6   0 2001  LAN    R            2      0    #3WL
Joe Kennedy            9   0 2001  TBA    L      6            N    #2WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Ankiel           10    9L   1   2  7.13  24   25   25   27  7  6  0
Hudson           52    2R  18   9  3.37 235  216   71  181 20 35  0
Williams         45    3L  15   9  4.05 220  224   56  154 35 34  0
Urbina           43    7R   2   2  3.65  67   58   24   89  9  0 24
Sullivan         42     E   7   1  3.31 103   94   36   82 10  0  0
Bere             39    6R  11  11  4.31 188  171   77  175 24 32  0
Redding          39    7L   3   1  5.50  56   62   24   55 11  9  0
Chacon           42    2L   6  10  5.06 160  157   87  134 26 27  0
Herges           45    3R   9   8  3.44  99   97   46   76  8  0  1
Kennedy          20    3L   7   8  4.44 118  122   34   78 16 20  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Ankiel               N     +1    0      20     0   2e0  E   B   12            
Hudson               Y     +1    1       8    12  3e31  E   C   12            
Williams             Y     +2    0       4    14  3e26  E   B   14            
Urbina               N     +5    4       6     0   4e0  E   C   10            
Sullivan             N     +0    0       0    20   3e0  E   D   12            
Bere                 N     +1    0       6    10   2e8  E   B   12            
Redding              N     +2    0       7    11   3e0  E   C   10            
Chacon               N     +0    0       7     9   2e0  E   C   10            
Herges               N     -2    0       3     0  3e15  E   B   10            
Kennedy              N     -4    3       9    14   2e0  E   D   10 
| home | about | operations | files | team info | stats | transactions | draft | history | links |
 
1