select another team:

GM: Tom Ritter
Email Address:ramblint@aol.com
AOL Screen Name:ramblint

2002 Nebraska Farmers
Acquired 2002 Picks
Traded 2002 Picks
PTBNL
FA Pickups
NONE NONE    

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Chuck Knoblauch    1   0 2001  NYA  1L 521 20  3  9 .250  58  73  44 .339 .351
Manny Ramirez      2   0 2001  BOA  2L 529 33  2 41 .306  81 147 125 .405 .609
Mark Grace         3   0 2001  ARN  1R 476 31  2 15 .298  67  36  78 .386 .466
Darin Erstad       4   0 2001  ANA  3R 631 35  1  9 .258  62 113  63 .331 .360
Rey Sanchez        5   0 2001  ATN  1R 544 18  6  0 .281  15  49  37 .300 .336
Paul Lo Duca       6   0 2001  LAN  5L 460 28  0 25 .320  39  30  90 .374 .543
Jerry Hairston Jr  7   0 2001  BAA  3L 532 25  5  8 .233  44  73  47 .305 .344
Joe Randa         10   0 2001  KCA   E 581 34  2 13 .253  42  80  83 .307 .386
Homer Bush        12   0 2001  TOA  2R 271 11  1  3 .306   8  50  27 .336 .387
Paul O'Neill      13   0 2001  NYA  1R 510 33  1 21 .267  48  59  70 .330 .459

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Knoblauch        19    N/W   R   AA    C    C   15 * 33%  0% (19-14) 38  9    
Ramirez          22    N/N   R    E    D    C   10   11%  0% (3-1)    0  1    
Grace            31    W/N   L    E    D    B   10    3%  0% (20-6)   1  0    
Erstad           31    W/W   L    A    C    B   16 * 33%  0% (17-13) 24 10    
Sanchez          24    W/W   R    B    A    B   13 *  8%  0% (19-6)  11  1    
Lo Duca          24    N/N   R    D    B    C   11   22% 22% (13-3)   2  4    
Hairston Jr      23    N/W   R    A    A    C   15 * 39%  0% (18-14) 29 11    
Randa            28    W/N   R    D    D    C   10   11%  0% (13-6)   3  2    
Bush             22    W/W   R    A    D    C   15 * 33%  0% (18-13) 13  4    
O'Neill          25    N/N   L    A    D    B   13 * 19%  0% (19-13) 22  3    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Knoblauch                                         4e3            +0   .236 24 
Ramirez                                           3e3            -1   .282 12 
Grace                         2e7                                     .288 17 
Erstad                        2e2                      2e1       +0   .232 15 
Sanchez                                      2e7                      .257 54 
Lo Duca         2e3 -1t7p1    3e14                4e25           +0   .338 35 
Hairston Jr                        2e20                               .214 31 
Randa                              4e13 2e16                          .290 40 
Bush                               2e8                                .268  4 
O'Neill                                                     3e5  +0   .232 53 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Kirk Rueter           18   0 2001  SFN    L      6            N    #2WL
Al Leiter             19   0 2001  NYN    L      7            N    #1WL
Rick Reed             20   0 2001  MNA    R      7            N    #1WR
Antonio Alfonseca     22   0 2001  FLN    R            1      5    #1WR
Frank Castillo        23   0 2001  BOA    R      5            N    #1WR
Tim Wakefield         29   0 2001  BOA    R      6     3      2    #3WR
Brandon Duckworth      8   0 2001  PHN    R      6            N    #4WS
Jeff Nelson            9   0 2001  SEA    R            1      3    #1WR
Mike Stanton          11   0 2001  NYA    L            2      N    #1WL

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Rueter           23     E  14  12  4.42 195  213   66   83 25 34  0
Leiter           16     E  11  11  3.31 187  178   46  142 18 29  0
Reed             51    1R  12  12  4.05 202  211   31  142 28 32  0
Alfonseca        52    5R   4   4  3.06  62   68   15   40  6  0 28
Castillo         48    2L  10   9  4.21 137  138   35   89 14 26  0
Wakefield        42    3L   9  12  3.90 169  156   73  148 13 17  3
Duckworth        37    2R   3   2  3.52  69   57   29   40  2 11  0
Nelson           35     E   4   3  2.76  65   30   44   88  3  0  4
Stanton          37    4R   9   4  2.58  80   80   29   78  4  0  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Rueter               Y     -3    0       0    24   1e0  E   B   14            
Leiter               N     +0    4       5    18  3e15  E   C   12            
Reed                 Y     -1    0       3     6   2e7  E   A   10            
Alfonseca            N     +0    0       6    24   3e0  E   C   10            
Castillo             N     +9    2       4     0   2e0  E   B   10            
Wakefield            N     +7    2       6     7  2e17  E   B   10            
Duckworth            N     -3    0       6    24  5e42  E   B   10            
Nelson               N     -2    0       6     0  4e44  E   C   10            
Stanton              N     -6    5       8     7  3e36  E   C   10       
| home | about | operations | files | team info | stats | transactions | draft | history | links |
 
1