select another team:

GM: Sal Tesoro
Email Address:stesoro@aol.com
AOL Screen Name:stesoro


2002 Missouri Mules
Acquired 2002 Picks
Traded 2002 Picks
PTBNL
FA Pickups
WAS 2nd, OAK 2nd, ANG 3rd, CHE 4th, CHE 7th 22nd    

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Julio Lugo         1   0 2001  HON  1L 513 20  3 10 .263  46 116  37 .326 .372
Travis Lee         2   0 2001  PHN   E 555 34  2 20 .258  71 109  90 .341 .434
Ramon Hernandez    3   0 2001  OAA  2R 453 25  0 15 .254  37  68  60 .316 .408
Edgar Renteria    10   0 2001  SLN  2L 493 19  3 10 .260  39  73  57 .314 .371
Kevin Millar      15   0 2001  FLN   E 449 39  5 20 .314  39  70  85 .374 .557
Jeff Cirillo      16   0 2001  CON  4R 528 26  4 17 .313  43  63  83 .364 .473
Eric Young        37   0 2001  CHN  2L 603 43  4  6 .279  42  45  42 .333 .393
Jose Cruz          4   0 2001  TOA  1L 577 38  4 34 .274  45 138  88 .326 .530
Jose Valentin*     7   0 2001  CHA  3R 438 22  2 28 .258  50 114  68 .336 .509
Craig A. Wilson    9   0 2001  PIN  2L 158  3  1 13 .310  15  53  32 .390 .589
Benny Agbayani    12   0 2001  NYN  3L 296 14  2  6 .277  36  73  27 .364 .399
Todd Zeile        17   0 2001  NYN  2L 531 25  1 10 .266  73 102  62 .359 .373

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Lugo             21    W/N   R    C    A    C   14 * 69% 17% (15-8)  12 11    
Lee              24    N/N   L    D    D    C   12   17%  8% (13-4)   3  4    
Hernandez        36    N/N   R    E    A    B   10    6%  3% (13-5)   1  1    
Renteria         20    N/N   R    B    B    C   15 * 22%  0% (18-12) 17  4    
Millar           22    N/N   R    E    D    C   10    0%  0% (0-0)    0  0    
Cirillo          23    W/N   R    B    C    B   15 * 11%  0% (19-6)  12  2    
Young            20    N/W   R    A    A    B   17 * 47%  0% (17-13) 31 14    
Cruz             24    N/N   S   AA    C    D   15 * 31%  0% (19-13) 32  5    
Valentin*        15    N/N   S    B    A    C   13 * 42%  3% (15-10)  9  6    
Wilson           29    N/N   R    C    C    D   10 * 17%  0% (17-6)   3  1    
Agbayani         24    N/W   R    D    D    D   11   36% 17% (13-6)   4  5    
Zeile            20    N/W   R    E    D    C   10    3%  0% (20-6)   1  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Lugo                               3e41      4e29 4e16           +1   .191 17 
Lee                           2e6                                     .244 37 
Hernandez       3e2 +0t10p0   4e30                                    .230 33 
Renteria                      5e25           2e30                     .255 41 
Millar                        3e13      4e18      4e4       4e4  +1   .332 24 
Cirillo                                 2e8                           .287 41 
Young                              3e14                               .228 36 
Cruz                                              2e3  3e3       +0   .239 19 
Valentin*                               4e39 3e42      4e10      +2   .267 20 
Wilson          5e7 +2t20p6   4e10                          5e18 +2   .305  6 
Agbayani                                          4e14           +2   .246 27 
Zeile                         3e12                                    .266 35 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Andy Ashby            19   0 2001  LAN    R      5            N    #3WR
Brad Radke            20   0 2001  MNA    R      7            N    #3WR
Kelvim Escobar        22   0 2001  TOA    R      6     3      N    #1WR
Chad Durbin           31   0 2001  KCA    R      7            N    #1WR
Cory Lidle            33   0 2001  OAA    R      7            N    #1WR
Matt Morris           34   0 2001  SLN    R      7            N    #2WR
Gil Meche             18   0 2001  SEA    R                   N    #1WR
Roy Oswalt             5   0 2001  HON    R      6     3      N    #3WR
Jeff Zimmerman         6   0 2001  TEA    R            1      6    #1WR
Kyle Farnsworth        8   0 2001  CHN    R            2      1    #1WR
Lance Davis           11   0 2001  CIN    L      5            N    #1WR
Scott Strickland      13   0 2001  MON    R            2      3    #1WR
Jerrod Riggan         14   0 2001  NYN    R            2      N    #1WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Ashby            67    7R   2   0  3.86  12   14    1    7  2  2  0
Radke            51     E  15  11  3.94 226  235   26  137 24 33  0
Escobar          48    2R   6   8  3.50 126   93   52  121  8 11  0
Durbin           52    5L   9  16  4.93 179  201   58   95 26 29  0
Lidle            54    4L  13   6  3.59 188  170   47  118 23 29  0
Morris           44    4L  22   8  3.16 216  218   54  185 13 34  0
Meche             0     E   0   0   . 0   1    0    0    0  0  0  0
Oswalt           51    2L  14   3  2.73 142  126   24  144 13 20  0
Zimmerman        51    7R   4   4  2.40  71   48   16   72 10  0 28
Farnsworth       40     E   4   6  2.74  82   65   29  107  8  0  2
Davis            20    1L   8   4  4.74 106  124   34   53 12 20  0
Strickland       39    5R   2   6  3.21  81   67   41   85  9  0  9
Riggan           44    4R   3   3  3.40  48   42   24   41  5  0  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Ashby                N     +4    0       0    24   2e0  E   B   13            
Radke                Y     -1    2       3     6   2e6  E   C   10            
Escobar              N     +4    0       3     8  4e12  E   C   10            
Durbin               N     -2    0       7    20   2e8  E   B   10            
Lidle                N     +0    0       5    12  3e16  E   C   10            
Morris               Y     +1    2       4    12  3e13  E   B   10            
Meche                N     +0    2      11     0  2e12  E   C   10            
Oswalt               N     -2    0       0    14  2e10  E   C   12            
Zimmerman            N     +1    0       0     4   3e0  E   C   10            
Farnsworth           N     +2    9       5     0   4e0  E   C   10            
Davis                N     -4    0       3    13  2e14  E   D   10            
Strickland           N     +7    0      10     2  3e35  E   C   10            
Riggan               N     +5    0      19    13   3e0  E   C   10      
| home | about | operations | files | team info | stats | transactions | draft | history | links |
 
1