select another team:

GM: James Wilson
Email Address:Oogabo0@aol.com
AOL Screen Name: Oogabo0

2002 Medicine Hat Spearmen
Acquired 2002 Picks
Traded 2002 Picks
PTBNL
FA Pickups
SJO 2nd, ANG 2nd, WAS 4th, WOO 6th NONE    

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Garret Anderson    1   0 2001  ANA  1R 672 39  2 28 .289  27 100 123 .314 .478
Aaron Boone        2   0 2001  CIN  2L 381 26  2 14 .294  29  71  62 .351 .483
Jose Vidro         3   0 2001  MON  1L 486 34  1 15 .319  31  49  59 .371 .486
David Ortiz        4   0 2001  MNA   E 303 17  1 18 .234  40  68  48 .324 .475
Ben Molina         5   0 2001  ANA  1R 325 11  0  6 .262  16  51  40 .309 .351
Rafael Furcal      7   0 2001  ATN  2L 324 19  0  4 .275  24  56  30 .321 .370
Alfonso Soriano    9   0 2001  NYA  1R 574 34  3 18 .268  29 125  73 .304 .432
Reggie Sanders    11   0 2001  ARN  2L 441 21  3 33 .263  46 126  90 .337 .549
Roger Cedeno      14   0 2001  DEA   E 523 14 11  6 .293  36  83  48 .337 .396
Ichiro Suzuki      6   0 2001  SEA  2R 692 34  8  8 .350  30  53  69 .381 .457
Travis Fryman      8   0 2001  CLA  1R 334 15  0  3 .263  30  63  38 .327 .335
Aaron Rowand      19   0 2001  CHA  1L 123  5  0  4 .293  15  28  20 .385 .431
John Vander Wal   20   0 2001  SFN  1R 452 28  4 14 .270  68 122  70 .364 .442
Juan Encarnacion  21   0 2001  DEA   E 417 19  7 12 .242  25  93  52 .292 .408

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Anderson         31    N/N   L    C    D    B   12 * 25%  0% (16-11) 13  6    
Boone            26    N/N   R    C    C    D   12 * 28%  0% (15-11)  6  3    
Vidro            28    N/N   S    D    C    B   11    6%  0% (16-6)   4  1    
Ortiz            28    N/N   L    E    D    D   10    3%  0% (20-6)   1  0    
Molina           31    N/W   R    E    D    B    8   22%  0% (3-1)    0  1    
Furcal           26    N/W   S    A    A    C   17 * 33%  0% (19-14) 22  6    
Soriano          17    N/N   R   AA    C    D   16 * 47%  0% (18-15) 43 14    
Sanders          29    N/N   R    C    C    D   15 * 69%  8% (15-11) 14 10    
Cedeno           27    N/W   S   AA    A    C   17 * 47%  0% (19-15) 55 15    
Suzuki           28    W/W   L   AA    A    B   17 * 36%  0% (19-14) 56 14    
Fryman           22    W/W   R    E    D    D   12   17% 14% (13-3)   1  2    
Rowand           45    N/N   R    B    A    D   14 * 19%  0% (19-12)  5  1    
Vander Wal       12    W/N   L    C    D    C   11 * 50%  6% (15-8)   8  6    
Encarnacion      28    N/N   R    B    B    C   14 * 50%  0% (15-12)  9  5    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Anderson                                          3e2  3e2       +0   .298 30 
Boone                                   2e31                          .254 33 
Vidro                              3e12                               .268 51 
Ortiz                         4e7                                     .231 31 
Molina          2e2 -1t7p1                                            .262 36 
Furcal                                       2e23                     .275 22 
Soriano                            3e20                               .228 14 
Sanders                                                     3e1  +0   .242  0 
Cedeno                                                 4e17 3e17 +1   .276 11 
Suzuki                                                      1e1  -5   .359  0 
Fryman                                  2e22 4e48                     .281 32 
Rowand                                            3e4  4e4  3e4  -1   .279 17 
Vander Wal                    4e16                5e5       5e5  +2   .260 32 
Encarnacion                                            4e9  4e9  -2   .207 33 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Jason Isringhausen    15   0 2001  OAA    R            1      5    #1WR
Shane Reynolds        17   0 2001  HON    R      7            N    #6NR
Doug Davis            18   0 2001  TEA    L      6            N    #1WR
Adam Bernero          23   0 2001  DEA    R            3      N    #1WR
Jose Mesa             25   0 2001  PHN    R            1      6    #1WR
Jaret Wright*         28   0 2001  CLA    R      5            N    #3WR
Brett Tomko           10   0 2001  SEA    R      5     4      N    #1WR
Mark Redman           12   0 2001  DEA    L      5            N    #1WL
Sterling Hitchcock    13   0 2001  NYA    L      5            N    #1WL
Darren Dreifort       16   0 2001  LAN    R      6            N    #6NR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Isringhausen     58    7R   4   3  2.65  71   54   23   74  5  0 34
Reynolds         46     E  14  11  4.34 183  208   36  102 24 28  0
Davis            22    2R  11  10  4.45 186  220   69  115 14 30  0
Bernero          46    9R   0   0  7.30  12   13    4    8  4  0  0
Mesa             48    1L   3   3  2.34  69   65   20   59  4  0 42
Wright*          56    3L   2   2  6.52  29   36   22   18  2  7  0
Tomko            43    5R   3   1  5.19  35   42   15   22  9  4  0
Redman            9    2L   2   6  4.50  58   68   23   33  7 11  0
Hitchcock        25    5R   6   5  5.63  70   89   21   43  6 12  0
Dreifort         46    7R   4   7  5.13  95   89   47   91 11 16  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Isringhausen         N     +4    0       6     6  4e42  E   C   10            
Reynolds             N     +0    0       1    18   2e0  E   C   10            
Davis                N     -5    4       7     8  3e15  E   B   10            
Bernero              N     -6    0      17     0   2e0  E   C   10            
Mesa                 N     -6    6       6     0   4e0  E   C   10            
Wright*              N     -2   11       6     0   2e0  E   C   10            
Tomko                N     +1    0       5     0   3e0  E   C   10            
Redman               N     +0    0      20    11   3e0  E   C   10            
Hitchcock            N     +6    4       8     4   3e0  E   C   10            
Dreifort             N     +1    0      20     9  3e15  D   C   13   
| home | about | operations | files | team info | stats | transactions | draft | history | links |
  
1