select another team:

GM: Eddie Inslow
Email Address:sportman1@aol.com
AOL Screen Name: sportman1


2002 Knoxville Smokies
Acquired 2002 Picks
Traded 2002 Picks
PTBNL
FA Pickups
SDI 1st, VIR 2nd,
WOO 7th, SDI 10th
CHE 10th
1st, 3rd, 10th    

               
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Marlon Anderson    1   0 2001  PHN  3L 522 30  2 11 .293  35  74  61 .337 .421
Craig Biggio       3   0 2001  HON  2R 617 35  3 20 .292  66 100  70 .382 .455
Jorge Posada      13   0 2001  NYA   E 484 28  1 22 .277  62 132  95 .363 .475
Shannon Stewart   15   0 2001  TOA  1L 640 44  7 12 .316  46  72  60 .371 .463
Brian Giles       14   0 2001  PIN  5R 576 37  7 37 .309  90  67  95 .404 .590
Edgar Martinez    31   0 2001  SEA  3R 470 40  1 23 .306  93  90 116 .423 .543
Mike Sweeney*      2   0 2001  KCA  4R 559 46  0 29 .304  64  64  99 .374 .542
Albert Pujols      4   0 2001  SLN  2R 590 47  4 37 .329  69  93 130 .403 .610
Alex Escobar       5   0 2001  NYN  1R  50  1  0  3 .200   3  19   8 .245 .400
Jose Hernandez     6   0 2001  MLN  7L 542 26  2 25 .249  39 185  78 .300 .443
Stan Javier        8   0 2001  SEA  2L 281 14  1  4 .292  36  47  33 .375 .391
Matt Williams      9   0 2001  ARN  4L 408 30  0 16 .275  22  70  65 .314 .466

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Anderson         19    W/N   L    C    A    C   14 * 28%  3% (15-9)   8  5    
Biggio           18    N/N   R    C    C    C   13   19%  0% (13-6)   7  4    
Posada           30    N/N   S    D    D    D    9   22% 33% (13-2)   2  6    
Stewart          18    W/N   R    A    D    C   16 * 28%  0% (18-13) 27 10    
Giles            23    N/N   L    B    D    C   13 * 22%  0% (16-11) 13  6    
Martinez         27    N/N   R    D    D    B    8    6%  0% (16-6)   4  1    
Sweeney*         25    N/N   R    B    C    C   11 * 14%  0% (17-6)  10  3    
Pujols           21    N/N   R    E    C    B   11    8% 14% (13-1)   1  3    
Escobar          36    N/N   R    D    D    D   15 *  6%  0% (20-11)  1  0    
Hernandez        20    N/N   R    D    B    D   13   36%  6% (13-7)   5  4    
Javier           32    W/N   S    B    B    B   14 * 14%  0% (19-11) 11  1    
Williams         28    N/N   R    E    D    D   10    3%  0% (20-6)   1  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Anderson                           3e14                               .237 37 
Biggio                             3e12                               .317 22 
Posada          3e4 +0t9p5    4e21                                    .318 23 
Stewart                                           3e6            +3   .274 17 
Giles                                             3e10 4e10      +1   .267 21 
Martinez                      5e11                                    .306 19 
Sweeney*                      4e19                                    .285 34 
Pujols                        3e25      4e33      3e12      4e12 +0   .305 43 
Escobar                                                3e25 3e25 -2   .209 17 
Hernandez                                    3e20      3e16      +1   .253 11 
Javier                        3e25                3e3  3e3  3e3  +1   .250 35 
Williams                                2e15 4e48                     .256 53 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Chris Carpenter       19   0 2001  TOA    R      6            N    #1WR
Ruben Quevedo         25   0 2001  MLN    R      7            N    #3WR
Jason Schmidt         27   0 2001  SFN    R      6            N    #6NR
Kip Wells             28   0 2001  CHA    R      5     3      N    #1WR
Omar Daal             29   0 2001  PHN    L      6            N    #4WL
Bartolo Colon         30   0 2001  CLA    R      7            N    #1WR
Jeff Fassero           7   0 2001  CHN    L            1      3    #1WL
Mike Remlinger        10   0 2001  ATN    L            1      0    #1WL
Jim Mecir             11   0 2001  OAA    R            2      2    #1WS

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Carpenter        48    2R  11  11  4.09 216  229   75  157 29 34  0
Quevedo          46    3R   4   5  4.61  57   56   30   60  9 10  0
Schmidt          42    5R  13   7  4.07 150  138   61  142 13 25  0
Wells            48    3L  10  11  4.79 133  145   61   99 14 20  0
Daal             17    4L  13   7  4.46 186  199   56  107 26 32  0
Colon            53    3R  14  12  4.09 222  220   90  201 26 34  0
Fassero          35    2R   4   4  3.42  74   66   23   79  6  0 12
Remlinger        32    9R   3   3  2.76  75   67   23   93  9  0  1
Mecir            50    6L   2   8  3.43  63   54   26   61  4  0  3

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Carpenter            Y     -3    0       4    22   2e0  E   B   10            
Quevedo              N     +0    0       3     0   3e0  E   C   10            
Schmidt              N     +2    2      11     0   4e0  E   A   10            
Wells                N     +1    0      20    18  3e33  D   C   12            
Daal                 N     -4    6       0    25   2e8  E   A   13            
Colon                Y     -3    2       3    15   3e7  E   D   10            
Fassero              N     -1    0       9    11   2e0  E   C   10            
Remlinger            N     -4    0      12     5   2e0  E   C   10            
Mecir                N     -2    0       6    15  2e23  E   C   10      
| home | about | operations | files | team info | stats | transactions | draft | history | links |
 
1