select another team:

GM: Duane McNeil
Email Address:drayno@aol.com
AOL Screen Name: drayno



2002 Chicago Fire
Acquired 2002 Picks
Traded 2002 Picks
PTBNL
FA Pickups
OAK 8th, CLE 1st,
KNO 3rd
1st, 7th, 8th, 10th,4th, 12th    

                   
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Terrence Long      3   0 2001  OAA  1R 629 37  4 12 .283  52 103  85 .335 .412
D'Angelo Jimenez  10   0 2001  SDN  3R 308 19  0  3 .276  39  68  33 .355 .367
Derrek Lee        11   0 2001  FLN  3L 561 37  4 21 .282  50 126  75 .346 .474
Barry Larkin      12   0 2001  CIN  2L 156 12  0  2 .256  27  25  17 .373 .372
Todd Walker       13   0 2001  CIN  2R 551 35  2 17 .296  51  82  75 .355 .459
Shawn Green       14   0 2001  LAN  1R 619 31  4 49 .297  72 107 125 .372 .598
Carlos Beltran    28   0 2001  KCA  1R 617 32 12 24 .306  52 120 101 .362 .514
Vinny Castilla     2   0 2001  HON  1R 538 34  1 25 .260  35 108  91 .308 .467
Danny Bautista     7   0 2001  ARN  4R 222 11  2  5 .302  14  31  26 .346 .437
Shawn Wooten       6   0 2001  ANA  4L 221  8  1  8 .312   5  42  32 .332 .466

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Long             36    N/N   L    C    D    C   15   14%  0% (15-6)   9  3    
Jimenez          28    W/W   S    D    D    D   11   17% 11% (13-4)   2  3    
Lee              21    N/N   R    D    D    D   13   14%  0% (13-6)   4  2    
Larkin           25    N/W   R    C    D    B   14 * 28%  3% (15-9)   3  2    
Walker           20    N/N   L    E    C    C   14    8% 44% (13-1)   1  8    
Green            28    N/N   L    A    D    D   15 * 19%  0% (19-12) 20  4    
Beltran          27    N/N   S   AA    C    C   16 * 19%  0% (19-12) 31  1    
Castilla         15    N/N   R    E    D    D   11   11% 28% (13-1)   1  4    
Bautista         40    W/N   R    C    D    C   14   22%  3% (13-6)   3  2    
Wooten           52    N/N   R    D    D    D   10    3%  0% (20-6)   2  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Long                                              3e7  3e7  3e7  -1   .259 40 
Jimenez                                      4e40                     .266 40 
Lee                           2e9                                     .247 39 
Larkin                                       3e38                     .256 12 
Walker                             4e14      5e48                     .275 37 
Green                         4e25                          2e6  -2   .283 21 
Beltran                                                2e5       -2   .361 12 
Castilla                                3e20 4e48                     .264 56 
Bautista                                               3e4  2e4  -2   .292 45 
Wooten          4e4 +1t6p20   4e24      5e65                          .316 36 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Jeff Shaw             17   0 2001  LAN    R            1      6    #1WR
Bruce Chen            24   0 2001  NYN    L      6            N    #1WS
Shawn Estes           25   0 2001  SFN    L      6            N    #1WR
Matt Clement          26   0 2001  FLN    R      5            N    #1WR
Hideo Nomo            27   0 2001  BOA    R      6            N    #1WR
Josh Towers            1   0 2001  BAA    R      6     3      N    #1WR
Kurt Ainsworth         4   0 2001  SFN    R            1      N    #1WR
Rolando Arrojo         5   0 2001  BOA    R      6     3      3    #1WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Shaw             47    9L   3   5  3.62  75   63   18   58 10  0 43
Chen             16    1R   7   7  4.87 146  146   59  126 29 27  0
Estes            26    4L   9   8  4.02 159  151   77  109 11 27  0
Clement          51     E   9  10  5.05 169  172   85  134 15 31  0
Nomo             53    3L  13  10  4.50 198  171   96  220 26 33  0
Towers           46     E   8  10  4.49 140  165   16   58 21 20  0
Ainsworth        44    9L   0   0 13.50   2    3    2    3  1  0  0
Arrojo           53    1L   5   4  3.48 103   88   35   78  8  9  5

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Shaw                 N     -1    5       0     2   1e0  E   C   10            
Chen                 N     -5    0       7     1  2e10  E   D   10            
Estes                N     +2    4      13    24  2e28  E   B   13            
Clement              N     +0    0      19     5   4e8  E   A   13            
Nomo                 Y     +9    0       6     5   3e7  E   D   10            
Towers               N     -1    0       1    24  2e10  E   D   10            
Ainsworth            N     -1    0       0     0   2e0  E   C   10            
Arrojo               N     +0    0       3     6   2e0  E   C   10   


| home | about | operations | files | team info | stats | transactions | draft | history | links |
 
1