The Legend of Zelda: Ocarina of Time v1.1 |
This Game Requires A Version 2.2+ Gameshark | ||
1 | CodeMaster's Activator 1 P1 1 | D01C8674 00?? |
2 | CodeMaster's Activator 2 P1 | D01C8675 00?? |
3 | Infinite Energy | 8111A7C0 0140 |
4 | Max Heart | 8111A7BE 0140 |
5 | Skulltulas Killed | 8111A860 03E7 |
6 | All Equipment | 8111A82C 7777 |
7 | All Quest/Status Items | 8111A834 30FF 8111A836 FFFF |
8 | Hover Boots Last While Holding L & R Buttons | D01C8675 0030 811DB472 000D |
9 | Infinite Small Keys | 8011A859 0009 |
10 | Have Big Key, Compass, & Map | 8011A838 0007 |
11 | Have Ocarina of Time | 8011A80B 0008 |
12 | Have Din's Fire (MP6) | 8011A809 0005 |
13 | Have Fairie's Wind (MP6) | 8011A80F 000D |
14 | Have Nayru's Love (MP12) | 8011A815 0013 |
15 | Infinite Magic | D011A7C9 0008 8011A7CA 0001 8011A7CC 0001 8011A7C3 0060 |
16 | L Button For Moon Jump 2 | D01C8675 0020 811DAC50 40CB |
17 | Have Deku Stick/Infinite Deku Sticks | 8011a804 0000 8011a81c 0009 |
18 | Have Deku Nuts/Infinite Deku Nuts | 8011a805 0001 8011a81d 0009 |
19 | Have Bombs/Infinite Bombs | 8011a806 0002 8011a81e 0009 |
20 | Have Arrows/Infinite Arrows | 8011a807 0003 8011a81f 0009 |
21 | Have Slingshot/Infinite Slingshots | 8011a80a 0006 8011a662 0009 |
22 | Have Bombchus/Infinite Bombchu's | 8011a80c 0009 8011a824 0009 |
23 | Have All Arrow Types | 8011a8080004 8011a80e000c 8011a8140012 |
24 | Always Have Fairy Ocarina | 8011A80B 0007 |
25 | Always Have Hookshot | 8011A80D 000A |
26 | Always Have Longshot | 8011A80D 000B |
27 | Always Have Boomerang | 8011A810 000E |
28 | Always Have Lens of Truth | 8011A811 000F |
29 | Always Have Magic Beans | 8011A812 0010 |
30 | Infinite Magic Beans | 8011A82A 0009 |
31 | Always Have Megaton Hammer | 8011A813 0011 |
32 | Always Have Bottle 1 Modifier 3 | 8011A816 00?? |
33 | Always Have Bottle 2 Modifier [See Above Note] | 8011A817 00?? |
34 | Always Have Bottle 3 Modifier [See Above Note] | 8011A818 00?? |
35 | Always Have Bottle 4 Modifier [See Above Note] | 8011A819 00?? |
36 | Item Modifier 1 4 | 8011A8(04-1A) 00?? |
37 | Item Modifier 2 5 | 8011A81B 00?? |
38 | Turn Giant's Knife Into Biggoron's Sword | 8011A7CE 0001 |
39 | Have Quiver (Holds 30) | 8011A831 0001 |
40 | Equipment Modifier 1 6 | 8011A832 00?? |
41 | Equipment Modifier 2 7 | 8011A833 00?? |
42 | Equipped Stuff Modifier 8 | 8011A800 00?? |
43 | Time of Day Modifier 9 | 8111A79C ???? |
44 | C Left to Use Hammer 10 | 8011A7F9 0011 |
45 | Use The Boomerang As Adult Link 11 | 8011A7FB 000E |
46 | Access Japanese Version of Zelda | 8011BB99 0000 |
47 | Music Modifier | 8111B9DE 00?? |
48 | Play Intro | 8111B9E2 0019 |
49 | Enter a Town To Make Time of Day- Night | 8111B9E6 0002 |
50 | Use Any Item Inside Houses(Not Under/In Water) | 8111B9B2 0000 8111B9B4 0000 |
51 | Starting Point Modifier 12 | 8111A636 000? 8111A637 00?? |
52 | No Map | 8111BB92 FFFF |
53 | Game Select Screen Is Black | 8011BB99 0003 |
54 | Swordless Link 13 | 8011A7F8 00FF |
55 | Near Invisible Power Display | 8111BB76 FFFF 8111BB78 FFFF |
56 | Can't Use Weapons | 8111BB72 FFFF 8111BB74 FFFF |
57 | No Sound Effects | 8111BB6E 0000 8111BB70 0000 |
58 | No Pause Menu | 8011BB83 00FF 8111BB84 FFFF |
59 | Magic Disappears Quickly | 8111BB88 FFFF |
60 | Music Off | 8011BB9E 0001 |
61 | No Magic Meter | 8111BB80 FFFF 8111BB82 FFFF |
62 | Save File Won't Load | 8111BAF6 0006 |
63 | Funky Sky Intro | 8011BBB2 0001 |
64 | L Button for Fast Time Flow 14 | D01C8675 0020 8011BBB2 0001 |
65 | Funky Magic Meter | 8111BB88 0101 |
66 | Funky Sky | 8111BBAA 0101 |
67 | Infinite Rupees | 8111BB5C 0001 |
68 | Nayru's Love Always On | 8111BB58 FFFF |
69 | Decreasing Rupees | 8111BB5C FFFF |
70 | Dark Sky | 8111BBAA FFFF |
71 | Receive A Heart Container When You Press C or A Buttons | 8011A834 0047 |
72 | Double Defense Power (White Border Around Hearts) | 8011A85F 0014 |
73 | Fishing Rod Equipped to B-Button | 8011A7F8 0059 |
74 | L Button for Health Refill | D01C8675 0020 8111BBB4 0101 |
75 | Funky Magic Meter | 8111BB88 0101 |
76 | Lots of Hearts | 8111A7BE 03F0 |
77 | Day/Night Mode 15 | D01C8675 0010 8111A79C 8000 D01C8675 0020 8111A79C FFFF |
78 | Text Is Big and Weird | 8011BB99 0002 |
79 | Near Invisible Power Display | 8111BB76 FFFF 8111BB78 FFFF |
80 | Magic Won't Go Down | 8111BB80 0000 8111BB82 0000 |
81 | Music On | 8011BB9E 0000 |
82 | Save File Won't Load | 8111BAF6 0006 |
83 | Cutscene Maker 16 | D01C8675 0020 8111BBA4 0F0F D01C8675 0020 8111BB18 0F0F |
84 | Text Above Hearts 1 | 8111BB5E FFFF |
85 | Text Above Hearts 2 | 8111BB62 FFFF |
86 | Run In/Out of Buildings (6) 17 | 8111BB4D FFFF |
87 | Equip Weird Item (Mystery Bag) (7) | 8011A832 0055 |
88 | Receive A Heart Container When You Press C or A Buttons | 8011A834 0047 |
89 | Kid Wallet | 8011A832 0047 |
90 | Adult Wallet | 8011A832 0057 |
91 | Giant Wallet | 8011A832 0067 |
Equip Weird Items | ||
92 | To B Button 18 | 8011A7F8 00?? |
93 | To Left-C Button | 8011A7F9 00?? |
94 | To Down-C Button | 8011A7FA 00?? |
95 | To Right-C Button | 8011A7FB 00?? |
96 | Play Intro World 1 | 8011BBA3 0002 |
97 | Play Intro World 2 | 8011BBA3 0072 |
98 | Play Intro World 3 | 8011BBA3 0055 |
99 | Play Intro World 4 | 8011BBA3 0084 |
100 | Play Intro World 5 | 8011BBA3 0033 |
101 | Play Intro World 6 | 8011BBA3 0001 |
102 | Play Intro World 7 | 8011BBA3 0000 |
103 | Dark Blue Tunic | 8011A800 0039 |
104 | Dark Green Tunic | 8011A800 0038 |
105 | Dark Red Tunic | 8011A800 003A |
106 | Light Green Tunic | 8011A800 003B |
107 | Light Blue Tunic | 8011A800 003C |
108 | Light Game Select Screen | 8111BBAA 2222 |
109 | Equip An Item To More Than One C-Button | 8111A7FC FFFF 8111A7FE FFFF |
110 | PLAY THE BETA QUEST!!!! | 8011BBA3 0020 |
111 | White Tunic with Hover Boots Equipped | 8011A800 0035 |
112 | Golden Tunic with Iron & Hover Boots Equipped (Hover Boots work) | 8011A800 0036 |
113 | Walk During Pause In Cinima | 8111BAF6 0001 |
114 | Ride Epona in Beta Quest | 8011BBA3 00F6 |
115 | Appear Strange Places | D01C8675-0010 8111BAF6-0000 |
116 | Press R for Neon Vision19 | D01C8675 0010 801C8712 0036 |
Number | Comments |
1 | IMPORTANT: A version 2.2 or higher Gameshark is required in order to use these codes! Also some of the following codes have been known to erase your savegame files, so please ensure that you have saved your previous savegame file to a Memory Pak before using them! Usually it is the first or second savegame file that gets erased. -GSC Staff |
2 | With this code, you need to press and hold the 'L' button to rise up in the air, and then let go when you are at your desired height to fall. |
3 |
Do you have any idea how long this took me?! 00 Deku Stick Icon 01 Deku Nut Icon 02 Bombs 03 Fairy Bow 04 Fire Arrow 05 Din's Fire 06 Fairy Slingshot 07 Fairy Ocarina 08 Ocarina of Time 09 Bombchu 0A Hookshot 0B Longshot 0C Ice Arrow 0D Farore's Wind 0E Boomerang 0F Lens of Truth 10 Magic Bean Icon 11 Megaton Hammer 12 Light Arrow 13 Nayru's Love 14 Empty Bottle 15 Red Potion 16 Green Potion 17 Blue Potion 18 Bottled Fairy 19 Fish 1A Milk 1B Letter 1C Blue Fire 1D Bug 1E Big Poe 20 Poe 21 Weird Egg 22 Chicken 23 Zelda's Letter 24 Keaton Mask 25 Skull Mask 26 Spooky Mask 27 Bunny Hood 28 Goron Mask 29 Zora Mask 2A Gerudo Mask 2B Mask of Truth 2C SOLD OUT 2D Pocket Egg 2E Pocket Cucco 2F Conjiro 30 Odd Mushroom 31 Odd Potion 32 Poacher's Saw 33 Goron's Sword (broken) 34 Prescription 35 Eye Ball Frog 36 Eye Drops 37 Claim Check 38 Fairy Bow (Jap Text) Fire Arrow Eq. Icon 39 Fairy Bow (Jap Text) Ice Arrow Eq. Icon 3A Fairy Bow (Jap Text) Light Arrow Eq. Icon 3B Kokiri Sword 3C Master Sword (useable as a kid!) 3D Biggoron Sword (not usable as kid) 3E Deku Shield 3F Hylian Shield 40 Mirror Shield 41 Kokiri Tunic (used as Eye Drops) 42 Goron Tunic 43 Zora's Tunic 44 Kokiri Boots 45 Iron Boots (used as Eye Drops) 46 Hover Boots 47 Bullet Bag (holds 30 seeds) 48 Bullet Bag (holds 40 seeds) 49 Bullet Bag (holds 50 seeds) 4A Quiver (holds 30 arrows) 4B Quiver (holds 40 arrows) 4C Quiver (holds 50 arrows) 4D Bomb Bag (holds 20 bombs) 4E Bomb Bag (holds 30 bombs) 4F Bomb Bag (holds 40 bombs) 50 Goron's Bracelet 51 Silver Gauntlets (used as Eye Drops) 52 Gold Gauntlets 53 Silver Scale 54 Gold Scale 55 Giant's Knife (broken) (used as Eye Drops) 56 Adult's Wallet (Jap text) 57 Giant's Wallet (Jap text) 58 Deku Seeds Icon (Jap text) 59 Fishing Pole (Jap text) (cast=yes reel=no/freeze) 5A Minuet of Forest 5B Bolore of Fire 5C Serenade of Water 5D Requiem of Spirit (used as Eye Drops) 5E Nocturn of Shadow 5F Prelude of Light 60 Zelda's Lullaby 61 Epona's Song (used as Eye Drops) 62 Saria's Song 63 Sun's Song 64 Song of Time 65 Song of Storms (used as Eye Drops) 66 Forest Medallion 67 Fire Medallion 68 Water Medallion 69 Spirit Medallion 6A Shadow Medallion 6B Light Medallion 6C Kokiri Emerald 6D Goron's Ruby 6E Zora's Saphire 6F Stone of Agony 70 Gerudo's Card 71 Gold Skulltula 72 (Jap text = Piece of Heart I think) 73 (Jap text = Might be Triforce! Currently looking into it) 74 Big Key 75 Compass 76 Dungeon Map 77 (Jap text = ?) 78 (Jap text = ?) 79 (Jap text = ?) 7A Biggoron's Sword 7B (blur) 7C (blur) 7D (Jap text = ?) 7E (Jap text = ?) (picture looks like microchip) 7F (Jap text = ?) 80 (Jap text = ?) 81 (Jap text = ?) 82 Press Start to freeze (no start menu!) 83 Press Start to freeze (no start menu!) 84 Transparent Blue Quiver (Jap text = ?) 85 Blank spot (selectable but no white selection square) (Jap text = ?) 86 (Jap text = ?) 87 (Jap text = ?) 88 Freeze if tried to equip (Jap text = ?) 89 Haunted Wasteland (used as Eye Drops) 8A Gerudo Fortress 8B Gerudo's Fortress 8C Lake Hylia 8D Lon Lon Ranch (used as Eye Drops) 8E-FF (HAVE NOT TRIED YET [technical difficulties with my Gameshark]) |
4 | Same as #3 |
5 | Same as #3 |
6 | Same as #3 |
7 | Same as #3 |
8 | 11 Normal Clothing 21 Normal Tunic + Iron Boots 31 Normal Tunic + Hover Boots 12 Goron Tunic + Normal Boots 22 Goron Tunic + Iron Boots 32 Goron Tunic + Hover Boots 13 Zora Tunic + Normal Boots 23 Zora Tunic + Iron Boots 33 Zora Tunic + Hover Boots 14: Black Tunic & Kokiri Boots 15: White Tunic & Kokiri Boots 16: Yellow Tunic & Kokiri Boots 10: Slightly Darker Green Tunic & Kokiri Boots |
9 | 4000 - At Sunrise 5800 - Daylight Out 7000 - Very Bright Out C000 - At Sunset D0000 - Fairly Dark |
10 | You will be able to use the Hammer when you are a kid, but you will not see it. |
11 | The boomerang will be equipped to the right-C button, and will be partly invisible when you are an adult. |
12 | [+] means this can only be used if your game is saved as Young Link, [*] means it only works as Adult. The first number is the "?" in the first part of the code, the dash separates the numbers, and the last two numbers are the "??" in the second part of the code. 0-01: (*)Dodongo's Cavern0-02: Inside Jabu-Jabu 0-06: (+)Spirit Temple 0-07: (*)Shadow Temple 0-09: (*)Ice Cavern 0-0A: Ganon's Castle 0-0C: (+)Thieve's Hideout 0-0E: Ganon's Castle 0-0F: Ganon's Castle 1-00: Inside The Deku Tree 1-03: Forest Temple 1-04: Fire Temple 1-05: Water Temple 1-08: Bottom of The Well 1-0B: Gerudo Training Ground 2-0D: Inside Ganon's Castle 2-10: Temple of Time 3-11: Inside The Deku Tree |
13 | This gives you no sword equipped. This allows you to use items on Epona without having to do the long and hard trick on Ganon. Try it. |
14 | Press L to make days go by fast. This makes days about 5 seconds long. |
15 | R for noon, L for midnight. Try it in a town. |
16 | Press L to make a cutscene. You must first warp (ex. playing a warp song) for the code to work properly. Try it. |
17 | If you try to enter a shop, sometimes you can run through the counter. Try it. |
18 | Same as #3 |
19 | You can fill in the 36 as different numbers to get different shades and colors of neon. |