| |||||||
  | Arnold II "The Young" Flanders |   | |||||
  | marr: ABT. 968 | ||||||
  | Baldwin IV "Fair Beard" of Flanders |   | |||||
  | birt: ABT. 980 plac: Flanders, France deat: 30 MAY 1035 marr: marr: |   | |||||
  |   |   | Berenger (Berengarius) of Ivera | ||||
  |   |   | marr: | ||||
  |   | Rosela (Susanna Rosela) of Italy |   | ||||
  | birt: marr: ABT. 968 |   | |||||
  |   | Willa of Arles | |||||
  | birt: ABT. 924 marr: | ||||||
  | Ermangarde of Flanders |   | |||||
birt: |   | ||||||
  | Ogive Of Luxemburg |   | |||||
marr: |
Judith (Fausta) of Flanders birt: |
  | ||||
  | Eleanora of Normandy |   | |||
Baldwin IV "Fair Beard" of Flanders marr: birt: ABT. 980 plac: Flanders, France deat: 30 MAY 1035 |
  | |||||||
  | Arnold II "The Young" Flanders |   | |||||
  | marr: ABT. 968 | ||||||
  | Baldwin IV "Fair Beard" of Flanders |   | |||||
  | birt: ABT. 980 plac: Flanders, France deat: 30 MAY 1035 marr: marr: |   | |||||
  |   |   | Berenger (Berengarius) of Ivera | ||||
  |   |   | marr: | ||||
  |   | Rosela (Susanna Rosela) of Italy |   | ||||
  | birt: marr: ABT. 968 |   | |||||
  |   | Willa of Arles | |||||
  | birt: ABT. 924 marr: | ||||||
  | Judith (Fausta) of Flanders |   | |||||
birt: |   | ||||||
  | Eleanora of Normandy |   | |||||
marr: |
  | |||||||
  | Arnold II "The Young" Flanders | ||||||
  | marr: ABT. 968 | ||||||
  | Baldwin IV "Fair Beard" of Flanders |   | |||||
  | birt: ABT. 980 plac: Flanders, France deat: 30 MAY 1035 marr: marr: |   | |||||
  |   | Rosela (Susanna Rosela) of Italy | |||||
  | birt: marr: ABT. 968 | ||||||
  | Baldwin V "The Pious" Of Flanders |   | |||||
  | birt: ABT. 1013 plac: Flanders, France deat: 1 SEP 1067 plac: Lille, France marr: ABT. 1028 |   | |||||
  |   | Ogive Of Luxemburg |   | ||||
  | marr: | ||||||
  | Baldwin I of Hainaut (VI of Flanders) |   | |||||
birt: |   | ||||||
  | Adelaide (Adela Alix) Of France |   | |||||
marr: ABT. 1028 |
  | |||||||
  | Arnold II "The Young" Flanders | ||||||
  | marr: ABT. 968 | ||||||
  | Baldwin IV "Fair Beard" of Flanders |   | |||||
  | birt: ABT. 980 plac: Flanders, France deat: 30 MAY 1035 marr: marr: |   | |||||
  |   | Rosela (Susanna Rosela) of Italy | |||||
  | birt: marr: ABT. 968 | ||||||
  | Baldwin V "The Pious" Of Flanders |   | |||||
  | birt: ABT. 1013 plac: Flanders, France deat: 1 SEP 1067 plac: Lille, France marr: ABT. 1028 |   | |||||
  |   | Ogive Of Luxemburg |   | ||||
  | marr: | ||||||
  | Robert I "The Frisian) of Flanders Flanders |   | |||||
birt: |   | ||||||
  | Adelaide (Adela Alix) Of France |   | |||||
marr: ABT. 1028 |
  | |||||
  | Alexander Grygorcewicz |   | |||
  | marr: Poland | ||||
  | Lucy Grygorcewicz |   | |||
birt: |   | ||||
  | Elizabeta Supranowics |   | |||
marr: Poland |
  | |||||
  | Alexander Grygorcewicz |   | |||
  | marr: Poland | ||||
  | Irene Grygorcewicz |   | |||
birt: |   | ||||
  | Elizabeta Supranowics |   | |||
marr: Poland |
  | |||||
  | Alexander Grygorcewicz |   | |||
  | marr: Poland | ||||
  | Jane Grygorcewicz |   | |||
birt: |   | ||||
  | Elizabeta Supranowics |   | |||
marr: Poland |
  | |||||
  | Alexander Grygorcewicz |   | |||
  | marr: Poland | ||||
  | Albert Grygorcewicz |   | |||
birt: |   | ||||
  | Elizabeta Supranowics |   | |||
marr: Poland |
  | |||||||
  | Richard II Duke | ||||||
  | birt: marr: | ||||||
  | Robert I Duke |   | |||||
  | birt: marr: |   | |||||
  |   | Judith Of | |||||
  | marr: | ||||||
  | William I "The Conqueror" of Normandy |   | |||||
  | birt: marr: marr: |   | |||||
  |   | Herleve De |   | ||||
  | marr: | ||||||
  | Robert II Curthose |   | |||||
birt: |   | ||||||
  |   | Baldwin IV "Fair Beard" of Flanders | |||||
  |   | birt: ABT. 980 plac: Flanders, France deat: 30 MAY 1035 marr: marr: | |||||
  |   | Baldwin V "The Pious" Of Flanders |   | ||||
  |   | birt: ABT. 1013 plac: Flanders, France deat: 1 SEP 1067 plac: Lille, France marr: ABT. 1028 |   | ||||
  |   |   | Ogive Of Luxemburg | ||||
  |   | marr: | |||||
  | Matilda (Maud) of Flanders |   | |||||
birt: marr: |   | ||||||
  | Adelaide (Adela Alix) Of France |   | |||||
marr: ABT. 1028 |