| |||||||
  | Charles Henry Gaston |   | |||||
  | |||||||
  | Gordon Irvin J Gaston |   | |||||
  | birt: 6 AUG 1939 plac: Kansas City, Wyndotte, KS marr: 12 APR 1952 plac: Lawrence, Douglas, KS |   | |||||
  |   | Lydia Ann Greenstreet |   | ||||
  | |||||||
  | Lee Ann Gaston |   | |||||
birt: 12 JAN 1964 plac: Ft. Worth, TX David Lawrence Griego marr: 29 JUN 1991 plac: Albuqueque, NM |   | ||||||
  |   | Frank Edgar Crosier | |||||
  |   | birt: 18 JUL 1871 plac: Anomosa, Jones, IA deat: 15 MAY 1958 plac: Howard, Elk, KS marr: 10 SEP 1902 | |||||
  |   | Clayton Madison Crosier |   | ||||
  |   | birt: 19 JUN 1903 plac: Juniata, NE deat: 6 MAY 1984 plac: Lawrence, KS marr: 28 DEC 1925 plac: Lawrence, KS |   | ||||
  |   |   | Lillie May Madison | ||||
  |   | birt: 1 MAY 1882 plac: Phillips deat: 19 DEC 1972 plac: Howard, Elk, KS marr: 10 SEP 1902 | |||||
  | Caroline Ferne Crosier |   | |||||
birt: 20 JUL 1931 plac: Indianapolis, IN marr: 12 APR 1952 plac: Lawrence, Douglas, KS |   | ||||||
  |   | Plummer Bell Crooks | |||||
  |   | ||||||
  | Nellie Ferne Crooks |   | |||||
birt: 11 MAR 1900 plac: Near Altoona, Wilson, KS deat: 14 APR 1977 plac: Lawrence, Douglas, KS marr: 28 DEC 1925 plac: Lawrence, KS |   | ||||||
  | Martha Ellen Goodwin | ||||||
< Marion Carolyn O'Brien birt: 26 AUG 1920 plac: SEARSBURG, BENNINGTON, VT marr: marr: 23 JUL 1939 < George Henry O'Brien birt: 25 JAN 1922 marr: 2 MAR 1946 < Shirley May O'Brien birt: 30 MAR 1925 plac: SEARSBURG, BENNINGTON, VT marr: 4 JUN 1946 plac: North Adams, Berkshire, Ma |
  | ||||||
  | James O'Brian | ||||||
  | marr: | ||||||
  | William O'Brian |   | |||||
  | birt: 7 APR 1833 plac: Ogdensburg, NY deat: 19 JUL 1881 plac: Bennington, Bennington, VT marr: |   | |||||
  |   | Margaret | |||||
  | marr: | ||||||
  | William Edward O'Brian |   | |||||
  | birt: 16 SEP 1867 plac: Searsburg, Bennington, VT deat: 25 OCT 1943 plac: Searsburg, Bennington, Vt marr: marr: Bennington, VT |   | |||||
  |   |   | David Crosier | ||||
  |   |   | birt: 29 JAN 1812 plac: Halifax, Windham, VT deat: 1 FEB 1879 plac: Searsburg, Bennington, VT marr: 27 JUN 1833 plac: New Lebanon, NY | ||||
  |   | Laura Adelia Crosier |   | ||||
  | birt: 11 SEP 1835 plac: Searsburg, Bennington, VT deat: 28 DEC 1899 plac: Searsburg, Bennington, VT marr: |   | |||||
  |   | Emily Derby | |||||
  | birt: ABT. 1812 plac: Hawley, MA deat: 21 DEC 1893 plac: Clarksburg, Ma marr: 27 JUN 1833 plac: New Lebanon, NY | ||||||
  | George Henry O'Brien |   | |||||
birt: 27 FEB 1897 plac: Searsburg, Bennington, Vt deat: 11 FEB 1958 plac: Searsburg, Bennington, VT Carolyn Marion Sprague marr: 30 AUG 1919 birt: 20 OCT 1898 deat: 13 FEB 1927 Hazel Flora Shippee marr: 26 JUN 1930 birt: 4 JUN 1907 deat: 18 MAR 1992 |   | ||||||
  |   | Daniel N. Davis | |||||
  |   | birt: 13 APR 1814 plac: Pownal, Bennington, VT deat: 10 OCT 1879 plac: Clarksburg, Berkshire, MA marr: ABT. 1836 | |||||
  |   | Henry Marshall Davis |   | ||||
  |   | birt: 14 MAY 1840 plac: Pownal, Bennington, VT deat: 14 NOV 1916 plac: Searsburg, Bennington, VT marr: 9 JUN 1858 plac: TROY, NY |   | ||||
  |   |   | Mary Ann Brown | ||||
  |   | birt: 7 OCT 1815 plac: Pownal, Bennington, VT deat: 19 APR 1893 plac: Clarksburg, Berkshire, MA marr: ABT. 1836 | |||||
  | Bessie Harriet Davis |   | |||||
birt: 30 JUN 1881 plac: Clarksburg, Berkshire, MA deat: 13 AUG 1947 plac: Searsburg, Bennington, VT marr: Bennington, VT |   | ||||||
  |   | Edmond Johnson | |||||
  |   | birt: 6 JAN 1812 plac: NH deat: 30 MAR 1884 marr: | |||||
  | Clarissa Jane Johnson |   | |||||
birt: 20 MAY 1842 plac: Pownal, Bennington, VT deat: 16 NOV 1920 plac: Searsburg, Bennington, VT marr: 9 JUN 1858 plac: TROY, NY |   | ||||||
  | Martha Purdy | ||||||
birt: 1 FEB 1813 plac: Pownal, Bennington, VT deat: 12 FEB 1886 plac: Pownal, Bennington marr: |
  | |||||
  | David Lawrence Griego |   | |||
Lee Ann Gaston marr: 29 JUN 1991 plac: Albuqueque, NM birt: 12 JAN 1964 plac: Ft. Worth, TX |
Catherine Shirin Crosier birt: 19 NOV 1975 plac: Teheran, Iran Matthew Allyn Crosier birt: 10 FEB 1981 plac: Lawrence, Douglas, KS |
  | ||||||
  | Francis Edwin Crosier | ||||||
  | birt: 20 AUG 1840 plac: Colrain, MA deat: 15 NOV 1930 plac: Juniata, Nebraska marr: 24 SEP 1866 plac: Oneonta, NY | ||||||
  | Frank Edgar Crosier |   | |||||
  | birt: 18 JUL 1871 plac: Anomosa, Jones, IA deat: 15 MAY 1958 plac: Howard, Elk, KS marr: 10 SEP 1902 |   | |||||
  |   | Caroline Adah Emmons | |||||
  | birt: 29 NOV 1844 plac: Davenport, Delaware, NY deat: 25 MAY 1932 plac: Juniata, Elk marr: 24 SEP 1866 plac: Oneonta, NY | ||||||
  | Clayton Madison Crosier |   | |||||
  | birt: 19 JUN 1903 plac: Juniata, NE deat: 6 MAY 1984 plac: Lawrence, KS marr: 28 DEC 1925 plac: Lawrence, KS |   | |||||
  |   |   | William Henry Madison | ||||
  |   |   | birt: 27 JUL 1843 plac: Henry Co, IN deat: 26 APR 1911 plac: Smith Co, KS marr: McClain Home, Polk, IA | ||||
  |   | Lillie May Madison |   | ||||
  | birt: 1 MAY 1882 plac: Phillips deat: 19 DEC 1972 plac: Howard, Elk, KS marr: 10 SEP 1902 |   | |||||
  |   | Marcella Jane McClain | |||||
  | birt: marr: McClain Home, Polk, IA | ||||||
  | Robert Theodore Crosier |   | |||||
birt: 15 DEC 1943 plac: Emporia, KS Sandra Louise Karney marr: 29 JAN 1966 plac: Covington, TN birt: 30 AUG 1945 plac: Panama City, Bay, FL |   | ||||||
  |   | Plummer Bell Crooks |   | ||||
  |   | ||||||
  | Nellie Ferne Crooks |   | |||||
birt: 11 MAR 1900 plac: Near Altoona, Wilson, KS deat: 14 APR 1977 plac: Lawrence, Douglas, KS marr: 28 DEC 1925 plac: Lawrence, KS |   | ||||||
  | Martha Ellen Goodwin |   | |||||
Catherine Shirin Crosier birt: 19 NOV 1975 plac: Teheran, Iran Matthew Allyn Crosier birt: 10 FEB 1981 plac: Lawrence, Douglas, KS |
  | ||||
  | Sandra Louise Karney |   | |||
birt: 30 AUG 1945 plac: Panama City, Bay, FL Robert Theodore Crosier marr: 29 JAN 1966 plac: Covington, TN birt: 15 DEC 1943 plac: Emporia, KS |
  | |||||||
  | Frank Edgar Crosier | ||||||
  | birt: 18 JUL 1871 plac: Anomosa, Jones, IA deat: 15 MAY 1958 plac: Howard, Elk, KS marr: 10 SEP 1902 | ||||||
  | Clayton Madison Crosier |   | |||||
  | birt: 19 JUN 1903 plac: Juniata, NE deat: 6 MAY 1984 plac: Lawrence, KS marr: 28 DEC 1925 plac: Lawrence, KS |   | |||||
  |   | Lillie May Madison | |||||
  | birt: 1 MAY 1882 plac: Phillips deat: 19 DEC 1972 plac: Howard, Elk, KS marr: 10 SEP 1902 | ||||||
  | Robert Theodore Crosier |   | |||||
  | birt: 15 DEC 1943 plac: Emporia, KS marr: 29 JAN 1966 plac: Covington, TN |   | |||||
  |   |   | Plummer Bell Crooks | ||||
  |   |   | |||||
  |   | Nellie Ferne Crooks |   | ||||
  | birt: 11 MAR 1900 plac: Near Altoona, Wilson, KS deat: 14 APR 1977 plac: Lawrence, Douglas, KS marr: 28 DEC 1925 plac: Lawrence, KS |   | |||||
  |   | Martha Ellen Goodwin | |||||
  | |||||||
  | Catherine Shirin Crosier |   | |||||
birt: 19 NOV 1975 plac: Teheran, Iran |   | ||||||
  | Sandra Louise Karney |   | |||||
birt: 30 AUG 1945 plac: Panama City, Bay, FL marr: 29 JAN 1966 plac: Covington, TN |
  | |||||||
  | Frank Edgar Crosier | ||||||
  | birt: 18 JUL 1871 plac: Anomosa, Jones, IA deat: 15 MAY 1958 plac: Howard, Elk, KS marr: 10 SEP 1902 | ||||||
  | Clayton Madison Crosier |   | |||||
  | birt: 19 JUN 1903 plac: Juniata, NE deat: 6 MAY 1984 plac: Lawrence, KS marr: 28 DEC 1925 plac: Lawrence, KS |   | |||||
  |   | Lillie May Madison | |||||
  | birt: 1 MAY 1882 plac: Phillips deat: 19 DEC 1972 plac: Howard, Elk, KS marr: 10 SEP 1902 | ||||||
  | Robert Theodore Crosier |   | |||||
  | birt: 15 DEC 1943 plac: Emporia, KS marr: 29 JAN 1966 plac: Covington, TN |   | |||||
  |   |   | Plummer Bell Crooks | ||||
  |   |   | |||||
  |   | Nellie Ferne Crooks |   | ||||
  | birt: 11 MAR 1900 plac: Near Altoona, Wilson, KS deat: 14 APR 1977 plac: Lawrence, Douglas, KS marr: 28 DEC 1925 plac: Lawrence, KS |   | |||||
  |   | Martha Ellen Goodwin | |||||
  | |||||||
  | Matthew Allyn Crosier |   | |||||
birt: 10 FEB 1981 plac: Lawrence, Douglas, KS |   | ||||||
  | Sandra Louise Karney |   | |||||
birt: 30 AUG 1945 plac: Panama City, Bay, FL marr: 29 JAN 1966 plac: Covington, TN |
< Lillie May Madison birt: 1 MAY 1882 plac: Phillips deat: 19 DEC 1972 plac: Howard, Elk, KS marr: 10 SEP 1902 |
  | ||||
  | John Francis Madison |   | |||
  | birt: 10 MAY 1815 plac: NC deat: 2 NOV 1900 plac: Corning, Adams, IA marr: 16 JUN 1836 | ||||
  | William Henry Madison |   | |||
birt: 27 JUL 1843 plac: Henry Co, IN deat: 26 APR 1911 plac: Smith Co, KS Marcella Jane McClain marr: McClain Home, Polk, IA birt: |   | ||||
  | Jane Roberts |   | |||
birt: 14 APR 1819 deat: 14 MAR 1871 plac: Adair Co, IA marr: 16 JUN 1836 |
< Cary Michael Brinegar birt: 29 MAR 1945 plac: Emporia, KS marr: 28 MAY 1967 plac: Howard, KS |
  | ||||||
  | Lewis C Crosier | ||||||
  | birt: 7 APR 1808 deat: 4 OCT 1851 marr: 24 AUG 1826 | ||||||
  | Francis Edwin Crosier |   | |||||
  | birt: 20 AUG 1840 plac: Colrain, MA deat: 15 NOV 1930 plac: Juniata, Nebraska marr: 24 SEP 1866 plac: Oneonta, NY |   | |||||
  |   | Malinda Rosalinda Kellogg | |||||
  | birt: 1 JUN 1812 deat: 21 DEC 1869 plac: St. Johnsville, NY marr: 24 AUG 1826 | ||||||
  | Frank Edgar Crosier |   | |||||
  | birt: 18 JUL 1871 plac: Anomosa, Jones, IA deat: 15 MAY 1958 plac: Howard, Elk, KS marr: 10 SEP 1902 |   | |||||
  |   |   | Morton Billings Emmons | ||||
  |   |   | birt: 16 MAR 1812 deat: NY marr: | ||||
  |   | Caroline Adah Emmons |   | ||||
  | birt: 29 NOV 1844 plac: Davenport, Delaware, NY deat: 25 MAY 1932 plac: Juniata, Elk marr: 24 SEP 1866 plac: Oneonta, NY |   | |||||
  |   | Eliza Michael | |||||
  | birt: deat: 7 DEC 1865 marr: | ||||||
  | Carol Marcella Crosier |   | |||||
birt: 11 JUN 1906 plac: Juniata, NE Charles Cortland Mays marr: Winfield, KS John Eugene G Brinegar marr: 1 JAN 1933 birt: 1 DEC 1889 plac: KS deat: 24 AUG 1966 |   | ||||||
  |   | John Francis Madison | |||||
  |   | birt: 10 MAY 1815 plac: NC deat: 2 NOV 1900 plac: Corning, Adams, IA marr: 16 JUN 1836 | |||||
  |   | William Henry Madison |   | ||||
  |   | birt: 27 JUL 1843 plac: Henry Co, IN deat: 26 APR 1911 plac: Smith Co, KS marr: McClain Home, Polk, IA |   | ||||
  |   |   | Jane Roberts | ||||
  |   | birt: 14 APR 1819 deat: 14 MAR 1871 plac: Adair Co, IA marr: 16 JUN 1836 | |||||
  | Lillie May Madison |   | |||||
birt: 1 MAY 1882 plac: Phillips deat: 19 DEC 1972 plac: Howard, Elk, KS marr: 10 SEP 1902 |   | ||||||
  |   | John McClain | |||||
  |   | birt: 3 AUG 1813 plac: Nelson, VA deat: Polk, IA marr: 8 JUL 1840 plac: Nelson, VA | |||||
  | Marcella Jane McClain |   | |||||
birt: marr: McClain Home, Polk, IA |   | ||||||
  | Maryanne | ||||||
birt: 23 SEP 1823 plac: Nelson, VA deat: 15 JUN 1894 plac: Polk, IA marr: 8 JUL 1840 plac: Nelson, VA |
  | |||||
  | Charles Cortland Mays |   | |||
Carol Marcella Crosier marr: Winfield, KS birt: 11 JUN 1906 plac: Juniata, NE |