| |||||
  | Richard Alan |   | |||
Ruth Scribner marr: birt: |
  | |||||||
  | Ralph Ernest Scribner |   | |||||
  | marr: 3 SEP 1908 | ||||||
  | Reginald Scribner |   | |||||
birt: |   | ||||||
  |   | David Bennet | |||||
  |   | marr: | |||||
  |   | Rev. Jonas Galusha Bennet |   | ||||
  |   | birt: 23 JUL 1814 plac: Dummerston, Windham, VT deat: 23 JAN 1893 plac: Halifax, VT marr: 1 JAN 1877 plac: Hinsdale, Cheshire, NH |   | ||||
  |   |   | Salina Holmes | ||||
  |   | marr: | |||||
  | Dorothy Ann Bennet |   | |||||
birt: 6 DEC 1886 plac: St. Johns, KS deat: 15 SEP 1975 marr: 3 SEP 1908 |   | ||||||
  |   | James JR L Crosier | |||||
  |   | birt: 22 MAR 1811 plac: Halifax, Windham, VT deat: 11 JUN 1891 plac: Guilford, Windham, VT marr: BEF. 1833 marr: 16 NOV 1841 plac: Searsburg, Bennington, VT | |||||
  | Mary Roby Crosier |   | |||||
birt: 20 MAR 1857 plac: West Halifax, Windham, VT deat: 19 JAN 1941 plac: Brattleboro, Windham, VT marr: 1 JAN 1877 plac: Hinsdale, Cheshire, NH marr: AUG 1893 |   | ||||||
  | Malona L Brown | ||||||
birt: marr: 16 NOV 1841 plac: Searsburg, Bennington, VT |
  | |||||||
  | Ralph Ernest Scribner |   | |||||
  | marr: 3 SEP 1908 | ||||||
  | David Scribner |   | |||||
birt: |   | ||||||
  |   | David Bennet | |||||
  |   | marr: | |||||
  |   | Rev. Jonas Galusha Bennet |   | ||||
  |   | birt: 23 JUL 1814 plac: Dummerston, Windham, VT deat: 23 JAN 1893 plac: Halifax, VT marr: 1 JAN 1877 plac: Hinsdale, Cheshire, NH |   | ||||
  |   |   | Salina Holmes | ||||
  |   | marr: | |||||
  | Dorothy Ann Bennet |   | |||||
birt: 6 DEC 1886 plac: St. Johns, KS deat: 15 SEP 1975 marr: 3 SEP 1908 |   | ||||||
  |   | James JR L Crosier | |||||
  |   | birt: 22 MAR 1811 plac: Halifax, Windham, VT deat: 11 JUN 1891 plac: Guilford, Windham, VT marr: BEF. 1833 marr: 16 NOV 1841 plac: Searsburg, Bennington, VT | |||||
  | Mary Roby Crosier |   | |||||
birt: 20 MAR 1857 plac: West Halifax, Windham, VT deat: 19 JAN 1941 plac: Brattleboro, Windham, VT marr: 1 JAN 1877 plac: Hinsdale, Cheshire, NH marr: AUG 1893 |   | ||||||
  | Malona L Brown | ||||||
birt: marr: 16 NOV 1841 plac: Searsburg, Bennington, VT |
< Mary E Deforest birt: marr: 25 SEP 1853 plac: Norwich, NY |
  | ||||
  | Henry Deforest |   | |||
Sarah marr: |
< Mary E Deforest birt: marr: 25 SEP 1853 plac: Norwich, NY |
  | ||||
  | Sarah |   | |||
Henry Deforest marr: |
< Richard Worth birt: marr: < Richard Worth birt: marr: |
  | ||||
  | Unknown |   | |||
Alexander Worth marr: birt: Alexander Worth marr: birt: |
< Alexander Worth birt: marr: |
  | ||||
  | Unknown |   | |||
Richard Worth marr: birt: |
  | |||||||
  | Arthur Crosier | ||||||
  | birt: ABT. 1735 plac: Colraine, Ulster, Ireland deat: 6 OCT 1811 marr: ABT. 1770 | ||||||
  | Joseph Crosier |   | |||||
  | birt: 25 SEP 1786 plac: Halifax, Windham, VT deat: 16 DEC 1844 plac: Searsburg, Bennington, VT marr: |   | |||||
  |   | Elizabeth Stow | |||||
  | birt: 1723 plac: Marlboro, Middlesex, MA deat: 10 JAN 1820 marr: ABT. 1770 | ||||||
  | David Crosier |   | |||||
  | birt: 29 JAN 1812 plac: Halifax, Windham, VT deat: 1 FEB 1879 plac: Searsburg, Bennington, VT marr: 27 JUN 1833 plac: New Lebanon, NY |   | |||||
  |   |   | David Stowe | ||||
  |   |   | birt: 12 MAR 1760 plac: Grafton, Worcester, MA marr: 12 APR 1784 plac: Spencer, Worcester, MA marr: 1810 | ||||
  |   | Sally Stowe |   | ||||
  | birt: 19 AUG 1784 plac: Grafton, Worcester, MA deat: 28 DEC 1864 plac: Searsburg, Bennington, VT marr: |   | |||||
  |   | Sarah Green | |||||
  | birt: 19 AUG 1758 plac: Graften, Worcester, MA deat: 9 DEC 1810 plac: Colrain, Franklin, MA marr: 10 JAN 1775 marr: 12 APR 1784 plac: Spencer, Worcester, MA | ||||||
  | Frank David Crosier |   | |||||
birt: 4 FEB 1853 plac: Searsburg, Bennington, VT |   | ||||||
  |   | Alvin Derby |   | ||||
  |   | marr: | |||||
  | Emily Derby |   | |||||
birt: ABT. 1812 plac: Hawley, MA deat: 21 DEC 1893 plac: Clarksburg, Ma marr: 27 JUN 1833 plac: New Lebanon, NY |   | ||||||
  | Mary |   | |||||
marr: |
< Sir John Worth birt: marr: |
  | ||||
  | Unknown |   | |||
Richard Worth marr: birt: |
< Thomas Worth birt: marr: < Thomas Worth birt: marr: |
  | ||||
  | unknown |   | |||
Thomas Worth marr: birt: deat: 1412 Thomas Worth marr: birt: deat: 1463 |