< Pepin III "The Short" of the Franks birt: marr: < Landree Of birt: |
  | ||||||
  | St Arnulf Bishop | ||||||
  | |||||||
  | Ansguise Duke of Austrasia |   | |||||
  |   | ||||||
  |   | Dode Of | |||||
  | |||||||
  | Pepin Of |   | |||||
  |   | ||||||
  |   | St Begga Of |   | ||||
  | |||||||
  | Charles Martel |   | |||||
Rotrou marr: |   | ||||||
  | Plactruda 2 |   | |||||
< Arthur Albert Davis birt: 16 DEC 1895 plac: Clarksburg, Berkshire, MA deat: 15 AUG 1955 plac: Bennington, Benington, VT Clifford C Davis birt: 7 APR 1898 deat: 15 OCT 1898 < Sarah Rose Davis birt: 29 JAN 1900 plac: Shaftsbury, Bennington, VT deat: 4 MAY 1968 plac: Bennington, Benington, VT marr: 26 NOV 1919 plac: Readsboro, Bennington, VT < Daniel Edmund Davis birt: 23 NOV 1902 plac: Searsburg, Bennington, VT deat: 1 FEB 1972 plac: Woodford, Bennington, VT marr: 20 JAN 1924 plac: Searsburg, Bennington, VT < Ernest Marshall Davis birt: 14 JAN 1905 plac: Stamford, Bennington, VT deat: 13 MAR 1983 plac: Bennington, Benington, VT marr: 15 APR 1925 plac: Readsboro, Bennington, VT < Margaret May Davis birt: 14 DEC 1906 plac: Clarksburg, Berkshire, MA deat: 19 NOV 1972 plac: Bennington, Benington, VT marr: 10 JUL 1928 plac: Woodford, Bennington, VT < Cassius Levi Davis birt: 26 MAR 1909 plac: Heartwellville, VT deat: 7 AUG 1986 plac: Bennington, Benington, VT marr: 10 OCT 1932 marr: 1 AUG 1969 plac: Bennington, Benington, VT < Howard Clifford Davis birt: 24 SEP 1910 plac: Searsburg, Bennington, VT deat: 2 NOV 1971 plac: Albany, Albany, NY marr: 5 FEB 1931 plac: Searsburg, Bennington, VT marr: 3 JUL 1938 plac: Woodford, Bennington, VT < Gladys Ruth Davis birt: 15 JUN 1915 plac: Searsburg, Bennington, VT deat: 11 FEB 1995 plac: Bennington, Bennington, VT marr: 22 JUN 1934 plac: HOOSIC, N.Y. marr: 1 JUL 1939 plac: Wilmington, Windham, VT marr: AFT. 1940 |
  | ||||||
  | James Davis | ||||||
  | |||||||
  | Daniel N. Davis |   | |||||
  | birt: 13 APR 1814 plac: Pownal, Bennington, VT deat: 10 OCT 1879 plac: Clarksburg, Berkshire, MA marr: ABT. 1836 |   | |||||
  |   | Fidelia | |||||
  | |||||||
  | Henry Marshall Davis |   | |||||
  | birt: 14 MAY 1840 plac: Pownal, Bennington, VT deat: 14 NOV 1916 plac: Searsburg, Bennington, VT marr: 9 JUN 1858 plac: TROY, NY |   | |||||
  |   |   | John Brown | ||||
  |   |   | birt: 21 DEC 1795 deat: 2 NOV 1857 plac: Pownal, VT | ||||
  |   | Mary Ann Brown |   | ||||
  | birt: 7 OCT 1815 plac: Pownal, Bennington, VT deat: 19 APR 1893 plac: Clarksburg, Berkshire, MA marr: ABT. 1836 |   | |||||
  |   | Clarinda Puhisley | |||||
  | |||||||
  | Charles Henry Davis |   | |||||
birt: 23 SEP 1873 plac: Clarksburg, Berkshire, MA deat: 9 JUL 1958 plac: Bennington, Benington, VT Estelle Eliza Moon marr: 26 AUG 1894 plac: Stamford, Bennington, VT birt: 26 NOV 1874 plac: Bennington, Benington, VT deat: 24 JUL 1946 plac: Bennington, Benington, VT |   | ||||||
  |   | John Johnson | |||||
  |   | ||||||
  |   | Edmond Johnson |   | ||||
  |   | birt: 6 JAN 1812 plac: NH deat: 30 MAR 1884 |   | ||||
  |   |   | Betsey | ||||
  |   | ||||||
  | Clarissa Jane Johnson |   | |||||
birt: 20 MAY 1842 plac: Pownal, Bennington, VT deat: 16 NOV 1920 plac: Searsburg, Bennington, VT marr: 9 JUN 1858 plac: TROY, NY |   | ||||||
  |   | Jeridiah Purdy | |||||
  |   | birt: 6 MAR 1767 deat: 15 APR 1851 | |||||
  | Martha Purdy |   | |||||
birt: 1 FEB 1813 plac: Pownal, Bennington, VT deat: 12 FEB 1886 plac: Pownal, Bennington |   | ||||||
  | Sarah | ||||||
deat: 13 JAN 1868 |
< Pepin III "The Short" of the Franks birt: marr: < Landree Of birt: |
  | ||||
  | Rotrou |   | |||
Charles Martel marr: |
< Charles Martel birt: marr: |
  | ||||||
  | Bodegisel II | ||||||
  | |||||||
  | St Arnulf Bishop |   | |||||
  |   | ||||||
  |   | Oda | |||||
  | |||||||
  | Ansguise Duke of Austrasia |   | |||||
  |   | ||||||
  |   | Dode Of |   | ||||
  | |||||||
  | Pepin Of |   | |||||
Plactruda 2 marr: |   | ||||||
  | St Begga Of |   | |||||
< Charles Martel birt: marr: |
  | ||||
  | Plactruda 2 |   | |||
Pepin Of marr: |
< Pepin Of birt: marr: |
  | ||||||
  | Bodegisel I | ||||||
  | |||||||
  | Bodegisel II |   | |||||
  |   | ||||||
  |   | Palatia | |||||
  | |||||||
  | St Arnulf Bishop |   | |||||
  |   | ||||||
  |   | Oda |   | ||||
  | |||||||
  | Ansguise Duke of Austrasia |   | |||||
St Begga Of marr: |   | ||||||
  | Dode Of |   | |||||
< Pepin Of birt: marr: |
  | ||||
  | St Begga Of |   | |||
Ansguise Duke of Austrasia marr: |
< Ansguise Duke of Austrasia birt: marr: |
  | ||||||
  | Mundric | ||||||
  | |||||||
  | Bodegisel I |   | |||||
  |   | ||||||
  |   | Athemia | |||||
  | |||||||
  | Bodegisel II |   | |||||
  |   | ||||||
  |   | Palatia |   | ||||
  | |||||||
  | St Arnulf Bishop |   | |||||
Dode Of marr: |   | ||||||
  | Oda |   | |||||
< Ansguise Duke of Austrasia birt: marr: |
  | ||||
  | Dode Of |   | |||
St Arnulf Bishop marr: |
< St Arnulf Bishop birt: marr: |
  | ||||||
  | Mundric |   | |||||
  | |||||||
  | Bodegisel I |   | |||||
  |   | ||||||
  |   | Athemia |   | ||||
  | |||||||
  | Bodegisel II |   | |||||
Oda marr: |   | ||||||
  | Palatia |   | |||||