Susannah Worth birt: ABT. 1649 Mary Worth birt: ABT. 1651 Sarah Worth birt: OCT 1656 < Judith Worth birt: 1653 plac: Salisbury, Essex, MA deat: 4 FEB 1735/36 plac: Malden ,Middlesex, MA marr: marr: ABT. 1699 twin 1 Worth birt: 14 MAY 1659 Twin 2 Worth birt: 14 MAY 1659 John Worth birt: 18 SEP 1664 |
  | ||||||
  | John Worth | ||||||
  | birt: 1545 | ||||||
  | John Worth |   | |||||
  | birt: 1576 deat: 1643 plac: seige of Plymouth Fort, Devon marr: 1 OCT 1593 plac: St. Andrew's Church in Plymouth |   | |||||
  |   | Ellen Harvey | |||||
  | |||||||
  | John Worth |   | |||||
  | birt: 11 APR 1606 plac: Worth House, Washfield Parish, Devonshire, England deat: 1643 plac: Plymouth Fort, Plymouth, MA marr: 5 APR 1634 plac: St. Andrews, Plymouth, Devonshire, England marr: 15 APR 1634 plac: Uffculme |   | |||||
  |   | Wilmot Stuttever |   | ||||
  | marr: 1 OCT 1593 plac: St. Andrew's Church in Plymouth | ||||||
  | Lionel Worth |   | |||||
birt: 1627 plac: Bocking, Essex, England deat: 29 JUN 1667 plac: Newbury, Essex Co., MA Susanna Whipple marr: birt: 1 SEP 1622 plac: Bocking, Essex, England deat: 10 AUG 1692 plac: Salisbury, Essex, MA |   | ||||||
  | Barbara Strong |   | |||||
birt: ABT. 1610 plac: St. Andrews, Plymouth, Devonshire, England deat: 1643 marr: 5 APR 1634 plac: St. Andrews, Plymouth, Devonshire, England |
Susannah Worth birt: ABT. 1649 Mary Worth birt: ABT. 1651 Sarah Worth birt: OCT 1656 < Judith Worth birt: 1653 plac: Salisbury, Essex, MA deat: 4 FEB 1735/36 plac: Malden ,Middlesex, MA marr: marr: ABT. 1699 twin 1 Worth birt: 14 MAY 1659 Twin 2 Worth birt: 14 MAY 1659 John Worth birt: 18 SEP 1664 |
  | ||||
  | John Whipple |   | |||
  | birt: 29 AUG 1596 plac: Bocking, Essex, England deat: 30 JUN 1669 plac: Ipswich, Essex, MA | ||||
  | Susanna Whipple |   | |||
birt: 1 SEP 1622 plac: Bocking, Essex, England deat: 10 AUG 1692 plac: Salisbury, Essex, MA Lionel Worth marr: birt: 1627 plac: Bocking, Essex, England deat: 29 JUN 1667 plac: Newbury, Essex Co., MA |   | ||||
  | Susanna Clark |   | |||
Richard Worth birt: Olyve Worth birt: < Lionel Worth birt: 1627 plac: Bocking, Essex, England deat: 29 JUN 1667 plac: Newbury, Essex Co., MA marr: William Worth birt: 1642 |
  | ||||||
  | John Worth | ||||||
  | birt: 1520 | ||||||
  | John Worth |   | |||||
  | birt: 1545 |   | |||||
  |   | Joane Clark | |||||
  | |||||||
  | John Worth |   | |||||
  | birt: 1576 deat: 1643 plac: seige of Plymouth Fort, Devon marr: 1 OCT 1593 plac: St. Andrew's Church in Plymouth |   | |||||
  |   |   | John Harvey | ||||
  |   |   | |||||
  |   | Ellen Harvey |   | ||||
  |   | ||||||
  |   | unknown | |||||
  | |||||||
  | John Worth |   | |||||
birt: 11 APR 1606 plac: Worth House, Washfield Parish, Devonshire, England deat: 1643 plac: Plymouth Fort, Plymouth, MA Barbara Strong marr: 5 APR 1634 plac: St. Andrews, Plymouth, Devonshire, England birt: ABT. 1610 plac: St. Andrews, Plymouth, Devonshire, England deat: 1643 Barbara Strong marr: 15 APR 1634 plac: Uffculme |   | ||||||
  | Wilmot Stuttever |   | |||||
marr: 1 OCT 1593 plac: St. Andrew's Church in Plymouth |
< Richard Worth birt: < Wiliam Worth birt: deat: DEC 1724 marr: 11 APR 1665 < John Worth birt: 11 APR 1606 plac: Worth House, Washfield Parish, Devonshire, England deat: 1643 plac: Plymouth Fort, Plymouth, MA marr: 5 APR 1634 plac: St. Andrews, Plymouth, Devonshire, England marr: 15 APR 1634 plac: Uffculme |
  | ||||||
  | John Worth | ||||||
  | birt: ABT. 1500 | ||||||
  | John Worth |   | |||||
  | birt: 1520 |   | |||||
  |   | Agnes Bodley | |||||
  | |||||||
  | John Worth |   | |||||
  | birt: 1545 |   | |||||
  |   | Joane Clark |   | ||||
  | |||||||
  | John Worth |   | |||||
birt: 1576 deat: 1643 plac: seige of Plymouth Fort, Devon Wilmot Stuttever marr: 1 OCT 1593 plac: St. Andrew's Church in Plymouth |   | ||||||
  |   | John Harvey |   | ||||
  |   | ||||||
  | Ellen Harvey |   | |||||
  | |||||||
  | unknown |   | |||||
< Richard Worth birt: < Wiliam Worth birt: deat: DEC 1724 marr: 11 APR 1665 < John Worth birt: 11 APR 1606 plac: Worth House, Washfield Parish, Devonshire, England deat: 1643 plac: Plymouth Fort, Plymouth, MA marr: 5 APR 1634 plac: St. Andrews, Plymouth, Devonshire, England marr: 15 APR 1634 plac: Uffculme |
  | ||||
  | Wilmot Stuttever |   | |||
John Worth marr: 1 OCT 1593 plac: St. Andrew's Church in Plymouth birt: 1576 deat: 1643 plac: seige of Plymouth Fort, Devon |
Kathleen O'Brien birt: ABT. 1954 Wayne O'Brien birt: BEF. 1953 < Brad Marshall O'Brien birt: 1 JAN 1953 Terrie Lee O'Brien birt: 12 DEC 1953 |
  | ||||
  | Beatrice Phillips |   | |||
Marshall Frederick O'Brien marr: 22 SEP 1951 birt: 12 SEP 1919 plac: Searsburg, Bennington, VT deat: 15 JUL 1993 plac: Bennington, Bennington, VT |
< John Worth birt: 1576 deat: 1643 plac: seige of Plymouth Fort, Devon marr: 1 OCT 1593 plac: St. Andrew's Church in Plymouth |
  | ||||||
  | Ortho Worth | ||||||
  | |||||||
  | John Worth |   | |||||
  | birt: ABT. 1500 |   | |||||
  |   | Alice Myllton | |||||
  | |||||||
  | John Worth |   | |||||
  | birt: 1520 |   | |||||
  |   |   | John Bodley of Dunscombe, Crediton | ||||
  |   |   | |||||
  |   | Agnes Bodley |   | ||||
  |   | ||||||
  |   | unknown | |||||
  | |||||||
  | John Worth |   | |||||
birt: 1545 Ellen Harvey marr: |   | ||||||
  | Joane Clark |   | |||||
< John Worth birt: 1576 deat: 1643 plac: seige of Plymouth Fort, Devon marr: 1 OCT 1593 plac: St. Andrew's Church in Plymouth |
  | ||||
  | John Harvey |   | |||
  | |||||
  | Ellen Harvey |   | |||
John Worth marr: birt: 1545 |   | ||||
  | unknown |   | |||
< John Worth birt: 1545 marr: |
  | ||||||
  | John Worth | ||||||
  | |||||||
  | Ortho Worth |   | |||||
  |   | ||||||
  |   | Unknown | |||||
  | |||||||
  | John Worth |   | |||||
  | birt: ABT. 1500 |   | |||||
  |   |   | John Myllton, Esquire, of Meavy | ||||
  |   |   | |||||
  |   | Alice Myllton |   | ||||
  |   | ||||||
  |   | unknown | |||||
  | |||||||
  | John Worth |   | |||||
birt: 1520 Joane Clark marr: |   | ||||||
  |   | John Bodley of Dunscombe, Crediton |   | ||||
  |   | ||||||
  | Agnes Bodley |   | |||||
  | |||||||
  | unknown |   | |||||
< John Worth birt: 1545 marr: |
  | ||||
  | Joane Clark |   | |||
John Worth marr: birt: 1520 |