ICCF ID | Name | Rating | Games |
280064 | Aindley, Dr. B. N. | 1929 | 18 |
280172 | Anand, Anil Kumar | 0 | 8 |
280115 | Anil Kumar, N. R. | 1959 | 172 |
280080 | Bajpai, N. K. | 2102 | 50 |
280175 | Bhowmick, Pranab | 0 | 2 |
280127 | Chandran, M. C. | 0 | 10 |
280086 | Chandran, T. | 2163 | 42 |
280068 | Chatterjee, Dr. Ambar | 2325 | 126 |
280087 | Chauhan, Rakesh Kumar | 2232 | 95 |
280067 | Chole, Vikrant H. | 2074 | 48 |
280122 | Choudhuri, T. K. | 2007 | 24 |
280120 | Dabholkar, Pandharinath Suryak. | 2128 | 50 |
280076 | Dalvi, Prasad Mangesh | 2298 | 92 |
280158 | Das, Barun | 0 | 9 |
280088 | De, Gautam | 1980 | 87 |
280176 | Dhanish, P. B. | 2504 | 12 |
280179 | Dutta Gupta, A. | 2263 | 12 |
280079 | Gala, Khusal Laxmichand | 1882 | 49 |
280089 | Ganapathi, Cdr R. | 2315 | 28 |
280181 | Gaonkar, Vilas Govind | 0 | 0 |
280182 | Gupta, Aniruddha Dutta | 0 | 0 |
280096 | Jadhav, Dinesh V. | 1949 | 15 |
280169 | Jayaraman, Mohan | 2090 | 15 |
280123 | Juneja, Madan Lal | 2000 | 24 |
280141 | Kamat, Nikhil Nishikant | 1961 | 68 |
280113 | Kapoor, Lalit | 0 | 4 |
280180 | Khan, Shams | 0 | 0 |
280143 | Krishnamurthy, Prabhanandan | 2021 | 50 |
280138 | Kumar, Pavan Tumuluri | 1839 | 12 |
280085 | Kumar, Prabhat R. | 1932 | 12 |
280097 | Lakshminarayana, K. V. | 2342 | 15 |
280077 | Lhouvum, Kammang | 1906 | 135 |
280104 | Mandviwala, Pervez Godrez | 2073 | 19 |
280147 | Manjunathjain, Mr. | 0 | 10 |
280170 | Manoj Kumar, Neelambari | 0 | 6 |
280124 | Meherhomji, Eruch G. | 1793 | 37 |
280062 | Mehta, Bikram | 2158 | 12 |
280078 | Mohan, C. S. | 2224 | 58 |
280066 | Mulla, Mehli Behram | 2206 | 19 |
280098 | Nagaradjane, A. G. | 2408 | 125 |
280135 | Nagesh, J. | 0 | 10 |
280171 | Nair, Umesh | 0 | 2 |
280111 | Namdeo, Hashich | 2102 | 16 |
280099 | Nayak, Satya Sunder | 2152 | 15 |
280103 | Neelakantan, N. | 2403 | 67 |
280109 | Padhi, Prem Prakash | 1702 | 48 |
280162 | Pandalai, N. Gopinathan | 1512 | 20 |
280071 | Pandit, Vijay Dwarakanath | 2131 | 44 |
280091 | Pathak, Pramodkumar Babubhai | 2157 | 14 |
280092 | Patil, Abhijit Appasaheb | 2244 | 14 |
280167 | Prabhahandran, K. | 0 | 4 |
280070 | Prabhakar, Dr. Krishna | 2059 | 135 |
280075 | Raman, R. | 0 | 0 |
280063 | Ramanamurthi, Dr. K. V. | 1960 | 22 |
280177 | Ramaya, S. S. | 2092 | 12 |
280108 | Rao, Dr. K. Sangmeshwara | 2273 | 54 |
280178 | Ravi, Prakash S. M. | 2415 | 12 |
280081 | Reddy, Mookiah | 2145 | 20 |
280069 | Salgaocar, Sameer A. | 1751 | 118 |
280042 | Samtani, Haresh J. | 2072 | 40 |
280118 | Santhosh, Matthew Paul | 2347 | 115 |
280116 | Satheesan, M. | 2511 | 28 |
280168 | Saxena, Alok | 1770 | 12 |
280093 | Saxena, Rakesh G. D. | 2351 | 28 |
280114 | Saxena, Vaibhav | 2358 | 30 |
280102 | Sharma, Manish Kumar | 2227 | 15 |
280161 | Sharma, Vinod | 0 | 0 |
280133 | Shivdasani, Vijay A. | 2149 | 40 |
280126 | Singh, Jaswinder | 0 | 6 |
280112 | Sirohi, Narendra | 0 | 2 |
280107 | Somani, Sunil K. | 2357 | 85 |
280094 | Sukumaran, K. C. | 1847 | 65 |
280149 | Surveyor, Dr. A. B. | 2262 | 14 |
280072 | Trehan, Anirudh | 2043 | 35 |
280174 | Trivedi, Kalapi B. | 0 | 2 |
280148 | Tyagi, Dushyant | 2262 | 25 |
280084 | Umashankar, Cpl N. | 0 | 0 |
280173 | Unni, C. S. | 0 | 2 |
280100 | Upadhyay, Satyendra | 1881 | 15 |
280101 | Vaithianathan, V. | 2340 | 15 |
280095 | Valsan, K. | 2082 | 29 |
280106 | Venugopulan, C. | 0 | 2 |
The list includes two title holders:
SIM (Senior International Master) Anil Kumar, N. R. and IM (International Master) Santhosh, Matthew Paul.