Points | Starts | Rank (overall) | Points Left On the Bench | ||
Quarterbacks | |||||
![]() | Chase Holbrook, Sr, New Mexico State | 0 | 0 | - | 0 |
![]() | Mark Sanchez, Jr, USC | 0 | 0 | - | 0 |
![]() | Taylor Potts, So, Texas Tech | 0 | 0 | - | 0 |
Runningbacks | |||||
![]() | Mike Goodson, Jr, Texas A&M | 0 | 0 | - | 0 |
![]() | Darrell Scott, Fr, Colorado | 0 | 0 | - | 0 |
![]() | Marlon Lucky, Sr, Nebraska | 0 | 0 | - | 0 |
![]() | Patrick Jackson, Sr, Louisiana Tech | 0 | 0 | - | 0 |
![]() | Jahvid Best, So, California | 0 | 0 | - | 0 |
Wide Receivers | |||||
![]() | Michael Crabtree, So, Texas Tech | 0 | 0 | - | 0 |
![]() | Marcus Barnett, So, Cincinnati | 0 | 0 | - | 0 |
![]() | Dez Bryant, So, Oklahoma State | 0 | 0 | - | 0 |
Kickers | |||||
Defense | |||||
![]() | Texas | 0 | 0 | - | 0 |
![]() | Clemson | 0 | 0 | - | 0 |
Garrett Hartley had 0 points with Bite Me before week 6 trade.
CLICK HERE TO SEE THE SLUGS MEDIA GUIDEDate | Opponent | Result | Record |
Sept 1 | @ College | 0-0 | |
Sept 8 | Cronko | 0-0 | |
Sept 15 | Morristown | 0-0 | |
Sept 22 | @ Burlington | 0-0 | |
Sept 29 | Football Team | 0-0 | |
Oct 6 | Betty White | 0-0 | |
Oct 13 | Cincinnati | 0-0 | |
Oct 20 | @ Palmetto St | 0-0 | |
Oct 27 | @ Duff Beer | 0-0 | |
Nov 3 | @ Clermont | 0-0 | |
Nov 10 | @ Bite Me | 0-0 | |
Nov 17 | Peoples U | 0-0 | 0-0 |