1999/2000 Vienna Warhawk Basketball

Box Score / Recap / Home
Vienna Warhawks 72, Southwest 70
January 27, 2000
Vienna
Player # P Mn Fg 3pt Ft Of Df Rb Ast Stl Blk To Pts
Boone 33 G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Boyer 32 F 18 2-2 0-0 6-8 3 2 6 1 0 0 2 10
Feussner 31 F 21 5-9 0-2 10-17 0 4 4 1 6 1 3 20
Hanifin 14 G 16 1-2 0-1 0-2 2 4 6 5 1 1 1 2
Harootyan 24 G 7 2-4 0-0 0-0 0 0 0 0 0 0 2 4
Landry 12 G 14 1-1 0-0 0-2 0 0 0 1 0 0 3 2
Locey 30 C 18 4-10 0-1 3-7 3 9 12 1 3 0 3 11
McNerney 4 F 12 1-2 0-0 0-0 0 0 0 2 0 2 4 2
Rawlinson 23 G 11 1-2 0-3 0-0 1 0 1 0 1 0 1 2
Safo 01 G 28 3-7 0-0 1-3 0 2 2 5 2 3 2 11
Sams 50 C 15 4-7 0-0 1-3 0 2 2 0
1