1999/2000 Vienna Warhawk Basketball |
Box Score / Recap / Home Vienna Warhawks 72, Reston 51 January 23, 2000 |
Player | # | P | Mn | Fg | 3pt | Ft | Of | Df | Rb | Ast | Stl | Blk | To | Pts |
Boone | 33 | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyer | 32 | F | 12 | 4-5 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 8 |
Feussner | 31 | F | 20 | 7-13 | 0-1 | 1-1 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 15 |
Hanifin | 14 | G | 17 | 3-5 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 6 |
Harootyan | 24 | G | 12 | 2-4 | 0-0 | 0-1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 4 |
Landry | 12 | G | 12 | 0-0 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Locey | 30 | C | 26 | 6-13 | 0-0 | 3-3 | 4 | 7 | 11 | 4 | 3 | 2 | 0 | 15 |
McNerney | 4 | F | 13 | 4-9 | 0-0 | 2-2 | 4 | 0 | 4 | 0 | 3 | 0 | 2 | 10 |
Rawlinson | 23 | G | 17 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Safo | 01 | G | 20 | 4-5 | 0-0 | 2-3 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 10 |
Sams | 50 | C | 11 | 2-8 | 0-0 | 0-0 | 2 | 3 | 35 | 0 | 0 | 0 | 0 | 4 |
Totals | - | - | 160 | 32-62 | 0-3 | 8-11 | 17 | 23 | 40 | 17 | 14 | 4 | 8 | 72 |
Score By Periods
Team | 1st Half |
2nd Half |
Total |
Vienna | 33 | 39 | 72 |
Reston | 23 | 28 | 51 |