1999/2000 Vienna Warhawk Basketball |
Box Score / Recap / Home Vienna Warhawks 75, Chantilly Hoyas 21 December 29, 1999 |
Player | # | P | Mn | Fg | 3pt | Ft | Of | Df | Rb | Ast | Stl | Blk | To | Pts |
Boone | 33 | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyer | 32 | F | 16 | 1-6 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 4 | 0 | 0 | 3 |
Feussner | 31 | F | 18 | 4-9 | 0-0 | 1-2 | 3 | 4 | 7 | 2 | 2 | 1 | 5 | 9 |
Hanifin | 14 | G | 16 | 4-4 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 9 |
Harootyan | 24 | G | 16 | 2-6 | 0-0 | 1-1 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 5 |
Landry | 12 | G | 20 | 1-6 | 0-0 | 3-4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 5 |
Locey | 30 | C | 8 | 5-6 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 10 |
McNerney | 4 | F | 21 | 8-11 | 0-0 | 0-0 | 2 | 5 | 7 | 3 | 2 | 0 | 1 | 16 |
Rawlinson | 23 | G | 18 | 3-7 | 0-2 | 0-0 | 3 | 1 | 4 | 1 | 6 | 0 | 1 | 6 |
Safo | 01 | G | 14 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 4 |
Sams | 50 | C | 13 | 4-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 8 |
Totals | - | - | 160 | 34-63 | 0-2 | 7-11 | 14 | 23 | 37 | 17 | 19 | 5 | 14 | 75 |
Score By Periods
Team | 1st Half |
2nd Half |
Total |
Warhawks | 49 | 26 | 75 |
Hoyas | 7 | 14 | 21 |