1999/2000 Vienna Warhawk Basketball |
Box Score / Recap / Home Vienna 63, Springfield 60 December 19, 1999 |
Player | # | P | Mn | Fg | 3pt | Ft | Of | Df | Rb | Ast | Stl | Blk | To | Pts |
Boone | 33 | G | 20 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 5 |
Boyer | 32 | F | 27 | 3-8 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 8 |
Feussner | 31 | F | 32 | 9-15 | 0-3 | 8-11 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 26 |
Hanifin | 14 | G | 20 | 1-2 | 0-1 | 3-6 | 1 | 4 | 5 | 0 | 3 | 1 | 0 | 5 |
Harootyan | 24 | G | 6 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
Landry | 12 | G | 15 | 2-4 | 0-1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Locey | 30 | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McNerney | 4 | F | 21 | 1-7 | 0-0 | 2-2 | 3 | 3 | 6 | 2 | 2 | 1 | 1 | 4 |
Rawlinson | 23 | G | 13 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Safo | 01 | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sams | 50 | C | 19 | 2-7 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 6 |
Totals | 175 | 21-49 | 1-6 | 18-29 | 10 | 13 | 23 | 12 | 13 | 4 | 15 | 63 | ||
Score By Periods
Team | 1st Half |
2nd Half |
Total |
Vienna | 23 | 40 | 63 |
Springfield | 22 | 38 | 60 |